Dixie Heights
Football · Boys · Class 5A · District 5
Schedule 13
August 4
-
SatAug 8
H
AMArchbishop McNicholas
Result not posted, scheduled
-
FriAug 14
A
Lloyd Memorial
W 31–20
-
FriAug 21
H
Simon Kenton
L 13–42
-
FriAug 28
N
SBStephen T. Badin
L 13–42
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Gavin Henson | 8 | 16 | 25 | 142 | 0 | 0 | 0 | .640 | 17.8 |
|---|
| Brycen Schatzman | 8 | 51 | 85 | 637 | 5 | 2 | 0 | .600 | 79.6 |
|---|
| Totals | | 67 | 110 | 779 | 5 | 2 | 0 | .609 | 86.6 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brad Roaden | 8 | 0.5 | 4 | 1 | 4 | | |
|---|
| Gavin Henson | 8 | 21.1 | 4.6 | 37 | 169 | 1 | |
|---|
| Henry Waters | 6 | 17.2 | 7.9 | 13 | 103 | 1 | |
|---|
| Leo Wogenstahl | 7 | 2.3 | 8 | 2 | 16 | | |
|---|
| Levi Gilliland | 9 | 120.9 | 5.9 | 183 | 1,088 | 17 | 0 |
|---|
| Parks Vonderhaar | 9 | 8 | 18 | 4 | 72 | 1 | |
|---|
| Jeremiah Carnes | 5 | 0 | 0 | 1 | 0 | | |
|---|
| Brycen Schatzman | 8 | 7.8 | 5.6 | 11 | 62 | 1 | |
|---|
| Carter Miller-Skyrm | 3 | 16.3 | 3.8 | 13 | 49 | 0 | |
|---|
| Colston Suedkamp | 3 | 44 | 14.7 | 9 | 132 | 2 | |
|---|
| Totals | | 188.3 | 6.2 | 274 | 1,695 | 23 | 0 |
|---|
Receiving 12
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Ben London | 9 | 0 | 0 | | 1 | N/A | 0 | |
|---|
| Brady Speakman | 2 | 2 | 70 | 0 | 2 | 35 | 35 | 0 |
|---|
| Henry Waters | 6 | 14 | 208 | 1 | 16 | 14.9 | 34.7 | 0.2 |
|---|
| Leo Wogenstahl | 7 | 7 | 61 | 0 | 8 | 8.7 | 8.7 | 0 |
|---|
| Levi Gilliland | 9 | 10 | 41 | 0 | 9 | 4.1 | 4.6 | 0 |
|---|
| Parks Vonderhaar | 9 | 18 | 271 | 3 | 21 | 15.1 | 30.1 | 0.3 |
|---|
| Easton Niemeyer | 2 | 1 | 10 | 0 | 1 | 10 | 5 | 0 |
|---|
| Linwood Erney | 9 | 2 | 22 | 0 | 2 | 11 | 2.4 | 0 |
|---|
| Jeremiah Carnes | 5 | 7 | 78 | 1 | 7 | 11.1 | 15.6 | 0.2 |
|---|
| Luke Perkins | 4 | 1 | -1 | | 1 | -1 | -0.3 | |
|---|
| Carter Miller-Skyrm | 3 | 1 | 8 | | | 8 | 2.7 | |
|---|
| Brady Speakman | 3 | 2 | 12 | 0 | 3 | 6 | 4 | 0 |
|---|
| Totals | | 65 | 780 | 5 | 71 | 12 | 86.7 | 0.6 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Easton Niemeyer | 2 | 0.5 | 4 | 1.000 | 1.000 | | 1 | 1 | 8 | 6 | | | |
|---|
| Jacob Prieshoff | 4 | | | | | 36.3 | | | | | 13 | 472 | 3 |
|---|
| Cole Proffitt | 7 | 0.1 | 1.9 | .500 | 1.000 | | 1 | 2 | 13 | 13 | | | |
|---|
| Totals | | 0.2 | 2.3 | .667 | 1.000 | 36.3 | 2 | 3 | 21 | 19 | 13 | 472 | 3 |
|---|
Defense 59
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | TOT | TOT/G |
|---|
| Aiden Arana | 8 | 33 | 12 | 3.5 | 3 | | 2 | 5 | 29 | | | 45 | 5.6 |
|---|
| Ben London | 9 | 24 | 13 | 3 | 7 | 1 | | | | 1 | | 37 | 4.1 |
|---|
| Brad Roaden | 8 | 42 | 40 | | 5 | 2 | 2 | 45 | 1 | 1 | | 82 | 10.3 |
|---|
| Brady Speakman | 2 | 7 | 2 | | | | | | | | | 9 | 4.5 |
|---|
| Brian Pantaleon | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Charlie Swendiman | 9 | 21 | 14 | 5.5 | 6 | | | | | | 2 | 35 | 3.9 |
|---|
| Gavin Henson | 8 | 26 | 14 | | | 3 | 1 | 19 | | | | 40 | 5 |
|---|
| Henry Waters | 6 | 2 | 2 | | 1 | | | | | | | 4 | 0.7 |
|---|
| Kye Henry | 9 | 26 | 25 | | | 1 | 2 | 31 | | | | 51 | 5.7 |
|---|
| Landon Maley | 5 | 4 | 13 | | | | | | | | | 17 | 3.4 |
|---|
| Leo Wogenstahl | 7 | 0 | 0 | | | | | | | | | 0 | 0 |
|---|
| Levi Gilliland | 9 | 48 | 31 | 1 | 3 | | 2 | 72 | | 1 | | 79 | 8.8 |
|---|
| Parks Vonderhaar | 9 | 1 | 0 | | | 2 | | | | | | 1 | 0.1 |
|---|
| Tommy Watson | 6 | 5 | 4 | | | | | | | | | 9 | 1.5 |
|---|
| Easton Niemeyer | 2 | 0 | 0 | | | | | | | | | 0 | 0 |
|---|
| Lionel Calhoun | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Brian Young | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Linwood Erney | 9 | 28 | 14 | | | 2 | 1 | 63 | 1 | | | 42 | 4.7 |
|---|
| Roger Holland | 1 | 1 | 1 | | | | | | | | | 2 | 2 |
|---|
| Cole Mackovic | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Landen Nicholas | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Jordan Palacios Hernandez | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Liam McConnell | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Akeem Fall | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Jeremiah Carnes | 5 | 0 | 0 | | | | | | | | | 0 | 0 |
|---|
| Mason Daniels | 7 | 2 | 10 | | 1 | | | | | | | 12 | 1.7 |
|---|
| Luke Perkins | 4 | 5 | 1 | | 1 | | | | | | | 6 | 1.5 |
|---|
| Brycen Schatzman | 8 | 1 | 0 | | | | | | | | | 1 | 0.1 |
|---|
| Kyle Forton | 8 | 11 | 6 | | | 8 | | | | | | 17 | 2.1 |
|---|
| Jaxon Rapp | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Bryson Lyons | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Manex Ewar | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Ian Chandler | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Kamarea Anderson | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Nathan Frankenberry | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Anthony Pajk | 3 | 3 | 2 | | | | | | | | | 5 | 1.7 |
|---|
| Carter Miller-Skyrm | 3 | 2 | 1 | | | | | | | | | 3 | 1 |
|---|
| Hunter Meyers | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Messiah Cummings | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Jack Rose | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| TJ Gray | 8 | 20 | 4 | | | 10 | 1 | | | | | 24 | 3 |
|---|
| Brady Speakman | 3 | 0 | 2 | | | | | | | | | 2 | 0.7 |
|---|
| Colston Suedkamp | 3 | 0 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Devan Helton | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| DeMarco McDonald | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Leium Miller | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Corey Schulker | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Dustin Helton | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Kameron Jackson | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Kaleb Matherne | 8 | 4 | 6 | | 1 | | | | | | | 10 | 1.3 |
|---|
| Lucas Moritz | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Aiden Piasecki | 5 | 8 | 4 | | | | | | | | | 12 | 2.4 |
|---|
| Jacob Prieshoff | 4 | 0 | 0 | | | | | | | | | 0 | 0 |
|---|
| Cole Proffitt | 7 | 0 | 0 | | | | | | | | | 0 | 0 |
|---|
| Peyton Rauch | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Warren Rich | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Tegan Underwood | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Cameron Vazquez | | 0 | 0 | | | | | | | | | 0 | N/A |
|---|
| Miles Dietz | 1 | 1 | 0 | | | | | | | | | 1 | 1 |
|---|
| Totals | | 325 | 222 | 13 | 28 | 29 | 11 | 235 | 31 | 3 | 2 | 547 | 60.8 |
|---|
Team totals
- Games Played
- 9
- Team Points
- 219
- Points Allowed
- 248
- Team Total Yards
- 2,474
- Points Per Game
- 24.3
- Points Allowed Per Game
- 27.6
- Opponent Rushing Yards
- 1,049
- Opponent Passing Yards
- 1,328
- Team Rushing Yards Per Game
- 188.3
- Team Passing Yards Per Game
- 86.6
- Opponent Rushing Yards Per Game
- 116.6
- Opponent Passing Yards Per Game
- 147.6
- Team Sacks Per Game
- 1.4
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.2
- Team Interceptions Per Game
- 1.2
- Team Scoring Margin
- -29
- Team Scoring Margin Per Game
- -3.2
Roster 59
Roster as of Oct 5, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Henry Waters | | Sr |
| 2 | Ben London | | Sr |
| 3 | Linwood Erney | | Jr |
| 4 | Kye Henry | | Sr |
| 5 | Gavin Henson | | Sr |
| 6 | Brad Roaden | | Sr |
| 7 | Aiden Arana | | Sr |
| 8 | Levi Gilliland | | Sr |
| 9 | Charlie Swendiman | | Sr |
| 10 | Miles Dietz | | Jr |
| 11 | Leo Wogenstahl | | Sr |
| 12 | Jack Rose | | Jr |
| 13 | TJ Gray | | Sr |
| 14 | Parks Vonderhaar | | Sr |
| 15 | Brycen Schatzman | | So |
| 16 | Jeremiah Carnes | | So |
| 17 | Akeem Fall | | Jr |
| 18 | Kamarea Anderson | | |
| 19 | Cole Mackovic | | Jr |
| 20 | Anthony Pajk | | Sr |
| 21 | Easton Niemeyer | | Jr |
| 22 | Brady Speakman | | Sr |
| 22 | Brady Speakman | | Sr |
| 23 | Bryson Lyons | | Jr |
| 24 | Luke Perkins | | So |
| 25 | Colston Suedkamp | | So |
| 26 | Hunter Meyers | | Jr |
| 27 | Kyle Forton | | So |
| 28 | Manex Ewar | | So |
| 29 | Carter Miller-Skyrm | | So |
| 30 | DeMarco McDonald | | So |
| 32 | Corey Schulker | | So |
| 33 | Ian Chandler | | Jr |
| 34 | Roger Holland | | Jr |
| 37 | Devan Helton | | So |
| 38 | Leium Miller | | So |
| 42 | Tommy Watson | | Jr |
| 44 | Tegan Underwood | | So |
| 45 | Aiden Piasecki | | So |
| 50 | Dustin Helton | | So |
| 52 | Lionel Calhoun | | Jr |
| 53 | Liam McConnell | | So |
| 54 | Landon Maley | | Sr |
| 55 | Nathan Frankenberry | | Jr |
| 56 | Peyton Rauch | | So |
| 58 | Mason Daniels | | So |
| 59 | Warren Rich | | Fr |
| 61 | Jaxon Rapp | | Jr |
| 62 | Landen Nicholas | | Jr |
| 66 | Messiah Cummings | | So |
| 70 | Jordan Palacios Hernandez | | Jr |
| 74 | Kameron Jackson | | Fr |
| 75 | Brian Young | | Jr |
| 77 | Brian Pantaleon | | Sr |
| 80 | Jacob Prieshoff | | Sr |
| 83 | Lucas Moritz | | So |
| 85 | Cameron Vazquez | | So |
| 87 | Cole Proffitt | | Sr |
| 95 | Kaleb Matherne | | Sr |
Coaches
- Pat Burke Head Coach
- Kevin Graham Associate Head Coach
- Seth Keller Associate Head Coach
- William Stewart Associate Head Coach
- Alex Heineman Assistant Coach
- Bill Chard Assistant Coach
- Brandon Bohn Assistant Coach
- Chris Williams Assistant Coach
- Cody Johnson Assistant Coach
- Cody Smith Assistant Coach
- Colton Hissong Assistant Coach
- Dale Golsby Assistant Coach
- Dalton Chard Assistant Coach
- David Marsh Assistant Coach
- Derek Bosse Assistant Coach
- Jackson Webster Assistant Coach
- Jacob Iames Assistant Coach
- Jacob Morris Assistant Coach
- Jon Anderson Assistant Coach
- Josh Campbell Assistant Coach
- Josh Campbell Assistant Coach
- KeiTerriouse Cash Assistant Coach
- Kevin Graham Assistant Coach
- Lex Sowards Assistant Coach
- Mason Schulkers Assistant Coach
- Rhys Brown Assistant Coach
- Seth Keller Assistant Coach
- Simon Sharp Assistant Coach
- Wayne Keller Assistant Coach
- William Stewart Assistant Coach
- Zackary Jennings Assistant Coach
- David Smith Running Backs Coach