Dixie Heights at Henry Clay
No final score was reported for this game.
Fri, Sep 18
- What
- Football · Regular season
- Updated
- Form
- Dixie HeightsWWLWWHenry ClayLLLLL
- Season
- Dixie Heights25.0 / 26.8Henry Clay10.6 / 33.6pts for / against per game
- Series
- 1st meeting this season · 1 more scheduled
Players to watch
Dixie Heights
Season stats ›- PassingBrycen Schatzman#15534 yds · 3 TD
- RushingLevi Gilliland#8904 yds · 14 TD
- ReceivingParks Vonderhaar#14224 yds · 17 rec
- TacklesBrad Roaden#670 tackles
Henry Clay
Season stats ›- PassingCooper Dickerson#11 QB264 yds · 2 TD
- RushingAndres Ordonez#15 LB/RB69 yds
- ReceivingChaii Paris#3 WR133 yds · 10 rec
- TacklesJohn Mac Dickerson#17 WR8 tackles
Dixie Heights — last 5
Full schedule ›-
FriOct 16
H
Boone County
W 49–3
-
ThuOct 8
A
Conner
W 44–8
-
FriOct 2
A
Cooper
L 13–25
-
FriSep 25
H
Scott
W 49–12
-
SatSep 19
A
Henry Clay
W 28–19
Henry Clay — last 5
Full schedule ›-
FriOct 16
A
Paul Laurence Dunbar
L 0–20
-
FriOct 9
A
Lafayette
L 0–35
-
FriSep 25
A
North Bullitt
L 13–23
-
SatSep 19
H
Dixie Heights
L 19–28
-
FriSep 11
A
George Rogers Clark
L 7–44
Rosters
Dixie Heights roster 59
Team page ›| # | Name | Pos | Class |
|---|---|---|---|
| 1 | Henry Waters | Sr | |
| 2 | Ben London | Sr | |
| 3 | Linwood Erney | Jr | |
| 4 | Kye Henry | Sr | |
| 5 | Gavin Henson | Sr | |
| 6 | Brad Roaden | Sr | |
| 7 | Aiden Arana | Sr | |
| 8 | Levi Gilliland | Sr | |
| 9 | Charlie Swendiman | Sr | |
| 10 | Miles Dietz | Jr | |
| 11 | Leo Wogenstahl | Sr | |
| 12 | Jack Rose | Jr | |
| 13 | TJ Gray | Sr | |
| 14 | Parks Vonderhaar | Sr | |
| 15 | Brycen Schatzman | So | |
| 16 | Jeremiah Carnes | So | |
| 17 | Akeem Fall | Jr | |
| 18 | Kamarea Anderson | ||
| 19 | Cole Mackovic | Jr | |
| 20 | Anthony Pajk | Sr | |
| 21 | Easton Niemeyer | Jr | |
| 22 | Brady Speakman | Sr | |
| 22 | Brady Speakman | Sr | |
| 23 | Bryson Lyons | Jr | |
| 24 | Luke Perkins | So | |
| 25 | Colston Suedkamp | So | |
| 26 | Hunter Meyers | Jr | |
| 27 | Kyle Forton | So | |
| 28 | Manex Ewar | So | |
| 29 | Carter Miller-Skyrm | So | |
| 30 | DeMarco McDonald | So | |
| 32 | Corey Schulker | So | |
| 33 | Ian Chandler | Jr | |
| 34 | Roger Holland | Jr | |
| 37 | Devan Helton | So | |
| 38 | Leium Miller | So | |
| 42 | Tommy Watson | Jr | |
| 44 | Tegan Underwood | So | |
| 45 | Aiden Piasecki | So | |
| 50 | Dustin Helton | So | |
| 52 | Lionel Calhoun | Jr | |
| 53 | Liam McConnell | So | |
| 54 | Landon Maley | Sr | |
| 55 | Nathan Frankenberry | Jr | |
| 56 | Peyton Rauch | So | |
| 58 | Mason Daniels | So | |
| 59 | Warren Rich | Fr | |
| 61 | Jaxon Rapp | Jr | |
| 62 | Landen Nicholas | Jr | |
| 66 | Messiah Cummings | So | |
| 70 | Jordan Palacios Hernandez | Jr | |
| 74 | Kameron Jackson | Fr | |
| 75 | Brian Young | Jr | |
| 77 | Brian Pantaleon | Sr | |
| 80 | Jacob Prieshoff | Sr | |
| 83 | Lucas Moritz | So | |
| 85 | Cameron Vazquez | So | |
| 87 | Cole Proffitt | Sr | |
| 95 | Kaleb Matherne | Sr |
Coaches
- Pat Burke Head Coach
- Kevin Graham Associate Head Coach
- Seth Keller Associate Head Coach
- William Stewart Associate Head Coach
- Alex Heineman Assistant Coach
- Bill Chard Assistant Coach
- Brandon Bohn Assistant Coach
- Chris Williams Assistant Coach
- Cody Johnson Assistant Coach
- Cody Smith Assistant Coach
- Colton Hissong Assistant Coach
- Dale Golsby Assistant Coach
- Dalton Chard Assistant Coach
- David Marsh Assistant Coach
- Derek Bosse Assistant Coach
- Jackson Webster Assistant Coach
- Jacob Iames Assistant Coach
- Jacob Morris Assistant Coach
- Jon Anderson Assistant Coach
- Josh Campbell Assistant Coach
- Josh Campbell Assistant Coach
- KeiTerriouse Cash Assistant Coach
- Kevin Graham Assistant Coach
- Lex Sowards Assistant Coach
- Mason Schulkers Assistant Coach
- Rhys Brown Assistant Coach
- Seth Keller Assistant Coach
- Simon Sharp Assistant Coach
- Wayne Keller Assistant Coach
- William Stewart Assistant Coach
- Zackary Jennings Assistant Coach
- David Smith Running Backs Coach
Henry Clay roster 45
Team page ›| # | Name | Pos | Class |
|---|---|---|---|
| 0 | Zac Hoellein | LB/RB | Sr |
| 2 | Patrick Beya | RB/DB | Sr |
| 3 | Chaii Paris | WR | Sr |
| 5 | Landon Cross | WR | Sr |
| 6 | Laiszhon Moore | RB | So |
| 7 | Jameson Taylor | CB | Jr |
| 8 | Vincent Kirk | QB | Sr |
| 9 | Justus Roman | CB | Jr |
| 10 | Tristyn Thompson | WR | Sr |
| 11 | Cooper Dickerson | QB | Jr |
| 12 | Cayden Cornett | LB | Sr |
| 13 | Milan Hernandez | WR | Sr |
| 14 | James Reynolds | DB | Jr |
| 15 | Andres Ordonez | LB/RB | Jr |
| 17 | John Mac Dickerson | WR | Jr |
| 19 | Jayden Hoekzema | So | |
| 20 | Sebastian Zanon Caceres | Jr | |
| 21 | Marquis Elmore | Sr | |
| 22 | Rolando Lagunes | DL | Jr |
| 23 | Alejandro Lagunes | DL | Sr |
| 24 | Micha Bond | Sr | |
| 25 | Tristan Hafley | WR | Sr |
| 27 | Zoe Marion Smith | SS | Sr |
| 28 | Amare Porter | So | |
| 29 | Noah Gute | PK/P | So |
| 30 | Wright Burnett | WR | Jr |
| 35 | Michael Whiting | LB | Sr |
| 37 | Gavin Jones | So | |
| 38 | Cam Emedi | So | |
| 39 | Traeden Taylor | So | |
| 42 | Treyson Godfrey | LB | Jr |
| 44 | Aaron Knowles | So | |
| 45 | Jackson Deanthony | Jr | |
| 48 | Lorenzo Smith | DE | Jr |
| 50 | Julian Lopez | DE | Sr |
| 52 | Landon Jenkins | C | So |
| 55 | Christian Melendez | OG | Sr |
| 56 | Trey Wallace | So | |
| 57 | Haris Fazlic | So | |
| 59 | Rex Dixon | LB | Sr |
| 62 | Isaak Campbell | OG | Jr |
| 79 | Ryland Bradford | OG/OT | Sr |
| 80 | Malcolm Weatherby | TE | Jr |
| 82 | Miller Stone | WR | Jr |
| 85 | Henry Morgan | TE | Sr |
Coaches
- Matthew Amburgey Head Coach
- Phillip Hawkins Head Coach
- Aaron Dishman Assistant Coach
- Darius Hughes Assistant Coach
- Devon Quincy Assistant Coach
- DORIAN COWART Assistant Coach
- Greg Davis Assistant Coach
- Mark Amburgey Assistant Coach
- Mark Saunier Assistant Coach
- Rusevelt Johnson Assistant Coach
- Simmy Simmons Assistant Coach
- Heather Dailey Director of Operations