Caldwell County
Football · Boys · Class 2A · District 1
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Kameron Wilson | 7 | 0 | 1 | | | 1 | .000 | |
|---|
| Daelyn Lander | 7 | 80 | 110 | 1,235 | 13 | 3 | .727 | 176.4 |
|---|
| Jase Sigler | 7 | 6 | 14 | 44 | | 1 | .429 | 6.3 |
|---|
| Totals | | 86 | 125 | 1,279 | 13 | 5 | .688 | 182.7 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Kameron Wilson | 7 | 34.6 | 11 | 22 | 242 | 11 | 1 |
|---|
| Colson Mattocks | 7 | 47.7 | 7.1 | 47 | 334 | 4 | |
|---|
| Daelyn Lander | 7 | 41.6 | 6.6 | 44 | 291 | 3 | |
|---|
| Donovan Rogers | 7 | 22.6 | 6.1 | 26 | 158 | 5 | |
|---|
| Maliche Harmon | 7 | 0.7 | 2.5 | 2 | 5 | | |
|---|
| Jayden Davis | 6 | 0.5 | 1.5 | 2 | 3 | | |
|---|
| Jase Sigler | 7 | 8.3 | 4.5 | 13 | 58 | 2 | |
|---|
| Edan Scott | 7 | 1.9 | 6.5 | 2 | 13 | | |
|---|
| Tiquavias Palmer | 7 | 0.1 | 1 | 1 | 1 | | |
|---|
| Totals | | 157.9 | 6.9 | 159 | 1,105 | 25 | 1 |
|---|
Receiving 13
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Kameron Wilson | 7 | 12 | 205 | 4 | 17.1 | 29.3 | 0.6 |
|---|
| Colson Mattocks | 7 | 5 | 46 | | 9.2 | 6.6 | |
|---|
| Derrick Wilson | 7 | 9 | 178 | 1 | 19.8 | 25.4 | 0.1 |
|---|
| Donovan Rogers | 7 | 6 | 25 | | 4.2 | 3.6 | |
|---|
| Drew Stevens | 7 | 17 | 201 | 3 | 11.8 | 28.7 | 0.4 |
|---|
| Jaden Boyd | 7 | 1 | 23 | | 23 | 3.3 | |
|---|
| Markese Wilson | 7 | 1 | 10 | | 10 | 1.4 | |
|---|
| Dayton Wilson | 7 | 28 | 538 | 5 | 19.2 | 76.9 | 0.7 |
|---|
| Colton Knight | 7 | 1 | -2 | | -2 | -0.3 | |
|---|
| Jayden Davis | 6 | 1 | 6 | | 6 | 1 | |
|---|
| Trenden Branch | 6 | 1 | 9 | | 9 | 1.5 | |
|---|
| Tripp Larimore | 7 | 1 | 23 | | 23 | 3.3 | |
|---|
| Edan Scott | 7 | 1 | 24 | | 24 | 3.4 | |
|---|
| Totals | | 84 | 1,286 | 13 | 15.3 | 183.7 | 1.9 |
|---|
Special Teams 3
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS |
|---|
| Jase Sigler | 7 | | | 30.7 | | | 3 | 92 |
|---|
| Landon Lanham | 5 | 4.8 | .960 | | 24 | 25 | | |
|---|
| Edan Scott | 7 | 1.3 | .818 | | 9 | 11 | | |
|---|
| Totals | | 4.7 | .917 | 30.7 | 33 | 36 | 3 | 92 |
|---|
Defense 36
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | TOT | TOT/G |
|---|
| Alex Fox | 7 | 8 | 34 | 3.5 | 8 | | | | 1 | | 42 | 6 |
|---|
| Kameron Wilson | 7 | 12 | 35 | | 5 | 3 | | | 1 | 2 | 47 | 6.7 |
|---|
| Colson Mattocks | 7 | 9 | 18 | 1.5 | 1 | 3 | 1 | 15 | | 1 | 27 | 3.9 |
|---|
| Daelyn Lander | 7 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Derrick Wilson | 7 | 9 | 39 | 1.5 | 8 | | | | | | 48 | 6.9 |
|---|
| Donovan Rogers | 7 | 4 | 11 | | | | | | | | 15 | 2.1 |
|---|
| Drew Stevens | 7 | 6 | 16 | | 6 | 1 | | | | 2 | 22 | 3.1 |
|---|
| Duke Ward | 7 | 9 | 28 | 3 | 7 | | | | 1 | | 37 | 5.3 |
|---|
| Ethan Lane | 7 | 1 | 2 | 1 | 1 | | | | | | 3 | 0.4 |
|---|
| Garner Stallins | 7 | | 3 | | | | | | | | 3 | 0.4 |
|---|
| Jackson Ray | 7 | 5 | 7 | | | 1 | | | | | 12 | 1.7 |
|---|
| Jaden Boyd | 7 | 15 | 15 | | | 5 | 2 | 15 | | | 30 | 4.3 |
|---|
| Maliche Harmon | 7 | 3 | 9 | | 1 | | | | 1 | | 12 | 1.7 |
|---|
| Markese Wilson | 7 | 6 | 3 | | | 2 | | | | | 9 | 1.3 |
|---|
| Yvenson Thomas | 6 | | 5 | | | 1 | | | | | 5 | 0.8 |
|---|
| Dayton Wilson | 7 | 6 | 2 | | | | 1 | 5 | | | 8 | 1.1 |
|---|
| Colton Knight | 7 | 1 | 6 | | | 2 | | | | | 7 | 1 |
|---|
| Braxtin Harper | 7 | 1 | 7 | | | 1 | | | | | 8 | 1.1 |
|---|
| Marquay Coleman | 7 | 9 | 13 | | 2 | 1 | | | 1 | | 22 | 3.1 |
|---|
| Phillip Merritt | 7 | 3 | 31 | | 3 | | | | 1 | | 34 | 4.9 |
|---|
| Isaac Dalton | 3 | | 1 | | | | | | | | 1 | 0.3 |
|---|
| Caiden Webb | 7 | 3 | 10 | | | | | | | | 13 | 1.9 |
|---|
| Jayden Davis | 6 | 2 | 3 | | | | | | 1 | | 5 | 0.8 |
|---|
| Wylie Jones | 4 | 1 | 3 | | | | | | 1 | | 4 | 1 |
|---|
| Trenden Branch | 6 | | 3 | | | | | | | | 3 | 0.5 |
|---|
| Jase Sigler | 7 | 2 | 2 | | | | | | | | 4 | 0.6 |
|---|
| Landon Lanham | 5 | | 1 | | | | | | | | 1 | 0.2 |
|---|
| Tripp Larimore | 7 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Edan Scott | 7 | 2 | 2 | | | | | | | 1 | 4 | 0.6 |
|---|
| Bryce Robinson | 7 | 3 | 8 | | | | | | | | 11 | 1.6 |
|---|
| Tiquavias Palmer | 7 | 1 | 12 | | 1 | 3 | | | | | 13 | 1.9 |
|---|
| Jacob Maldunas | 2 | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Bryson Ford | 7 | 6 | 30 | 1 | 1 | | | | | 1 | 36 | 5.1 |
|---|
| Khristian Chantharath | 5 | | 2 | | | | | | | | 2 | 0.4 |
|---|
| Kamryn Wells | 7 | 11 | 25 | 3.5 | 6 | | | | | | 36 | 5.1 |
|---|
| Alex Pineda | 4 | | 1 | | | | | | | | 1 | 0.3 |
|---|
| Totals | | 140 | 388 | 15 | 50 | 23 | 4 | 35 | 8 | 7 | 528 | 75.4 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 276
- Points Allowed
- 103
- Team Total Yards
- 2,384
- Points Per Game
- 39.4
- Points Allowed Per Game
- 14.7
- Opponent Rushing Yards
- 664
- Opponent Passing Yards
- 817
- Team Rushing Yards Per Game
- 157.9
- Team Passing Yards Per Game
- 182.7
- Opponent Rushing Yards Per Game
- 94.9
- Opponent Passing Yards Per Game
- 116.7
- Team Sacks Per Game
- 2.1
- Team Forced Fumbles Per Game
- 1.1
- Team Fumble Recoveries Per Game
- 1
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- 173
- Team Scoring Margin Per Game
- 24.7
Roster 58
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | A Nia Riley | MGR | Jr |
| 1 | Daelyn Lander | QB/S | Sr |
| 2 | Kameron Wilson | RB/LB | Sr |
| 3 | Trenden Branch | WR/LB | Fr |
| 4 | Jase Sigler | QB/DB | Fr |
| 6 | Jaden Boyd | WR/DB | Sr |
| 7 | Colson Mattocks | RB/LB | Sr |
| 8 | Tiquavias Palmer | RB/DB | So |
| 9 | Markese Wilson | WR/CB | Sr |
| 10 | Colton Knight | QB/DB | So |
| 11 | Marquay Coleman | WR/S | So |
| 12 | Drew Stevens | WR/DB | Sr |
| 13 | Jayden Davis | RB/DB | So |
| 14 | Braxtin Harper | | So |
| 15 | Landon Lanham | PK | Jr |
| 17 | Yvenson Thomas | WR/DB | So |
| 18 | Jonah Crim | WR/DB | So |
| 20 | Donovan Rogers | WR/LB | Sr |
| 21 | Isaac Dalton | WR/DB | Sr |
| 22 | Jackson Ray | WR/DB | Jr |
| 23 | Tripp Larimore | WR/DB | Fr |
| 25 | Dayton Wilson | RB/CB | So |
| 28 | Ethan Klidzejs | | Fr |
| 31 | Edan Scott | WR/DB | Fr |
| 32 | Bryce Robinson | | Fr |
| 33 | Jacob Maldunas | WR/DB | Fr |
| 34 | Bryson Ford | TE/LB | So |
| 40 | Maliche Harmon | WR/LB | Sr |
| 42 | Ryker Lewis | RB/LB | Fr |
| 50 | Carter Dalton | OT/DT | So |
| 51 | Dybas Michael | | Fr |
| 52 | Jakohl Edwards | DT/OL | Fr |
| 53 | Wylie Jones | OG/DE | So |
| 54 | David Brogan Choate | C/LB | Fr |
| 55 | Caiden Webb | RB/LB | Jr |
| 56 | Garner Stallins | OG/DE | Sr |
| 57 | Duke Ward | OG/DT | Sr |
| 58 | Alex Fox | OT/DE | Sr |
| 60 | Carter Ennis | OT/DT | Sr |
| 63 | Chandler Reiser | OG/DT | Sr |
| 66 | Khristian Chantharath | OG/DT | So |
| 67 | Kamryn Wells | OT/DT | So |
| 70 | Alex Pineda | OG/DT | Fr |
| 72 | Jaxon Forsythe | OT/DE | Fr |
| 73 | Stanley Oliver | OG/DE | So |
| 74 | Conner Forsythe | OT/DT | Sr |
| 76 | Phillip Merritt | OT/DE | So |
| 77 | Ethan Lane | OG/DE | Sr |
| 78 | Raylon Vickery | OT/DT | So |
| 88 | Derrick Wilson | TE/LB | Sr |
| Preston Anderson | MGR | So |
| Lourena "Lee" Hall | MGR | So |
| Marley Harper | | Jr |
| Makala Hopper | MGR | So |
| Kyle Kilmon | MGR | So |
| Hannah Morris | MGR | So |
| Zoey Reynolds | MGR | So |
| Dreyson Wilson | MGR | So |
Coaches
- Aaron McClung Head Coach
- Andrew Felker Assistant Coach
- Bradley Stallins Assistant Coach
- Brandon Sigler Assistant Coach
- James Gilbert Assistant Coach
- Jay Burgett Assistant Coach
- Jeffrey Riley Assistant Coach
- Trevor Lewis Assistant Coach