Danville
Football · Boys · Class 2A · District 4
Schedule 13
Season totals as of Oct 19, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Dillon Cruver | 9 | 97 | 137 | 1,623 | 19 | 3 | 13 | .708 | 180.3 |
|---|
| Cameron Peters | 9 | 2 | 2 | 15 | | | | 1.000 | 1.7 |
|---|
| Jayvian Meaux | 9 | 1 | 2 | 41 | 1 | 1 | | .500 | 4.6 |
|---|
| Gabriel Grey | 4 | 2 | 2 | 56 | | | | 1.000 | 14 |
|---|
| Totals | | 102 | 143 | 1,735 | 20 | 4 | 13 | .713 | 192.8 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Chandon Carter | 9 | 2 | 9 | 2 | 18 | 1 | |
|---|
| Dillon Cruver | 9 | 21 | 3.4 | 56 | 189 | 5 | |
|---|
| Jutayvion Beasley | 9 | 14.6 | 18.7 | 7 | 131 | 1 | |
|---|
| Trinden Sellers | 8 | 13.4 | 21.4 | 5 | 107 | 1 | |
|---|
| Cameron Peters | 9 | 7.1 | 12.8 | 5 | 64 | 1 | |
|---|
| Jayvian Meaux | 9 | 143 | 8.9 | 145 | 1,287 | 20 | |
|---|
| Mylan Peters | 7 | 0 | 0 | 1 | 0 | | |
|---|
| Braiden Ford | 8 | 1.4 | 3.7 | 3 | 11 | | 1 |
|---|
| Saivon Johnson | 9 | 0.7 | 3 | 2 | 6 | | |
|---|
| Gabriel Grey | 4 | -0.3 | -1 | 1 | -1 | | |
|---|
| Julian Quisenberry | 9 | 1.6 | 2.8 | 5 | 14 | | |
|---|
| Jed Schweickhardt | 8 | | | | | | 1 |
|---|
| Totals | | 202.9 | 7.9 | 232 | 1,826 | 29 | 2 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jutayvion Beasley | 9 | 4 | 143 | 1 | 35.8 | 15.9 | 0.1 |
|---|
| Trinden Sellers | 8 | 21 | 423 | 5 | 20.1 | 52.9 | 0.6 |
|---|
| Cameron Peters | 9 | 11 | 223 | 4 | 20.3 | 24.8 | 0.4 |
|---|
| Jayvian Meaux | 9 | 9 | 133 | 2 | 14.8 | 14.8 | 0.2 |
|---|
| Mylan Peters | 7 | 15 | 292 | 3 | 19.5 | 41.7 | 0.4 |
|---|
| Braiden Ford | 8 | 2 | 14 | | 7 | 1.8 | |
|---|
| Zane Knott | 9 | 15 | 220 | 1 | 14.7 | 24.4 | 0.1 |
|---|
| Gavin Baker | 9 | 18 | 271 | 4 | 15.1 | 30.1 | 0.4 |
|---|
| Naysean Mays | 4 | 1 | 1 | | 1 | 0.3 | |
|---|
| Daniel McCane | 9 | 1 | 10 | | 10 | 1.1 | |
|---|
| Jed Schweickhardt | 8 | 2 | 7 | | 3.5 | 0.9 | |
|---|
| Totals | | 99 | 1,737 | 20 | 17.5 | 193 | 2.2 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Cameron Peters | 9 | | | | | | | | | | | | 1 | |
|---|
| Eli Dilbeck | 9 | | 0.3 | | .750 | 33.6 | | | 3 | 4 | 7 | 235 | | 1 |
|---|
| Juan Garcia | 8 | 0.1 | 4.8 | .500 | .844 | | 1 | 2 | 38 | 45 | | | | |
|---|
| Totals | | 0.1 | 4.6 | .500 | .837 | 33.6 | 1 | 2 | 41 | 49 | 7 | 235 | 1 | 1 |
|---|
Defense 30
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | KRTD | TOT | TOT/G |
|---|
| Bryston Caldwell | 9 | 9 | 13 | | | | | | | | | | | 22 | 2.4 |
|---|
| Chandon Carter | 9 | 39 | 26 | 2 | 1 | 1 | 1 | 8 | | | 1 | | | 65 | 7.2 |
|---|
| Jamaree Johnson | 4 | | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Juan Colunga | 9 | 7 | 8 | | 1 | | | | | 1 | | | | 15 | 1.7 |
|---|
| Jutayvion Beasley | 9 | 16 | 7 | 1 | | 4 | | | | | | | 1 | 23 | 2.6 |
|---|
| Keghan Jones | 9 | 5 | 9 | | 4 | | | | | | | | | 14 | 1.6 |
|---|
| Trinden Sellers | 8 | 21 | 7 | | 1 | 1 | 2 | 0 | | | | | | 28 | 3.5 |
|---|
| Jeremy Moore | 9 | 11 | 18 | 1 | 4 | | | | | 1 | | | | 29 | 3.2 |
|---|
| Cameron Peters | 9 | 11 | 5 | | | 7 | | | | | 1 | | | 16 | 1.8 |
|---|
| Jayvian Meaux | 9 | 4 | 7 | 1 | | | | | | | 1 | 7 | | 11 | 1.2 |
|---|
| Mylan Peters | 7 | 7 | 5 | | 1 | 1 | 1 | | | | 1 | | 1 | 12 | 1.7 |
|---|
| Braiden Ford | 8 | 30 | 23 | 1 | 3 | 1 | | | | | 1 | 0 | | 53 | 6.6 |
|---|
| Zane Knott | 9 | 27 | 13 | | | 8 | | | | 1 | 1 | | | 40 | 4.4 |
|---|
| Jaxon Burroughs | 9 | 4 | 3 | | | | | | | | | | | 7 | 0.8 |
|---|
| Saivon Johnson | 9 | 19 | 15 | 3 | 4 | | | | | 1 | | | | 34 | 3.8 |
|---|
| Jaydon Burdette | 9 | | 5 | | | | | | | | | | | 5 | 0.6 |
|---|
| Jackson Albright | 9 | 2 | 1 | | | | | | | | | | | 3 | 0.3 |
|---|
| Will Phillips | 9 | 2 | 1 | | | 1 | | | | 1 | | | | 3 | 0.3 |
|---|
| Christian Gomez Peterson | 3 | 1 | 1 | | | | | | | | | | | 2 | 0.7 |
|---|
| Gavin Baker | 9 | 16 | 9 | | | 2 | 2 | 33 | 1 | | | | 1 | 25 | 2.8 |
|---|
| Eli Dilbeck | 9 | 2 | 4 | | | | | | | | | | | 6 | 0.7 |
|---|
| Julian Quisenberry | 9 | 6 | 4 | | | 1 | | | | | 1 | | | 10 | 1.1 |
|---|
| Ernest "Triton" Dunn | 9 | 1 | 1 | | | 1 | | | | | | | | 2 | 0.2 |
|---|
| Daniel McCane | 9 | 17 | 3 | 1 | | 1 | 1 | 0 | | | | | | 20 | 2.2 |
|---|
| Shaden Brown | 9 | 7 | 6 | | | 1 | | | | | | | | 13 | 1.4 |
|---|
| Jed Schweickhardt | 8 | 13 | 12 | 1 | 1 | | 1 | 5 | | 1 | | | | 25 | 3.1 |
|---|
| Lamireyan Wilhite | 9 | 6 | 8 | 2 | 2 | | | | | | | | | 14 | 1.6 |
|---|
| Tyreke Ford | 4 | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Mitchell Wilson | 2 | 5 | 2 | | | | | | | | | | | 7 | 3.5 |
|---|
| Brady Edwards | 3 | 12 | 7 | | 1 | 2 | | | | | | | | 19 | 6.3 |
|---|
| Totals | | 301 | 224 | 13 | 23 | 32 | 8 | 46 | 1 | 6 | 7 | 7 | 3 | 525 | 58.3 |
|---|
Team totals
- Games Played
- 9
- Team Points
- 371
- Points Allowed
- 201
- Team Total Yards
- 3,561
- Points Per Game
- 41.2
- Points Allowed Per Game
- 22.3
- Opponent Rushing Yards
- 1,261
- Opponent Passing Yards
- 569
- Team Rushing Yards Per Game
- 202.9
- Team Passing Yards Per Game
- 192.8
- Opponent Rushing Yards Per Game
- 140.1
- Opponent Passing Yards Per Game
- 63.2
- Team Sacks Per Game
- 1.4
- Team Forced Fumbles Per Game
- 0.7
- Team Fumble Recoveries Per Game
- 0.8
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- 170
- Team Scoring Margin Per Game
- 18.9
Roster 44
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Jutayvion Beasley | DB/RB | Sr |
| 1 | Cameron Peters | WR/DB | Jr |
| 2 | Mylan Peters | WR/LB | So |
| 3 | Braiden Ford | LB/TE | So |
| 4 | Dillon Cruver | QB/LB | So |
| 5 | Zane Knott | WR/DB | Jr |
| 6 | Jayvian Meaux | RB/DB | So |
| 7 | Gavin Baker | WR/LB | Sr |
| 8 | Chandon Carter | RB/LB | Sr |
| 9 | Trinden Sellers | WR/DB | Sr |
| 10 | Gabriel Grey | WR/DB | Fr |
| 12 | Brady Edwards | WR/LB | Jr |
| 13 | Christian Gomez Peterson | TE/DL | So |
| 14 | Naysean Mays | WR/DB | Fr |
| 15 | Julian Quisenberry | WR/LB | Fr |
| 16 | Ernest "Triton" Dunn | TE/LB | Fr |
| 17 | Jaxon Burroughs | WR/LB | So |
| 18 | Mitchell Wilson | WR/LB | Jr |
| 19 | Daniel McCane | WR/DB | So |
| 20 | Shaden Brown | WR/DB | Jr |
| 22 | Eli Dilbeck | WR/DB | So |
| 23 | Jed Schweickhardt | TE/LB | Fr |
| 25 | Jeremy Moore | TE/DL | Jr |
| 26 | Preston Evans | WR/DB | So |
| 27 | Juan Garcia | PK/P | Jr |
| 28 | Kasen Smith | WR/DB | Fr |
| 30 | Elijah Byrd | WR/DB | Fr |
| 33 | Tegan Coleman | TE/DL | Sr |
| 43 | Saivon Johnson | TE/DL | So |
| 50 | Jackson Albright | OL/DL | So |
| 51 | Keghan Jones | OL/DL | Sr |
| 55 | Juan Colunga | LB/OL | Sr |
| 56 | Bryston Caldwell | OL/DL | So |
| 57 | Ariston Hill | OL/DL | Fr |
| 59 | Jaydon Burdette | LB/OL | So |
| 62 | Barron Hall | OL/DL | Fr |
| 63 | Lamireyan Wilhite | OL/DL | Fr |
| 64 | Kolby Swann | OL/DL | So |
| 65 | Tyreke Ford | OL/DL | Fr |
| 66 | Aiden Rice | OL/DL | So |
| 73 | Caleb Huffman | OL/DL | So |
| 75 | Jamaree Johnson | OL/DL | Sr |
| 76 | Will Phillips | OL/DL | So |
| 77 | Drew Harrison-Alcorn | OL/DL | Sr |
Coaches
- Steve Stonebraker Head Coach
- Andrew McQueary Assistant Coach
- Ethan Willoughby Assistant Coach
- Gabe Singleton Assistant Coach
- Jaleel Warren Assistant Coach
- Jeremy Vaught Assistant Coach
- Jerry Perry Assistant Coach
- Keegan Hansford Assistant Coach
- Kelvin Turner Assistant Coach
- Kenny Young Assistant Coach
- Ryan Jackson Assistant Coach