Simon Kenton
Football · Boys · Class 6A · District 6
Schedule 12
July 1
-
FriJul 17
A
Scott
Result not posted, scheduled
August 3
-
FriAug 7
H
MIMilfordSCRIMMAGE
Result not posted, scheduled
-
FriAug 21
A
Dixie Heights
W 42–13
-
FriAug 28
H
WBWestern Brown (Mt. Orab/Hamersville)
W 34–27
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Grant Webb | 8 | 70 | 168 | 967 | 7 | 6 | .417 | 120.9 |
|---|
| Peyton Testerman | 5 | 1 | 1 | 47 | | | 1.000 | 9.4 |
|---|
| Ethan Hopkins | 4 | 3 | 6 | 52 | 1 | | .500 | 13 |
|---|
| Totals | | 74 | 175 | 1,066 | 8 | 6 | .423 | 133.3 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Grant Webb | 8 | 64.6 | 4.5 | 114 | 517 | 1 | 2 |
|---|
| Kai Brewer | 6 | 17 | 6 | 17 | 102 | | |
|---|
| Moise Smith | 8 | 29.5 | 4.3 | 55 | 236 | 4 | |
|---|
| Adam Hubbard | 5 | 1.6 | 8 | 1 | 8 | | |
|---|
| Peyton Testerman | 5 | 63 | 7 | 45 | 315 | 5 | 1 |
|---|
| Jason Rabe | 2 | 13 | 3.3 | 8 | 26 | 1 | |
|---|
| Jordan Rutherford | 2 | 3 | 6 | 1 | 6 | | |
|---|
| Tay Niare | 1 | -6 | -3 | 2 | -6 | | |
|---|
| Ethan Hopkins | 4 | 10.8 | 10.8 | 4 | 43 | 1 | |
|---|
| Totals | | 155.9 | 5 | 247 | 1,247 | 12 | 3 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jack Giordano | 3 | 1 | 27 | | 27 | 9 | |
|---|
| Joe Helmick | 3 | 4 | 92 | | 23 | 30.7 | |
|---|
| Moise Smith | 8 | 5 | 46 | | 9.2 | 5.8 | |
|---|
| Michael Newborn | 6 | 3 | 108 | 1 | 36 | 18 | 0.2 |
|---|
| Samuel Hughes | 6 | 18 | 253 | 3 | 14.1 | 42.2 | 0.5 |
|---|
| Forest Hughes | 5 | 15 | 186 | 3 | 12.4 | 37.2 | 0.6 |
|---|
| Adam Hubbard | 5 | 3 | 26 | | 8.7 | 5.2 | |
|---|
| Everett Clark | 3 | 1 | 3 | | 3 | 1 | |
|---|
| Peyton Testerman | 5 | 7 | 74 | | 10.6 | 14.8 | |
|---|
| Brandon Lofties | 6 | 6 | 112 | 1 | 18.7 | 18.7 | 0.2 |
|---|
| Totals | | 63 | 927 | 8 | 14.7 | 115.9 | 1 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Gavin McCulley | 5 | 2 | .909 | 10 | 11 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | INT | FF | FR | OTD | TOT | TOT/G |
|---|
| Anthony Sparkman | 2 | 1 | 1 | | 1 | | | | | 2 | 1 |
|---|
| Easton Sakraida | 2 | | 3 | | | | | | | 3 | 1.5 |
|---|
| Jack Giordano | 3 | 10 | 13 | | | | | 1 | | 23 | 7.7 |
|---|
| Jayden Rutherford | 3 | 1 | 9 | 2 | 1 | | 1 | 1 | | 10 | 3.3 |
|---|
| Kyle King | 4 | 3 | 17 | 1 | 2 | | 1 | 1 | | 20 | 5 |
|---|
| Rock Collins | 2 | | 4 | | | | | | | 4 | 2 |
|---|
| Sawyer Simms | 1 | | 2 | | | | | | | 2 | 2 |
|---|
| Michael Newborn | 6 | 1 | 4 | | | 3 | | | | 5 | 0.8 |
|---|
| Shawn Kata | 4 | 3 | 5 | | | | | 2 | 1 | 8 | 2 |
|---|
| Adam Hubbard | 5 | 6 | 16 | | 1 | | | | | 22 | 4.4 |
|---|
| Everett Clark | 3 | 3 | 11 | | | | | | | 14 | 4.7 |
|---|
| Peyton Testerman | 5 | 9 | 15 | | | | | 1 | | 24 | 4.8 |
|---|
| Liam Grimes | 1 | 2 | 1 | | | | | | | 3 | 3 |
|---|
| Jason Rabe | 2 | 9 | 15 | 1 | | | 1 | | | 24 | 12 |
|---|
| Christian Hicks | 2 | 3 | 6 | | 1 | | | | | 9 | 4.5 |
|---|
| Jaxon Evans | 3 | 7 | 4 | | | | 2 | | | 11 | 3.7 |
|---|
| Anthony Oldiges | 2 | | 3 | | | | | | | 3 | 1.5 |
|---|
| Jackson Ober | 4 | 4 | 8 | | | 2 | | | | 12 | 3 |
|---|
| Jaxon Davis | 3 | 7 | 4 | | | | | | | 11 | 3.7 |
|---|
| Carson Miller | 2 | 1 | | | | | | | | 1 | 0.5 |
|---|
| Trystan Byndon | 1 | | 1 | | | | | | | 1 | 1 |
|---|
| Rydar Harris | 1 | 1 | | | | | | | | 1 | 1 |
|---|
| Timothy Melton | 3 | 1 | 6 | | | | | | | 7 | 2.3 |
|---|
| Totals | | 72 | 148 | 4 | 6 | 5 | 5 | 6 | 1 | 220 | 27.5 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 164
- Points Allowed
- 177
- Team Total Yards
- 2,313
- Points Per Game
- 20.5
- Points Allowed Per Game
- 22.1
- Opponent Rushing Yards
- 948
- Opponent Passing Yards
- 1,075
- Team Rushing Yards Per Game
- 155.9
- Team Passing Yards Per Game
- 133.3
- Opponent Rushing Yards Per Game
- 118.5
- Opponent Passing Yards Per Game
- 134.4
- Team Sacks Per Game
- 0.5
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 0.8
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- -13
- Team Scoring Margin Per Game
- -1.6
Roster 76
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Jack Giordano | WR/DB | Sr |
| 1 | Michael Newborn | WR/DB | Jr |
| 2 | Moise Smith | RB/DB | Jr |
| 3 | Samuel Hughes | WR/DB | Jr |
| 4 | Forest Hughes | WR/DB | Jr |
| 5 | Grant Webb | QB | Jr |
| 6 | Adam Hubbard | | Jr |
| 7 | Kyle King | TE/LB | Sr |
| 8 | Jaxon Evans | WR/DB | Jr |
| 9 | Anthony Oldiges | RB/DB | Jr |
| 10 | Brandon Lofties | WR/DB | Sr |
| 11 | Jaxon Davis | DB | Sr |
| 12 | Jackson Ober | DB | So |
| 13 | Liam Grimes | WR/DB | Jr |
| 14 | Andrew Carlisle | WR/DB | Sr |
| 15 | Shawn Kata | RB/LB | Sr |
| 16 | Ethan Hopkins | QB | Fr |
| 17 | Killian Turner | WR/DB | Sr |
| 18 | Salvio Torres | WR/DB | Jr |
| 19 | Carson Miller | | Jr |
| 20 | Peyton Testerman | DB/RB | Jr |
| 21 | Jordan Rutherford | WR/DB | Sr |
| 22 | Kai Brewer | RB/DB | Sr |
| 23 | Everett Clark | TE/LB | Jr |
| 24 | Carmello Booker | WR/DB | So |
| 25 | Tay Niare | WR | So |
| 26 | Caleb Meeks | WR/DB | Jr |
| 27 | Darius Lofties | WR/DB | So |
| 28 | Benjamin Yeager | WR/DB | Jr |
| 29 | Jordan Woodard | | So |
| 30 | Anthony Pompilio | RB/DB | So |
| 31 | Anthony Nichols | LB | Fr |
| 32 | Jason Rabe | RB/LB | Jr |
| 33 | Joe Helmick | WR/DB | Sr |
| 34 | Owen Crawford | WR/DB | So |
| 35 | Jensen Raymond | RB/DB | So |
| 37 | Corey Scott | RB/LB | Sr |
| 38 | Moise Mazibo | RB/DB | So |
| 39 | Adam Rivera | WR/DB | So |
| 40 | Atticus Ulm | TE/LB | So |
| 41 | Kaelin Reed | WR/DB | So |
| 42 | Noah Chandler | WR/DB | So |
| 43 | Isaiah Wood | TE/LB | So |
| 44 | Liam Wood | TE/LB | So |
| 45 | Grayson Fessler | TE/LB | So |
| 46 | Elijah Combs | TE/LB | So |
| 47 | Brennan Johnson | TE/LB | So |
| 48 | Gavin McCulley | PK | Sr |
| 50 | Joey Engle | OG/DT | So |
| 52 | Sawyer Simms | OG/DT | Sr |
| 53 | Christian Hicks | OG/DT | Jr |
| 54 | Trystan Byndon | OG/LB | So |
| 55 | Julius Lowe | OG/DT | Jr |
| 56 | Eli Back | OT/DT | So |
| 57 | Jayden Rutherford | OG/DT | Sr |
| 58 | Kaylub Ludwick | OG/DT | Jr |
| 61 | Anthony Sparkman | OT | Sr |
| 63 | Kayden Parks | OG/DT | Sr |
| 65 | Evan Woosley | OG/DT | So |
| 66 | Kayne Todd | OG/DT | Jr |
| 67 | Lincoln Rahe | OT/DT | Jr |
| 68 | Lukas Schoborg | OG/DT | Fr |
| 69 | Rydar Harris | OG/DT | So |
| 70 | Timothy Melton | OT/DT | Jr |
| 71 | Rock Collins | OG | Sr |
| 72 | Easton Sakraida | OT/DT | Sr |
| 75 | Levi Waid | DT/OG | Jr |
| 76 | William Schoborg | OG/DT | Jr |
| 77 | Cohen Endicott | OG/DT | Sr |
| 78 | Braylon Grout | OG/DT | So |
| 80 | Jaxon Waid | WR/DB | Sr |
| 81 | Eli-Ethan Cheng | WR/DB | So |
| 83 | Dominic Johnson | WR/DB | Jr |
| 84 | Tristan Gaunt | WR/DB | So |
| 87 | Joseph Dorsey | WR/DB | So |
| 88 | Mitchell Ball | TE/DT | Jr |
Coaches
- Joe Wynn Head Coach
- Chad Lawrence Assistant Coach
- Daryl Wynn Assistant Coach
- David Drake Assistant Coach
- Derek Webster Assistant Coach
- Jason Frazier Assistant Coach
- Jonathan Jones Assistant Coach
- Justin Rabe Assistant Coach
- LES SEBASTIAN Assistant Coach
- Sam Umberg Assistant Coach
- Shawn Roberts Assistant Coach
- Skyler Shilling Assistant Coach
- Tr Smith Assistant Coach
- Jonathan Jones Statistician
- Daryl Wynn Data Coach