Apollo
Football · Boys · Class 5A · District 1
Schedule 13
July 1
-
WedJul 8
A
Mayfield
Result not posted, scheduled
August 4
-
FriAug 7
A
Meade County
Result not posted, scheduled
-
ThuAug 13
A
Caldwell County
Result not posted, scheduled
-
FriAug 21
A
Murray
L 50–58
-
FriAug 28
H
HHHeritage Hills
W 29–28
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| John Milburn | 8 | 3 | 18 | 26 | | | .167 | 3.3 |
|---|
| Maxwell Johnson | 7 | 128 | 197 | 1,697 | 22 | 2 | .650 | 242.4 |
|---|
| Totals | | 131 | 215 | 1,723 | 22 | 2 | .609 | 215.4 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brayden Mattingly | 8 | 3.4 | 2.5 | 11 | 27 | | |
|---|
| Eli Williams | 8 | 0.1 | 1 | 1 | 1 | | 1 |
|---|
| John Milburn | 8 | 85.3 | 6.6 | 104 | 682 | 10 | 1 |
|---|
| Maxwell Johnson | 7 | 43.9 | 5.5 | 56 | 307 | 3 | 1 |
|---|
| Kaine Green | 8 | 1.3 | 10 | 1 | 10 | 1 | |
|---|
| Gabriel Jones | 8 | 15.3 | 5.1 | 24 | 122 | | |
|---|
| Layton Wade | 8 | 1.1 | 3 | 3 | 9 | | |
|---|
| Ty Lillpop | 8 | 1.1 | 9 | 1 | 9 | | 1 |
|---|
| Jagger Sorg | 6 | 0.2 | 1 | 1 | 1 | | |
|---|
| Jaxon Lilly | 6 | -0.7 | -4 | 1 | -4 | | |
|---|
| Totals | | 145.5 | 5.7 | 203 | 1,164 | 14 | 4 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brayden Mattingly | 8 | 2 | 60 | | 30 | 7.5 | |
|---|
| Dontarius Sappenfield | 2 | 1 | 1 | | 1 | 0.5 | |
|---|
| Eli Williams | 8 | 49 | 701 | 5 | 14.3 | 87.6 | 0.6 |
|---|
| John Milburn | 8 | 42 | 392 | 6 | 9.3 | 49 | 0.8 |
|---|
| Kaine Green | 8 | 6 | 75 | 1 | 12.5 | 9.4 | 0.1 |
|---|
| Brody Jones | 8 | 3 | 28 | | 9.3 | 3.5 | |
|---|
| Gabriel Jones | 8 | 3 | 18 | | 6 | 2.3 | |
|---|
| Brooks Rice | 3 | 1 | 3 | | 3 | 1 | |
|---|
| Ty Lillpop | 8 | 21 | 435 | 8 | 20.7 | 54.4 | 1 |
|---|
| Totals | | 128 | 1,713 | 20 | 13.4 | 214.1 | 2.5 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Uziel Munguia | 8 | 2.8 | .957 | 22 | 23 |
|---|
Defense 26
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | TOT | TOT/G |
|---|
| Brayden Mattingly | 8 | 25 | 68 | | 5.5 | | | | 1 | 93 | 11.6 |
|---|
| Eli Williams | 8 | 21 | 20 | | 3 | 1 | 0 | | 1 | 41 | 5.1 |
|---|
| Gabriel Burton | 8 | 8 | 35 | 3 | 5 | | | 1 | | 43 | 5.4 |
|---|
| John Milburn | 8 | 13 | 19 | | 1.5 | | | 1 | | 32 | 4 |
|---|
| Keaton Gentry | 8 | 1 | 3 | | | | | | | 4 | 0.5 |
|---|
| Michael Lawrence | 8 | | 1 | | | | | | | 1 | 0.1 |
|---|
| Thomas Barnett | 8 | 9 | 26 | | 4.5 | | | | 1 | 35 | 4.4 |
|---|
| Kaine Green | 8 | 15 | 8 | | 2.5 | | | | | 23 | 2.9 |
|---|
| Brody Jones | 8 | 13 | 24 | | | | | | 1 | 37 | 4.6 |
|---|
| Gabriel Jones | 8 | 7 | 8 | | | | | | 1 | 15 | 1.9 |
|---|
| Brooks Rice | 3 | 3 | 8 | | | | | | | 11 | 3.7 |
|---|
| Ali Zunun | 8 | | 2 | | | | | | | 2 | 0.3 |
|---|
| Tyler Graddy | 8 | 2 | 18 | 0.5 | 1 | | | | | 20 | 2.5 |
|---|
| Tristian Jewell | 6 | 1 | | | | | | | | 1 | 0.2 |
|---|
| Layton Wade | 8 | 3 | 10 | | 1.5 | | | | | 13 | 1.6 |
|---|
| Elibrion Word | 8 | | 6 | | 0.5 | | | | | 6 | 0.8 |
|---|
| William Tun | 8 | 3 | 12 | | | | | | | 15 | 1.9 |
|---|
| Conner Mayhugh | 5 | 1 | 6 | | | | | | | 7 | 1.4 |
|---|
| Brayden Burger | 8 | 9 | 25 | 1 | 4 | | | | | 34 | 4.3 |
|---|
| Kamari Green | 8 | 21 | 44 | 2 | 7.5 | | | 2 | | 65 | 8.1 |
|---|
| Makai Taylor | 8 | 1 | 2 | | | | | | | 3 | 0.4 |
|---|
| Phoenix Payne | 6 | 2 | 1 | | | | | | | 3 | 0.5 |
|---|
| Bo Reh | 5 | | 1 | | | | | | | 1 | 0.2 |
|---|
| Jackson Carder | 8 | 3 | 6 | 0.5 | 1 | | | | | 9 | 1.1 |
|---|
| Gunnar Hendricks | 6 | 9 | 30 | | 1.5 | | | | 1 | 39 | 6.5 |
|---|
| Jaxon Lilly | 6 | | 2 | | | | | | | 2 | 0.3 |
|---|
| Totals | | 170 | 385 | 7 | 39 | 1 | 0 | 4 | 6 | 555 | 69.4 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 246
- Points Allowed
- 308
- Team Total Yards
- 2,887
- Points Per Game
- 30.8
- Points Allowed Per Game
- 38.5
- Opponent Rushing Yards
- 1,416
- Opponent Passing Yards
- 1,438
- Team Rushing Yards Per Game
- 145.5
- Team Passing Yards Per Game
- 215.4
- Opponent Rushing Yards Per Game
- 177
- Opponent Passing Yards Per Game
- 179.8
- Team Sacks Per Game
- 0.9
- Team Forced Fumbles Per Game
- 0.5
- Team Fumble Recoveries Per Game
- 0.8
- Team Interceptions Per Game
- 0.1
- Team Scoring Margin
- -62
- Team Scoring Margin Per Game
- -7.8
Roster 69
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Eli Williams | | Sr |
| 1 | Dontarius Sappenfield | | Jr |
| 2 | Brayden Mattingly | | Sr |
| 3 | Kaine Green | | Jr |
| 4 | Kamari Green | | Sr |
| 5 | Maxwell Johnson | | Sr |
| 6 | Ty Lillpop | | Sr |
| 7 | William Tun | | So |
| 8 | Layton Wade | | So |
| 9 | Brooks Rice | | Jr |
| 10 | Daken Havener | | Fr |
| 12 | Gabriel Jones | | Jr |
| 13 | Brody Jones | | Jr |
| 14 | Tristian Jewell | | So |
| 15 | Jagger Sorg | | So |
| 16 | Makai Taylor | | So |
| 17 | Thomas Barnett | | Sr |
| 18 | Channing Wilson | | So |
| 19 | Ryder Sorrels | | So |
| 20 | Kaeson Williams | | So |
| 21 | Jaxon Lilly | WR | Jr |
| 22 | Keaton Gentry | | So |
| 23 | Jacques Williams | | Fr |
| 24 | John Milburn | | Sr |
| 25 | Brayden Burger | | Sr |
| 26 | Axell Koger | | Fr |
| 27 | Brogan Sanchez | | Fr |
| 28 | Grayson West | | So |
| 30 | Uziel Munguia | | Jr |
| 32 | Elibrion Word | | So |
| 33 | Delvon Dunn | | Fr |
| 34 | Jackson Carder | | Sr |
| 35 | Julius Reed | | So |
| 40 | Kyron Sharp | | So |
| 41 | Andrew Johnson | | Fr |
| 42 | Noah Turner | | Fr |
| 43 | Trevon Kelly | | Fr |
| 44 | Gunnar Hendricks | | Sr |
| 50 | Ahmod Talbott | | Fr |
| 51 | Ashton Travis | | Fr |
| 52 | Conner Mayhugh | | So |
| 53 | Tyler Graddy | | So |
| 54 | Jaxon Brown | | Fr |
| 56 | Gabriel Burton | | Sr |
| 56 | Liam Wright | | Fr |
| 57 | Noah Bennett | | So |
| 60 | Hayden Wright | | Fr |
| 61 | Ali Zunun | | Jr |
| 65 | Grayson Sumner | | Jr |
| 66 | Preston Fuqua | | So |
| 67 | Bo Reh | | Sr |
| 68 | Abel Houghland | | So |
| 70 | Caleb Ling | | So |
| 73 | Brent Vowels | | So |
| 74 | Grayson Duke | | So |
| 75 | Phoenix Payne | | So |
| 76 | Charles Sy Hayden | | Fr |
| 77 | Michael Lawrence | | Sr |
| 78 | Jayden Leftwich | | Fr |
| 79 | Grayson Chrisman | | Fr |
| 80 | Kingston Wedding | | Fr |
| 81 | Jaxton Howard | | Fr |
| 82 | Jonah Guadarrama | | So |
| 82 | Terron White | | Jr |
| 84 | Bryan Ocamp Suarez | | Fr |
| 85 | Bailey Dant | | Fr |
| 86 | Kyland Garnett | | Fr |
| 87 | Nolan clary | | Fr |
| 88 | Brantley Dunn | | Fr |
Coaches
- John Edge Head Coach
- Brent Willis Assistant Coach
- Cade Crume Assistant Coach
- Jackson Brett Assistant Coach
- Jacob Shelton Assistant Coach
- Kris Crawford Assistant Coach