Desales
Football · Boys · Class 3A · District 3
Schedule 13
Season totals as of Oct 16, 2026, as published by the school.
Passing 5
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Reece Davis | 5 | 0 | 1 | | | 1 | | .000 | |
|---|
| Silas Jones | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 |
|---|
| Rylee Embry | 5 | 22 | 54 | 217 | 0 | 3 | 0 | .407 | 43.4 |
|---|
| Noah Cross | 5 | 21 | 41 | 209 | 2 | 2 | 0 | .512 | 41.8 |
|---|
| Max Oliverio | 5 | 0 | 1 | 0 | | 1 | | .000 | 0 |
|---|
| Totals | | 43 | 99 | 426 | 2 | 7 | 0 | .434 | 85.2 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Caleb Choate | 5 | 28 | 9.3 | 15 | 140 | 2 | 0 |
|---|
| Reece Davis | 5 | 0.8 | 4 | 1 | 4 | 0 | 0 |
|---|
| Silas Jones | 3 | 10.7 | 4.6 | 7 | 32 | 1 | 0 |
|---|
| Rylee Embry | 5 | -1 | -0.7 | 7 | -5 | 0 | 0 |
|---|
| Noah Cross | 5 | -1 | -1.7 | 3 | -5 | 0 | 0 |
|---|
| Max Oliverio | 5 | 41.4 | 4.1 | 50 | 207 | 4 | 0 |
|---|
| Camden Wells | 5 | 32.6 | 6.8 | 24 | 163 | 1 | 0 |
|---|
| Dorian Brice | 5 | 26.4 | 4.3 | 31 | 132 | 2 | 0 |
|---|
| Tarik Chase | 5 | 11 | 4.2 | 13 | 55 | 0 | 0 |
|---|
| Michael Senger | 3 | 14.7 | 22 | 2 | 44 | | |
|---|
| Totals | | 153.4 | 5 | 153 | 767 | 10 | 0 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Caleb Choate | 5 | 5 | 23 | 0 | 4.6 | 4.6 | 0 |
|---|
| Daniel Ortega Vazquez | 5 | 6 | 12 | 1 | 2 | 2.4 | 0.2 |
|---|
| John Bowling | 5 | 5 | 67 | | 13.4 | 13.4 | |
|---|
| Silas Jones | 3 | 7 | 125 | 1 | 17.9 | 41.7 | 0.3 |
|---|
| Mason (Robert) Corbett | 4 | 1 | 5 | | 5 | 1.3 | |
|---|
| Max Oliverio | 5 | 6 | 41 | 0 | 6.8 | 8.2 | 0 |
|---|
| Vincent Schentrup | 5 | 2 | 7 | | 3.5 | 1.4 | |
|---|
| Camden Wells | 5 | 3 | 26 | | 8.7 | 5.2 | |
|---|
| Dorian Brice | 5 | 7 | 121 | 0 | 17.3 | 24.2 | 0 |
|---|
| Tarik Chase | 5 | 1 | -1 | | -1 | -0.2 | |
|---|
| Totals | | 43 | 426 | 2 | 9.9 | 85.2 | 0.4 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK |
|---|
| John Dietz | 5 | 0.2 | 2.2 | .500 | 1.000 | | 1 | 2 | 11 | 11 | | | |
|---|
| Michael Kurtsinger | 3 | | | | | 20.6 | | | | | 5 | 103 | |
|---|
| Rylee Embry | 5 | | | | | | | | | | 1 | | |
|---|
| Max Oliverio | 5 | | | | | 37 | | | | | 2 | 74 | 1 |
|---|
| Totals | | 0.2 | 2.2 | .500 | 1.000 | 22.1 | 1 | 2 | 11 | 11 | 8 | 177 | 1 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | TOT | TOT/G |
|---|
| Adam Romanowski | 3 | 2 | 2 | | | | | | | 4 | 1.3 |
|---|
| Andrew Bowman | 5 | 7 | 11 | 1 | 1 | | | | | 18 | 3.6 |
|---|
| Caleb Choate | 5 | 7 | 2 | | | 2 | | | 1 | 9 | 1.8 |
|---|
| Daniel Ortega Vazquez | 5 | 7 | 6 | | | | | | | 13 | 2.6 |
|---|
| John Bowling | 5 | 4 | 4 | | | 4 | 1 | | | 8 | 1.6 |
|---|
| Reece Davis | 5 | 14 | 9 | | | 4 | | | | 23 | 4.6 |
|---|
| Silas Jones | 3 | 8 | 5 | | 2 | 3 | | | | 13 | 4.3 |
|---|
| Gregory Jefferson | 4 | 6 | 2 | | 1 | | | | | 8 | 2 |
|---|
| Alexander Bowman | 5 | 4 | | 1 | | | | | | 4 | 0.8 |
|---|
| Connor Sprowles | 5 | 4 | 7 | | | | | | | 11 | 2.2 |
|---|
| Mason (Robert) Corbett | 4 | | 2 | | | | | | | 2 | 0.5 |
|---|
| Mason Detenber | 5 | 2 | 8 | | | | | | | 10 | 2 |
|---|
| Max Oliverio | 5 | 41 | 23 | | 6 | 1 | 1 | | 1 | 64 | 12.8 |
|---|
| Vincent Schentrup | 5 | 1 | 3 | | | | | | | 4 | 0.8 |
|---|
| Eric Ward | 5 | 1 | | | | | | | | 1 | 0.2 |
|---|
| Timothy Weeks | 5 | 7 | 16 | 1 | | | | | | 23 | 4.6 |
|---|
| Camden Wells | 5 | 15 | 20 | | | | | | 1 | 35 | 7 |
|---|
| Donovan Jones | 4 | 1 | 1 | | | | | | | 2 | 0.5 |
|---|
| Levi Underwood | 4 | | 1 | | | | | | | 1 | 0.3 |
|---|
| Dorian Brice | 5 | 12 | 5 | | | | | | | 17 | 3.4 |
|---|
| Tarik Chase | 5 | 8 | 8 | | | 2 | 2 | 36 | | 16 | 3.2 |
|---|
| Patrick Bellucci | 3 | 1 | | 1 | | | | | | 1 | 0.3 |
|---|
| Michael Senger | 3 | 4 | | | 1 | | | | | 4 | 1.3 |
|---|
| Totals | | 156 | 135 | 4 | 11 | 16 | 4 | 36 | 3 | 291 | 58.2 |
|---|
Team totals
- Games Played
- 5
- Team Points
- 91
- Points Allowed
- 142
- Team Total Yards
- 1,193
- Points Per Game
- 18.2
- Points Allowed Per Game
- 28.4
- Opponent Rushing Yards
- 962
- Opponent Passing Yards
- 597
- Team Rushing Yards Per Game
- 153.4
- Team Passing Yards Per Game
- 85.2
- Opponent Rushing Yards Per Game
- 192.4
- Opponent Passing Yards Per Game
- 119.4
- Team Sacks Per Game
- 0.8
- Team Forced Fumbles Per Game
- 0.6
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- -51
- Team Scoring Margin Per Game
- -10.2
Roster 50
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Tarik Chase | RB/DB | So |
| 2 | Dorian Brice | RB/LB | Jr |
| 3 | Max Oliverio | RB/LB | So |
| 4 | Silas Jones | WR/DB | Sr |
| 5 | Caleb Choate | RB/DB | Sr |
| 6 | Ian Jones | WR/DB | Sr |
| 7 | John Bowling | WR/DB | Sr |
| 8 | Noah Cross | QB | So |
| 9 | Daniel Ortega Vazquez | RB/LB | Sr |
| 10 | Rylee Embry | QB | Jr |
| 11 | Hunter Wilson | WR/DB | Jr |
| 12 | Aiden Watson | WR/DB | So |
| 14 | Eric Ward | WR/DB | So |
| 15 | Brian McIntyre | WR/DB | So |
| 16 | Mason (Robert) Corbett | WR/DB | So |
| 17 | Kobin Vogedes | QB/LB | Fr |
| 20 | Michael Senger | TE/LB | Sr |
| 21 | Reece Davis | WR/DB | Sr |
| 22 | Colton Glasscock | RB/DB | Jr |
| 25 | Camden Wells | RB/LB | So |
| 26 | Keatyn England | MGR/LS | So |
| 27 | Ayden Smith | WR/DB | Fr |
| 28 | George Fleming | PK/P | Fr |
| 29 | Michael Kurtsinger | PK/P | Sr |
| 32 | Patrick Bellucci | TE/DL | Fr |
| 34 | Myles Crenshaw | TE/LB | So |
| 35 | Kaleb Young | RB/DB | So |
| 39 | John Dietz | PK/P | Sr |
| 42 | Anthony Smith | TE/LB | So |
| 44 | Groft Lincoln | TE/LB | Fr |
| 51 | Levi Underwood | OL/DL | So |
| 53 | Alexander Bowman | OL/DL | Jr |
| 54 | Timothy Weeks | OL/DL | So |
| 55 | Andrew Bowman | OL/DL | Sr |
| 56 | Connor Sprowles | TE/DL | Jr |
| 58 | Lucas Gray | OL/DL | Sr |
| 61 | Matthew Beakes | OL/DL | So |
| 63 | Caden Maskey | OL/DL | Sr |
| 67 | Gregory Jefferson | OL/DL | Jr |
| 68 | Coltin Clark | OL/DL | Sr |
| 71 | Owen Kaelin | OL/DL | Jr |
| 72 | Jackson Cassady | OL/DL | So |
| 74 | Ashton Blount | OL/DL | Fr |
| 77 | Donovan Jones | OL/DL | So |
| 79 | John Sims | OL/DL | So |
| 82 | Mason Detenber | OL/DL | So |
| 85 | Vincent Schentrup | OL/DL | So |
| 88 | Adam Romanowski | WR/DB | Sr |
| Reed Ayers | | So |
| Spencer Gray | MGR | Sr |
Coaches
- Mike Jackson Head Coach
- Morgan Jeffries Assistant Coach
- Aaron Dauenhauer Assistant Coach
- Allen Jeffries Assistant Coach
- Chase Browning Assistant Coach
- Erik Hall Assistant Coach
- James Atkinson Assistant Coach
- Mark Green Assistant Coach
- Noah Braun Assistant Coach
- Richard Brown Assistant Coach
- Sean Bannon Assistant Coach
- Brian Davis Defensive Line Coach
- Sean Bannon Offensive Line Coach