Floyd Central
Football · Boys · Class 2A · District 7
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Ketrin Mays | 8 | 90 | 154 | 1,216 | 12 | 2 | .584 | 152 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Bailey Evans | 3 | 45.3 | 3.6 | 38 | 136 | | 1 |
|---|
| Elijah Little | 8 | 5.8 | 3.8 | 12 | 46 | | 2 |
|---|
| Ethan Curry | 8 | 139.9 | 8.4 | 134 | 1,119 | 18 | 15 |
|---|
| Ketrin Mays | 8 | 20.5 | 5 | 33 | 164 | 6 | 4 |
|---|
| Austin Meade | 8 | 13.5 | 6.8 | 16 | 108 | | 2 |
|---|
| Daniel Swiger | 8 | 1.8 | 3.5 | 4 | 14 | 2 | 1 |
|---|
| Bryston Allen | 8 | 1.1 | 2.3 | 4 | 9 | | |
|---|
| Totals | | 199.5 | 6.6 | 241 | 1,596 | 26 | 25 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Bailey Evans | 3 | 1 | 6 | | 6 | 2 | |
|---|
| Caleb Williamson | 6 | 22 | 392 | 4 | 17.8 | 65.3 | 0.7 |
|---|
| Elijah Little | 8 | 13 | 122 | 1 | 9.4 | 15.3 | 0.1 |
|---|
| Ethan Curry | 8 | 7 | 44 | | 6.3 | 5.5 | |
|---|
| Austin Meade | 8 | 31 | 415 | 5 | 13.4 | 51.9 | 0.6 |
|---|
| Daniel Swiger | 8 | 1 | 15 | | 15 | 1.9 | |
|---|
| Myles Holbrook | 8 | 7 | 84 | | 12 | 10.5 | |
|---|
| Jamarcus Bennett | 6 | 1 | 11 | 1 | 11 | 1.8 | 0.2 |
|---|
| Cannyn Rowe | 2 | 1 | 12 | | 12 | 6 | |
|---|
| Brayden Ison | 8 | 7 | 64 | 1 | 9.1 | 8 | 0.1 |
|---|
| Totals | | 91 | 1,165 | 12 | 12.8 | 145.6 | 1.5 |
|---|
Defense 24
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTTD | FF | FR | TOT | TOT/G |
|---|
| Bailey Evans | 3 | 8 | 5 | | 1 | | | | 1 | | 13 | 4.3 |
|---|
| Brance Pennington | 8 | 5 | 1 | | | | | | | | 6 | 0.8 |
|---|
| Bryson Patton | 8 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Caden Goins | 8 | 7 | 16 | | | | | | | 1 | 23 | 2.9 |
|---|
| Caleb Williamson | 6 | 8 | 8 | | | | | | | | 16 | 2.7 |
|---|
| Elijah Little | 8 | 38 | 43 | 1 | 6 | | | | | 1 | 81 | 10.1 |
|---|
| Ethan Curry | 8 | 16 | 18 | | 2 | | 2 | | | | 34 | 4.3 |
|---|
| Max Strong | 1 | 3 | 11 | | | | | | | | 14 | 14 |
|---|
| Austin Meade | 8 | 5 | 11 | | | | | | | | 16 | 2 |
|---|
| Daniel Swiger | 8 | 37 | 38 | | 2 | | | | | | 75 | 9.4 |
|---|
| Carson Moore | 8 | 3 | 8 | | | | | | | | 11 | 1.4 |
|---|
| Myles Holbrook | 8 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Bryston Allen | 8 | 5 | 9 | | 2 | | | | | | 14 | 1.8 |
|---|
| Jamarcus Bennett | 6 | 15 | 21 | | | 1 | | | | 1 | 36 | 6 |
|---|
| Aiden Pryor | 6 | 12 | 13 | 1 | 2 | | | | 1 | | 25 | 4.2 |
|---|
| Gage Engle | 8 | 14 | 5 | | | | | | | | 19 | 2.4 |
|---|
| Bryson Judd | 8 | 18 | 18 | | | 2 | 2 | 2 | | | 36 | 4.5 |
|---|
| Cannyn Rowe | 2 | 4 | 4 | | | | | | | | 8 | 4 |
|---|
| Brody Newman | 8 | 3 | 6 | | | | | | | | 9 | 1.1 |
|---|
| Ashton Maynard | 8 | 15 | 22 | 1 | 7 | | | | 1 | | 37 | 4.6 |
|---|
| Dalton Howard | 8 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Brycen McCray | 4 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Logan Shepherd | 8 | 9 | 8 | | | | | | | | 17 | 2.1 |
|---|
| Brayden Ison | 8 | 1 | 2 | | | | | | | | 3 | 0.4 |
|---|
| Totals | | 230 | 268 | 3 | 22 | 3 | 4 | 2 | 3 | 3 | 498 | 62.3 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 298
- Points Allowed
- 342
- Team Total Yards
- 2,812
- Points Per Game
- 37.3
- Points Allowed Per Game
- 42.8
- Opponent Rushing Yards
- 1,590
- Opponent Passing Yards
- 1,032
- Team Rushing Yards Per Game
- 199.5
- Team Passing Yards Per Game
- 152
- Opponent Rushing Yards Per Game
- 198.8
- Opponent Passing Yards Per Game
- 129
- Team Sacks Per Game
- 0.4
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.5
- Team Scoring Margin
- -44
- Team Scoring Margin Per Game
- -5.5
Roster 32
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Ethan Curry | RB | Sr |
| 2 | Austin Meade | WR/DB | Jr |
| 7 | Bailey Evans | RB | Sr |
| 9 | Ketrin Mays | LB | Jr |
| 11 | Brody Newman | LB | So |
| 12 | Cannyn Rowe | WR/DB | So |
| 14 | Bryston Allen | TE | Jr |
| 15 | Gage Engle | WR/DB | So |
| 23 | Ashton Maynard | DL | Sr |
| 25 | Braxton Johnson | LB/DL | Sr |
| 32 | Daniel Swiger | LB | Jr |
| 45 | Caden Goins | LB | Sr |
| 50 | Aiden Pryor | OL/DL | Jr |
| 52 | Dalton Howard | OL/DL | Jr |
| 53 | Carson Moore | OL/DL | Jr |
| 54 | John Goble | OT | Jr |
| 67 | Bryson Patton | OL/DL | Sr |
| 81 | Myles Holbrook | DB | Jr |
| 85 | Brance Pennington | WR | Jr |
| 88 | Bryson Judd | WR/DB | So |
| Jamarcus Bennett | | Jr |
| Ayden Howell | | Fr |
| Brayden Ison | | Fr |
| Blake Johnson | | Fr |
| Chance Johnson | | Fr |
| Adam Lewis | | So |
| Elijah Little | | Sr |
| Brycen McCray | | Fr |
| Kai Munoz | | So |
| Logan Shepherd | | Jr |
| Sean Ward | | Sr |
| Caleb Williamson | | Sr |
Coaches
- Trevor Hoskins Head Coach
- Anthony Mays Assistant Coach
- Christopher Hawkins Assistant Coach
- Don Daniels Assistant Coach
- Jalil El-Amin Assistant Coach
- Noah Copley Assistant Coach
- Derek Little Defensive Line Coach