Montgomery County
Football · Boys · Class 5A · District 7
Schedule 12
August 4
-
FriAug 7
H
TBA
FINAL
-
FriAug 14
A
No. #24 Ashland Blazer
Result not posted, scheduled
-
SatAug 22
H
Hazard
L 34–42
-
FriAug 28
H
Mason County
L 35–42
Season totals as of Oct 16, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Owen Burton | 7 | 15 | 32 | 294 | 2 | 3 | | .469 | 42 |
|---|
| Braylon Nester | 7 | 52 | 100 | 681 | 4 | 3 | 3 | .520 | 97.3 |
|---|
| Finnley Slack | 6 | 1 | 1 | 8 | | | | 1.000 | 1.3 |
|---|
| Totals | | 68 | 133 | 983 | 6 | 6 | 3 | .511 | 140.4 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Owen Burton | 7 | 3.1 | 0.8 | 29 | 22 | |
|---|
| Jonathan Leffler | 7 | 0.4 | 3 | 1 | 3 | |
|---|
| Jaxson Sparks | 7 | 1 | 1.4 | 5 | 7 | |
|---|
| Gunner Toy | 7 | 12.1 | 6.5 | 13 | 85 | |
|---|
| Braylon Nester | 7 | 85.6 | 7.1 | 84 | 599 | 9 |
|---|
| Mason Miller | 7 | 1 | 3.5 | 2 | 7 | |
|---|
| Austin Hatton | 7 | 10.3 | 9 | 8 | 72 | |
|---|
| Finnley Slack | 6 | 0.7 | 4 | 1 | 4 | |
|---|
| Totals | | 123.7 | 5 | 172 | 866 | 11 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Caiden Justice | 6 | 2 | 13 | | | 6.5 | 2.2 | |
|---|
| Owen Burton | 7 | 4 | 24 | | | 6 | 3.4 | |
|---|
| Mason Soares | 6 | 5 | 56 | | | 11.2 | 9.3 | |
|---|
| Jaxson Sparks | 7 | 8 | 128 | | | 16 | 18.3 | |
|---|
| Gunner Toy | 7 | 2 | 7 | | | 3.5 | 1 | |
|---|
| Braylon Nester | 7 | 7 | 192 | 3 | 2 | 27.4 | 27.4 | 0.4 |
|---|
| Mason Miller | 7 | 9 | 67 | | | 7.4 | 9.6 | |
|---|
| Austin Hatton | 7 | 23 | 355 | 3 | | 15.4 | 50.7 | 0.4 |
|---|
| Totals | | 66 | 968 | 7 | 2 | 14.7 | 138.3 | 1 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Austin Bromagen | 7 | 1.4 | 1.1 | 1.000 | .889 | 50 | 10 | 10 | 8 | 9 | 1 | 50 |
|---|
Defense 31
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | TOT | TOT/G |
|---|
| Caiden Justice | 6 | 11 | 8 | 1 | 2 | | | | | | 19 | 3.2 |
|---|
| Chase Taylor | 7 | 2 | | 1 | 1 | | | | | | 2 | 0.3 |
|---|
| Jonathan Garcia | 7 | 4 | 4 | | 1 | | | | | | 8 | 1.1 |
|---|
| Lonnie Land | 7 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Owen Burton | 7 | 18 | 7 | | 2 | | | | | | 25 | 3.6 |
|---|
| Drew Burton | 2 | 4 | 2 | | | | | | | | 6 | 3 |
|---|
| Ayden Crouch | 3 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Embrey Howard | 1 | | 1 | | | | | | | | 1 | 1 |
|---|
| Kaden Land | 4 | | 1 | | | | | | | | 1 | 0.3 |
|---|
| Jonathan Leffler | 7 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Nolan Painter | 5 | 4 | 9 | | | | | | | | 13 | 2.6 |
|---|
| Mason Soares | 6 | 3 | 1 | | | | | | | | 4 | 0.7 |
|---|
| Jaxson Sparks | 7 | 21 | 17 | 1 | 3 | | | | | 1 | 38 | 5.4 |
|---|
| Gunner Toy | 7 | 14 | 14 | | 3 | | | | | | 28 | 4 |
|---|
| Jack Atwood | 3 | | 1 | | | | | | | | 1 | 0.3 |
|---|
| Clay Miller | 7 | | 2 | | | | | | | | 2 | 0.3 |
|---|
| Alex McCoy | 6 | | 2 | | | | | | | | 2 | 0.3 |
|---|
| Braylon Nester | 7 | 4 | | | | 1 | | | | | 4 | 0.6 |
|---|
| Cam Wallace | 3 | 1 | 2 | | | | | | | | 3 | 1 |
|---|
| Mason Miller | 7 | 22 | 14 | | 2 | | 1 | 41 | | | 36 | 5.1 |
|---|
| Austin Hatton | 7 | 5 | 2 | | | | 1 | 47 | 1 | | 7 | 1 |
|---|
| Ford Steger | 7 | 16 | 9 | | 3 | | | | | | 25 | 3.6 |
|---|
| Ryker Warner | 3 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Micah Bodo | 2 | 1 | 1 | | | | | | | | 2 | 1 |
|---|
| Killian Rasmussen | 6 | 4 | 3 | | | | | | | | 7 | 1.2 |
|---|
| Mason Carty | 3 | | 1 | | | | | | | | 1 | 0.3 |
|---|
| Chance Current | 6 | 6 | 5 | | | | | | | | 11 | 1.8 |
|---|
| Trenton Lay | 6 | 6 | 8 | 1 | 1 | | | | | | 14 | 2.3 |
|---|
| Finnley Slack | 6 | 11 | 10 | | | | | | | | 21 | 3.5 |
|---|
| Connor Moore | 5 | 0 | 2 | | | | | | | | 2 | 0.4 |
|---|
| John Morgan Flynn | 6 | 2 | 1 | | | | | | | | 3 | 0.5 |
|---|
| Totals | | 166 | 131 | 4 | 18 | 1 | 2 | 88 | 1 | 1 | 297 | 42.4 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 136
- Points Allowed
- 364
- Team Total Yards
- 1,849
- Points Per Game
- 19.4
- Points Allowed Per Game
- 52
- Opponent Rushing Yards
- 2,002
- Opponent Passing Yards
- 1,263
- Team Rushing Yards Per Game
- 123.7
- Team Passing Yards Per Game
- 140.4
- Opponent Rushing Yards Per Game
- 286
- Opponent Passing Yards Per Game
- 180.4
- Team Sacks Per Game
- 0.6
- Team Forced Fumbles Per Game
- 0.1
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- -228
- Team Scoring Margin Per Game
- -32.6
Roster 52
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Finnley Slack | RB/LB | Fr |
| 2 | Braylon Nester | QB/RB | Sr |
| 3 | Jaxson Sparks | WR/DB | Jr |
| 4 | Owen Burton | QB/WR | Jr |
| 5 | Mason Miller | WR/DB | So |
| 6 | Cam Wallace | WR/DB | Sr |
| 7 | Mickhail Tardif | WR/DB | Jr |
| 8 | Luke Duff | WR/DB | Sr |
| 9 | Caiden Justice | WR/LB | Jr |
| 13 | Bruwin Johnson | WR/DB | Fr |
| 14 | Clay Miller | WR/DB | So |
| 15 | Austin Hatton | WR/DB | Sr |
| 16 | Ford Steger | TE/LB | Jr |
| 17 | Embrey Howard | RB/DB | Jr |
| 18 | Mason Soares | WR/DB | Jr |
| 20 | Austin Bromagen | PK/P | Jr |
| 24 | Mason Carty | WR/DB | Fr |
| 25 | Micah Bodo | WR/DB | Jr |
| 25 | Parker Crouch | RB/LB | Sr |
| 28 | Trenton Lay | WR/DB | Fr |
| 30 | Ethan Snowden | DE | Jr |
| 34 | Chance Current | RB/LB | Fr |
| 40 | Gunner Toy | RB/DE | Jr |
| 44 | Drew Burton | RB/DE | Jr |
| 46 | Ayden Crouch | WR/LB | Jr |
| 50 | Gabriel McKinley | OT/DT | So |
| 51 | Jack Atwood | | So |
| 52 | Alex McCoy | DT | Sr |
| 53 | John Morgan Flynn | OT/LS | Sr |
| 54 | Jonathan Leffler | OG/DT | Jr |
| 55 | Luis Diaz Cervantes | C/DT | So |
| 56 | Nolan Painter | OG/LB | Jr |
| 57 | Thomas Easterling | OG/DT | So |
| 58 | Ryker Warner | C/DT | Fr |
| 60 | Jonathan Garcia | C/LB | Sr |
| 62 | Kaden Land | OG/DT | Jr |
| 63 | Aaron Lambdin | C/DT | Fr |
| 64 | Liam Harwell | OG/DT | Fr |
| 65 | Lonnie Land | OT/DT | Sr |
| 68 | Killian Rasmussen | OT/DT | Jr |
| 71 | Colton Lykins | OG/DT | Fr |
| 72 | Bracken Powell | OG/DT | Fr |
| 73 | Mecca Crowley | OT/DT | Fr |
| 74 | Chase Taylor | OT/DT | Sr |
| 76 | Noah Wickham | | Sr |
| 76 | Noah Wickham | OG/DT | Sr |
| 77 | Connor Moore | OG/DT | Jr |
| 78 | Cooper Stephens | OG/DT | Fr |
| 79 | Masen Stamper | OT/DT | So |
| 81 | Elijah Davis | WR/DB | So |
| 82 | Waylen Webb | | So |
| 89 | Ayden Sterling | | So |
Coaches
- Joe Chirico Head Coach
- Blake Preston Assistant Coach
- Bryson Keeney Assistant Coach
- Grant Ray Assistant Coach
- JaQuar Sanders Assistant Coach
- Jason Johns Assistant Coach
- John Flynn Assistant Coach
- Jordan Ray Assistant Coach
- Matthew Chandler Assistant Coach
- Ryan Moore Assistant Coach
- Zach Cline Assistant Coach