North Laurel
Football · Boys · Class 5A · District 8
Schedule 13
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jude McWhorter | 6 | 37 | 69 | 609 | 7 | 1 | 4 | .536 | 101.5 |
|---|
| Peerce Chadwell | 3 | 3 | 3 | 19 | | | | 1.000 | 6.3 |
|---|
| Totals | | 40 | 72 | 628 | 7 | 1 | 4 | .556 | 104.7 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brody Pruitt | 3 | 5.7 | 4.3 | 4 | 17 | | |
|---|
| Bryson Nantz | 6 | 95.7 | 6.9 | 83 | 574 | 8 | 2 |
|---|
| Caleb Roark | 6 | 0 | 0 | 1 | 0 | | |
|---|
| Cam Anderson | 6 | | | | | | 1 |
|---|
| Jude McWhorter | 6 | 102.2 | 8.5 | 72 | 613 | 9 | 1 |
|---|
| Braxton Fultz | 6 | 14.3 | 5.7 | 15 | 86 | | |
|---|
| Peerce Chadwell | 3 | 0.7 | 2 | 1 | 2 | | |
|---|
| Mason Barrett | 4 | 0 | 0 | 1 | 0 | | |
|---|
| Bentley Moore | 4 | 13.5 | 4.5 | 12 | 54 | | |
|---|
| Totals | | 224.3 | 7.1 | 189 | 1,346 | 17 | 4 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Bryson Nantz | 6 | 1 | 2 | | 1 | 2 | 0.3 | |
|---|
| Caleb Roark | 6 | 1 | 1 | | | 1 | 0.2 | |
|---|
| Cam Anderson | 6 | 13 | 334 | 5 | 10 | 25.7 | 55.7 | 0.8 |
|---|
| Camden Craig | 4 | 1 | 6 | | | 6 | 1.5 | |
|---|
| Evan Zarate | 6 | 1 | 4 | | 1 | 4 | 0.7 | |
|---|
| Braxton Fultz | 6 | 16 | 138 | 2 | 13 | 8.6 | 23 | 0.3 |
|---|
| Dylan Hurley | 4 | 3 | 68 | | 5 | 22.7 | 17 | |
|---|
| Easton George | 5 | 3 | 66 | | | 22 | 13.2 | |
|---|
| Mason Minor | 5 | 1 | 9 | | 1 | 9 | 1.8 | |
|---|
| Totals | | 40 | 628 | 7 | 31 | 15.7 | 104.7 | 1.2 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Cam Anderson | 6 | 0.3 | 2.7 | 1.000 | .762 | 2 | 2 | 16 | 21 |
|---|
Defense 22
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Asher Edwards | 6 | 3 | 13 | | | | | | | 1 | | | | 16 | 2.7 |
|---|
| Brody Pruitt | 3 | 8 | 19 | | | | | | | | 1 | 0 | | 27 | 9 |
|---|
| Bryson Nantz | 6 | 14 | 18 | | 2 | | | | | 1 | | | | 32 | 5.3 |
|---|
| Caleb Roark | 6 | 19 | 38 | 3.5 | 8 | 1 | | | | | | | | 57 | 9.5 |
|---|
| Cam Anderson | 6 | 28 | 15 | | | | 1 | 0 | | | | | | 43 | 7.2 |
|---|
| Camden Craig | 4 | 1 | 2 | | | | | | | | | | | 3 | 0.8 |
|---|
| Colton Prime | 5 | | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Eddie Lay | 4 | 1 | 1 | | | | | | | | | | | 2 | 0.5 |
|---|
| Evan Zarate | 6 | 8 | 6 | | | 1 | | | | | 2 | 0 | | 14 | 2.3 |
|---|
| Jude McWhorter | 6 | 21 | 38 | | | | 2 | 0 | | 1 | 1 | 0 | | 59 | 9.8 |
|---|
| Kaden Helton | 2 | | 1 | | | | | | | | | | | 1 | 0.5 |
|---|
| Peyton Roberts | 6 | 6 | 15 | | | | 1 | 0 | | | | | | 21 | 3.5 |
|---|
| Braxton Fultz | 6 | 6 | 32 | | 1 | | 1 | 25 | 1 | 1 | 1 | 35 | 1 | 38 | 6.3 |
|---|
| Jayden Patterson | 4 | 1 | 3 | | | | | | | 1 | | | | 4 | 1 |
|---|
| Tucker Barrett | 5 | 1 | 5 | | | | | | | | | | | 6 | 1.2 |
|---|
| Aden Roark | 3 | 4 | 12 | | | | | | | | 1 | 0 | | 16 | 5.3 |
|---|
| Gage Baker | 6 | 8 | 27 | 0.5 | 2 | 2 | | | | | | | | 35 | 5.8 |
|---|
| Collin Fugate | 4 | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Dylan Hurley | 4 | 7 | 17 | | | | | | | | 1 | 0 | | 24 | 6 |
|---|
| Bentley Moore | 4 | 2 | 10 | | | | | | | | | | | 12 | 3 |
|---|
| Max Vanderkooi | 6 | 1 | 5 | | 1 | | | | | | | | | 6 | 1 |
|---|
| Malik Turner | 1 | 1 | | | | | | | | | | | | 1 | 1 |
|---|
| Totals | | 141 | 278 | 4 | 14 | 4 | 5 | 25 | 1 | 5 | 7 | 35 | 1 | 419 | 69.8 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 186
- Points Allowed
- 142
- Team Total Yards
- 1,974
- Points Per Game
- 31
- Points Allowed Per Game
- 23.7
- Opponent Rushing Yards
- 1,421
- Opponent Passing Yards
- 789
- Team Rushing Yards Per Game
- 224.3
- Team Passing Yards Per Game
- 104.7
- Opponent Rushing Yards Per Game
- 236.8
- Opponent Passing Yards Per Game
- 131.5
- Team Sacks Per Game
- 0.7
- Team Forced Fumbles Per Game
- 0.8
- Team Fumble Recoveries Per Game
- 1.2
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- 44
- Team Scoring Margin Per Game
- 7.3
Roster 57
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Braxton Fultz | RB/LB | Jr |
| 2 | Peerce Chadwell | DB/QB | Fr |
| 3 | Cam Anderson | WR/DB | Sr |
| 4 | Tanner Houchens | QB/WR | Sr |
| 6 | Collin Fugate | | Fr |
| 7 | Lukas Maiden | WR/DB | Sr |
| 8 | Evan Zarate | WR/DB | Sr |
| 9 | Dylan Hurley | WR/DB | Sr |
| 10 | Jude McWhorter | QB/DB | Sr |
| 11 | Brody Conley | FB/LB | Fr |
| 12 | Isaiah Allen | FB/DE | So |
| 12 | Blake Saylor | | So |
| 14 | Easton George | | Fr |
| 15 | Caleb Roark | RB/DE | Sr |
| 16 | Mason Minor | | Fr |
| 17 | Aden Roark | RB/LB | So |
| 18 | Bryson Tolliver | WR/DB | Fr |
| 19 | Clay Combs | WR/DB | Fr |
| 20 | Matthew Ledford | WR/DB | So |
| 21 | Bryson Nantz | RB/LB | Sr |
| 22 | Brody Pruitt | RB/LB | Sr |
| 23 | Malik Turner | RB/WR | Sr |
| 24 | Karson Muncy | | So |
| 25 | Jescey Mills | WR/DB | So |
| 26 | Cole Finley | | Fr |
| 27 | Mason Barrett | RB/LB | Fr |
| 28 | Bentley Moore | RB/DB | Fr |
| 30 | Peyton Roberts | WR/DB | Sr |
| 31 | Dustin Chadwell | | Fr |
| 35 | Adam Lambert | | Jr |
| 36 | Anthony Muldrow | | So |
| 44 | Gabriel Sawyers | | So |
| 48 | Oscar Lopez | RB/LB | So |
| 50 | Gage Baker | OL/DL | Jr |
| 52 | Eddie Lay | TE/LB | So |
| 53 | Zarmir Nelson | OL/DL | So |
| 55 | Colton Prime | OL/DL | Sr |
| 56 | Robert Parsley | OL/DL | Jr |
| 58 | Tucker Boroviak | OL/DL | Fr |
| 59 | Robbie Harrison | OL/DL | So |
| 60 | Scott Turner | | Fr |
| 61 | Nicholas Watkins | OL/DL | So |
| 63 | Jayden Patterson | OL/DL | Jr |
| 65 | Max Vanderkooi | OL/DL | Sr |
| 66 | Jaxson Fultz | OL/DL | Fr |
| 67 | Kaden Helton | OL/DL | Sr |
| 70 | Asher Edwards | OL/DL | Sr |
| 71 | Tucker Barrett | OL/DL | Jr |
| 72 | mason Broughton | | Fr |
| 73 | alexander milobar | | Jr |
| 76 | owen stromberg | | Fr |
| 77 | Bentley Conrad | OL/DL | So |
| 80 | Colton Asher | WR/DE | Jr |
| 84 | Camden Craig | WR/DB | So |
| 85 | michael priddy | | Fr |
| 87 | Joe Campbell | | So |
| 88 | Clayton Boshers | WR/LB | Fr |
Coaches
- Steven Nelson Head Coach
- Bob Dagley Assistant Coach
- Brian Oliver Assistant Coach
- Corey Corum Assistant Coach
- Darin Casey Assistant Coach
- Gavin Hurst Assistant Coach
- Jake Mcwhorter Assistant Coach
- Janson Conley Assistant Coach
- Tyler Detherage Assistant Coach
- William Gibson Assistant Coach