John Hardin
Football · Boys · Class 4A · District 2
Schedule 12
Season totals as of Oct 17, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Adrian Lunsford | 6 | 44 | 91 | 444 | 4 | 4 | .484 | 74 |
|---|
Rushing 5
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Aiden Franklin | 6 | 0.3 | 2 | 1 | 2 | |
|---|
| Adrian Lunsford | 6 | 11.5 | 1.5 | 45 | 69 | 2 |
|---|
| TRAE MARTIN | 6 | 86.2 | 5.2 | 100 | 517 | 3 |
|---|
| JEREMIAH SMITH | 2 | 26 | 5.2 | 10 | 52 | |
|---|
| Elijah Fields | 4 | -1 | -1.3 | 3 | -4 | |
|---|
| Totals | | 109.2 | 4 | 162 | 655 | 5 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Aiden Franklin | 6 | 10 | 130 | 1 | 13 | 21.7 | 0.2 |
|---|
| MAKHAI BAYLOR | 4 | 1 | -7 | | -7 | -1.8 | |
|---|
| TRAE MARTIN | 6 | 2 | 11 | | 5.5 | 1.8 | |
|---|
| JEREMIAH SMITH | 2 | 1 | 26 | | 26 | 13 | |
|---|
| CHRISHAN WHITEHEAD | 6 | 11 | 101 | 1 | 9.2 | 16.8 | 0.2 |
|---|
| Brandon Hawkins | 6 | 5 | 83 | 2 | 16.6 | 13.8 | 0.3 |
|---|
| Totals | | 39 | 445 | 4 | 11.4 | 74.2 | 0.7 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Ashton Russell | 6 | 1.2 | 0.8 | .778 | .714 | 37.4 | 7 | 9 | 5 | 7 | 23 | 860 |
|---|
Defense 19
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Derrick Hightower | 6 | 19 | 15 | 2.5 | 2 | 2 | 2 | | | | | 34 | 5.7 |
|---|
| ELIJAH LUNA | 6 | 17 | 13 | 2.5 | 4 | 1 | | | | 1 | | 30 | 5 |
|---|
| Sebastian Maurer | 6 | 31 | 10 | 1 | 4 | 2 | | | | | | 41 | 6.8 |
|---|
| KAMAR BROWN | 6 | 9 | 3 | 1 | 2 | | | | | | | 12 | 2 |
|---|
| Brayden Stillwell | 6 | 3 | 5 | 1.5 | 1 | | | | | | | 8 | 1.3 |
|---|
| Alex White | 3 | 6 | 2 | 1 | | | | | 1 | | | 8 | 2.7 |
|---|
| Jimmy Williams | 6 | 13 | 11 | | 1 | | | | 1 | | | 24 | 4 |
|---|
| MAKHAI BAYLOR | 4 | 1 | 2 | | | | | | | | | 3 | 0.8 |
|---|
| Zaerion Cox | 6 | 9 | 6 | 2 | 3 | 2 | | | 1 | 1 | | 15 | 2.5 |
|---|
| JAYLEN MCLEROY | 6 | 18 | 15 | | | 3 | 1 | 35 | 1 | 1 | | 33 | 5.5 |
|---|
| Dean Williams | 6 | 10 | 3 | | | 5 | 1 | | | | | 13 | 2.2 |
|---|
| TRAE MARTIN | 6 | 3 | 3 | | | 1 | | | 2 | 1 | 36 | 6 | 1 |
|---|
| JEREMIAH SMITH | 2 | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| CHRISHAN WHITEHEAD | 6 | 2 | | | | 1 | | | | | | 2 | 0.3 |
|---|
| Dominick O'Dell | 5 | 10 | 3 | 1 | 1 | 1 | | | | | | 13 | 2.6 |
|---|
| Emory Anderson | 4 | 3 | 2 | | | | | | | | | 5 | 1.3 |
|---|
| Elijah Fields | 4 | 6 | 9 | | | | | | | | | 15 | 3.8 |
|---|
| Kamran McKnight | 6 | 1 | 2 | | | | | | | | | 3 | 0.5 |
|---|
| :Chase Watson | 6 | 2 | 2 | | | | | | 1 | | | 4 | 0.7 |
|---|
| Totals | | 178 | 109 | 13.5 | 18 | 18 | 4 | 35 | 7 | 4 | 36 | 287 | 47.8 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 80
- Points Allowed
- 144
- Team Total Yards
- 1,099
- Points Per Game
- 13.3
- Points Allowed Per Game
- 24
- Opponent Rushing Yards
- 770
- Opponent Passing Yards
- 875
- Team Rushing Yards Per Game
- 109.2
- Team Passing Yards Per Game
- 74
- Opponent Rushing Yards Per Game
- 128.3
- Opponent Passing Yards Per Game
- 145.8
- Team Sacks Per Game
- 2.3
- Team Forced Fumbles Per Game
- 1.2
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.7
- Team Scoring Margin
- -64
- Team Scoring Margin Per Game
- -10.7
Roster 57
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Noah Harris | | Jr |
| 1 | TRAE MARTIN | | Jr |
| 2 | Derrick Hightower | | Sr |
| 3 | Aiden Franklin | | Sr |
| 4 | JEREMIAH SMITH | | Sr |
| 5 | Zaerion Cox | | Sr |
| 6 | Chris Hilton | | Sr |
| 7 | JAYLEN MCLEROY | | Jr |
| 8 | Sebastian Maurer | | Sr |
| 9 | Adrian Lunsford | | Sr |
| 10 | Dean Williams | | Jr |
| 11 | MAKHAI BAYLOR | | Jr |
| 12 | Brandon Hawkins | | Jr |
| 13 | CHRISHAN WHITEHEAD | | Sr |
| 14 | LEGEND BUTLER | | Jr |
| 15 | Jimmy Williams | | Jr |
| 16 | Julian Cotto-Hull | | Jr |
| 17 | LUKAS BRACKETT | | So |
| 18 | Enoch Best-Dye | | Fr |
| 19 | Zarion Williams | | Fr |
| 20 | Alex White | | Sr |
| 21 | Nathaniel Purtteman | | Fr |
| 22 | KAMAR BROWN | | Sr |
| 23 | Elijah Fields | | Fr |
| 24 | Tristin Rogers | | Fr |
| 27 | Demardre Womack-Rivers | | So |
| 28 | :Chase Watson | | So |
| 31 | Braylen Hiner | | So |
| 32 | Tahj Martin | | Fr |
| 33 | Brayden Stillwell | | Sr |
| 34 | Ivan Duke | | Fr |
| 50 | RYBAL QAISI | | Sr |
| 51 | NATHANIEL ROGERS | | So |
| 52 | Kamran McKnight | | Fr |
| 53 | Jeremiah Rice | | Jr |
| 54 | Christien Fouchard | | Jr |
| 55 | Rece Sims | | So |
| 56 | ELIJAH LUNA | | Sr |
| 57 | Dominick O'Dell | | Sr |
| 58 | Hunter Hodge | | Fr |
| 59 | ELIJAH REDMON | | Sr |
| 60 | Hayden Meador | | Fr |
| 61 | Mason Meador | | Jr |
| 62 | Lucas Shaheen | | Fr |
| 63 | Bentley Wilson | | Fr |
| 64 | Emory Anderson | | Jr |
| 65 | Ryan Wolz | | So |
| 66 | Timothy Luther | | Fr |
| 70 | Taeshawn Paige | | Jr |
| 71 | John Chourio | | Fr |
| 74 | Braxton Willis | | So |
| 76 | Colin Reeder | | Fr |
| 77 | Dreven Dixon | | So |
| 80 | Ian Franklin | | So |
| 88 | Ashton Russell | | Sr |
| Jordan Hendrix | | Sr |
| Aerius Mason | | Jr |
Coaches
- Jeremy Harness Head Coach
- Christopher Evans Assistant Coach
- Derrick Hightower Assistant Coach
- Garrett Quaid Assistant Coach
- Jerren Morning Assistant Coach
- Malakai Nation Assistant Coach
- Maurice Pittman Assistant Coach
- Raheem Newsome Assistant Coach