John Hardin at Valley
No final score was reported for this game.
Fri, Aug 14
- What
- Football · Regular season
- Updated
- Form
- John HardinLLLLLValleyLTLWL
- Season
- John Hardin12.1 / 24.8Valley14.8 / 17.0pts for / against per game
- Series
- 1st meeting this season
Players to watch
John Hardin
Season stats ›- PassingAdrian Lunsford#9444 yds · 4 TD
- RushingTRAE MARTIN#1517 yds · 3 TD
- ReceivingAiden Franklin#3130 yds · 10 rec
- TacklesSebastian Maurer#841 tackles · 1 sack
Valley
Season stats ›- PassingMunezero Cedric#3 QB/WR207 yds · 5 TD
- RushingJordin Thompkins#5 RB/LB192 yds · 4 TD
- ReceivingLonzell Parks#7 WR/DB167 yds · 8 rec
- TacklesJarvis Carson#52 OG/DT37 tackles · 0.5 sacks
John Hardin — last 5
Full schedule ›-
FriOct 16
H
Taylor County
L 10–13
-
FriOct 2
H
Bethlehem
L 7–41
-
FriSep 25
H
Nelson County
L 9–27
-
FriSep 18
A
Marion County
L 6–14
-
FriSep 11
A
Fairdale
L 3–40
Valley — last 5
Full schedule ›-
FriOct 9
H
North Oldham
L 6–49
-
FriOct 2
A
Waggener
W 42–8
-
FriSep 25
H
Breckinridge County
L 14–30
-
FriSep 18
A
North Hardin
T 0–0
-
ThuSep 10
H
Butler
L 12–14
Rosters
John Hardin roster 57
Team page ›| # | Name | Pos | Class |
|---|---|---|---|
| 0 | Noah Harris | Jr | |
| 1 | TRAE MARTIN | Jr | |
| 2 | Derrick Hightower | Sr | |
| 3 | Aiden Franklin | Sr | |
| 4 | JEREMIAH SMITH | Sr | |
| 5 | Zaerion Cox | Sr | |
| 6 | Chris Hilton | Sr | |
| 7 | JAYLEN MCLEROY | Jr | |
| 8 | Sebastian Maurer | Sr | |
| 9 | Adrian Lunsford | Sr | |
| 10 | Dean Williams | Jr | |
| 11 | MAKHAI BAYLOR | Jr | |
| 12 | Brandon Hawkins | Jr | |
| 13 | CHRISHAN WHITEHEAD | Sr | |
| 14 | LEGEND BUTLER | Jr | |
| 15 | Jimmy Williams | Jr | |
| 16 | Julian Cotto-Hull | Jr | |
| 17 | LUKAS BRACKETT | So | |
| 18 | Enoch Best-Dye | Fr | |
| 19 | Zarion Williams | Fr | |
| 20 | Alex White | Sr | |
| 21 | Nathaniel Purtteman | Fr | |
| 22 | KAMAR BROWN | Sr | |
| 23 | Elijah Fields | Fr | |
| 24 | Tristin Rogers | Fr | |
| 27 | Demardre Womack-Rivers | So | |
| 28 | :Chase Watson | So | |
| 31 | Braylen Hiner | So | |
| 32 | Tahj Martin | Fr | |
| 33 | Brayden Stillwell | Sr | |
| 34 | Ivan Duke | Fr | |
| 50 | RYBAL QAISI | Sr | |
| 51 | NATHANIEL ROGERS | So | |
| 52 | Kamran McKnight | Fr | |
| 53 | Jeremiah Rice | Jr | |
| 54 | Christien Fouchard | Jr | |
| 55 | Rece Sims | So | |
| 56 | ELIJAH LUNA | Sr | |
| 57 | Dominick O'Dell | Sr | |
| 58 | Hunter Hodge | Fr | |
| 59 | ELIJAH REDMON | Sr | |
| 60 | Hayden Meador | Fr | |
| 61 | Mason Meador | Jr | |
| 62 | Lucas Shaheen | Fr | |
| 63 | Bentley Wilson | Fr | |
| 64 | Emory Anderson | Jr | |
| 65 | Ryan Wolz | So | |
| 66 | Timothy Luther | Fr | |
| 70 | Taeshawn Paige | Jr | |
| 71 | John Chourio | Fr | |
| 74 | Braxton Willis | So | |
| 76 | Colin Reeder | Fr | |
| 77 | Dreven Dixon | So | |
| 80 | Ian Franklin | So | |
| 88 | Ashton Russell | Sr | |
| Jordan Hendrix | Sr | ||
| Aerius Mason | Jr |
Coaches
- Jeremy Harness Head Coach
- Christopher Evans Assistant Coach
- Derrick Hightower Assistant Coach
- Garrett Quaid Assistant Coach
- Jerren Morning Assistant Coach
- Malakai Nation Assistant Coach
- Maurice Pittman Assistant Coach
- Raheem Newsome Assistant Coach
Valley roster 49
Team page ›| # | Name | Pos | Class |
|---|---|---|---|
| 0 | Darius Avery | WR/DB | Jr |
| 1 | Dominic Foreman | WR/DB | Sr |
| 2 | Kyleel Foreman | TE/DE | Sr |
| 3 | Munezero Cedric | QB/WR | Fr |
| 4 | Jaden Porter | RB/DB | Sr |
| 5 | Jordin Thompkins | RB/LB | Sr |
| 6 | TaShawn Tandy | WR/DB | Sr |
| 7 | Lonzell Parks | WR/DB | Sr |
| 8 | Justyce Gullion | QB/DB | Sr |
| 9 | Jeffrey Gilbert | CB/WR | Sr |
| 10 | Zayne Aubrey | TE/DE | Jr |
| 10 | Jaelyn Tobin | WR | Sr |
| 11 | Bayonne Lane | TE/DE | Sr |
| 12 | Sean Parker | LB/RB | Jr |
| 13 | Terrell Gray | DE/LB | Sr |
| 14 | Harris Massaboi | RB/LB | Sr |
| 15 | Gerkari Timothy | QB/LB | Sr |
| 18 | Lucas Klinglesmith | WR | Sr |
| 18 | Blaise Mutangana | Fr | |
| 20 | Ryan Shoulders | WR/DB | So |
| 21 | Emarien Dunn | RB/DB | So |
| 22 | Kayden Jordon | WR/DB | Fr |
| 23 | Adrian Hill | RB/DB | So |
| 25 | Easton Hodges | LB/RB | So |
| 26 | Aamir Bickerstaff | WR/DB | Fr |
| 32 | Zechariah Gordon | RB/LB | So |
| 45 | Jayden Vincent | RB/LB | Jr |
| 50 | Omoni Goodwin | OL/DL | So |
| 52 | Jarvis Carson | OG/DT | Sr |
| 55 | Julius Kennedy | OL/DL | Sr |
| 56 | Ray Adams | OL/DL | So |
| 57 | Jaedyn Archey | Jr | |
| 57 | Jeremiah Jones | OG/LB | Sr |
| 65 | Tayshaun Wells | OL/DL | So |
| 66 | Marshawn Sowell | OL/DL | Sr |
| 69 | Michael Cook Jr. | OG/DT | Sr |
| 71 | Deshawn Baltimore | OL/DL | Sr |
| 72 | Francis Colvin | OL/DL | Fr |
| 73 | Jayden Hawkins | OL/DL | Jr |
| 74 | Zavion Mack | OL/DL | Fr |
| 77 | Ephraim Zamorano | OL/DL | Sr |
| 78 | Leeland Keen | OT/DL | Jr |
| 81 | Kevin Ishimwe | WR/DB | Fr |
| 82 | Kaiden Willibaum | WR/DB | So |
| 85 | Otien Otien | TE/DE | Sr |
| 88 | Jordan Conley | OT/DL | Sr |
| 90 | Wyatt McCarthy | PK/P | So |
| 97 | Eugene Morris Jr. | OL/DL | Fr |
| 99 | Kobe Williams | OL/DL | Fr |
Coaches
- Jamon Brown Head Coach
- Anthony Porter Assistant Coach
- Arnie Youngblood Assistant Coach
- Bryan Brown Assistant Coach
- Dachareon Johnson Assistant Coach
- Deonta Burton Assistant Coach
- Devin Tooley Assistant Coach
- Dominic Foreman Assistant Coach
- Gary Lawrence Assistant Coach
- Jamarr Swain Assistant Coach
- James Tobin Assistant Coach
- James Tobin Assistant Coach
- Keith Nelson Assistant Coach