Valley
Football · Boys · Class 4A · District 3
Schedule 12
October 4
-
FriOct 2
A
WaggenerDistrict
W 42–8
-
FriOct 9
H
North OldhamValley vs North Oldham · District
L 6–49
-
FriOct 23
A
DossDistrict
-
FriOct 30
A
Moore
Season totals as of Oct 17, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Munezero Cedric | 2 | 19 | 28 | 207 | 5 | 1 | 2 | .679 | 103.5 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Gerkari Timothy | 3 | 5 | 15 | 1 | 15 | | |
|---|
| Jordin Thompkins | 3 | 64 | 14.8 | 13 | 192 | 4 | 1 |
|---|
| Lonzell Parks | 3 | 36 | 21.6 | 5 | 108 | 2 | |
|---|
| TaShawn Tandy | 2 | 0.5 | 1 | 1 | 1 | | |
|---|
| Dominic Foreman | 2 | 32 | 16 | 4 | 64 | 2 | |
|---|
| Kyleel Foreman | 3 | 14 | | | 42 | | |
|---|
| Justyce Gullion | 2 | 4 | 8 | 1 | 8 | | |
|---|
| Munezero Cedric | 2 | 2.5 | | | 5 | | 1 |
|---|
| Totals | | 145 | 17.4 | 25 | 435 | 8 | 2 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Gerkari Timothy | 3 | 1 | 9 | | 2 | 9 | 3 | |
|---|
| Jordin Thompkins | 3 | 6 | 80 | 2 | 4 | 13.3 | 26.7 | 0.7 |
|---|
| Lonzell Parks | 3 | 8 | 167 | 3 | 5 | 20.9 | 55.7 | 1 |
|---|
| TaShawn Tandy | 2 | 1 | 18 | | | 18 | 9 | |
|---|
| Lucas Klinglesmith | 1 | 1 | 4 | | 1 | 4 | 4 | |
|---|
| Dominic Foreman | 2 | 2 | 14 | | 1 | 7 | 7 | |
|---|
| Kyleel Foreman | 3 | 3 | 24 | 1 | 1 | 8 | 8 | 0.3 |
|---|
| Darius Avery | 3 | 1 | 11 | | | 11 | 3.7 | |
|---|
| Totals | | 23 | 327 | 6 | 14 | 14.2 | 109 | 2 |
|---|
Special Teams 1
| Player | GP | PBLK |
|---|
| Easton Hodges | 2 | 1 |
|---|
Defense 18
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | TOT | TOT/G |
|---|
| Gerkari Timothy | 3 | 3 | 1 | | | | | 4 | 1.3 |
|---|
| Jaden Porter | 2 | 2 | | | | | | 2 | 1 |
|---|
| Jordin Thompkins | 3 | 7 | | 1 | 2 | | | 7 | 2.3 |
|---|
| Lonzell Parks | 3 | 1 | 1 | | | | 1 | 2 | 0.7 |
|---|
| TaShawn Tandy | 2 | 5 | 3 | | 1 | | | 8 | 4 |
|---|
| Jarvis Carson | 3 | 37 | | 0.5 | 2.5 | 1 | | 37 | 12.3 |
|---|
| Jeffrey Gilbert | 2 | 6 | | | | | | 6 | 3 |
|---|
| Dominic Foreman | 2 | 3 | 1 | | | 1 | | 4 | 2 |
|---|
| Kyleel Foreman | 3 | 2 | 1 | | | | | 3 | 1 |
|---|
| Julius Kennedy | 3 | 9 | | 2 | 6 | | | 9 | 3 |
|---|
| Easton Hodges | 2 | 4 | | 2 | 2 | | | 4 | 2 |
|---|
| Ryan Shoulders | 2 | 2 | | | 1 | 2 | | 2 | 1 |
|---|
| Bayonne Lane | 3 | 14 | 2 | 5.5 | 9 | | | 16 | 5.3 |
|---|
| Darius Avery | 3 | 4 | 1 | | | 1 | 1 | 5 | 1.7 |
|---|
| Zechariah Gordon | 1 | 3 | | | 1.5 | | | 3 | 3 |
|---|
| Deshawn Baltimore | 1 | 1 | | | 1 | | | 1 | 1 |
|---|
| Ephraim Zamorano | 2 | 1 | | | 1 | | | 1 | 0.5 |
|---|
| Jeremiah Jones | 2 | 2 | | | | | | 2 | 1 |
|---|
| Totals | | 107 | 10 | 11 | 27 | 5 | 2 | 117 | 39 |
|---|
Team totals
- Games Played
- 3
- Team Points
- 44
- Points Allowed
- 35
- Team Total Yards
- 642
- Points Per Game
- 14.7
- Points Allowed Per Game
- 11.7
- Opponent Rushing Yards
- 173
- Opponent Passing Yards
- 184
- Team Rushing Yards Per Game
- 145
- Team Passing Yards Per Game
- 69
- Opponent Rushing Yards Per Game
- 57.7
- Opponent Passing Yards Per Game
- 61.3
- Team Sacks Per Game
- 3.7
- Team Interceptions Per Game
- 0.7
- Team Scoring Margin
- 9
- Team Scoring Margin Per Game
- 3
Roster 49
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Darius Avery | WR/DB | Jr |
| 1 | Dominic Foreman | WR/DB | Sr |
| 2 | Kyleel Foreman | TE/DE | Sr |
| 3 | Munezero Cedric | QB/WR | Fr |
| 4 | Jaden Porter | RB/DB | Sr |
| 5 | Jordin Thompkins | RB/LB | Sr |
| 6 | TaShawn Tandy | WR/DB | Sr |
| 7 | Lonzell Parks | WR/DB | Sr |
| 8 | Justyce Gullion | QB/DB | Sr |
| 9 | Jeffrey Gilbert | CB/WR | Sr |
| 10 | Zayne Aubrey | TE/DE | Jr |
| 10 | Jaelyn Tobin | WR | Sr |
| 11 | Bayonne Lane | TE/DE | Sr |
| 12 | Sean Parker | LB/RB | Jr |
| 13 | Terrell Gray | DE/LB | Sr |
| 14 | Harris Massaboi | RB/LB | Sr |
| 15 | Gerkari Timothy | QB/LB | Sr |
| 18 | Lucas Klinglesmith | WR | Sr |
| 18 | Blaise Mutangana | | Fr |
| 20 | Ryan Shoulders | WR/DB | So |
| 21 | Emarien Dunn | RB/DB | So |
| 22 | Kayden Jordon | WR/DB | Fr |
| 23 | Adrian Hill | RB/DB | So |
| 25 | Easton Hodges | LB/RB | So |
| 26 | Aamir Bickerstaff | WR/DB | Fr |
| 32 | Zechariah Gordon | RB/LB | So |
| 45 | Jayden Vincent | RB/LB | Jr |
| 50 | Omoni Goodwin | OL/DL | So |
| 52 | Jarvis Carson | OG/DT | Sr |
| 55 | Julius Kennedy | OL/DL | Sr |
| 56 | Ray Adams | OL/DL | So |
| 57 | Jaedyn Archey | | Jr |
| 57 | Jeremiah Jones | OG/LB | Sr |
| 65 | Tayshaun Wells | OL/DL | So |
| 66 | Marshawn Sowell | OL/DL | Sr |
| 69 | Michael Cook Jr. | OG/DT | Sr |
| 71 | Deshawn Baltimore | OL/DL | Sr |
| 72 | Francis Colvin | OL/DL | Fr |
| 73 | Jayden Hawkins | OL/DL | Jr |
| 74 | Zavion Mack | OL/DL | Fr |
| 77 | Ephraim Zamorano | OL/DL | Sr |
| 78 | Leeland Keen | OT/DL | Jr |
| 81 | Kevin Ishimwe | WR/DB | Fr |
| 82 | Kaiden Willibaum | WR/DB | So |
| 85 | Otien Otien | TE/DE | Sr |
| 88 | Jordan Conley | OT/DL | Sr |
| 90 | Wyatt McCarthy | PK/P | So |
| 97 | Eugene Morris Jr. | OL/DL | Fr |
| 99 | Kobe Williams | OL/DL | Fr |
Coaches
- Jamon Brown Head Coach
- Anthony Porter Assistant Coach
- Arnie Youngblood Assistant Coach
- Bryan Brown Assistant Coach
- Dachareon Johnson Assistant Coach
- Deonta Burton Assistant Coach
- Devin Tooley Assistant Coach
- Dominic Foreman Assistant Coach
- Gary Lawrence Assistant Coach
- Jamarr Swain Assistant Coach
- James Tobin Assistant Coach
- James Tobin Assistant Coach
- Keith Nelson Assistant Coach