Magoffin County
Football · Boys · Class 3A · District 8
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Mason Peck | 7 | 6 | 16 | 33 | 0 | 1 | .375 | 4.7 |
|---|
| Blake Wireman | 7 | 6 | 14 | 75 | 1 | 2 | .429 | 10.7 |
|---|
| Aden Montgomery | 6 | 3 | 9 | 12 | 0 | 3 | .333 | 2 |
|---|
| Cole Howard | 8 | 62 | 115 | 791 | 9 | 11 | .539 | 98.9 |
|---|
| Totals | | 77 | 154 | 911 | 10 | 17 | .500 | 113.9 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Mason Peck | 7 | 0.3 | 0.7 | 3 | 2 | 0 | 0 |
|---|
| Blake Wireman | 7 | 132.6 | 8.6 | 108 | 928 | 8 | 3 |
|---|
| Caleb Lovely | 8 | 0.3 | 1 | 2 | 2 | 1 | 0 |
|---|
| Aden Montgomery | 6 | 8.7 | 1.7 | 31 | 52 | 2 | 0 |
|---|
| Jairen Howard | 7 | 2.1 | 3.8 | 4 | 15 | 0 | 1 |
|---|
| Bryce Buckallew | 7 | 0.3 | 1 | 2 | 2 | 0 | 0 |
|---|
| James Fultz | 8 | 7.8 | 3.6 | 17 | 62 | 0 | 0 |
|---|
| Cole Howard | 8 | 18.1 | 4.5 | 32 | 145 | 3 | 2 |
|---|
| Layne McCarty | 4 | -0.3 | -1 | 1 | -1 | 0 | 0 |
|---|
| Layton Gibson | 4 | 12.8 | 3 | 17 | 51 | 0 | 0 |
|---|
| Totals | | 157.3 | 5.8 | 217 | 1,258 | 14 | 6 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| John Fultz | 6 | 2 | 3 | 0 | | 1.5 | 0.5 | 0 |
|---|
| Mason Peck | 7 | 16 | 288 | 1 | 6 | 18 | 41.1 | 0.1 |
|---|
| Blake Wireman | 7 | 12 | 157 | 2 | 6 | 13.1 | 22.4 | 0.3 |
|---|
| Isaac Yates | 8 | 12 | 54 | 1 | 6 | 4.5 | 6.8 | 0.1 |
|---|
| Jairen Howard | 7 | 21 | 238 | 3 | 7 | 11.3 | 34 | 0.4 |
|---|
| Bryce Buckallew | 7 | 3 | 57 | 1 | 2 | 19 | 8.1 | 0.1 |
|---|
| James Fultz | 8 | 5 | 56 | 1 | | 11.2 | 7 | 0.1 |
|---|
| Brody Emory | 3 | 1 | 5 | 0 | 2 | 5 | 1.7 | 0 |
|---|
| Cole Howard | 8 | 1 | 20 | 1 | | 20 | 2.5 | 0.1 |
|---|
| Layne McCarty | 4 | 4 | 33 | 0 | 4 | 8.3 | 8.3 | 0 |
|---|
| Totals | | 77 | 911 | 10 | 33 | 11.8 | 113.9 | 1.3 |
|---|
Special Teams 6
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Blake Wireman | 7 | 0 | 0 | N/A | N/A | 43 | 0 | 0 | 0 | 0 | 2 | 86 | 1 |
|---|
| Nicholas Dahmer | 7 | | 0.1 | | 1.000 | | | | 1 | 1 | | | |
|---|
| Aden Montgomery | 6 | | 0.2 | | 1.000 | | | | 1 | 1 | | | |
|---|
| Brody Emory | 3 | | | | | 18 | | | | | 4 | 72 | |
|---|
| Cole Howard | 8 | | | | | 28 | | | | | 1 | 28 | 1 |
|---|
| Carson Hirst | 6 | 0 | 1 | N/A | .545 | 31.3 | 0 | 0 | 6 | 11 | 3 | 94 | |
|---|
| Totals | | 0 | 1 | N/A | .615 | 28 | 0 | 0 | 8 | 13 | 10 | 280 | 2 |
|---|
Defense 27
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| John Fultz | 6 | 28 | 39 | 1 | 3 | 1 | 57 | 1 | | | | | 67 | 11.2 |
|---|
| Hunter Arnett | 5 | 4 | 8 | 0 | 0 | | | | | | | | 12 | 2.4 |
|---|
| Mason Peck | 7 | 26 | 11 | 0 | 2 | | | | | 1 | | | 37 | 5.3 |
|---|
| Blake Wireman | 7 | 10 | 2 | 0 | 2 | | | | | | | | 12 | 1.7 |
|---|
| Nicholas Dahmer | 7 | 5 | 15 | 0 | 0 | | | | | | | | 20 | 2.9 |
|---|
| Connor Comer | 6 | 8 | 10 | 0 | 0 | | | | | 1 | | | 18 | 3 |
|---|
| Alvin Spears | 1 | 0 | 1 | 0 | 0 | | | | | | | | 1 | 1 |
|---|
| Caleb Lovely | 8 | 23 | 18 | 1 | 7 | | | | | | | | 41 | 5.1 |
|---|
| Aden Montgomery | 6 | 20 | 8 | 0 | 3 | | | | 1 | | | | 28 | 4.7 |
|---|
| Jeremiah Barker | 2 | 1 | 1 | 0 | 0 | | | | | | | | 2 | 1 |
|---|
| Isaac Yates | 8 | 27 | 31 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 10 | | 58 | 7.3 |
|---|
| Jairen Howard | 7 | 15 | 13 | 0 | 0 | 1 | | | | | | | 28 | 4 |
|---|
| Andrew Hall | 7 | 12 | 21 | 0 | 1 | | | | | | | | 33 | 4.7 |
|---|
| Bryce Buckallew | 7 | 28 | 3 | 1 | 5 | | | | | | | | 31 | 4.4 |
|---|
| Connor Roberts | 2 | 0 | 2 | 0 | 0 | | | | | | | | 2 | 1 |
|---|
| James Fultz | 8 | 22 | 23 | 0 | 0 | | | | 1 | 3 | 0 | 0 | 45 | 5.6 |
|---|
| Brody Emory | 3 | 1 | 1 | | | | | | | | | | 2 | 0.7 |
|---|
| Hunter Bailey | 2 | 0 | 1 | 0 | 0 | | | | | | | | 1 | 0.5 |
|---|
| Braiden Holbrook | 1 | 0 | 1 | 0 | 0 | | | | | | | | 1 | 1 |
|---|
| Cole Howard | 8 | 3 | 2 | 0 | 0 | | | | | | | | 5 | 0.6 |
|---|
| Layne McCarty | 4 | 2 | 1 | 0 | 0 | | | | | | | | 3 | 0.8 |
|---|
| Cayden Montgomery | 3 | 1 | 2 | 0 | 0 | | | | | | | | 3 | 1 |
|---|
| Carson Hirst | 6 | 6 | 3 | 0 | 3 | | | | | | | | 9 | 1.5 |
|---|
| Layton Gibson | 4 | 4 | 6 | 1 | 2 | | | | | | | | 10 | 2.5 |
|---|
| Bentley Adams | 3 | 2 | 2 | 0 | 0 | | | | | | | | 4 | 1.3 |
|---|
| Aiden Carty | 1 | 0 | 1 | 0 | 0 | | | | | | | | 1 | 1 |
|---|
| Jacoby Meek | 2 | 1 | 4 | 0 | 0 | | | | | | | | 5 | 2.5 |
|---|
| Totals | | 249 | 230 | 4 | 30 | 5 | 57 | 1 | 3 | 7 | 10 | 0 | 479 | 59.9 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 172
- Points Allowed
- 368
- Team Total Yards
- 2,169
- Points Per Game
- 21.5
- Points Allowed Per Game
- 46
- Opponent Rushing Yards
- 1,828
- Opponent Passing Yards
- 1,067
- Team Rushing Yards Per Game
- 157.3
- Team Passing Yards Per Game
- 113.9
- Opponent Rushing Yards Per Game
- 228.5
- Opponent Passing Yards Per Game
- 133.4
- Team Sacks Per Game
- 0.5
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- -196
- Team Scoring Margin Per Game
- -24.5
Roster 36
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Hunter Bailey | | So |
| 1 | Brody Emory | | So |
| 2 | Blake Wireman | RB/LB | Jr |
| 3 | Layne McCarty | | Fr |
| 4 | Cole Howard | | Fr |
| 5 | Jairen Howard | | So |
| 6 | Connor Comer | CB | Jr |
| 7 | Dustin Mckenzie | | Fr |
| 8 | Layton Gibson | | Fr |
| 10 | Isaac Yates | | So |
| 11 | Bryce Buckallew | | So |
| 12 | Mason Peck | | Jr |
| 14 | James Fultz | | So |
| 21 | John Fultz | | Sr |
| 24 | Aden Montgomery | | So |
| 25 | Jacob Noble | | Fr |
| 33 | Kaiden Wallen | | Fr |
| 34 | Colton Trusty | | So |
| 41 | Nicholas Dahmer | | Jr |
| 42 | Cameron Montgomery | | Fr |
| 51 | Carson Hirst | | Fr |
| 52 | Aiden Carty | | Jr |
| 53 | Caleb Lovely | | Jr |
| 55 | Andrew Hall | | So |
| 62 | Austin Larson | | Jr |
| 63 | Bentley Adams | | Fr |
| 64 | Alvin Spears | | Jr |
| 66 | Braiden Holbrook | | Fr |
| 68 | Braydon Gamble | | Fr |
| 70 | Connor Roberts | | So |
| 72 | Cayden Montgomery | | Fr |
| 74 | Jordan Gayheart | | Sr |
| 76 | Hunter Arnett | OT | Jr |
| 77 | Jacoby Meek | | Jr |
| 80 | Jeremiah Barker | | Sr |
| 81 | Jaydan Perkins | | Jr |
Coaches
- Nathan Perkins Head Coach
- Jonathan Morris Assistant Coach
- Kelsie Blanton Assistant Coach
- Charles Stephens Offensive Coordinator
- Brad Standifer Defensive Coordinator
- Mark Campbell Offensive Line Coach