Logan County
Football · Boys · Class 4A · District 1
Schedule 10
Season totals as of Oct 19, 2026, as published by the school.
Passing 7
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| CHRISTIAN HELLE | 6 | 53 | 79 | 757 | 9 | 2 | 1 | .671 | 126.2 |
|---|
| Ty’Sean Thomeczek | 8 | 1 | 1 | 53 | 1 | | | 1.000 | 6.6 |
|---|
| Luke Rogers | 3 | 36 | 62 | 585 | 7 | 5 | 2 | .581 | 195 |
|---|
| Liam Costello | 5 | 21 | 28 | 289 | 5 | 3 | 1 | .750 | 57.8 |
|---|
| Joseph Mctire | 6 | 1 | 2 | 39 | | | | .500 | 6.5 |
|---|
| Dylan Hampton | 4 | 1 | 2 | 8 | | 1 | | .500 | 2 |
|---|
| James Carter Montgomery | 1 | 3 | 3 | 16 | | | 1 | 1.000 | 16 |
|---|
| Totals | | 116 | 177 | 1,747 | 22 | 11 | 5 | .655 | 218.4 |
|---|
Rushing 15
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Carson Carlock | 8 | 24.6 | 10.9 | 18 | 197 | 6 | |
|---|
| CHRISTIAN HELLE | 6 | 25 | 5.2 | 29 | 150 | 4 | 1 |
|---|
| Elijah Sells | 8 | 13.9 | 13.9 | 8 | 111 | 2 | |
|---|
| Maliq Ford | 7 | 2 | 14 | 1 | 14 | | |
|---|
| Owen Johns | 8 | 7.4 | 7.4 | 8 | 59 | | |
|---|
| Ty’Sean Thomeczek | 8 | 7 | 6.2 | 9 | 56 | | 4 |
|---|
| Luke Rogers | 3 | 5.7 | 2.8 | 6 | 17 | | |
|---|
| Lane Bush | 8 | 88.6 | 7.3 | 97 | 709 | 7 | 1 |
|---|
| Liam Costello | 5 | -1.2 | -6 | 1 | -6 | | |
|---|
| Joseph Mctire | 6 | 9.8 | 8.4 | 7 | 59 | 2 | |
|---|
| Cole Perkins | 8 | -2.8 | -22 | 1 | -22 | | |
|---|
| Easton Summers | 7 | 1.6 | 3.7 | 3 | 11 | 1 | |
|---|
| Brett Adler | 6 | | | 1 | | | |
|---|
| Dylan Hampton | 4 | -1.8 | -2.3 | 3 | -7 | | |
|---|
| Keymon Jones | 8 | 7.4 | 3 | 20 | 59 | 1 | |
|---|
| Totals | | 175.9 | 6.6 | 212 | 1,407 | 23 | 6 |
|---|
Receiving 17
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Carson Carlock | 8 | 1 | 2 | | | 2 | 0.3 | |
|---|
| CHRISTIAN HELLE | 6 | 1 | 8 | | | 8 | 1.3 | |
|---|
| Elijah Sells | 8 | 24 | 373 | 5 | 3 | 15.5 | 46.6 | 0.6 |
|---|
| Ethan Kelly | 8 | 5 | 79 | | | 15.8 | 9.9 | |
|---|
| Ty’Sean Thomeczek | 8 | 30 | 535 | 9 | 4 | 17.8 | 66.9 | 1.1 |
|---|
| Travis Utterback | 8 | 14 | 189 | 2 | 2 | 13.5 | 23.6 | 0.3 |
|---|
| Alex Weaver | 8 | 1 | 18 | | 1 | 18 | 2.3 | |
|---|
| Michael Montgomery | 8 | 3 | 60 | | 1 | 20 | 7.5 | |
|---|
| Clarence Passmore | 6 | 3 | 55 | 1 | 1 | 18.3 | 9.2 | 0.2 |
|---|
| Lane Bush | 8 | 4 | 53 | | | 13.3 | 6.6 | |
|---|
| John Levi Robey | 4 | 1 | 10 | | 1 | 10 | 2.5 | |
|---|
| Max Cherry | 5 | 3 | 31 | | | 10.3 | 6.2 | |
|---|
| Joseph Mctire | 6 | 16 | 262 | 4 | 2 | 16.4 | 43.7 | 0.7 |
|---|
| Thomas Pearson | 7 | 2 | 19 | 1 | | 9.5 | 2.7 | 0.1 |
|---|
| Brett Adler | 6 | 5 | 40 | | 1 | 8 | 6.7 | |
|---|
| Keymon Jones | 8 | 1 | 5 | | | 5 | 0.6 | |
|---|
| Cooper Kelley | 6 | 1 | 8 | | | 8 | 1.3 | |
|---|
| Totals | | 115 | 1,747 | 22 | 16 | 15.2 | 218.4 | 2.8 |
|---|
Special Teams 5
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Mason Gregory | 8 | | | | | | | | | | | | 1 | |
|---|
| Joseph Mctire | 6 | | | | | 36 | | | | | 3 | 108 | | 2 |
|---|
| Micah Paddock | 3 | | 1.7 | | .556 | | | | 5 | 9 | | | | |
|---|
| Ethan Scarbrough | 2 | | 4 | | .889 | | | 1 | 8 | 9 | | | | |
|---|
| James Aydan Bryan | 4 | 0 | 3.3 | .000 | .765 | | 0 | 2 | 13 | 17 | | | | |
|---|
| Totals | | 0 | 3.3 | .000 | .743 | 36 | 0 | 3 | 26 | 35 | 3 | 108 | 1 | 2 |
|---|
Defense 35
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Blake Gipson | 8 | 4 | 11 | | 0.5 | | | | | | | 15 | 1.9 |
|---|
| Carson Carlock | 8 | 46 | 21 | 3 | 7 | | | | 3 | | | 67 | 8.4 |
|---|
| CHRISTIAN HELLE | 6 | 2 | | | | | | | 1 | | | 2 | 0.3 |
|---|
| Dayton Hurt | 8 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Elijah Sells | 8 | 23 | 12 | 4 | 7 | 4 | 94 | 1 | 1 | 1 | | 35 | 4.4 |
|---|
| Ian Gunn | 7 | 3 | 3 | | | | | | | | | 6 | 0.9 |
|---|
| Gregory Cross | 8 | 3 | 2 | | 1 | | | | 1 | | | 5 | 0.6 |
|---|
| Maliq Ford | 7 | 16 | 5 | 1 | 5 | | | | | 1 | | 21 | 3 |
|---|
| Owen Johns | 8 | 1 | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Ty’Sean Thomeczek | 8 | 14 | 8 | | | | | | | 1 | | 22 | 2.8 |
|---|
| GRAYSON CROCKER | 8 | 1 | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Kenton Holloway | 8 | 48 | 25 | 1 | 12 | 1 | 20 | | 1 | 1 | | 73 | 9.1 |
|---|
| Stephen Phelps | 8 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Luke Rogers | 3 | | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Jordan Shelton | 4 | | 5 | | | | | | | 1 | | 5 | 1.3 |
|---|
| Alex Weaver | 8 | 9 | 4 | | | | | | | 1 | | 13 | 1.6 |
|---|
| Michael Montgomery | 8 | 11 | 2 | | | 1 | 58 | | | | | 13 | 1.6 |
|---|
| Lane Bush | 8 | 3 | 2 | | | | | | 1 | 1 | | 5 | 0.6 |
|---|
| Mason Gregory | 8 | 5 | 6 | 1 | 2 | | | | 2 | | | 11 | 1.4 |
|---|
| Joseph Mctire | 6 | 26 | 14 | 1 | 10 | 1 | 50 | 1 | 2 | | | 40 | 6.7 |
|---|
| Cole Perkins | 8 | 7 | 13 | | 1 | 1 | | | | | | 20 | 2.5 |
|---|
| Tucker Stratton | 7 | 3 | | | | | | | | 1 | 13 | 3 | 0.4 |
|---|
| Landon Reynolds | 3 | 2 | 1 | | | | | | | | | 3 | 1 |
|---|
| Easton Summers | 7 | 3 | 1 | | | | | | | | | 4 | 0.6 |
|---|
| Brett Adler | 6 | 1 | 3 | | | | | | | | | 4 | 0.7 |
|---|
| Parker Bristow | 3 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Layden Cowan | 6 | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Dylan Hampton | 4 | 2 | 2 | | | 1 | 12 | | | | | 4 | 1 |
|---|
| Mika Hill | 3 | | | | | 1 | 1 | | | | | | |
|---|
| Keymon Jones | 8 | 13 | 8 | | 1 | | | | | | | 21 | 2.6 |
|---|
| Cooper Kelley | 6 | 5 | 1 | 1 | 2 | | | | | | | 6 | 1 |
|---|
| Joseph Seeley | 8 | 8 | 9 | | 0.5 | | | | | | | 17 | 2.1 |
|---|
| William Johnson | 1 | | 1 | | | | | | | | | 1 | 1 |
|---|
| Silas Bernier | 2 | | | | | | | | | 1 | | | |
|---|
| Lyndon Wilson | 6 | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Totals | | 264 | 164 | 12 | 49 | 10 | 235 | 2 | 12 | 9 | 13 | 428 | 53.5 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 330
- Points Allowed
- 146
- Team Total Yards
- 3,154
- Points Per Game
- 41.3
- Points Allowed Per Game
- 18.3
- Opponent Rushing Yards
- 957
- Opponent Passing Yards
- 542
- Team Rushing Yards Per Game
- 175.9
- Team Passing Yards Per Game
- 218.4
- Opponent Rushing Yards Per Game
- 119.6
- Opponent Passing Yards Per Game
- 67.8
- Team Sacks Per Game
- 1.5
- Team Forced Fumbles Per Game
- 1.5
- Team Fumble Recoveries Per Game
- 1.1
- Team Interceptions Per Game
- 1.3
- Team Scoring Margin
- 184
- Team Scoring Margin Per Game
- 23
Roster 70
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Joseph Mctire | WR/LB | So |
| 1 | Ty’Sean Thomeczek | DB/WR | Jr |
| 2 | Tucker Stratton | LB/CB | So |
| 3 | Luke Rogers | QB | Jr |
| 4 | Elijah Sells | WR/DB | Sr |
| 6 | CHRISTIAN HELLE | QB/RB | Sr |
| 7 | Carson Carlock | LB/RB | Sr |
| 8 | Travis Utterback | WR | Jr |
| 9 | Cole Perkins | WR/S | So |
| 10 | Brett Adler | WR/SS | Fr |
| 11 | Michael Montgomery | WR/DB | Jr |
| 12 | Lyndon Wilson | DB | Jr |
| 13 | Alex Weaver | DB | Jr |
| 14 | Jordan Shelton | RB/LB | Jr |
| 15 | Kenton Holloway | LB | Jr |
| 16 | James Carter Montgomery | QB | Fr |
| 17 | Liam Costello | QB/LB | So |
| 18 | Layden Cowan | WR/CB | So |
| 19 | Clarence Passmore | WR/DB | Jr |
| 20 | Luke Logan | RB/LB | Fr |
| 21 | Bronx Holloway | RB/DB | Fr |
| 22 | Joseph Seeley | TE/DE | Jr |
| 23 | Lane Bush | RB/LB | So |
| 24 | Keymon Jones | RB/DB | Jr |
| 25 | Cooper Kelley | WR/LB | Fr |
| 26 | Eli Powell | WR/DB | Fr |
| 27 | Ian Gunn | DE/LB | So |
| 28 | Parker Bristow | WR/CB | Fr |
| 29 | Hunter Vonderahe | WR/DB | So |
| 31 | John Levi Robey | WR/DB | So |
| 32 | Owen Johns | RB | Jr |
| 35 | Mason Gregory | DE | So |
| 36 | Ethan Scarbrough | PK | Jr |
| 37 | Casey Hines | WR | Fr |
| 41 | James Aydan Bryan | PK | Jr |
| 42 | Micah Paddock | TE/LB | Fr |
| 45 | Easton Summers | RB/LB | So |
| 50 | Gregory Cross | DE/OT | Sr |
| 52 | Vincent Eaton | OG/DE | Jr |
| 54 | Easton Taylor | OL/DL | Fr |
| 55 | GRAYSON CROCKER | OT | Jr |
| 56 | Blake Gipson | OT | Sr |
| 57 | Franklin Myers | OL/DL | Fr |
| 58 | Maliq Ford | OT/DE | Sr |
| 59 | Landon Reynolds | OL/DL | So |
| 60 | Christian Phillips | OL/DL | Fr |
| 61 | Owen Lowery | OL/DL | Jr |
| 62 | Noah Thomas | OL/DL | Fr |
| 63 | Kason Uhles | OL/DL | So |
| 65 | Avery Ferguson | OG/DE | Fr |
| 66 | Blanton Christian | OT | Jr |
| 67 | Gunner Harper | DL | Fr |
| 68 | Bentley Anderson | OG | So |
| 68 | Ricky Hall | OT | So |
| 70 | Dayton Hurt | OL/DL | Sr |
| 71 | Keegan Thompson | OL/DL | So |
| 72 | Lucas Stinson | OL/DL | Fr |
| 73 | Mika Hill | OL/DL | Fr |
| 74 | Aiden Crews | OT/DT | Fr |
| 77 | Connor Smith | OL/DL | Fr |
| 78 | Peyton Young | | So |
| 79 | Stephen Phelps | DT | Jr |
| 80 | William Johnson | DL | Jr |
| 81 | Dylan Hampton | WR/SS | Fr |
| 82 | Karson Morgan | WR/DB | Fr |
| 84 | Max Cherry | WR | So |
| 85 | Thomas Pearson | TE/DE | So |
| 87 | Chance Henson | WR | Fr |
| 88 | Ethan Kelly | TE/DE | Sr |
| 90 | Silas Bernier | DE | Jr |
Coaches
- Todd Adler Head Coach
- Caden Mckinnis Assistant Coach
- Caden McKinnis Assistant Coach
- Craig Bristow Assistant Coach
- David Smith Assistant Coach
- Derek Jackson Assistant Coach
- Elijah Sells Assistant Coach
- Koby Wall Assistant Coach
- Kyle Wall Assistant Coach
- Lee Proctor Assistant Coach
- Mark Cole Assistant Coach
- Michael Crawford Assistant Coach
- Michael Elliott Assistant Coach
- Robert Nelson Assistant Coach