Ohio County
Football · Boys · Independent · District 1
Schedule 12
Season totals as of Oct 16, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Nate Blue | 8 | 55 | 113 | 476 | 2 | 7 | 12 | .487 | 59.5 |
|---|
| Cason McLean | 3 | 19 | 38 | 152 | 0 | 1 | 7 | .500 | 50.7 |
|---|
| Caleb Stevens | 5 | 4 | 10 | 36 | 0 | 1 | 0 | .400 | 7.2 |
|---|
| Totals | | 78 | 161 | 664 | 2 | 9 | 19 | .484 | 83 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Eli Warren | 8 | 37.9 | 5.4 | 56 | 303 | 5 | 0 |
|---|
| Trey Abney | 8 | 0.8 | 1.5 | 4 | 6 | 0 | 0 |
|---|
| Nate Blue | 8 | 1.5 | 0.4 | 27 | 12 | 0 | 0 |
|---|
| Cason McLean | 3 | -0.3 | -0.1 | 19 | -1 | 0 | 0 |
|---|
| Westin Peach | 8 | 8.5 | 4.3 | 16 | 68 | 1 | 0 |
|---|
| Tanner Wood | 7 | 12.6 | 3 | 29 | 88 | 0 | 0 |
|---|
| Kaydon Cox | 4 | 6.8 | 6.8 | 4 | 27 | 0 | 0 |
|---|
| Konor Gott | 8 | -0.4 | -1 | 3 | -3 | 0 | 0 |
|---|
| Jaden Bunton | 7 | 3.6 | 4.2 | 6 | 25 | 0 | 0 |
|---|
| Parker Boyd | 8 | 7.1 | 6.3 | 9 | 57 | 1 | 0 |
|---|
| Aiden Manning | 4 | 0.3 | 0.1 | 7 | 1 | 0 | 0 |
|---|
| Totals | | 72.9 | 3.2 | 180 | 583 | 7 | 0 |
|---|
Receiving 15
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Eli Warren | 8 | 6 | 52 | 1 | 6 | 8.7 | 6.5 | 0.1 |
|---|
| Jakoby White | 8 | 7 | 61 | 0 | 10 | 8.7 | 7.6 | 0 |
|---|
| Sam Ling | 8 | 1 | 11 | 0 | 1 | 11 | 1.4 | 0 |
|---|
| Trey Abney | 8 | 4 | 25 | 0 | 6 | 6.3 | 3.1 | 0 |
|---|
| Nate Blue | 8 | 1 | 4 | | 2 | 4 | 0.5 | |
|---|
| Callen Howell | 7 | 1 | 6 | 0 | 1 | 6 | 0.9 | 0 |
|---|
| Maddox Carter | 6 | 3 | 20 | 0 | 3 | 6.7 | 3.3 | 0 |
|---|
| Brantley Hall | 7 | 3 | 23 | 1 | 7 | 7.7 | 3.3 | 0.1 |
|---|
| Kole Johnston | 8 | 3 | 21 | 0 | 7 | 7 | 2.6 | 0 |
|---|
| Tanner Wood | 7 | 5 | 15 | 0 | 5 | 3 | 2.1 | 0 |
|---|
| Kaydon Cox | 4 | 1 | 1 | 0 | 1 | 1 | 0.3 | 0 |
|---|
| Jaden Bunton | 7 | 10 | 168 | 0 | 18 | 16.8 | 24 | 0 |
|---|
| Isaac Groves | 8 | 1 | -10 | 0 | 1 | -10 | -1.3 | 0 |
|---|
| Parker Boyd | 8 | 29 | 251 | 1 | 40 | 8.7 | 31.4 | 0.1 |
|---|
| Deacon Phelps | 5 | 1 | 3 | 0 | 1 | 3 | 0.6 | 0 |
|---|
| Totals | | 76 | 651 | 3 | 109 | 8.6 | 81.4 | 0.4 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Kayden Sandria | 8 | 0.6 | 1.1 | .455 | .900 | | 5 | 11 | 9 | 10 | | | | |
|---|
| JJ Pacheco | 7 | | | | | 32.8 | | | | | 33 | 1,083 | 0 | 6 |
|---|
| Parker Boyd | 8 | | | | | 40 | | | | | 1 | 40 | | |
|---|
| Totals | | 0.6 | 1.1 | .455 | .900 | 33 | 5 | 11 | 9 | 10 | 34 | 1,123 | 0 | 6 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | OTD | SAF | TOT | TOT/G |
|---|
| Andrew Johnson | 8 | 2 | 9 | | 2 | | | | | | | | | 11 | 1.4 |
|---|
| Eli Warren | 8 | 13 | 9 | | | | 1 | 0 | | 1 | 15 | 3 | | 22 | 2.8 |
|---|
| Gage Ashby | 8 | 19 | 37 | 2 | 3 | | | | | | | | | 56 | 7 |
|---|
| Jakoby White | 8 | 8 | 5 | | | | | | | | | | | 13 | 1.6 |
|---|
| Johnnie Logsden | 4 | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Trey Abney | 8 | 23 | 45 | 12 | 12 | | | | 2 | | | | 1 | 68 | 8.5 |
|---|
| Nate Blue | 8 | 3 | 5 | | | | | | | | | | | 8 | 1 |
|---|
| Callen Howell | 7 | 5 | 1 | | | | | | | | | | | 6 | 0.9 |
|---|
| Maddox Carter | 6 | | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Brantley Hall | 7 | 7 | 4 | | 1 | 2 | 1 | 0 | | | | 1 | | 11 | 1.6 |
|---|
| Kole Johnston | 8 | 11 | 22 | 5 | 4 | | | | | | | | | 33 | 4.1 |
|---|
| Cason McLean | 3 | 1 | 1 | | | | | | | | | | | 2 | 0.7 |
|---|
| Westin Peach | 8 | 11 | 25 | 2 | 5 | | | | | | | 1 | | 36 | 4.5 |
|---|
| Tanner Wood | 7 | 17 | 48 | 4 | 3 | | | | | 1 | | | 1 | 65 | 9.3 |
|---|
| Kaydon Cox | 4 | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Konor Gott | 8 | 2 | 5 | | | | | | 1 | | | | | 7 | 0.9 |
|---|
| Nathaniel Murphy | 4 | 2 | | | | | | | | | | | | 2 | 0.5 |
|---|
| Trigden Ralph | 8 | 8 | 10 | | | | | | | | | | | 18 | 2.3 |
|---|
| Jaden Bunton | 7 | 6 | 1 | | | | 1 | 32 | | | | | | 7 | 1 |
|---|
| Cam Evans | 5 | 15 | 10 | 1 | 4 | | | | | | | | | 25 | 5 |
|---|
| Jack Geary | 7 | 8 | 16 | | 1 | | | | | | | | | 24 | 3.4 |
|---|
| Parker Boyd | 8 | 10 | 12 | 1 | 1 | | | | | | | | | 22 | 2.8 |
|---|
| Caleb Stevens | 5 | 1 | | | | | | | | | | | | 1 | 0.2 |
|---|
| Aiden Manning | 4 | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Deacon Phelps | 5 | 2 | 1 | | | | | | | | | | | 3 | 0.6 |
|---|
| Totals | | 177 | 267 | 27 | 36 | 2 | 3 | 32 | 3 | 2 | 15 | 5 | 2 | 444 | 55.5 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 86
- Points Allowed
- 264
- Team Total Yards
- 1,247
- Points Per Game
- 10.8
- Points Allowed Per Game
- 33
- Opponent Rushing Yards
- 1,151
- Opponent Passing Yards
- 893
- Team Rushing Yards Per Game
- 72.9
- Team Passing Yards Per Game
- 83
- Opponent Rushing Yards Per Game
- 143.9
- Opponent Passing Yards Per Game
- 111.6
- Team Sacks Per Game
- 3.4
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- -178
- Team Scoring Margin Per Game
- -22.3
Roster 53
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Jaden Bunton | RB/WR | Jr |
| 4 | Braxton Anderson | WR/DB | So |
| 5 | Cason McLean | QB/DB | Jr |
| 6 | Jakoby White | WR/DB | Jr |
| 7 | Brantley Hall | WR/DB | Jr |
| 8 | Adam(Wyatt) Ralph | WR/DB | Sr |
| 9 | Trigden Ralph | QB/DB | So |
| 10 | Eli Warren | RB/DB | Sr |
| 11 | Trey Abney | TE/LB | Sr |
| 11 | Maddox Carter | WR/DB | Sr |
| 12 | Gage Ashby | TE/LB | Sr |
| 13 | Nate Blue | QB/DB | Jr |
| 14 | Caleb Stevens | QB/LB | Fr |
| 15 | Kaydon Cox | RB/LB | Jr |
| 17 | Brandon Johnson | TE/DB | Fr |
| 18 | Kole Johnston | RB/LB | Jr |
| 19 | Sam Ling | TE/DL | Sr |
| 20 | Parker Boyd | RB/WR | Sr |
| 21 | Konor Gott | RB/LB | So |
| 22 | Tanner Wood | RB/LB | Jr |
| 23 | Westin Peach | RB/DE | Jr |
| 25 | Nathaniel Murphy | RB/LB | So |
| 26 | Deacon Phelps | WR/DB | Fr |
| 27 | Kavan Gish | WR/DB | Fr |
| 28 | Cornell Divine | WR/DB | Sr |
| 30 | Jyle Gibson | WR/DB | Fr |
| 32 | Zane Leisure | WR/DB | Jr |
| 33 | Gage Ward | WR/DB | Fr |
| 34 | Aiden Manning | RB/DB | Jr |
| 44 | Callen Howell | WR/DB | Jr |
| 45 | Davansh Patel | WR/DB | Fr |
| 48 | JJ Pacheco | P | Jr |
| 50 | Robert Yocum Jr. | OL/DL | Fr |
| 51 | Kainan Gibson | OL/DL | Fr |
| 52 | Johnnie Logsden | OL/DL | Sr |
| 53 | Gunner Magan | OL/DL | Fr |
| 54 | Jack Geary | OL/DL | Jr |
| 55 | Cam Evans | OL/DL | Sr |
| 57 | Kayden Sandria | PK | Sr |
| 58 | Hadrian Kramer | OL/DL | Fr |
| 59 | Asher Slack | OL/DL | Fr |
| 60 | Isaac Groves | OL/DL | So |
| 61 | Andres Gregorio-Bautista | OL/DL | Jr |
| 63 | Gabriel Allen | OL/DL | Fr |
| 64 | Kolton Bunch | OL/DL | Jr |
| 65 | Juan Reyes-Jones | OL/DL | Sr |
| 68 | Lincoln Lanham | OL/DL | So |
| 71 | Andrew Johnson | OL/DL | Sr |
| 76 | Dereck Goodman | OL/DL | Jr |
| 78 | Jaxson Tyson | OL/DL | So |
| 79 | Jace Kessinger | OL/DL | Fr |
| Raiden Cline | | Sr |
| Bobby Goff | DB | Fr |
Coaches
- Brent Holsclaw Head Coach
- Caleb Farkas Assistant Coach
- Calvin Morse Assistant Coach
- Jarrod Heltsley Assistant Coach
- Matt Simmons Assistant Coach
- Qdaryius Jennings Assistant Coach
- Trey Sandefur Assistant Coach
- William Garner Assistant Coach