Fairdale
Football · Boys · Class 5A · District 4
Schedule 11
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jarel Butler | 7 | 89 | 158 | 1,506 | 19 | 6 | 1 | .563 | 215.1 |
|---|
| Kameron Smith | 1 | 10 | 14 | 250 | 3 | | | .714 | 250 |
|---|
| Kaiden Thornton | 4 | 12 | 17 | 274 | 3 | | 1 | .706 | 68.5 |
|---|
| Totals | | 111 | 189 | 2,030 | 25 | 6 | 2 | .587 | 290 |
|---|
Rushing 13
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Chaz Tutt | 7 | 1 | 7 | 1 | 7 | 1 | |
|---|
| DAngelo Lewis | 7 | 4.3 | 1.3 | 24 | 30 | 0 | |
|---|
| Ernest Smith, III | 7 | 0.9 | 6 | 1 | 6 | | |
|---|
| Brayden Martin | 7 | 4.7 | 3.7 | 9 | 33 | | |
|---|
| Carter Smothers | 7 | 0 | N/A | 0 | 0 | 0 | 2 |
|---|
| Kamden Smith | 2 | 3.5 | 7 | 1 | 7 | 28 | |
|---|
| Jarel Butler | 7 | 48.6 | 7.7 | 44 | 340 | 4 | |
|---|
| Kameron Smith | 1 | 3 | 0.6 | 5 | 3 | 1 | |
|---|
| Rakale Johnson | 7 | 16.3 | 6.7 | 17 | 114 | 1 | 1 |
|---|
| Kaiden Thornton | 4 | -2.3 | -4.5 | 2 | -9 | | |
|---|
| Gregoire Bomay | 6 | 0.8 | 2.5 | 2 | 5 | | |
|---|
| Kendrick Thompson | 5 | 4.8 | 1.8 | 13 | 24 | 0 | |
|---|
| Dominique Patterson | 4 | 48.5 | 5.2 | 37 | 194 | 2 | 1 |
|---|
| Totals | | 107.7 | 4.8 | 156 | 754 | 37 | 4 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Chaz Tutt | 7 | 5 | 98 | | 19.6 | 14 | |
|---|
| Ernest Smith, III | 7 | 29 | 677 | 11 | 23.3 | 96.7 | 1.6 |
|---|
| Carter Smothers | 7 | 19 | 161 | 0 | 8.5 | 23 | 0 |
|---|
| Jarel Butler | 7 | 4 | 79 | 1 | 19.8 | 11.3 | 0.1 |
|---|
| Rakale Johnson | 7 | 28 | 644 | 5 | 23 | 92 | 0.7 |
|---|
| Lukas Lawless | 5 | 6 | -4 | 1 | -0.7 | -0.8 | 0.2 |
|---|
| Dominique Patterson | 4 | 1 | 1 | | 1 | 0.3 | |
|---|
| Totals | | 95 | 1,693 | 18 | 17.8 | 241.9 | 2.6 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Chaz Tutt | 7 | 0 | 0 | N/A | N/A | 28 | 0 | 0 | 0 | 0 | 1 | 28 | | 0 |
|---|
| Brayden Stearman | 3 | 0.3 | 4.3 | 1.000 | 1.000 | | 1 | 1 | 13 | 13 | | | | |
|---|
| Totals | | 0.1 | 1.9 | 1.000 | 1.000 | 28 | 1 | 1 | 13 | 13 | 1 | 28 | 0 | 0 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | PRTD | KRTD | SAF | TOT | TOT/G |
|---|
| Chaz Tutt | 7 | 17 | 17 | 8 | 7 | 0 | 1 | 13 | | | | | | | | 0 | 34 | 4.9 |
|---|
| DAngelo Lewis | 7 | 14 | 4 | 0 | 1 | 0 | | | | | | | | | | 0 | 18 | 2.6 |
|---|
| Ernest Smith, III | 7 | 1 | | | | | | | | | | | | | | | 1 | 0.1 |
|---|
| William Gaston | 3 | 3 | 1 | | 1 | | | | | | | | | | | | 4 | 1.3 |
|---|
| Brayden Martin | 7 | 14 | 10 | 1 | 1 | 0 | | | | | | | | | | 0 | 24 | 3.4 |
|---|
| Devyn Carr | 1 | | 1 | | | | | | | | | | | | | | 1 | 1 |
|---|
| Ireon Edwards | 7 | 17 | 5 | 3 | 2 | 0 | | | | | | | | | | 0 | 22 | 3.1 |
|---|
| KyRese Moore | 7 | 14 | 16 | 1 | 7 | 0 | | | | | | | | | | 0 | 30 | 4.3 |
|---|
| Keath Tyson | 6 | 9 | 8 | 0 | 1 | 0 | | | | | | | | | | 0 | 17 | 2.8 |
|---|
| Jarel Butler | 7 | 1 | | | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Dalen Rucker | 6 | 17 | 4 | 0 | 0 | 0 | 1 | 4 | | | | | | | | 0 | 21 | 3.5 |
|---|
| Rakale Johnson | 7 | 11 | 4 | 0 | 0 | 0 | | | | | | | | 0 | 0 | 0 | 15 | 2.1 |
|---|
| Landon Evinger | 2 | 1 | 2 | 0 | 0 | 0 | | | | | | | | | | 0 | 3 | 1.5 |
|---|
| Kaiden Thornton | 4 | 3 | | | | | | | | | | | | | | | 3 | 0.8 |
|---|
| Montez Armstrong | 2 | 2 | 2 | | | | | | | | | | | | | | 4 | 2 |
|---|
| James Ellis | 2 | 1 | 1 | | | | | | | | | | | | | | 2 | 1 |
|---|
| Nicholas Williams | 1 | 2 | | | | | | | | | | | | | | | 2 | 2 |
|---|
| X Zayvion Todd Green | 5 | 11 | 1 | 0 | 0 | 0 | | | | | | | | | | 0 | 12 | 2.4 |
|---|
| Gregoire Bomay | 6 | 23 | 18 | 1 | 1 | 0 | | | | | | | | | | 0 | 41 | 6.8 |
|---|
| Chandler Young | 5 | 6 | 2 | | | | | | | | | | | | | | 8 | 1.6 |
|---|
| Kendrick Thompson | 5 | 2 | 2 | 0 | 2 | 0 | | | | | | | | | | 0 | 4 | 0.8 |
|---|
| Chase Ruark | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 |
|---|
| Damarion Watkins | 1 | | 1 | | | | | | | | | | | | | | 1 | 1 |
|---|
| Totals | | 174 | 106 | 14 | 26 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 40 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 252
- Points Allowed
- 124
- Team Total Yards
- 2,784
- Points Per Game
- 36
- Points Allowed Per Game
- 17.7
- Opponent Rushing Yards
- 1,026
- Opponent Passing Yards
- 495
- Team Rushing Yards Per Game
- 107.7
- Team Passing Yards Per Game
- 290
- Opponent Rushing Yards Per Game
- 146.6
- Opponent Passing Yards Per Game
- 70.7
- Team Sacks Per Game
- 2
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- 128
- Team Scoring Margin Per Game
- 18.3
Roster 48
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Keath Tyson | | Jr |
| 2 | Dalen Rucker | WR/DB | Jr |
| 3 | Ernest Smith, III | WR/DB | Sr |
| 4 | Chance Owens | WR/DE | Sr |
| 5 | X Zayvion Todd Green | DB | Sr |
| 6 | Dominique Patterson | | So |
| 7 | Kaiden Thornton | QB/DB | So |
| 8 | Rakale Johnson | RB/SS | Sr |
| 9 | Carter Smothers | TE/DE | Sr |
| 10 | Brayden Stearman | | Sr |
| 11 | Jarel Butler | QB/WR | Sr |
| 12 | Brayden Martin | RB/LB | Jr |
| 13 | DAngelo Lewis | DB | Sr |
| 15 | Kameron Smith | QB | Jr |
| 16 | Frank Crain | WR/CB | Jr |
| 17 | Landon Evinger | WR/DB | Sr |
| 18 | Chandler Young | WR/CB | Jr |
| 20 | Chase Ruark | | Sr |
| 21 | Lukas Lawless | WR/CB | Sr |
| 22 | Damarion Watkins | | So |
| 24 | Kamden Smith | RB/SS | So |
| 25 | Chaz Tutt | TE/DE | Sr |
| 28 | Kendrick Thompson | RB/LB | Jr |
| 30 | Jai Quan Smith | RB/LB | So |
| 33 | Gregoire Bomay | RB/LB | Jr |
| 34 | Darwin Garcia Garcia | | Jr |
| 44 | Nicholas Williams | DE | Sr |
| 50 | Ireon Edwards | OG/DE | Sr |
| 51 | Michael Riley | DT | Sr |
| 52 | William Gaston | OG | Sr |
| 54 | Chance Barnes | C/DT | Sr |
| 55 | Montez Armstrong | OL/DL | Sr |
| 56 | Gabriel Kerney | | Jr |
| 58 | Peyton Mann | OG/DT | So |
| 59 | Jamison Steele Moore | | Jr |
| 60 | Hunter Young | | Fr |
| 61 | Jaiden Sykes | OT/DE | Jr |
| 64 | Belmin Dragolj | OL/DL | Sr |
| 66 | KyRese Moore | OT/DE | Sr |
| 70 | Chanler Frazier | OG/DT | So |
| 74 | James Ellis | OL/DL | Sr |
| 75 | Wilson Kone | | Jr |
| 78 | Carlito Velasquez | OT | Jr |
| 79 | Raymond Hutchens | OT/OG | Sr |
| 88 | Hayden Whitley | LB | Jr |
| 90 | Amani Robinson | | Sr |
| 97 | Devyn Carr | DE | Sr |
| Gabriel Gordon | WR/DB | So |
Coaches
- Louis Dover Head Coach
- Anthony Milan Assistant Coach
- James Wheatley Assistant Coach
- MARCUS COX Assistant Coach
- Nickolas Anderson Assistant Coach
- Tavon Johnson Assistant Coach
- Todd Shipley Assistant Coach