Lafayette
Football · Boys · Class 6A · District 7
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| JJ Richardson | 7 | 0 | 1 | | | | .000 | |
|---|
| Emmanuel Onono | 7 | 46 | 96 | 708 | 7 | 2 | .479 | 101.1 |
|---|
| Chris Mullins | 1 | 2 | 2 | 12 | | | 1.000 | 12 |
|---|
| Totals | | 48 | 99 | 720 | 7 | 2 | .485 | 102.9 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Jackson Grantz | 7 | 1.7 | 4 | 3 | 12 | | 1 |
|---|
| JJ Richardson | 7 | 6.3 | 8.8 | 5 | 44 | | 1 |
|---|
| Harrison Stephens | 7 | 70.9 | 8.3 | 60 | 496 | 5 | |
|---|
| Seydina Ndiaye | 7 | 0.3 | 2 | 1 | 2 | | |
|---|
| Tristin Simpson | 7 | 19.1 | 6.7 | 20 | 134 | 4 | |
|---|
| Tyree Richardson | 7 | 97.4 | 8.9 | 77 | 682 | 5 | |
|---|
| Emmanuel Onono | 7 | -3.1 | -1.7 | 13 | -22 | | |
|---|
| Shane Grant | 6 | 1.3 | 2 | 4 | 8 | | 1 |
|---|
| Dominic Faulkner | 7 | 21.9 | 8.1 | 19 | 153 | 4 | |
|---|
| Totals | | 215.6 | 7.5 | 202 | 1,509 | 18 | 3 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jackson Grantz | 7 | 8 | 114 | 1 | 14.3 | 16.3 | 0.1 |
|---|
| JJ Richardson | 7 | 18 | 308 | 4 | 17.1 | 44 | 0.6 |
|---|
| Harrison Stephens | 7 | 7 | 104 | | 14.9 | 14.9 | |
|---|
| Mason Willett | 7 | 3 | -4 | | -1.3 | -0.6 | |
|---|
| Cai Hatcher | 7 | 1 | 5 | | 5 | 0.7 | |
|---|
| Seydina Ndiaye | 7 | 5 | 32 | | 6.4 | 4.6 | |
|---|
| Tyree Richardson | 7 | 1 | 64 | 1 | 64 | 9.1 | 0.1 |
|---|
| Dominic Faulkner | 7 | 6 | 71 | 1 | 11.8 | 10.1 | 0.1 |
|---|
| Mason McCombert | 7 | 1 | 18 | | 18 | 2.6 | |
|---|
| Totals | | 50 | 712 | 7 | 14.2 | 101.7 | 1 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Jackson Grantz | 7 | 1.1 | 3 | .800 | 1.000 | 34.6 | 8 | 10 | 21 | 21 | 10 | 346 | 3 |
|---|
Defense 24
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | TOT | TOT/G |
|---|
| Dannel Amankwah | 7 | 10 | 3 | 1 | | | | | | | 13 | 1.9 |
|---|
| Jackson Grantz | 7 | 27 | 17 | | 3 | 1 | 10 | | | 1 | 44 | 6.3 |
|---|
| JJ Richardson | 7 | 22 | 19 | 1.5 | 3 | 2 | 45 | 1 | | | 41 | 5.9 |
|---|
| Matt Leake | 3 | 1 | 2 | | 1 | | | | | 1 | 3 | 1 |
|---|
| Trey Tackett | 6 | | | | | | | | | 1 | | |
|---|
| Wesley Chenault | 7 | 1 | 2 | 1 | | | | | | | 3 | 0.4 |
|---|
| Harrison Stephens | 7 | 14 | 23 | 2.5 | 1 | | | | | 1 | 37 | 5.3 |
|---|
| Zhian Harmon | 7 | 8 | 6 | | 1 | 2 | 78 | 1 | 2 | | 14 | 2 |
|---|
| Luke Blackburn | 7 | 15 | 28 | | 2 | | | | 1 | 1 | 43 | 6.1 |
|---|
| Michael Miles | 7 | 20 | 18 | 3 | 11 | | | | 3 | 1 | 38 | 5.4 |
|---|
| Diego Garcia | 7 | 9 | 17 | 2.5 | 4 | | | | 1 | | 26 | 3.7 |
|---|
| Daniel Hali | 7 | 10 | 16 | 1 | 2 | | | | 1 | | 26 | 3.7 |
|---|
| Jake Jacobs | 7 | 2 | 2 | | | | | | | | 4 | 0.6 |
|---|
| Beau Arnett | 7 | 1 | | | | | | | | 1 | 1 | 0.1 |
|---|
| Justin Kich | 7 | 6 | 6 | | 1 | | | | | | 12 | 1.7 |
|---|
| Victor Poleo | 7 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Seydina Ndiaye | 7 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Tristin Simpson | 7 | 17 | 11 | 1 | 3 | 2 | 10 | | | 1 | 28 | 4 |
|---|
| Tyree Richardson | 7 | 6 | 8 | | | 1 | 45 | | | | 14 | 2 |
|---|
| Sam Butler | 7 | 3 | 6 | | 3 | | | | | | 9 | 1.3 |
|---|
| Kailan Combs | 4 | 2 | | | | | | | | | 2 | 0.5 |
|---|
| Jovan Kimball | 2 | 1 | | 1 | | | | | 1 | | 1 | 0.5 |
|---|
| Lamarion Kavanaugh | 2 | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Jhase Heard | 7 | 1 | 2 | | | | | | | | 3 | 0.4 |
|---|
| Totals | | 179 | 187 | 14.5 | 35 | 8 | 188 | 2 | 9 | 8 | 366 | 52.3 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 214
- Points Allowed
- 85
- Team Total Yards
- 2,229
- Points Per Game
- 30.6
- Points Allowed Per Game
- 12.1
- Opponent Rushing Yards
- 740
- Opponent Passing Yards
- 448
- Team Rushing Yards Per Game
- 215.6
- Team Passing Yards Per Game
- 102.9
- Opponent Rushing Yards Per Game
- 105.7
- Opponent Passing Yards Per Game
- 64
- Team Sacks Per Game
- 2.1
- Team Forced Fumbles Per Game
- 1.3
- Team Fumble Recoveries Per Game
- 1.1
- Team Interceptions Per Game
- 1.1
- Team Scoring Margin
- 129
- Team Scoring Margin Per Game
- 18.4
Roster 73
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Jackson Grantz | WR/DB | Sr |
| 2 | Dannel Amankwah | WR/DB | Sr |
| 3 | Trey Tackett | TE/DB | Sr |
| 4 | JJ Richardson | DB/WR | Sr |
| 5 | Matt Leake | TE/DL | Sr |
| 6 | Seydina Ndiaye | WR/DB | Sr |
| 7 | Tristin Simpson | RB/LB | Sr |
| 8 | Zhian Harmon | WR/DB | Sr |
| 9 | Victor Poleo | WR/DB | Jr |
| 10 | Tyree Richardson | RB/LB | So |
| 11 | Mason Willett | WR/DB | Jr |
| 12 | Cai Hatcher | DE/TE | Jr |
| 13 | Emmanuelle Onono | QB | So |
| 14 | Dominic Faulkner | WR/DB | Sr |
| 15 | Ruben Morales | WR/DB | Jr |
| 16 | Timothy Rafferty | WR/DB | So |
| 17 | Bentley Hughes | WR/DB | So |
| 18 | Mason McCombert | WR/DB | So |
| 19 | Chris Mullins | QB | So |
| 20 | Harrison Stephens | LB/RB | Jr |
| 21 | Wesley Chenault | DE | Sr |
| 22 | Luke Blackburn | RB/LB | Jr |
| 23 | Kailan Combs | WR/DB | Fr |
| 24 | Cayden Lawson | RB/LB | Jr |
| 25 | Shane Grant | RB/LB | So |
| 26 | Hudson Wells | WR/DB | So |
| 27 | Levi Kelley | QB/LB | Fr |
| 28 | Evan Pero-Gamble | TE/DE | Jr |
| 29 | Braylin Boyles | WR/DB | Jr |
| 30 | Cole Blackman | WR/DB | Fr |
| 31 | Umar Khan | WR/DB | Fr |
| 32 | Amazing Grace Bibombe | OL/DL | So |
| 33 | Daniel Hali | DL | Jr |
| 34 | Eugene Thomas | RB/LB | Fr |
| 35 | Darius Walker | RB/LB | Fr |
| 36 | Brady Fields | QB/DB | Fr |
| 37 | Mason Lykins | QB/LB | Fr |
| 38 | Shawan Watkins | LB | Sr |
| 40 | Dylan Sanchez | TE/LB | Fr |
| 41 | Jehovani Mubeneshayi | RB/DB | So |
| 42 | Kash Pennington | RB/LB | Fr |
| 43 | Jovan Kimball | DB | Sr |
| 45 | Graham Walters | TE/LB | So |
| 47 | Lamarion Kavanaugh | WR/DB | Jr |
| 50 | Kamden Patterson | OL/DL | Fr |
| 51 | Noah Roy | OL/DL | Fr |
| 52 | Diego Garcia | DT | Jr |
| 53 | Justin Kich | OL/DL | Sr |
| 54 | Sam Butler | OL/DL | So |
| 55 | Michael Miles | OL/DL | Sr |
| 56 | Simon Kerns | OL/DL | So |
| 57 | Smith Berry | OL/DL | Fr |
| 58 | Maxwell Pavelek | OL/DL | So |
| 59 | Jake Jacobs | OL/DL | Jr |
| 60 | Darrylquan Watkins | OL/DL | Jr |
| 61 | Cameron Day | OL/DL | Fr |
| 65 | Laeton Happy | OL/DL | Fr |
| 70 | Landon McFadden | OL/DL | Jr |
| 71 | Noah Atkins | OL/DL | So |
| 72 | Beau Arnett | OL/DL | Sr |
| 73 | Oscar Treadway | OL/DL | Sr |
| 74 | Malakhi Edwards | OL/DL | Fr |
| 75 | Quintin Bryant | OL/DL | Sr |
| 76 | Jhase Heard | DL | Sr |
| 77 | Liam Larkin | OL/DL | So |
| 78 | Joey Kingsolver | OL/DL | So |
| 80 | Maddox Willett | WR/DB | Fr |
| 81 | Bryson Harrison | TE/LB | Fr |
| 83 | Antwon Scott | WR/DB | Fr |
| 85 | Andrew Russell | DL/TE | Sr |
| 86 | JD Boyle | WR/DB | Fr |
| 87 | Andrew Fuller | RB/LB | So |
| 88 | Brayson Parks | WR/LB | Fr |
Coaches
- Jon Lawson Head Coach
- Ashton Bailey Associate Head Coach
- Ben Heil Assistant Coach
- Chuck Wick Assistant Coach
- Corey Layman Assistant Coach
- Dustin Layman Assistant Coach
- Jason Fergerson Assistant Coach
- Jermaine Corbett Assistant Coach
- Jordan Level Assistant Coach
- Logan Kendrick Assistant Coach
- Matt Brown Assistant Coach
- Kat Leon Director of Operations