Caverna
Football · Boys · Class 1A · District 1
Schedule 10
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Jackson Corn | 5 | 19 | 39 | 137 | 1 | | .487 | 27.4 |
|---|
| Weston Vibbert | 4 | 0 | 6 | | | 2 | .000 | |
|---|
| Totals | | 19 | 45 | 137 | 1 | 2 | .422 | 27.4 |
|---|
Rushing 5
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Jackson Corn | 5 | 5.8 | 1.9 | 15 | 29 | 1 |
|---|
| Joshua Greenwood | 5 | 2 | 2 | 5 | 10 | |
|---|
| Mazin Elmahdy | 5 | 2.2 | 1.4 | 8 | 11 | |
|---|
| Weston Vibbert | 4 | 38 | 2.8 | 55 | 152 | 1 |
|---|
| Keylan Bailey | 4 | 13.8 | 6.1 | 9 | 55 | 1 |
|---|
| Totals | | 51.4 | 2.8 | 92 | 257 | 3 |
|---|
Receiving 3
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Mazin Elmahdy | 5 | 11 | 48 | | 6 | 4.4 | 9.6 | |
|---|
| Weston Vibbert | 4 | 1 | 1 | | | 1 | 0.3 | |
|---|
| Keylan Bailey | 4 | 6 | 88 | 1 | 4 | 14.7 | 22 | 0.3 |
|---|
| Totals | | 18 | 137 | 1 | 10 | 7.6 | 27.4 | 0.2 |
|---|
Special Teams 1
| Player | GP | PUNTS |
|---|
| Jackson Corn | 5 | 14 |
|---|
Defense 6
| Player | GP | SOLO | AST | TOT | TOT/G |
|---|
| Jackson Corn | 5 | 1 | 1 | 2 | 0.4 |
|---|
| Joshua Greenwood | 5 | 1 | | 1 | 0.2 |
|---|
| Mazin Elmahdy | 5 | 1 | 1 | 2 | 0.4 |
|---|
| Weston Vibbert | 4 | 5 | 2 | 7 | 1.8 |
|---|
| Keylan Bailey | 4 | 3 | | 3 | 0.8 |
|---|
| Jacob Richardson | 3 | 2 | 1 | 3 | 1 |
|---|
| Totals | | 13 | 5 | 18 | 3.6 |
|---|
Team totals
- Games Played
- 5
- Team Points
- 25
- Points Allowed
- 270
- Team Total Yards
- 394
- Points Per Game
- 5
- Points Allowed Per Game
- 54
- Opponent Rushing Yards
- 952
- Opponent Passing Yards
- 376
- Team Rushing Yards Per Game
- 51.4
- Team Passing Yards Per Game
- 27.4
- Opponent Rushing Yards Per Game
- 190.4
- Opponent Passing Yards Per Game
- 75.2
- Team Scoring Margin
- -245
- Team Scoring Margin Per Game
- -49