Letcher County Central
Football · Boys · Class 3A · District 8
Schedule 12
August 4
-
FriAug 7
H
TBA
FINAL
-
FriAug 14
A
RIRidgeview
Result not posted, scheduled
-
SatAug 22
N
Johnson CentralBlue and White Bowl
L 6–30
-
FriAug 28
A
Leslie CountyFootball Game
W 28–6
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Gunner Holbrook | 5 | 64 | 128 | 855 | 9 | 5 | 6 | .500 | 171 |
|---|
| Cooper Bates | 6 | 71 | 170 | 899 | 10 | 3 | 6 | .418 | 149.8 |
|---|
| Drake Wright | 9 | 0 | 1 | | | 1 | | .000 | |
|---|
| Totals | | 135 | 299 | 1,754 | 19 | 9 | 12 | .452 | 194.9 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brody Griffith | 6 | 0.2 | 1 | 1 | 1 | | |
|---|
| Cainan Sergent | 9 | 0.9 | 8 | 1 | 8 | 1 | |
|---|
| Gunner Holbrook | 5 | 13.2 | 3.3 | 20 | 66 | 2 | 1 |
|---|
| Ryder Day | 9 | 0.4 | 2 | 2 | 4 | 1 | |
|---|
| Caleb Allman | 7 | 4 | 3.5 | 8 | 28 | | |
|---|
| Gunner Hall | 5 | 1.2 | 2 | 3 | 6 | | |
|---|
| Cooper Bates | 6 | 3.2 | 0.9 | 22 | 19 | 1 | |
|---|
| Trigg Whisenant | 9 | 12.3 | 12.3 | 9 | 111 | 1 | |
|---|
| Drake Wright | 9 | 2.4 | 3.1 | 7 | 22 | | |
|---|
| Bryson Frazier | 9 | 72 | 4.9 | 131 | 648 | 6 | |
|---|
| Totals | | 101.4 | 4.5 | 204 | 913 | 12 | 1 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jett Outlaw | 9 | 26 | 298 | 5 | 11.5 | 33.1 | 0.6 |
|---|
| Mason Stephens | 9 | 26 | 410 | 4 | 15.8 | 45.6 | 0.4 |
|---|
| Caleb Allman | 7 | 1 | 1 | | 1 | 0.1 | |
|---|
| Preston Combs | 8 | 23 | 436 | 3 | 19 | 54.5 | 0.4 |
|---|
| Braxton Banks | 8 | 3 | 40 | 1 | 13.3 | 5 | 0.1 |
|---|
| Colt Shepherd | 6 | 5 | 56 | | 11.2 | 9.3 | |
|---|
| Trigg Whisenant | 9 | 31 | 342 | 4 | 11 | 38 | 0.4 |
|---|
| Drake Wright | 9 | 5 | 6 | | 1.2 | 0.7 | |
|---|
| Bryson Frazier | 9 | 15 | 160 | 1 | 10.7 | 17.8 | 0.1 |
|---|
| Totals | | 135 | 1,749 | 18 | 13 | 194.3 | 2 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Gunner Hall | 5 | | | | | | | | | | | | 1 | |
|---|
| Morgan Reynolds | 8 | | | | | | | | | | | | 1 | |
|---|
| Jackson Childers | 9 | 0 | 2.2 | .000 | .769 | | 0 | 2 | 20 | 26 | | | | |
|---|
| Jaden Gibson | 9 | | 0 | | .000 | 18.1 | | | 0 | 1 | 25 | 452 | | 1 |
|---|
| Totals | | 0 | 2.2 | .000 | .741 | 18.1 | 0 | 2 | 20 | 27 | 25 | 452 | 2 | 1 |
|---|
Defense 27
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | FRTD | PRTD | KRTD | TOT | TOT/G |
|---|
| Brody Griffith | 6 | 12 | 12 | 1 | 4 | | | | | | | | | | 24 | 4 |
|---|
| Cainan Sergent | 9 | 27 | 20 | 1 | 13 | | | | 1 | 2 | | | | | 47 | 5.2 |
|---|
| Gavin Adams | 9 | 23 | 23 | 1 | 5 | | | | | 3 | 7 | | | | 46 | 5.1 |
|---|
| Gunner Holbrook | 5 | | | | | | | | | | | | 1 | | | |
|---|
| Jett Outlaw | 9 | 22 | 5 | | 2 | 3 | 1 | 33 | | | | | | | 27 | 3 |
|---|
| Luke Young | 1 | | 2 | | | | | | | | | | | | 2 | 2 |
|---|
| Mason Stephens | 9 | 6 | 5 | | 1 | 9 | 5 | 47 | | | | | | 1 | 11 | 1.2 |
|---|
| Parker Richardson | 1 | 2 | 1 | | | | | | | | | | | | 3 | 3 |
|---|
| Ryder Day | 9 | 25 | 10 | 1 | 6 | 1 | | | 1 | | | | | | 35 | 3.9 |
|---|
| Caleb Allman | 7 | 3 | 2 | | | | | | | | | | | | 5 | 0.7 |
|---|
| Preston Combs | 8 | 6 | 6 | | | 1 | | | | | | | | | 12 | 1.5 |
|---|
| Braxton Banks | 8 | 28 | 10 | 1 | | | 1 | 0 | 2 | | | | | | 38 | 4.8 |
|---|
| Gunner Hall | 5 | 2 | | | | | | | | 2 | | | | | 2 | 0.4 |
|---|
| Carson Shepherd | 1 | 1 | | | | | | | | | | | | | 1 | 1 |
|---|
| Eli Hatton | 1 | | 1 | | | | | | | | | | | | 1 | 1 |
|---|
| Morgan Reynolds | 8 | 19 | 8 | 4 | 5 | | | | 1 | | | | | | 27 | 3.4 |
|---|
| Trevor Adams | 3 | 5 | | | | | | | | | | | | | 5 | 1.7 |
|---|
| Huntley Sergent | 4 | 4 | 5 | | 1 | | | | | 1 | | | | | 9 | 2.3 |
|---|
| Jackson Childers | 9 | 1 | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Xavier Stamper | 6 | 8 | 5 | | | | | | | | | | | | 13 | 2.2 |
|---|
| Colt Shepherd | 6 | 10 | 1 | | | | | | | | | | | | 11 | 1.8 |
|---|
| Magnus Morell | 9 | 36 | 11 | | | 2 | 1 | 0 | | | | | | | 47 | 5.2 |
|---|
| Will Reynolds | 9 | 53 | 28 | 2 | 10 | | | | | 1 | | | | | 81 | 9 |
|---|
| Trigg Whisenant | 9 | 22 | 9 | | 3 | 4 | | | 1 | 2 | 58 | 1 | | 1 | 31 | 3.4 |
|---|
| Drake Wright | 9 | 10 | 4 | | | 1 | | | | | | | | | 14 | 1.6 |
|---|
| Bryson Frazier | 9 | 25 | 18 | | | 1 | | | | 1 | | | | | 43 | 4.8 |
|---|
| Chance Adams | 6 | 7 | 10 | | | | | | | | | | | | 17 | 2.8 |
|---|
| Totals | | 357 | 196 | 11 | 50 | 22 | 8 | 80 | 6 | 12 | 65 | 1 | 1 | 2 | 553 | 61.4 |
|---|
Team totals
- Games Played
- 9
- Team Points
- 236
- Points Allowed
- 213
- Team Total Yards
- 2,667
- Points Per Game
- 26.2
- Points Allowed Per Game
- 23.7
- Opponent Rushing Yards
- 2,085
- Opponent Passing Yards
- 880
- Team Rushing Yards Per Game
- 101.4
- Team Passing Yards Per Game
- 194.9
- Opponent Rushing Yards Per Game
- 231.7
- Opponent Passing Yards Per Game
- 97.8
- Team Sacks Per Game
- 1.2
- Team Forced Fumbles Per Game
- 0.7
- Team Fumble Recoveries Per Game
- 1.3
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- 23
- Team Scoring Margin Per Game
- 2.6
Roster 41
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Jett Outlaw | DB/WR | Sr |
| 2 | Preston Combs | DB/WR | Jr |
| 3 | Mason Stephens | WR/DB | Sr |
| 4 | Trigg Whisenant | WR/SS | Fr |
| 5 | Caleb Allman | RB/LB | Jr |
| 6 | Colt Shepherd | WR/DB | Fr |
| 7 | Gunner Holbrook | DB/QB | Sr |
| 8 | Jackson Childers | PK | Jr |
| 9 | Cooper Bates | QB/DB | So |
| 10 | Braxton Banks | TE/LB | Jr |
| 11 | Morgan Reynolds | OL/DL | So |
| 12 | Drake Wright | WR/DB | Fr |
| 13 | Bryson Frazier | RB/LB | Fr |
| 14 | Briar Sergent | TE/DE | Fr |
| 15 | Gunner Hall | RB/LB | So |
| 17 | Magnus Morell | WR/DB | Fr |
| 20 | Chance Adams | TE/LB | Fr |
| 21 | Jaxxon Hall | WR/DB | Fr |
| 22 | Jaden Gibson | P | Fr |
| 25 | Carson Shepherd | WR/DB | So |
| 28 | Ryder Day | RB/LB | Sr |
| 32 | Isaiah Kiser | PK | Fr |
| 33 | Xavier Stamper | RB/LB | Sr |
| 34 | John Andrew Richardson | WR/LB | Fr |
| 35 | Will Reynolds | RB/LB | Fr |
| 44 | Skyler Walters | OL/DL | So |
| 50 | Eli Hatton | OL/DL | So |
| 52 | Brody Griffith | OG/LB | Sr |
| 54 | Axdun Noble | OL/DL | Fr |
| 55 | Landyn Fugate | OL/DL | Fr |
| 57 | Trevor Adams | OL/DL | So |
| 59 | Luke Young | C/DL | Sr |
| 60 | Huntley Sergent | OL/DL | So |
| 63 | Parker Richardson | OL/DL | Sr |
| 65 | Shaedon Rose | OL/DL | Fr |
| 68 | Gavin Adams | OL/DL | Jr |
| 69 | Cainan Sergent | OT/DL | Sr |
| 74 | Bryson Bradley | OL/DL | Fr |
| 75 | Maverick Stamper | OL/DL | So |
| 77 | Clay Fleming | OL/DL | So |
| 78 | Landon Webb | OL/DL | Fr |
Coaches
- Brandon Haynes Head Coach
- Billy Stamper Assistant Coach
- Caleb Frazier Assistant Coach
- Chad Bates Assistant Coach
- Eddie Noble Assistant Coach
- John Bentley Assistant Coach
- Keaton Day Assistant Coach
- Michael Adams Assistant Coach
- Will Whisenant Assistant Coach
- Wyatt Ison Assistant Coach
- Spencer Fields Strength Coach
- Eric Holbrook Defensive Line Coach
- Hilton Dixon Offensive Line Coach