West Jessamine
Football · Boys · Class 5A · District 7
Schedule 11
August 3
-
FriAug 7
H
Valley
Result not posted, scheduled
-
FriAug 21
N
Green CountyDan Cummins Bourbon Bowl
W 42–7
-
FriAug 28
H
Wayne County
W 42–7
Season totals as of Oct 18, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Caleb Spann | 8 | 87 | 156 | 1,452 | 16 | 7 | 1 | .558 | 181.5 |
|---|
| Jonah Evans | 3 | 0 | 1 | | | | | .000 | |
|---|
| Bo Hardin | 7 | 4 | 9 | 42 | 1 | | | .444 | 6 |
|---|
| Totals | | 91 | 166 | 1,494 | 17 | 7 | 1 | .548 | 186.8 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Aiden Blanton | 8 | 8 | 9.1 | 7 | 64 | 1 |
|---|
| Caleb Spann | 8 | 37.1 | 5.3 | 56 | 297 | 4 |
|---|
| Caleb Jones | 8 | 116.6 | 5.8 | 160 | 933 | 16 |
|---|
| Hudson Brock | 2 | 4.5 | 3 | 3 | 9 | |
|---|
| Connor Mastin | 8 | 11.6 | 7.8 | 12 | 93 | 1 |
|---|
| Bo Hardin | 7 | 1.1 | 8 | 1 | 8 | |
|---|
| Keegan Murphey | 6 | 8.3 | 4.2 | 12 | 50 | 1 |
|---|
| Totals | | 181.8 | 5.8 | 251 | 1,454 | 23 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Aiden Blanton | 8 | 7 | 69 | 2 | 9.9 | 8.6 | 0.3 |
|---|
| Luke Allen | 8 | 3 | 40 | | 13.3 | 5 | |
|---|
| James Clay Foster | 8 | 6 | 156 | 1 | 26 | 19.5 | 0.1 |
|---|
| Drew Hardin | 8 | 28 | 489 | 8 | 17.5 | 61.1 | 1 |
|---|
| Eli Scott | 7 | 33 | 623 | 5 | 18.9 | 89 | 0.7 |
|---|
| Caleb Jones | 8 | 7 | 62 | | 8.9 | 7.8 | |
|---|
| Hudson Brock | 2 | 1 | -2 | | -2 | -1 | |
|---|
| Naizaih Clay | 8 | 2 | 16 | | 8 | 2 | |
|---|
| Connor Mastin | 8 | 1 | 3 | | 3 | 0.4 | |
|---|
| Chancey Ramey | 7 | 3 | 39 | 1 | 13 | 5.6 | 0.1 |
|---|
| Totals | | 91 | 1,495 | 17 | 16.4 | 186.9 | 2.1 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Easton Erhardt | 8 | 0.4 | 4.6 | .500 | .881 | 3 | 6 | 37 | 42 |
|---|
Defense 34
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Aiden Blanton | 8 | 39 | 9 | 4 | 13 | | | | | 1 | | | | 48 | 6 |
|---|
| Colt Carlson | 8 | 17 | 17 | 2.5 | 5 | | | | | 1 | | | | 34 | 4.3 |
|---|
| Colten Duggins | 8 | 3 | 1 | 1 | 1 | | | | | | 1 | 0 | | 4 | 0.5 |
|---|
| Eliam Wilson | 8 | 2 | 2 | | 1 | | | | | | | | | 4 | 0.5 |
|---|
| Griffin Stewart | 8 | 30 | 16 | 1 | 5 | | 2 | 34 | | | 2 | 126 | 1 | 46 | 5.8 |
|---|
| Jackson Couture | 8 | 3 | | | | | | | | | | | | 3 | 0.4 |
|---|
| John David Lindon Lowry | 8 | 21 | 13 | 1 | 5 | 2 | | | | | 1 | 0 | | 34 | 4.3 |
|---|
| Luke Allen | 8 | 41 | 7 | 1 | 4 | 3 | 1 | 10 | | 1 | 1 | 0 | | 48 | 6 |
|---|
| Sawyer Collins | 8 | 2 | 1 | | | | | | | | | | | 3 | 0.4 |
|---|
| Zachary Pinkston | 8 | 15 | 6 | | | 3 | | | | | 1 | 0 | | 21 | 2.6 |
|---|
| James Clay Foster | 8 | 17 | 4 | 1 | 1 | | | | | 2 | 1 | | | 21 | 2.6 |
|---|
| Drew Hardin | 8 | 13 | 5 | | 1 | 3 | | | | | 1 | 14 | | 18 | 2.3 |
|---|
| Jaxon Henderson | 8 | 3 | | | 1 | 1 | | | | | | | | 3 | 0.4 |
|---|
| Kingsley Sharp | 8 | 4 | 6 | 1 | 2 | | | | | | | | | 10 | 1.3 |
|---|
| Luke Thornton | 8 | 7 | 3 | | 3 | | | | | | | | | 10 | 1.3 |
|---|
| Parker Thorpe | 7 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Joshua Walls | 8 | 1 | 1 | | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Eli Scott | 7 | 2 | | | | | 1 | 48 | 1 | | | | | 2 | 0.3 |
|---|
| Caleb Jones | 8 | 12 | 4 | 0.5 | 1 | | 1 | 0 | 1 | 2 | | | | 16 | 2 |
|---|
| Easton Erhardt | 8 | 4 | | | | | | | | | | | | 4 | 0.5 |
|---|
| Malachi Adewale | 7 | | 1 | 0.5 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Hudson Brock | 2 | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Naizaih Clay | 8 | 14 | 8 | | | 6 | 1 | 0 | | | | | | 22 | 2.8 |
|---|
| Jacob Garrett | 6 | 3 | 1 | | | | | | | | | | | 4 | 0.7 |
|---|
| Brody Houp | 8 | 43 | 15 | 1.5 | 11 | 1 | 1 | 15 | 1 | 2 | 2 | 0 | | 58 | 7.3 |
|---|
| Connor Mastin | 8 | 4 | | | | | | | | | | | | 4 | 0.5 |
|---|
| Chancey Ramey | 7 | 2 | 3 | | | | | | | | | | | 5 | 0.7 |
|---|
| Mason Sheely | 5 | 1 | 2 | | | | | | | | | | | 3 | 0.6 |
|---|
| Brayden Dunn | 8 | 4 | | | | | | | | | | | | 4 | 0.5 |
|---|
| Kellen Marsh | 5 | 1 | | | | | | | | | | | | 1 | 0.2 |
|---|
| Rush Sandline | 5 | | | | | | 1 | 0 | | | | | | | |
|---|
| Keegan Murphey | 6 | 4 | 1 | 1 | 2 | | | | | | | | | 5 | 0.8 |
|---|
| Miles Smith | 6 | 1 | | | | | | | | | | | | 1 | 0.2 |
|---|
| Beau Tudor | 5 | 9 | 1 | | 1 | | | | | | | | | 10 | 2 |
|---|
| Totals | | 324 | 127 | 16 | 59 | 19 | 8 | 107 | 3 | 9 | 10 | 140 | 1 | 451 | 56.4 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 314
- Points Allowed
- 78
- Team Total Yards
- 2,948
- Points Per Game
- 39.3
- Points Allowed Per Game
- 9.8
- Opponent Rushing Yards
- 873
- Opponent Passing Yards
- 611
- Team Rushing Yards Per Game
- 181.8
- Team Passing Yards Per Game
- 186.8
- Opponent Rushing Yards Per Game
- 109.1
- Opponent Passing Yards Per Game
- 76.4
- Team Sacks Per Game
- 2
- Team Forced Fumbles Per Game
- 1.1
- Team Fumble Recoveries Per Game
- 1.3
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- 236
- Team Scoring Margin Per Game
- 29.5
Roster 70
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Jaedyn Milfort | WR/DB | Sr |
| 2 | Drew Hardin | RB/DB | Jr |
| 3 | Aiden Blanton | RB/LB | Sr |
| 4 | Colt Carlson | TE/DL | Sr |
| 5 | Rush Sandline | WR/DB | Fr |
| 6 | Brayden Dunn | WR/DB | Sr |
| 7 | Eli Scott | WR/DB | So |
| 8 | Easton Erhardt | WR/PK | So |
| 9 | Zachary Pinkston | WR/DB | Sr |
| 10 | Chancey Ramey | WR/DB | So |
| 11 | Naizaih Clay | WR/DB | So |
| 12 | Malachi Adewale | WR/DB | So |
| 13 | Caleb Spann | QB/DB | So |
| 14 | Jonah Evans | QB/DB | Fr |
| 15 | Luke Allen | WR/DB | Sr |
| 16 | Sawyer Collins | WR/DB | Sr |
| 17 | Bo Hardin | QB/DB | Fr |
| 18 | Eliam Wilson | WR/DB | Sr |
| 19 | Lincoln Deatherage | WR/DB | Fr |
| 20 | Connor Mastin | RB/DB | So |
| 21 | Caleb Jones | RB/DB | Sr |
| 22 | Joshua Spann | WR/DB | Fr |
| 23 | Colton Twehues | RB/DB | Fr |
| 24 | Cam Kenney-Hash | TE/LB | Fr |
| 25 | John David Lindon Lowry | TE/DL | Sr |
| 26 | Mason Sheely | WR/DB | So |
| 27 | Jaxon Henderson | WR/DB | Jr |
| 28 | Brody Houp | TE/LB | So |
| 29 | Kellen Marsh | QB/DB | Fr |
| 30 | Lachlan Depriest | WR/LB | Jr |
| 32 | Miles Smith | WR/DB | Fr |
| 33 | Kingsley Sharp | TE/LB | Jr |
| 34 | Keegan Murphey | RB/LB | Fr |
| 36 | Carson Keith | TE/LB | Jr |
| 37 | Colton Burdine | WR/DB | Fr |
| 38 | Griffin Stewart | WR/LB | Sr |
| 39 | Brandon Terry | WR/DB | So |
| 40 | Beau Tudor | TE/LB | Fr |
| 41 | Jackson Couture | WR/LB | Sr |
| 43 | Josiah Dean | WR/DB | Fr |
| 44 | Hudson Brock | RB/LB | So |
| 45 | Luke Thornton | TE/LB | Jr |
| 48 | Colten Duggins | TE/LB | Sr |
| 50 | Jude Felker | OL/DL | Jr |
| 51 | Dilan Musiyaka | OL/DL | So |
| 52 | Silas Wilson | OL/DL | So |
| 53 | Jaxx Conn | OL/DL | So |
| 54 | Walter Zeitz | OL/DL | So |
| 56 | Simon Felker | OL/DL | So |
| 57 | Jacob Garrett | OL/DL | So |
| 58 | Joshua Walls | DL/OL | Jr |
| 59 | Bentley Adams | OL/DL | So |
| 60 | Dalton Becknell | OL/DL | Jr |
| 61 | Brian Lowe | OL/DL | So |
| 63 | Joey Cartwright | OL/DL | Fr |
| 64 | Jacob Simpson | OL/DL | So |
| 65 | Ashton Rohrback | OL/DL | Fr |
| 66 | Stephon Standifer | OL/DL | Fr |
| 67 | Brody Deaton | OL/DL | Fr |
| 68 | Alex Noah | OL/DL | Fr |
| 70 | Parker Thorpe | OL/DL | Jr |
| 72 | Ben Thompson | OL/DL | Fr |
| 75 | Grant Slone | OL/DL | Jr |
| 76 | Mason Land | OL/DL | Fr |
| 78 | Cameron Thorpe | OL/DL | Jr |
| 80 | James Clay Foster | TE/DL | Jr |
| Mac Frank | | Jr |
| Caden Mason | | Sr |
| Dylan Mingua | WR/DB | Sr |
| Benjamin Page | | Sr |
Coaches
- Scott Marsh Head Coach
- Chancey Ramey Assistant Coach
- Gulian Blanton Assistant Coach
- Jared Wheaton Assistant Coach
- Mason Parker Assistant Coach
- Nicholas Felker Assistant Coach