Hancock County
Football · Boys · Class 2A · District 2
Schedule 12
Season totals as of Oct 17, 2026, as published by the school.
Passing 6
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Kyle Anderson | 7 | 1 | 1 | 3 | 1 | | | 1.000 | 0.4 |
|---|
| Brady Eubanks | 2 | 2 | 3 | 29 | 0 | 0 | 0 | .667 | 14.5 |
|---|
| Tripp Hager | 7 | 36 | 73 | 489 | 2 | 2 | 0 | .493 | 69.9 |
|---|
| Bentlee Morris | 1 | 0 | 2 | | | | | .000 | |
|---|
| Graham Shearn | 3 | 9 | 24 | 171 | 2 | | | .375 | 57 |
|---|
| Eli Ross | 3 | 2 | 10 | 29 | | | | .200 | 9.7 |
|---|
| Totals | | 50 | 113 | 721 | 5 | 2 | 0 | .442 | 103 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Kyle Anderson | 7 | 34 | 4.5 | 53 | 238 | 1 | |
|---|
| Brady Eubanks | 2 | 22 | 3.4 | 13 | 44 | 0 | 0 |
|---|
| Tripp Hager | 7 | 34.3 | 4.1 | 59 | 240 | 1 | |
|---|
| Kalab Helms | 7 | 25 | 5.5 | 32 | 175 | 1 | 0 |
|---|
| Wyatt Huff | 6 | 10.2 | 2 | 31 | 61 | 0 | 0 |
|---|
| Talon Singleton | 6 | | | 1 | | | |
|---|
| Grant Smith | 7 | 4.4 | 2.4 | 13 | 31 | | |
|---|
| Aiden Haycraft | 5 | 5.4 | 4.5 | 6 | 27 | | |
|---|
| Totals | | 116.6 | 3.9 | 208 | 816 | 3 | 0 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Kyle Anderson | 7 | 8 | 66 | 1 | 8.3 | 9.4 | 0.1 |
|---|
| Brady Eubanks | 2 | 3 | 13 | | 4.3 | 6.5 | |
|---|
| Kalab Helms | 7 | 8 | 91 | | 11.4 | 13 | |
|---|
| Jonathan McFarling | 5 | 9 | 169 | 1 | 18.8 | 33.8 | 0.2 |
|---|
| Graham Shearn | 3 | 12 | 232 | 2 | 19.3 | 77.3 | 0.7 |
|---|
| Grant Smith | 7 | 1 | 13 | | 13 | 1.9 | |
|---|
| Cannon Stephens | 2 | 1 | 17 | | 17 | 8.5 | |
|---|
| Leland Wilson | 7 | 4 | 57 | | 14.3 | 8.1 | |
|---|
| Eli Ross | 3 | 3 | 60 | | 20 | 20 | |
|---|
| Totals | | 49 | 718 | 4 | 14.7 | 102.6 | 0.6 |
|---|
Special Teams 5
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Kyle Anderson | 7 | | | | | 31.9 | | | | | 15 | 479 | | 3 |
|---|
| Anthony Dubon | 5 | 0.2 | 1.2 | .500 | .857 | | 1 | 2 | 6 | 7 | | | | |
|---|
| Brady Eubanks | 2 | | | | | 47.8 | | | | | 4 | 191 | | |
|---|
| Grant Smith | 7 | | | | | | | | | | | | 1 | |
|---|
| Brennen Gaynor | 7 | | | | | | | | | | | | 1 | |
|---|
| Totals | | 0.1 | 0.9 | .500 | .857 | 35.3 | 1 | 2 | 6 | 7 | 19 | 670 | 2 | 3 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | OTD | TOT | TOT/G |
|---|
| Kyle Anderson | 7 | 32 | 48 | | 6 | 1 | 1 | 60 | 1 | 1 | 1 | | | | 80 | 11.4 |
|---|
| Anthony Dubon | 5 | 0 | 1 | | | | | | | | | | | | 1 | 0.2 |
|---|
| Brady Eubanks | 2 | 2 | 4 | 1 | | | | | | | | | | | 6 | 3 |
|---|
| Camdyn Harper | 2 | 0 | 11 | 0.5 | | | | | | | | | | | 11 | 5.5 |
|---|
| Kalab Helms | 7 | 8 | 7 | | | | 1 | 5 | | 1 | 3 | | | | 15 | 2.1 |
|---|
| Wyatt Huff | 6 | 4 | 8 | | | | | | | | | | | | 12 | 2 |
|---|
| Jonathan McFarling | 5 | 1 | 1 | | | 1 | | | | | | | | | 2 | 0.4 |
|---|
| Dawson Rudd | 2 | | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Graham Shearn | 3 | 3 | 3 | | | | | | | | | | | | 6 | 2 |
|---|
| Talon Singleton | 6 | 8 | 15 | | 1 | 6 | | | | | | | | | 23 | 3.8 |
|---|
| Grant Smith | 7 | 17 | 30 | 4.5 | 1 | | | | | 1 | | | | | 47 | 6.7 |
|---|
| Cannon Stephens | 2 | | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Brandon Taul | 7 | 22 | 41 | | 3 | | | | | 2 | | 78 | 1 | | 63 | 9 |
|---|
| Christian Urbina | 3 | 0 | 5 | | | | | | | | | | | | 5 | 1.7 |
|---|
| Leland Wilson | 7 | 12 | 13 | | 1 | 2 | | | | | | | | 1 | 25 | 3.6 |
|---|
| Blake Haycraft | 5 | 1 | 8 | | 1 | | | | | | | | | | 9 | 1.8 |
|---|
| Hank Morton | 2 | | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Jack Banta | 4 | 1 | 6 | | 1 | | | | | | | | | | 7 | 1.8 |
|---|
| Brennen Gaynor | 7 | 14 | 37 | 1 | 3 | | | | | | 1 | | | | 51 | 7.3 |
|---|
| Aiden Haycraft | 5 | 10 | 18 | 1 | 3 | | | | | | | | | | 28 | 5.6 |
|---|
| Chance Lyday | 7 | 13 | 45 | | 1 | | | | | | | | | | 58 | 8.3 |
|---|
| Raylan Veach | 1 | 0 | 3 | | | | | | | | | | | | 3 | 3 |
|---|
| Hendrix Taylor | 7 | 10 | 12 | 1 | 4 | 1 | | | | 1 | | | | | 22 | 3.1 |
|---|
| Totals | | 158 | 319 | 9 | 25 | 11 | 2 | 65 | 1 | 6 | 5 | 78 | 1 | 1 | 477 | 68.1 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 87
- Points Allowed
- 215
- Team Total Yards
- 1,537
- Points Per Game
- 12.4
- Points Allowed Per Game
- 30.7
- Opponent Rushing Yards
- 746
- Opponent Passing Yards
- 942
- Team Rushing Yards Per Game
- 116.6
- Team Passing Yards Per Game
- 103
- Opponent Rushing Yards Per Game
- 106.6
- Opponent Passing Yards Per Game
- 134.6
- Team Sacks Per Game
- 1.3
- Team Forced Fumbles Per Game
- 0.9
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- -128
- Team Scoring Margin Per Game
- -18.3
Roster 39
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Graham Shearn | WR | Sr |
| 2 | Leland Wilson | WR/SS | Jr |
| 3 | Brady Eubanks | RB/LB | Sr |
| 6 | Bentlee Morris | WR | So |
| 7 | Tripp Hager | QB/DB | So |
| 8 | Kyle Anderson | LB | Sr |
| 9 | Cannon Stephens | WR | So |
| 11 | Eli Ross | WR/DB | So |
| 12 | Chance Lyday | WR/DB | Fr |
| 14 | Jonathan McFarling | WR | Sr |
| 15 | Jack Banta | RB/DE | Fr |
| 19 | Wyatt Huff | WR | So |
| 20 | Talon Singleton | WR | So |
| 21 | Brandon Taul | RB | So |
| 22 | Aiden Haycraft | RB/LB | Jr |
| 23 | Landon Haycraft | RB/DB | Fr |
| 24 | Kalab Helms | WR | Jr |
| 25 | Aiden Fullenwider | RB | So |
| 26 | Raylan Veach | WR/DB | Fr |
| 27 | Mason Critchelow | WR/DB | Fr |
| 28 | Brendan Hester | WR | So |
| 29 | Dawson Rudd | WR | Jr |
| 34 | Grant Smith | RB/DT | Jr |
| 42 | Brennen Gaynor | WR/LB | Fr |
| 50 | Basham Waylon | OT/LB | Fr |
| 54 | Blake Haycraft | OG | Sr |
| 55 | Christian Urbina | OL | Jr |
| 56 | Hank Morton | OL/DL | Fr |
| 57 | Hendrix Taylor | TE/DT | Sr |
| 58 | Anthony Dubon | PK | So |
| 62 | Evan Hester | OL | Jr |
| 64 | Corbin Bland | OG/DT | Fr |
| 70 | Camdyn Harper | DT | Jr |
| 72 | Braxton Criss | OL | So |
| 75 | Hunter Kleeman | OL/DL | So |
| 77 | Toby Talley | OL/DL | Fr |
| 79 | Greyson Holland | OL/DL | Fr |
| Parish David | OL/DL | Fr |
| Eli Simms | OL/DL | Fr |
Coaches
- Robert Eubanks Head Coach
- Cole Dixon Assistant Coach
- Kirk Shearn Assistant Coach
- Trevor Garrison Offensive Coordinator
- Ernie Garrison Defensive Coordinator
- Luke Garrison Special Teams Coach
- Warren Garrison Defensive Line Coach
- Tyler Kratzer Offensive Line Coach
- Brice Duncan Secondary Coach
- Ethan Hughes Receivers Coach