Murray
Football · Boys · Class 3A · District 1
Schedule 11
Season totals as of Oct 17, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Reid Grebner | 4 | 7 | 8 | 112 | 1 | 0 | | .875 | 28 |
|---|
| William Flota | 3 | 2 | 5 | 3 | 0 | 0 | | .400 | 1 |
|---|
| James Kolten Winsett | 7 | 1 | 1 | 0 | 0 | 0 | | 1.000 | 0 |
|---|
| Bruce Willis | 7 | 63 | 100 | 1,012 | 16 | 4 | 2 | .630 | 144.6 |
|---|
| Totals | | 73 | 114 | 1,127 | 17 | 4 | 2 | .640 | 161 |
|---|
Rushing 18
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Trendon Curd | 7 | 5 | 17.5 | 2 | 35 | 1 | |
|---|
| Maddox Duncan | 7 | 7.4 | 7.4 | 7 | 52 | 1 | |
|---|
| Zaye Richardson | 7 | 5.1 | 4.5 | 8 | 36 | 1 | |
|---|
| Colin Winters | 7 | 33.7 | 11.8 | 20 | 236 | 1 | |
|---|
| Reid Grebner | 4 | 0.8 | 0.5 | 6 | 3 | | |
|---|
| Landon Martin | 7 | 4.7 | 33 | 1 | 33 | | |
|---|
| King Williams Jr | 7 | 14 | 10.9 | 9 | 98 | 2 | |
|---|
| William Flota | 3 | 1.7 | 1.3 | 4 | 5 | | |
|---|
| Gage Chapman | 7 | 69.6 | 8 | 61 | 487 | 11 | |
|---|
| Christopher Gonzalez | 7 | 0.9 | 6 | 1 | 6 | | |
|---|
| Asa Munsey | 7 | 1.7 | 6 | 2 | 12 | 1 | |
|---|
| Lyric Cole | 7 | 0.1 | 1 | 1 | 1 | 1 | |
|---|
| Alex Robinson | 7 | 0.1 | 1 | 1 | 1 | | |
|---|
| Ryan Walls | 7 | 1.9 | 3.3 | 4 | 13 | 1 | 1 |
|---|
| Melikhyi Williams | 7 | 1.4 | 5 | 2 | 10 | | |
|---|
| Colt Robbins | 4 | 0.5 | 2 | 1 | 2 | 1 | |
|---|
| James Kolten Winsett | 7 | 16.9 | 6.9 | 17 | 118 | 3 | |
|---|
| Bruce Willis | 7 | 91.6 | 8.4 | 76 | 641 | 7 | 1 |
|---|
| Totals | | 255.6 | 8 | 223 | 1,789 | 31 | 2 |
|---|
Receiving 13
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Amari Cunningham | 7 | 5 | 100 | 1 | 20 | 14.3 | 0.1 |
|---|
| Kenyon Cunningham | 7 | 18 | 398 | 6 | 22.1 | 56.9 | 0.9 |
|---|
| Trendon Curd | 7 | 7 | 93 | 2 | 13.3 | 13.3 | 0.3 |
|---|
| Maddox Duncan | 7 | 3 | 36 | 1 | 12 | 5.1 | 0.1 |
|---|
| Kyson Reed | 7 | 6 | 101 | 0 | 16.8 | 14.4 | 0 |
|---|
| Braylon Patterson | 6 | 11 | 232 | 4 | 21.1 | 38.7 | 0.7 |
|---|
| Colin Winters | 7 | 13 | 97 | | 7.5 | 13.9 | |
|---|
| Landon Martin | 7 | 1 | 9 | | 9 | 1.3 | |
|---|
| King Williams Jr | 7 | 1 | -2 | | -2 | -0.3 | |
|---|
| Triston Dennis | 7 | 1 | 16 | 1 | 16 | 2.3 | 0.1 |
|---|
| Owen Howell | 7 | 2 | 15 | 1 | 7.5 | 2.1 | 0.1 |
|---|
| Preston Hill | 6 | 1 | 19 | 1 | 19 | 3.2 | 0.2 |
|---|
| James Kolten Winsett | 7 | 3 | 13 | | 4.3 | 1.9 | |
|---|
| Totals | | 72 | 1,127 | 17 | 15.7 | 161 | 2.4 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Maddox Duncan | 7 | | 1.9 | | 1.000 | | | 13 | 10 |
|---|
| Thomas Mathis | 6 | | 0.8 | | .833 | | | 5 | 6 |
|---|
| Elias Houck | 5 | 0.4 | 5 | 1.000 | .862 | 2 | 2 | 25 | 29 |
|---|
| Totals | | 0.3 | 6.1 | 1.000 | .956 | 2 | 2 | 43 | 45 |
|---|
Defense 40
| Player | GP | SOLO | AST | SACK | INT | INTYDS | FR | FRYDS | FRTD | KRTD | TOT | TOT/G |
|---|
| Amari Cunningham | 7 | 18 | 9 | | | | | | | | 27 | 3.9 |
|---|
| Kenyon Cunningham | 7 | 5 | | | | | | | | 2 | 5 | 0.7 |
|---|
| Trendon Curd | 7 | 23 | 19 | | 1 | | | | | | 42 | 6 |
|---|
| Maddox Duncan | 7 | 2 | 2 | | | | | | | | 4 | 0.6 |
|---|
| Braylon Patterson | 6 | 16 | 9 | | | 1 | | | | | 25 | 4.2 |
|---|
| Zaye Richardson | 7 | 22 | 20 | 1 | 1 | | | | | | 42 | 6 |
|---|
| Will Bassett | 5 | 1 | 1 | | | | | | | | 2 | 0.4 |
|---|
| Keith Bomar | 7 | 5 | 7 | | | | | | | | 12 | 1.7 |
|---|
| Asa Carron | 3 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Colin Winters | 7 | 20 | 7 | | | | | | | | 27 | 3.9 |
|---|
| Landon Martin | 7 | 5 | 1 | | | | 1 | | | | 6 | 0.9 |
|---|
| King Williams Jr | 7 | 26 | 8 | 1 | | | 1 | | | | 34 | 4.9 |
|---|
| William Flota | 3 | | 1 | | | | | | | | 1 | 0.3 |
|---|
| Miles Hurt | 1 | 1 | 2 | | | | | | | | 3 | 3 |
|---|
| Gage Chapman | 7 | 28 | 28 | | | | | | | | 56 | 8 |
|---|
| Triston Dennis | 7 | 25 | 18 | | | | | | | | 43 | 6.1 |
|---|
| Jordan Westbrook | 3 | 19 | 7 | | 1 | | | | | | 26 | 8.7 |
|---|
| Jayce Curtis | 5 | 6 | 2 | | | | | | | | 8 | 1.6 |
|---|
| Christopher Gonzalez | 7 | 12 | 3 | 0.5 | | | | | | | 15 | 2.1 |
|---|
| Abel Davis | 3 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Owen Howell | 7 | 1 | 4 | | | | | | | | 5 | 0.7 |
|---|
| Preston Maxwell | 3 | 5 | 3 | | | | | | | | 8 | 2.7 |
|---|
| Asa Munsey | 7 | 22 | 24 | | | | | | | | 46 | 6.6 |
|---|
| Jesse Clark | 7 | 31 | 24 | 6 | | | | | | | 55 | 7.9 |
|---|
| Dylan Payne | 6 | 14 | 9 | 1 | | | | | | | 23 | 3.8 |
|---|
| Lyric Cole | 7 | 8 | 11 | 1.5 | | | | | | | 19 | 2.7 |
|---|
| Andrew Lovsness | 2 | | 1 | | | | | | | | 1 | 0.5 |
|---|
| Archer Crider | 5 | 1 | 1 | | | | 1 | | | | 2 | 0.4 |
|---|
| Jaxson Daniels | 1 | 1 | | | | | | | | | 1 | 1 |
|---|
| Gage Keeling | 7 | 6 | 8 | | | | | | | | 14 | 2 |
|---|
| Jaden McGehee | 3 | 2 | 1 | 1 | | | | | | | 3 | 1 |
|---|
| Ryan Walls | 7 | 20 | 5 | 4 | | | 1 | 48 | 1 | | 25 | 3.6 |
|---|
| Hayden Giles | 3 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Melikhyi Williams | 7 | 7 | 4 | | | | | | | | 11 | 1.6 |
|---|
| Paul Long | 4 | 2 | | | | | | | | | 2 | 0.5 |
|---|
| Lincoln Hudspeth | 2 | | 1 | | | | | | | | 1 | 0.5 |
|---|
| Sylus Davis | 6 | 5 | 1 | | | | | | | | 6 | 1 |
|---|
| Colt Robbins | 4 | 2 | | | 1 | | | | | | 2 | 0.5 |
|---|
| James Kolten Winsett | 7 | 44 | 22 | | | | 1 | | | | 66 | 9.4 |
|---|
| Bruce Willis | 7 | 2 | | | | | | | | 1 | 2 | 0.3 |
|---|
| Totals | | 412 | 263 | 16 | 4 | 1 | 5 | 48 | 1 | 3 | 675 | 96.4 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 364
- Points Allowed
- 153
- Team Total Yards
- 2,916
- Points Per Game
- 52
- Points Allowed Per Game
- 21.9
- Opponent Rushing Yards
- 655
- Opponent Passing Yards
- 1,115
- Team Rushing Yards Per Game
- 255.6
- Team Passing Yards Per Game
- 161
- Opponent Rushing Yards Per Game
- 93.6
- Opponent Passing Yards Per Game
- 159.3
- Team Sacks Per Game
- 2.3
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- 211
- Team Scoring Margin Per Game
- 30.1
Roster 55
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Amari Cunningham | | Fr |
| 2 | Bruce Willis | | Sr |
| 3 | Trendon Curd | WR/S | Sr |
| 4 | Maddox Duncan | | Sr |
| 5 | Reid Grebner | | Fr |
| 6 | Kyson Reed | | So |
| 7 | Braylon Patterson | WR/S | So |
| 8 | Zaye Richardson | RB/DL | Jr |
| 9 | James Kolten Winsett | | Jr |
| 10 | Colin Winters | WR/CB | Sr |
| 11 | Hayden Giles | | Fr |
| 11 | Braxton Hicks | TE/LB | So |
| 12 | King Williams Jr | OT/DT | Sr |
| 13 | Melikhyi Williams | | Fr |
| 14 | Landon Martin | WR/CB | Sr |
| 15 | Kenyon Cunningham | QB/WR | So |
| 16 | William Flota | QB | So |
| 17 | Miles Hurt | FB/LB | Jr |
| 18 | Abel Davis | | Fr |
| 20 | Gage Chapman | RB/LB | Sr |
| 21 | Triston Dennis | WR/S | Sr |
| 22 | Anderson Compton | | Sr |
| 23 | Braxton Manning | | Jr |
| 24 | Jordan Westbrook | WR/CB | Sr |
| 26 | Jayce Curtis | WR/CB | So |
| 27 | Liam Sykes | | Sr |
| 28 | Nicholas Bucy | | Fr |
| 29 | Thomas Mathis | | So |
| 30 | Elias Houck | | Sr |
| 32 | Christopher Gonzalez | TE/LB | Sr |
| 33 | Sylus Davis | TE/LB | Jr |
| 34 | Paul Long | | Fr |
| 35 | Owen Howell | TE/DL | Sr |
| 36 | Preston Maxwell | WR/S | So |
| 44 | Asa Munsey | FB/LB | Sr |
| 45 | Jaden McGehee | OL/DL | Jr |
| 50 | Devin Eskra | OL | Sr |
| 51 | Asa Carron | | Fr |
| 52 | Juan Figueroa-Martinez | | Fr |
| 53 | Jesse Clark | OL/DL | Sr |
| 54 | Will Bassett | OL | So |
| 55 | Dylan Payne | OL/DL | Sr |
| 56 | Lyric Cole | OL/DL | Jr |
| 60 | Andrew Lovsness | | Fr |
| 61 | Archer Crider | OL/DL | Jr |
| 62 | Jaxson Daniels | OL/DL | So |
| 64 | Gage Keeling | OL/DL | Jr |
| 68 | Lincoln Hudspeth | | Fr |
| 70 | Carson Sinclair Cullop | OL/DL | Jr |
| 71 | Alex Robinson | | Jr |
| 75 | Ryan Walls | OL/DL | Jr |
| 77 | Keith Bomar | | Jr |
| 81 | Colt Robbins | WR/CB | Jr |
| 82 | Kylan Vaughn | | Jr |
| 90 | Preston Hill | OL/DL | Sr |
Coaches
- Melvin Cunningham Head Coach
- Corey Dickerson Assistant Coach
- David Bloodworth Assistant Coach
- Hugo Hernandez Assistant Coach
- Jordan Garland Assistant Coach