Trinity (Louisville)
Football · Boys · Class 6A · District 5
Schedule 11
August 3
-
SatAug 8
H
SPSpringfield (SW District)
Result not posted, scheduled
-
FriAug 21
A
ANAnderson
W 59–13
-
FriAug 28
N
CBChristian Brothers College
W 52–21
September 4
-
FriSep 4
H
MOMoeller
W 31–14
-
FriSep 11
H
BABaylor School
L 27–35
-
FriSep 18
H
No. #23 Male
W 34–0
-
FriSep 25
N
No. #14 Saint Xavier
W 44–0
October 4
-
FriOct 2
H
SXSt. Xavier
W 41–0
-
FriOct 9
H
BallardDistrict
W 73–0
-
FriOct 16
A
EasternDistrict
W 38–0
-
FriOct 23
A
Oldham CountyDistrict
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Zane Johnson | 9 | 121 | 209 | 1,957 | 23 | 3 | .579 | 217.4 |
|---|
| Isaac Byers | 6 | 12 | 20 | 115 | | | .600 | 19.2 |
|---|
| Totals | | 133 | 229 | 2,072 | 23 | 3 | .581 | 230.2 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Carter Duncan | 7 | 3.1 | 2.2 | 10 | 22 | 2 |
|---|
| Jamaurion Berry | 9 | 57.8 | 7.5 | 69 | 520 | 9 |
|---|
| Jason Hagan | 9 | 3 | 27 | 1 | 27 | |
|---|
| Luke Vize | 9 | 1.3 | 12 | 1 | 12 | |
|---|
| Romelle Spearman | 8 | 37.9 | 6.1 | 50 | 303 | 4 |
|---|
| Zane Johnson | 9 | 9.8 | 4.4 | 20 | 88 | 5 |
|---|
| Ashton Taylor | 9 | 29.2 | 8 | 33 | 263 | 3 |
|---|
| Isaac Byers | 6 | 6.3 | 9.5 | 4 | 38 | |
|---|
| William Howard | 1 | 4 | 4 | 1 | 4 | |
|---|
| Dwight Sweeney | 5 | 16.2 | 6.8 | 12 | 81 | 1 |
|---|
| Totals | | 150.9 | 6.8 | 201 | 1,358 | 24 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Evan Myers-Smith | 7 | 13 | 177 | 3 | 13.6 | 25.3 | 0.4 |
|---|
| Jamaurion Berry | 9 | 2 | 45 | 1 | 22.5 | 5 | 0.1 |
|---|
| Jason Hagan | 9 | 21 | 430 | 3 | 20.5 | 47.8 | 0.3 |
|---|
| Jayce Duvall | 9 | 25 | 469 | 4 | 18.8 | 52.1 | 0.4 |
|---|
| John Stivers | 9 | 20 | 339 | 4 | 17 | 37.7 | 0.4 |
|---|
| Kaleb Warner | 9 | 29 | 376 | 5 | 13 | 41.8 | 0.6 |
|---|
| Romelle Spearman | 8 | 4 | 37 | | 9.3 | 4.6 | |
|---|
| Ashton Taylor | 9 | 10 | 125 | 3 | 12.5 | 13.9 | 0.3 |
|---|
| Isaac Byers | 6 | 1 | -14 | | -14 | -2.3 | |
|---|
| Tyler Dreisbach | 8 | 3 | 32 | | 10.7 | 4 | |
|---|
| Robert Haskins | 5 | 5 | 56 | | 11.2 | 11.2 | |
|---|
| Totals | | 133 | 2,072 | 23 | 15.6 | 230.2 | 2.6 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Christopher Kehdy | 9 | 0.7 | 4.3 | .750 | .975 | 6 | 8 | 39 | 40 |
|---|
| Peyton Hilbert | 9 | 0.2 | 1.3 | .667 | 1.000 | 2 | 3 | 12 | 12 |
|---|
| Totals | | 0.9 | 5.7 | .727 | .981 | 8 | 11 | 51 | 52 |
|---|
Defense 35
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | PRTD | TOT | TOT/G |
|---|
| Allen Evans | 9 | 5 | 8 | | | 1 | | | | | | | | 13 | 1.4 |
|---|
| Colin Blake | 9 | 5 | 7 | 1 | 3 | | | | | 1 | | | | 12 | 1.3 |
|---|
| Cooper Burrice | 9 | 8 | 15 | 2 | 2 | | | | | | | | | 23 | 2.6 |
|---|
| Donovon Strickland | 6 | 2 | 4 | | 2 | | | | | | | | | 6 | 1 |
|---|
| Elijah Burns-Crump | 9 | 19 | 15 | | 3 | 2 | 6 | 130 | 1 | 1 | 1 | 0 | | 34 | 3.8 |
|---|
| John Stivers | 9 | 1 | | | | | | | | 1 | | | | 1 | 0.1 |
|---|
| Joshua Esarey | 5 | | | | | 1 | | | | | | | | | |
|---|
| Juleone Carney | 9 | 11 | 19 | 3.5 | 9 | | | | | | | | | 30 | 3.3 |
|---|
| Kvon Saunders | 9 | | | | | | | | | | 1 | | | | |
|---|
| Luke Vize | 9 | 22 | 31 | 6 | 5 | 2 | | | | 1 | | | | 53 | 5.9 |
|---|
| Matthew Lococo | 9 | 6 | 13 | 1 | 1 | | | | | | | | | 19 | 2.1 |
|---|
| Myles Howze | 9 | 11 | 16 | | 0.5 | 2 | 1 | 20 | | 1 | | | | 27 | 3 |
|---|
| Romelle Spearman | 8 | | | | | | | | | | 1 | | | | |
|---|
| Ryan Clayton | 9 | 2 | 4 | | 2.5 | | | | | | 1 | | | 6 | 0.7 |
|---|
| Sebastian Blue | 9 | 11 | 16 | 3 | 5.5 | 2 | | | | 2 | | | | 27 | 3 |
|---|
| Sekou Kamara | 3 | 7 | 1 | | 2 | | | | | | | | | 8 | 2.7 |
|---|
| Brayden Veeneman | 9 | 3 | 3 | | 1 | | 1 | 25 | 1 | | | | | 6 | 0.7 |
|---|
| Ashton Taylor | 9 | | | | | | | | | | | | 4 | | |
|---|
| Jake Stratford | 1 | 1 | 1 | | 1 | | | | | | | | | 2 | 2 |
|---|
| Elijah Chaplin | 2 | | 1 | | 0.5 | | | | | | | | | 1 | 0.5 |
|---|
| Giovany Ramirez | 9 | 4 | 7 | 2 | 1.5 | | | | | | | | | 11 | 1.2 |
|---|
| Paul Ford | 3 | | 3 | | | | | | | | | | | 3 | 1 |
|---|
| Max Gillaspie | 6 | 4 | 4 | 2 | 1.5 | | 1 | 15 | 1 | | | | | 8 | 1.3 |
|---|
| Tyler Hennessey | 8 | 12 | 14 | | 5 | | | | | | | | | 26 | 3.3 |
|---|
| Aiden Lewis | 8 | | | | | | 1 | 9 | | | | | | | |
|---|
| Walker Leis | 2 | 1 | | | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Elijah Jones | 9 | 2 | 10 | 0.5 | 1 | | | | | | | | | 12 | 1.3 |
|---|
| Gabriel Jackson | 9 | 3 | 11 | 1 | 4 | | | | | | | | | 14 | 1.6 |
|---|
| Brady Phelps | 5 | 1 | | | | 1 | | | | | | | | 1 | 0.2 |
|---|
| Jermiah Quick | 8 | 8 | 7 | | 1 | 1 | 1 | | | | | | | 15 | 1.9 |
|---|
| Albert Dailey | 1 | | 1 | | | | | | | | | | | 1 | 1 |
|---|
| Rashad Hatcher | 2 | 1 | | | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Carson Ivey | 9 | 3 | 2 | | | | | | | | | | | 5 | 0.6 |
|---|
| Isaac Sorg | 2 | 2 | | | | | | | | | | | | 2 | 1 |
|---|
| Clayton Bird | 9 | 6 | 12 | 1 | 1 | | | | | | 1 | 0 | | 18 | 2 |
|---|
| Totals | | 161 | 225 | 23 | 55 | 12 | 11 | 199 | 3 | 7 | 5 | 0 | 4 | 386 | 42.9 |
|---|
Team totals
- Games Played
- 9
- Team Points
- 399
- Points Allowed
- 83
- Team Total Yards
- 3,430
- Points Per Game
- 44.3
- Points Allowed Per Game
- 9.2
- Opponent Rushing Yards
- 37
- Opponent Passing Yards
- 55
- Team Rushing Yards Per Game
- 150.9
- Team Passing Yards Per Game
- 230.2
- Opponent Rushing Yards Per Game
- 4.1
- Opponent Passing Yards Per Game
- 6.1
- Team Sacks Per Game
- 2.6
- Team Forced Fumbles Per Game
- 0.8
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 1.2
- Team Scoring Margin
- 316
- Team Scoring Margin Per Game
- 35.1
Roster 98
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Allen Evans | DB | Sr |
| 2 | Kaleb Warner | WR | Sr |
| 3 | Zane Johnson | QB | Sr |
| 3 | Donovon Strickland | LB | Sr |
| 4 | Jamaurion Berry | RB | Sr |
| 4 | Myles Howze | DB | Sr |
| 5 | Jayce Duvall | WR | Sr |
| 5 | Joshua Esarey | DB | Sr |
| 6 | Elijah Jones | LB | Jr |
| 6 | Evan Myers-Smith | WR | Sr |
| 7 | Sebastian Blue | DL | Sr |
| 7 | Jason Hagan | WR | Sr |
| 8 | Juleone Carney | DL | Sr |
| 8 | Ashton Taylor | RB | Jr |
| 9 | Peyton Hilbert | PK/P | Jr |
| 9 | Aden Ruwe | WR | So |
| 10 | Elijah Burns-Crump | DB | Sr |
| 10 | Dwight Sweeney | RB | Jr |
| 13 | Colin Blake | DB | Sr |
| 13 | Isaac Byers | QB | Jr |
| 14 | Christopher Kehdy | PK/P | Sr |
| 14 | Isaac Sorg | DB | So |
| 15 | Cooper Burrice | LB | Sr |
| 16 | William Howard | QB | Jr |
| 16 | Aiden Lewis | DB | Jr |
| 18 | Sekou Kamara | DB | Sr |
| 19 | Clayton Bird | LB | Sr |
| 20 | Romelle Spearman | RB | Sr |
| 21 | Jermiah Quick | DB | So |
| 22 | Brayden Veeneman | LB | Jr |
| 23 | Jay Jurich | DB | So |
| 24 | Luke Vize | LB | Sr |
| 25 | Maxwell McConda | LB | So |
| 26 | Robert Haskins | WR | So |
| 26 | Jake Stratford | DB | Jr |
| 27 | Maxwell Ayre | DB | Jr |
| 29 | Michael Chapman | DB | So |
| 30 | Tyler Hennessey | LB | Jr |
| 32 | Ryan Clayton | DL | Sr |
| 32 | Landon Trepanier | WR | So |
| 33 | Matthew Lococo | LB | Sr |
| 34 | Walker Leis | DL | Jr |
| 35 | Paul Ford | LB | Jr |
| 36 | Brady Phelps | DB | So |
| 38 | David Hawkins | DB | Jr |
| 39 | Hunter Parks | LB | Jr |
| 41 | Austin Dials | LB | Sr |
| 42 | Carson Ivey | LB | So |
| 44 | Carter Duncan | RB | Sr |
| 45 | Jet Norris | TE | So |
| 46 | Carson Jackson | DB | So |
| 47 | Chase Harley | PK/P | So |
| 48 | Samuel Hays | LB | So |
| 52 | Xavier McKinney | DL | Sr |
| 53 | Easton Kost | OL | So |
| 54 | Jackson Ledford | OL | Jr |
| 54 | Maalik Little | DL | So |
| 55 | Joshua Moore | OL | Sr |
| 55 | Jaiden Moss | LB | Jr |
| 57 | Grayson Jacobs | OL | So |
| 59 | Albert Dailey | DL | So |
| 62 | Christopher Balderson | OL | So |
| 64 | Calvin Vantrease | OL | So |
| 66 | Joshua Harmon | OL | So |
| 68 | Hayden Banta | OL | Jr |
| 69 | Alexander Schuster | OL | Sr |
| 70 | Kvon Saunders | OL | Sr |
| 71 | Dash Tipton | OL | So |
| 72 | Conner Stivers | OL | So |
| 76 | John Gonzalez | OL | Jr |
| 77 | John Harm | OL | Sr |
| 78 | Yehoda Quaye | OL | Jr |
| 79 | Mark Stivers | OL | Fr |
| 80 | Max Gillaspie | TE/DL | Jr |
| 81 | Andrew Gohmann | WR | So |
| 81 | Gavin Heineman | WR | Sr |
| 82 | Tyler Dreisbach | TE | Jr |
| 83 | Thomas Barz | WR | Jr |
| 84 | Xavier Warren | WR | So |
| 85 | Vincent McNeal | WR | So |
| 86 | Wesley Stanford | TE | So |
| 87 | John Stivers | TE | Sr |
| 88 | Jack Nelson | WR | Sr |
| 89 | Jack Holsclaw | TE | So |
| 90 | Darrell Webster | DL | Sr |
| 93 | Elijah Chaplin | DL | Jr |
| 96 | Rashad Hatcher | DL | So |
| 98 | Gabriel Jackson | DL | So |
| 99 | Giovany Ramirez | DL | Jr |
| Daniel Andriot | MGR | So |
| Jackson Bosler | MGR | Jr |
| Joseph Conely | MGR | So |
| Andrew Corbett | MGR | So |
| Chandler Judy | MGR | Jr |
| Charles Palmer | MGR | So |
| Benjamin Pringle | MGR | Jr |
| Finlay Robbins-Ayers | MGR | Jr |
| Grayson Wiegand | MGR | So |
Coaches
- Jay Cobb Head Coach
- Nicholas Bosler Assistant Coach
- Oscar Brohm Assistant Coach
- Wayne West Assistant Coach
- Jake Williams Offensive Coordinator
- Devian Logan Defensive Coordinator
- Michael Fox Defensive Coordinator
- DeAnthony Perry Defensive Line Coach
- Nathan Leslie Defensive Line Coach
- Chris Botner Offensive Line Coach
- Jakob Mutchler Offensive Line Coach
- Chris Engstrand Secondary Coach
- Sean Carrico Receivers Coach
- Corey Carpenter Quarterbacks Coach
- Bilal Powell Running Backs Coach
- Simon Vanderpool Linebackers Coach