Eastern
Football · Boys · Class 6A · District 5
Schedule 12
August 4
-
FriAug 7
H
Tates Creek
Result not posted, scheduled
-
FriAug 14
A
Henry ClayHenry Clay vs Eastern HS
Result not posted, scheduled
-
FriAug 21
A
Valley
W 34–2
-
FriAug 28
A
South Oldham
W 37–17
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Hudson Overstreet | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
|---|
| Isaac Rodriguez | 7 | 93 | 149 | 1,151 | 13 | 6 | 14 | .624 | 164.4 |
|---|
| Jibril Miller | 7 | 1 | 1 | 29 | 0 | 0 | 0 | 1.000 | 4.1 |
|---|
| Totals | | 94 | 151 | 1,180 | 13 | 6 | 14 | .623 | 168.6 |
|---|
Rushing 6
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Derrick Etienne | 7 | 7 | 2.7 | 18 | 49 | |
|---|
| Jemari Hayden | 6 | 48.3 | 5.2 | 56 | 290 | 7 |
|---|
| Isaac Rodriguez | 7 | 10.1 | 3 | 24 | 71 | 2 |
|---|
| Samaurin Thompson | 4 | 1 | 4 | 1 | 4 | |
|---|
| Peyton Ladd | 7 | 49.3 | 5.6 | 62 | 345 | 5 |
|---|
| Jibril Miller | 7 | 1.1 | 2.7 | 3 | 8 | 0 |
|---|
| Totals | | 109.6 | 4.7 | 164 | 767 | 14 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| RJ Richardson | 7 | 1 | 5 | | 2 | 5 | 0.7 | |
|---|
| Benjamin Sturgeon | 7 | 6 | 93 | 1 | 6 | 15.5 | 13.3 | 0.1 |
|---|
| Zion Edelen | 7 | 19 | 217 | 1 | 26 | 11.4 | 31 | 0.1 |
|---|
| Derrick Etienne | 7 | 2 | -3 | | 2 | -1.5 | -0.4 | |
|---|
| Jemari Hayden | 6 | 3 | 41 | 0 | 4 | 13.7 | 6.8 | 0 |
|---|
| Jaylen Bonney | 6 | 1 | 6 | 0 | 5 | 6 | 1 | 0 |
|---|
| Jailen McCown-Carter | 7 | 38 | 527 | 8 | 43 | 13.9 | 75.3 | 1.1 |
|---|
| Peyton Ladd | 7 | 4 | 38 | | 4 | 9.5 | 5.4 | |
|---|
| Jibril Miller | 7 | 18 | 236 | 3 | 20 | 13.1 | 33.7 | 0.4 |
|---|
| Aiden Sanabria | 6 | | | | 1 | | | |
|---|
| Dezion Sherrod | 7 | 2 | 20 | 0 | 2 | 10 | 2.9 | 0 |
|---|
| Totals | | 94 | 1,180 | 13 | 115 | 12.6 | 168.6 | 1.9 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| William Geoghegan | 7 | 0.1 | 3.1 | .500 | 1.000 | 33 | 1 | 2 | 22 | 22 | 14 | 462 | 0 | 5 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | INT | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Ashton Thompson | 7 | 13 | 38 | | 2 | | | 1 | 14 | 1 | 51 | 7.3 |
|---|
| Brennan Murray | 7 | 13 | 27 | 4 | 9 | | | | | | 40 | 5.7 |
|---|
| Christian Dukes | 7 | 17 | 7 | | | | | | | | 24 | 3.4 |
|---|
| Crew Hawkins | 7 | 2 | 3 | | | | | | | | 5 | 0.7 |
|---|
| Jake McClain | 7 | 9 | 14 | | 1 | | | | | | 23 | 3.3 |
|---|
| Mason Heuser | 7 | 1 | 3 | | 1 | | | | | | 4 | 0.6 |
|---|
| William Geoghegan | 7 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Braxton Angelini | 4 | | 1 | | | | | | | | 1 | 0.3 |
|---|
| Marcus Burks | 7 | 8 | 13 | 1 | 1 | 1 | 2 | 1 | | | 21 | 3 |
|---|
| Jesse Emberson | 6 | | 2 | | | | | | | | 2 | 0.3 |
|---|
| Davis Roettger | 7 | 8 | 22 | 2 | 3 | | 1 | | | | 30 | 4.3 |
|---|
| Kruz Tandy | 6 | | 1 | | | | | | | | 1 | 0.2 |
|---|
| Easton Lady | 7 | 3 | 12 | 1.5 | 4 | | | | | | 15 | 2.1 |
|---|
| Isaiah Edwards | 7 | | 2 | | | | | | | | 2 | 0.3 |
|---|
| Quartavis Atkinson | 6 | 22 | 30 | | 4 | 1 | 1 | 1 | | | 52 | 8.7 |
|---|
| Caleb Ellis | 7 | 9 | 25 | | 1 | 2 | 1 | | | | 34 | 4.9 |
|---|
| Rafael Vazquez | 7 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Levan Williams | 7 | 8 | 17 | 4.5 | 8 | | | | | | 25 | 3.6 |
|---|
| Marcus Allen | 7 | 14 | 25 | 2 | 7 | | 1 | 2 | 42 | 1 | 39 | 5.6 |
|---|
| Jailen McCown-Carter | 7 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Francisco (Frankie) Diaz | 7 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Peyton Ladd | 7 | 5 | 10 | | | | | | | | 15 | 2.1 |
|---|
| Chase Martin | 4 | 1 | 1 | | | | | | | | 2 | 0.5 |
|---|
| Logan Myers | 7 | 6 | 8 | 1 | 2 | | | | | | 14 | 2 |
|---|
| Dezion Sherrod | 7 | 3 | 7 | | | | 1 | 1 | 12 | | 10 | 1.4 |
|---|
| Hunter Taylor | 5 | 2 | 3 | | | | | | | | 5 | 1 |
|---|
| Jakyree Vanlier | 4 | 1 | 2 | | | | | | | | 3 | 0.8 |
|---|
| Kai Hill | 2 | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Totals | | 147 | 276 | 16 | 43 | 4 | 7 | 6 | 68 | 2 | 423 | 60.4 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 203
- Points Allowed
- 165
- Team Total Yards
- 1,947
- Points Per Game
- 29
- Points Allowed Per Game
- 23.6
- Opponent Rushing Yards
- 1,020
- Opponent Passing Yards
- 1,067
- Team Rushing Yards Per Game
- 109.6
- Team Passing Yards Per Game
- 168.6
- Opponent Rushing Yards Per Game
- 145.7
- Opponent Passing Yards Per Game
- 152.4
- Team Sacks Per Game
- 2.3
- Team Forced Fumbles Per Game
- 1
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- 38
- Team Scoring Margin Per Game
- 5.4
Roster 102
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Peyton Ladd | RB | Jr |
| 2 | Isaac Rodriguez | QB | Sr |
| 3 | Jailen McCown-Carter | WR | So |
| 5 | Dezion Sherrod | WR | Fr |
| 6 | Jake McClain | LB | Sr |
| 7 | Jibril Miller | WR | So |
| 8 | Ashton Thompson | LB | Sr |
| 9 | Braxton Angelini | DB/WR | Jr |
| 10 | Jaylen Bonney | WR | Jr |
| 11 | Ben Matheis | WR | Sr |
| 12 | Zion Edelen | WR | Jr |
| 13 | Brennan Murray | DL | Sr |
| 14 | Christian Dukes | LB/TE | Sr |
| 15 | Levan Williams | DL | Sr |
| 17 | RJ Richardson | WR | Sr |
| 18 | Hudson Overstreet | QB | So |
| 20 | Caleb Ellis | DB/S | Sr |
| 21 | William Geoghegan | PK/P | Sr |
| 22 | Kevin Montgomery | QB | So |
| 23 | Marcus Burks | DB | Jr |
| 24 | Rafael Vazquez | LB | Sr |
| 25 | Koen Newman | DB/S | Sr |
| 26 | Derrick Etienne | RB | So |
| 28 | Logan Myers | LB | Jr |
| 29 | Isaiah Edwards | DB/RB | So |
| 31 | Rayshawn Jackson | DB/CB | Sr |
| 32 | Omar Marsh | RB | Fr |
| 33 | Quartavis Atkinson | DB | Sr |
| 34 | Reece Hobbs | WR | Fr |
| 35 | Hakeim Williams | LB | Fr |
| 36 | Manan Manocha | S | Fr |
| 37 | SJ Strickland | S | So |
| 39 | Da'Marion Wilkins | CB | Fr |
| 40 | Samaurin Thompson | RB | So |
| 41 | Jesse Emberson | LB | Jr |
| 42 | Hunter Taylor | SS | So |
| 43 | Jakyree Vanlier | LB | Jr |
| 44 | Davis Roettger | LB | Jr |
| 45 | Cash Pike | LB | So |
| 46 | Arlo Barnes | LB | Fr |
| 47 | Kayson Drake | WR | Fr |
| 48 | Keiyan Sowells | RB | Fr |
| 49 | Kason Salvia | S | Fr |
| 50 | Josh Serrano | LB | Fr |
| 51 | Brycen Snider | C | Fr |
| 52 | Michael Montgomery | OL | Sr |
| 53 | Mikel Ross | WR | So |
| 54 | Easton Lady | DL | So |
| 55 | John Fox | OT/DT | Sr |
| 56 | Luke Wagner | OL | Jr |
| 57 | Silas Cage | OL | Fr |
| 58 | Francisco (Frankie) Diaz | DL | Fr |
| 60 | Dylan Sturgeon | OL | Fr |
| 61 | John Caraway | DE | Fr |
| 63 | Jadon Sales | DL | Fr |
| 64 | Frank Perez-Hernandez | DT | Jr |
| 65 | Jordan White | DL | So |
| 66 | Rex Adair | OL | Sr |
| 70 | Tyler Thompson | DL | So |
| 72 | Tyler Frydlewicz | OT/DT | Fr |
| 73 | Lancaster Miller | OL | Jr |
| 74 | Kaden (Vann) Lane | OG | Fr |
| 75 | Connor Hardymon | OL | Fr |
| 78 | Kingston Knight | DT | Fr |
| 79 | Jesus Naveda-Rivero | OG | Sr |
| 80 | Bryce Williams | TE | So |
| 81 | Benjamin Sturgeon | TE | Jr |
| 84 | Caleb Piggee | WR | Jr |
| 85 | Sekou (Omar) Diallo | WR | Jr |
| 87 | Wesley Shelton | WR | Fr |
| 88 | Aiden Sanabria | WR | Fr |
| 89 | Haden McKinney | WR | Fr |
| 90 | Marcus Allen | TE | Sr |
| 91 | Mason Heuser | DL | Sr |
| 92 | Kai Hill | DL | Fr |
| 93 | Crew Hawkins | TE/DL | Sr |
| 94 | Joseph Caudill | DE | Fr |
| 95 | Darrence Hampton | DE | So |
| 96 | Jack Hyatt | DL | Jr |
| 97 | Josiah May | DT | So |
| 98 | Cameron Brown | DE | Fr |
| 99 | Kruz Tandy | DL | Jr |
| Mohammed Aljaf | WR | Fr |
| Matthew Bowman | PK | Fr |
| Will Bryant | | Fr |
| Joshua Cox | WR | Fr |
| Isaiah Elliot | LB | Fr |
| Jemari Hayden | RB | Sr |
| Christian Hickman | LB | Fr |
| Hayden Johnson | WR | So |
| Aiden Knieriem | TE | Fr |
| Junior Knowlden | WR | Jr |
| Jacob Mack | WR | Fr |
| Chase Martin | DE | Fr |
| Colin Piggee | DB | Fr |
| Eric Prada | WR | Fr |
| William Rainey | SS | So |
| Blake Rohrs | | Fr |
| Mason Shull | WR | Fr |
| Ryan Sylvain | | Jr |
| Aiden Taylor | DL | Jr |
| Travis Tookes | WR | Fr |
Coaches
- Adrian Morton Head Coach
- Antonio Sloan Assistant Coach
- Caleb Redd Assistant Coach
- Isaac Sowells Assistant Coach
- Jalen Harrington Assistant Coach
- James Perrin Assistant Coach
- Jimmy Anderson Assistant Coach
- Michael Crowder Assistant Coach
- Tyler Ratliff Assistant Coach
- Russell Rigdon Offensive Coordinator
- Jared Grantz Secondary Coach
- Andrew Foster Receivers Coach
- Derek Dozier Receivers Coach
- Jordan Lovelace Receivers Coach