Larue County
Football · Boys · Class 3A · District 2
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Brady Abell | 8 | 80 | 127 | 1,659 | 22 | 5 | 4 | .630 | 207.4 |
|---|
| Houston Harris | 8 | 3 | 4 | 43 | | | | .750 | 5.4 |
|---|
| Totals | | 83 | 131 | 1,702 | 22 | 5 | 4 | .634 | 212.8 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brady Abell | 8 | 41.4 | 5.7 | 58 | 331 | 8 | 3 |
|---|
| Romeo Bartolomei | 8 | 73.6 | 6.7 | 88 | 589 | 6 | 1 |
|---|
| Brock Brown | 8 | 1 | 8 | 1 | 8 | | |
|---|
| Les Colvin | 8 | 42.5 | 10.6 | 32 | 340 | 6 | |
|---|
| Bryce Edwards | 4 | 0 | 0 | 1 | 0 | | |
|---|
| Jace Ferriss | 2 | 5 | 3.3 | 3 | 10 | | |
|---|
| Houston Harris | 8 | 14.1 | 14.1 | 8 | 113 | 1 | |
|---|
| Jayden Rojas | 8 | 1.5 | 12 | 1 | 12 | | |
|---|
| Matthew Stephens | 8 | 3.1 | 8.3 | 3 | 25 | 1 | |
|---|
| Braxton Thomas | 1 | 7 | 3.5 | 2 | 7 | | |
|---|
| Totals | | 179.4 | 7.3 | 197 | 1,435 | 22 | 4 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Les Colvin | 8 | 21 | 591 | 9 | 28.1 | 73.9 | 1.1 |
|---|
| Rylee Cundiff | 8 | 1 | 8 | | 8 | 1 | |
|---|
| Braylin McDowell | 8 | 39 | 644 | 7 | 16.5 | 80.5 | 0.9 |
|---|
| Cole Miller | 7 | 18 | 395 | 5 | 21.9 | 56.4 | 0.7 |
|---|
| Jayden Rojas | 8 | 1 | 8 | | 8 | 1 | |
|---|
| Brock Shelton | 8 | 1 | 44 | 1 | 44 | 5.5 | 0.1 |
|---|
| Totals | | 83 | 1,702 | 22 | 20.5 | 212.8 | 2.8 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Houston Harris | 8 | 0.1 | 4.3 | .500 | .829 | 1 | 2 | 34 | 41 |
|---|
Defense 32
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTTD | FF | FR | PRTD | TOT | TOT/G |
|---|
| Brady Abell | 8 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Cooper Baker | 4 | 4 | 2 | | | | | | | | | 6 | 1.5 |
|---|
| Romeo Bartolomei | 8 | 4 | 1 | | | | | | | | | 5 | 0.6 |
|---|
| Braden Brooks | 4 | 3 | 3 | | 2 | 1 | | | | | | 6 | 1.5 |
|---|
| Brock Brown | 8 | 31 | 12 | 2 | 6 | 1 | | | | 1 | | 43 | 5.4 |
|---|
| Maddox Coffman | 6 | 6 | 1 | | | | | | | | | 7 | 1.2 |
|---|
| Les Colvin | 8 | 13 | 7 | 1 | 3 | | 1 | | | | 1 | 20 | 2.5 |
|---|
| Christopher Cox | 3 | 6 | 1 | | | | | | | | | 7 | 2.3 |
|---|
| Henri Crossno | 8 | 24 | 4 | 6 | 6 | | | | | | | 28 | 3.5 |
|---|
| Xavier Cruse | 5 | 3 | 2 | | | | | | | | | 5 | 1 |
|---|
| Rylee Cundiff | 8 | 15 | 4 | 1 | 5 | | | | | | | 19 | 2.4 |
|---|
| Jace Detre | 3 | 4 | 2 | | | | | | | | | 6 | 2 |
|---|
| Lucas Durham | 8 | 40 | 32 | 2 | 4 | | 1 | 1 | 1 | | | 72 | 9 |
|---|
| Dakota Dye | 3 | 1 | 2 | | | | | | | | | 3 | 1 |
|---|
| Bryce Edwards | 4 | | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Jackson Edwards | 1 | 4 | | | | | | | | | | 4 | 4 |
|---|
| Houston Harris | 8 | 4 | 2 | | | | | | | | | 6 | 0.8 |
|---|
| Braylin McDowell | 8 | 2 | 1 | | | | | | | | | 3 | 0.4 |
|---|
| Kasen Mcdowell | 8 | 18 | 12 | | | | 6 | | | | | 30 | 3.8 |
|---|
| Owen McDowell | 8 | 21 | 13 | | 1 | 3 | 1 | | | | | 34 | 4.3 |
|---|
| Caden McMillion | 7 | 25 | 10 | | 4 | 3 | | | 1 | | | 35 | 5 |
|---|
| Cole Miller | 7 | 6 | 2 | | | | 1 | | | | | 8 | 1.1 |
|---|
| Colton Nunn | 8 | 20 | 11 | 3 | 3 | | | | | 1 | | 31 | 3.9 |
|---|
| Jayden Rojas | 8 | 9 | 3 | | 2 | | | | | | | 12 | 1.5 |
|---|
| Zander Senesi | 2 | | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Brock Shelton | 8 | 21 | 6 | | | 5 | 1 | | | | | 27 | 3.4 |
|---|
| Dutch Slinker | 2 | 5 | 2 | | 1 | | | | | | | 7 | 3.5 |
|---|
| Matthew Stephens | 8 | 24 | 15 | 2 | 3 | | | | | | | 39 | 4.9 |
|---|
| Brady Waddle | 8 | 19 | 8 | | 1 | 1 | 2 | | | | | 27 | 3.4 |
|---|
| Kaiden Stillwell | 1 | | 1 | | | | | | | | | 1 | 1 |
|---|
| Blaze Mercer | 2 | 3 | | | | | | | | | | 3 | 1.5 |
|---|
| Braxton Thomas | 1 | 2 | | | 1 | | | | | | | 2 | 2 |
|---|
| Totals | | 338 | 161 | 17 | 42 | 14 | 13 | 1 | 2 | 2 | 1 | 499 | 62.4 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 322
- Points Allowed
- 97
- Team Total Yards
- 3,137
- Points Per Game
- 40.3
- Points Allowed Per Game
- 12.1
- Opponent Rushing Yards
- 707
- Opponent Passing Yards
- 901
- Team Rushing Yards Per Game
- 179.4
- Team Passing Yards Per Game
- 212.8
- Opponent Rushing Yards Per Game
- 88.4
- Opponent Passing Yards Per Game
- 112.6
- Team Sacks Per Game
- 2.1
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 1.6
- Team Scoring Margin
- 225
- Team Scoring Margin Per Game
- 28.1
Roster 47
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Romeo Bartolomei | RB/DB/LB | Jr |
| 2 | Cole Miller | WR/DB | Sr |
| 3 | Brady Abell | QB/DB/LB | Sr |
| 4 | Owen McDowell | WR/DB/QB/S | Jr |
| 5 | Les Colvin | RB/LB | Jr |
| 6 | Jayden Rojas | WR/DB | Sr |
| 7 | Braylin McDowell | WR/DB | Sr |
| 8 | Brock Brown | RB/LB | Sr |
| 9 | Braxton Thomas | QB/LB | Fr |
| 10 | Awal Ibrahim | WR/DB | Jr |
| 11 | Zachary Quesenberry | PK/P | Sr |
| 12 | Houston Harris | QB/DB | Fr |
| 13 | Lucas Durham | RB/LB | So |
| 14 | Brock Shelton | WR/DB/RB | Jr |
| 15 | Xavier Cruse | WR/CB | Fr |
| 16 | Kasen Mcdowell | WR/DB | Jr |
| 17 | Kaiden Stillwell | WR/DB | Jr |
| 18 | Cooper Baker | WR/LB | So |
| 20 | Jackson Edwards | RB/LB | So |
| 21 | Jace Ferriss | RB/LB | Fr |
| 22 | Bryce Edwards | RB/LB | Fr |
| 23 | Dylan Mauldin | RB/DB | Fr |
| 24 | Matt Dohn | DB/WR | Fr |
| 26 | Brady Waddle | WR/DB | Jr |
| 27 | Christopher Cox | RB/LB/DB | So |
| 30 | Joziah Hodge | DB/WR | Jr |
| 33 | Dutch Slinker | TE/DE | So |
| 34 | Braden Brooks | TE/DE | Jr |
| 40 | Benton Engle | WR/DB | Fr |
| 44 | Rylee Cundiff | TE/DL/DE | Jr |
| 45 | Blaze Mercer | RB/LB | Fr |
| 50 | Tyler Harrison | OL/DL | Fr |
| 51 | Caden McMillion | LB/OL/RB | Jr |
| 54 | Colton Nunn | OL/DL/TE/LB | Sr |
| 55 | Matthew Stephens | OL/DL | Sr |
| 56 | Jacob Belton | OL/DL | Sr |
| 58 | Henri Crossno | OL/DL | Jr |
| 59 | Zander Senesi | OL/DL | So |
| 60 | Winston Grimes | OL/DL | Jr |
| 64 | Crayton Thompson | OL/DL | So |
| 65 | Dakota Dye | OL/DL/TE/LB | Jr |
| 66 | Jace Detre | OL/DL | Jr |
| 67 | Luke Heady | OL/DL | Sr |
| 69 | Maddox Coffman | OL/DL | Sr |
| 75 | Dylan Frazer | OL/DL | Jr |
| 76 | Lucas Frye | OL/DL | Fr |
| 77 | Brendyn Montgomery | OL/DL | Fr |
Coaches
- Clay Hooper Head Coach
- Bryan Shelton Assistant Coach
- Clarence Baker Assistant Coach
- Jason Abell Assistant Coach
- Jordan Strange Assistant Coach
- Maceo Arnette Assistant Coach
- Rodney Armes Assistant Coach