Henderson County
Football · Boys · Class 6A · District 1
Schedule 13
July 1
-
SatJul 18
A
EFEvansville FJ Reitz7 vs 7 Summer League
Result not posted, scheduled
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Paxden Beck | 3 | 1 | 5 | 11 | | | .200 | 3.7 |
|---|
| Brody Belt | 8 | 94 | 161 | 1,499 | 20 | 2 | .584 | 187.4 |
|---|
| Totals | | 95 | 166 | 1,510 | 20 | 2 | .572 | 188.8 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Hezekiah Harris | 8 | 0.1 | 1 | 1 | 1 | |
|---|
| Jack Dalton | 5 | 46.2 | 5.3 | 44 | 231 | 4 |
|---|
| Kingston Shidler | 7 | 43.3 | 7.4 | 41 | 303 | 2 |
|---|
| Landen Gish | 5 | -2 | -2.5 | 4 | -10 | |
|---|
| Tucker Siewert | 8 | -2 | -16 | 1 | -16 | |
|---|
| Jonathan Langley | 6 | 13.2 | 7.2 | 11 | 79 | |
|---|
| Kieran Cole | 8 | 11.3 | 3.9 | 23 | 90 | 1 |
|---|
| Anzerion Marigny | 2 | 6.5 | 3.3 | 4 | 13 | |
|---|
| Jackson Loveless | 8 | 2 | 8 | 2 | 16 | |
|---|
| Brody Belt | 8 | 56 | 5.1 | 87 | 448 | 10 |
|---|
| Totals | | 144.4 | 5.3 | 218 | 1,155 | 17 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Christian Haygan | 8 | 16 | 256 | 2 | 16 | 32 | 0.3 |
|---|
| Hezekiah Harris | 8 | 24 | 394 | 7 | 16.4 | 49.3 | 0.9 |
|---|
| Jack Dalton | 5 | 2 | 24 | | 12 | 4.8 | |
|---|
| Kace Smith | 5 | 4 | 77 | 1 | 19.3 | 15.4 | 0.2 |
|---|
| Kingston Shidler | 7 | 5 | 43 | 1 | 8.6 | 6.1 | 0.1 |
|---|
| Parker Shappell | 8 | 1 | 6 | | 6 | 0.8 | |
|---|
| Luke Mann | 6 | 1 | 11 | | 11 | 1.8 | |
|---|
| Kieran Cole | 8 | 1 | 15 | | 15 | 1.9 | |
|---|
| Jackson Loveless | 8 | 39 | 661 | 9 | 16.9 | 82.6 | 1.1 |
|---|
| Landon Smith | 3 | 2 | 23 | | 11.5 | 7.7 | |
|---|
| Totals | | 95 | 1,510 | 20 | 15.9 | 188.8 | 2.5 |
|---|
Special Teams 5
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Boone Thompson | 2 | | 0.5 | | 1.000 | | | | 1 | 1 | | | |
|---|
| Miles Pryor | 8 | 0.5 | 4 | 1.000 | .970 | | 4 | 4 | 32 | 33 | | | |
|---|
| Tucker Siewert | 8 | | | | | 39.4 | | | | | 17 | 669 | 3 |
|---|
| Seth Boggess | 1 | | 1 | | 1.000 | | | | 1 | 1 | | | |
|---|
| Ian Donnetta | 1 | | 1 | | 1.000 | | | | 1 | 1 | | | |
|---|
| Totals | | 0.5 | 4.4 | 1.000 | .972 | 39.4 | 4 | 4 | 35 | 36 | 17 | 669 | 3 |
|---|
Defense 35
| Player | GP | SOLO | SACK | TFL | INT | INTTD | FF | FR | FRTD | TOT | TOT/G |
|---|
| Christian Haygan | 8 | 27 | 5 | 4 | | | | 1 | 1 | 27 | 3.4 |
|---|
| Dominique Beamus | 4 | 5 | | | | | | | | 5 | 1.3 |
|---|
| Hezekiah Harris | 8 | 8 | | | 1 | 1 | | | | 8 | 1 |
|---|
| Jack Dalton | 5 | 21 | | | | | | | | 21 | 4.2 |
|---|
| Jake Hall | 7 | 41 | | | | | | | | 41 | 5.9 |
|---|
| Jaxton Duncan | 7 | 36 | | | | | 1 | 1 | | 36 | 5.1 |
|---|
| Kace Smith | 5 | 17 | | | | | | | | 17 | 3.4 |
|---|
| Kingston Shidler | 7 | 3 | | | | | | | | 3 | 0.4 |
|---|
| Landen Gish | 5 | 1 | | | | | | | | 1 | 0.2 |
|---|
| Tucker Siewert | 8 | 6 | | | 1 | | | | | 6 | 0.8 |
|---|
| Drake Davis Chapman | 7 | 19 | 2 | 2 | | | | 1 | | 19 | 2.7 |
|---|
| Jace Duncan | 5 | 10 | 1 | | | | | | | 10 | 2 |
|---|
| Levi Green | 4 | 5 | | | | | | | | 5 | 1.3 |
|---|
| Jerren Joseph | 5 | 14 | | | | | | 1 | | 14 | 2.8 |
|---|
| Jonathan Langley | 6 | 10 | 1 | | | | | | | 10 | 1.7 |
|---|
| Brooks Shaw | 4 | 7 | | | | | | | | 7 | 1.8 |
|---|
| Javian Young | 7 | 13 | | | | | | | | 13 | 1.9 |
|---|
| Parker Shappell | 8 | 56 | | | | | 1 | | | 56 | 7 |
|---|
| Luke Mann | 6 | 11 | 1 | 1 | | | 1 | | | 11 | 1.8 |
|---|
| Brennan Wright | 3 | 1 | | | | | | | | 1 | 0.3 |
|---|
| Kieran Cole | 8 | 38 | | | 1 | | | | | 38 | 4.8 |
|---|
| Anzerion Marigny | 2 | 3 | | | | | | | | 3 | 1.5 |
|---|
| Spencer Kellen | 8 | 41 | 1 | 1 | | | | | | 41 | 5.1 |
|---|
| Weston Evans | 2 | 2 | | | | | | | | 2 | 1 |
|---|
| Isaiah Berry | 3 | 1 | | | | | | | | 1 | 0.3 |
|---|
| Keegan Chapman | 3 | 2 | 1 | 1 | | | | | | 2 | 0.7 |
|---|
| Jackson Loveless | 8 | 8 | | | | | | | | 8 | 1 |
|---|
| Jaden Williams | 5 | 4 | | | | | | 3 | | 4 | 0.8 |
|---|
| Brody Belt | 8 | 6 | | | | | | | | 6 | 0.8 |
|---|
| Colton Bass | 2 | 3 | | | | | | | | 3 | 1.5 |
|---|
| Troy Butler | 1 | 1 | | | | | | | | 1 | 1 |
|---|
| Hunter Chase | 1 | 1 | | | | | | | | 1 | 1 |
|---|
| Reed Clark | 6 | 13 | | | 1 | | | | | 13 | 2.2 |
|---|
| Arterrion McClatchey | 2 | 1 | | | | | | | | 1 | 0.5 |
|---|
| Terrance Wallace | 1 | 2 | | | | | | | | 2 | 2 |
|---|
| Totals | | 437 | 12 | 9 | 4 | 1 | 3 | 7 | 1 | 437 | 54.6 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 281
- Points Allowed
- 251
- Team Total Yards
- 2,665
- Points Per Game
- 35.1
- Points Allowed Per Game
- 31.4
- Opponent Rushing Yards
- 1,379
- Opponent Passing Yards
- 746
- Team Rushing Yards Per Game
- 144.4
- Team Passing Yards Per Game
- 188.8
- Opponent Rushing Yards Per Game
- 172.4
- Opponent Passing Yards Per Game
- 93.3
- Team Sacks Per Game
- 1.5
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 0.5
- Team Scoring Margin
- 30
- Team Scoring Margin Per Game
- 3.8
Roster 61
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Christian Haygan | WR/DE | Sr |
| 2 | Hezekiah Harris | WR/DB | Sr |
| 3 | Anzerion Marigny | RB/DB | Jr |
| 4 | Kingston Shidler | RB/DB | Sr |
| 5 | Jackson Loveless | WR/DB | So |
| 6 | Jack Dalton | DB/RB | Sr |
| 7 | Kace Smith | WR/DB | Sr |
| 8 | Miles Pryor | PK/P | Sr |
| 9 | Landon Smith | WR/DB | Sr |
| 10 | Brody Belt | QB/DB | Sr |
| 12 | Paxden Beck | QB/DB | So |
| 14 | Drake Davis Chapman | WR/DT | Jr |
| 15 | William Staser | WR/DB | Sr |
| 16 | Boone Thompson | PK/P | Jr |
| 17 | Jaxton Duncan | WR/DB | Sr |
| 18 | Brooks Shaw | WR/DE | Jr |
| 19 | Troy Butler | WR/DB | Jr |
| 20 | Jonathan Langley | RB/LB | Jr |
| 21 | Levi Green | WR/LB | Jr |
| 22 | Xavier Smith | RB/DB | So |
| 23 | Jake Hall | RB/LB | Sr |
| 24 | Cruz Sutton | WR/DB | So |
| 25 | Jaden Williams | WR/DB | So |
| 26 | Kieran Cole | RB/DB | Jr |
| 27 | Parker Hauser | WR/LB | So |
| 28 | Tucker Siewert | DB/P | Jr |
| 30 | Frank Brewer | TE/DB | So |
| 31 | Kaleb Park | WR/DB | Jr |
| 32 | Spencer Kellen | TE/LB | Sr |
| 33 | Hunter Chase | RB/DB | So |
| 34 | Javie Lockett ll | RB/DB | Jr |
| 35 | Parker Shappell | WR/LB | So |
| 39 | Arterrion McClatchey | TE/DE | So |
| 44 | Luke Mann | LB/TE | So |
| 45 | Reed Clark | WR/LB | Jr |
| 50 | Dominique Beamus | OG/DT | Sr |
| 51 | Landen Gish | C/DT | Sr |
| 52 | Weston Evans | OT/DE | Jr |
| 53 | Colton Bass | OT/DE | So |
| 54 | Jerren Joseph | OT/DT | Jr |
| 55 | William Hudson | OT/DT | Sr |
| 56 | Javian Young | OT/DT | Jr |
| 57 | Ryan Fletcher | TE/LB | So |
| 59 | Brennan Wright | OT/DE | Sr |
| 60 | Kayden Lambert | OG/DT | Jr |
| 62 | Treylin Clark | | So |
| 63 | Isaiah Berry | OG/DT | So |
| 65 | Ryan Lucas | OG/DT | So |
| 68 | Keegan Chapman | C/DT | So |
| 70 | Max Haywood | C/DT | So |
| 71 | Kenley Ciceron | | So |
| 72 | Terrion Blythe | OT/DT | Jr |
| 74 | Matthew Zheng | OG/DT | Jr |
| 75 | Jerrod Copeland | OG/DT | So |
| 76 | John Dowell | OT/DT | Jr |
| 77 | Aden James | OG/DT | Jr |
| 82 | Terrance Wallace | WR/DB | So |
| 84 | Oakley Walters | PK/P | So |
| 87 | Seth Boggess | PK/P | So |
| 88 | Jace Duncan | TE/DT | Jr |
| 89 | Ian Donnetta | PK/P | Sr |
Coaches
- John Elliott Head Coach
- Marcus McClure Assistant Coach
- Andrew Proctor Offensive Coordinator
- Eric Schnur Defensive Coordinator
- Steve Tow Special Teams Coach
- David McLevain Defensive Line Coach
- Troy Meadows Receivers Coach
- Keileen Chappell Running Backs Coach
- Jeremiah Coursey Scouting Coach
- Braden Urban Linebackers Coach