South Warren
Football · Boys · Class 6A · District 2
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Camden Page | 8 | 107 | 143 | 1,614 | 22 | 3 | 5 | .748 | 201.8 |
|---|
| Hunter Holloway | 4 | 8 | 13 | 147 | 2 | 0 | 0 | .615 | 36.8 |
|---|
| Totals | | 115 | 156 | 1,761 | 24 | 3 | 5 | .737 | 220.1 |
|---|
Rushing 14
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Camden Page | 8 | 17.3 | 4.9 | 28 | 138 | 3 | 1 |
|---|
| Isaiah Bridges | 7 | 2.3 | 5.3 | 3 | 16 | 1 | |
|---|
| Tucker Sears | 8 | 1.9 | 3.8 | 4 | 15 | | |
|---|
| Jamir Boards | 8 | 68.6 | 6.6 | 83 | 549 | 9 | |
|---|
| Peyton Bailey | 5 | 14.4 | 5.1 | 14 | 72 | | |
|---|
| Coltyn Lyons | 7 | 7.6 | 4.8 | 11 | 53 | | 1 |
|---|
| Walker Summers | 7 | 7 | 6.1 | 8 | 49 | 1 | |
|---|
| Connor Ledford | 7 | 29 | 10.7 | 19 | 203 | 2 | |
|---|
| Max Lobb | 6 | 7.7 | 46 | 1 | 46 | | |
|---|
| Dayvon Simmons | 3 | 12.7 | 5.4 | 7 | 38 | | |
|---|
| Hunter Holloway | 4 | 5.3 | 7 | 3 | 21 | 1 | |
|---|
| Jasiyah Welch | 3 | 24.7 | 9.3 | 8 | 74 | 1 | |
|---|
| Donovan Lewis | 2 | 8 | 8 | 2 | 16 | 1 | |
|---|
| Joshua Gaebler | 1 | -2 | -2 | 1 | -2 | | |
|---|
| Totals | | 161.8 | 6.7 | 193 | 1,294 | 19 | 2 |
|---|
Receiving 16
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Clay Helton | 8 | 2 | 12 | 1 | 4 | 6 | 1.5 | 0.1 |
|---|
| Cole Helton | 7 | 7 | 76 | 1 | 7 | 10.9 | 10.9 | 0.1 |
|---|
| Isaiah Bridges | 7 | 19 | 214 | 1 | 24 | 11.3 | 30.6 | 0.1 |
|---|
| Justin Capps | 4 | 16 | 284 | 1 | 19 | 17.8 | 71 | 0.3 |
|---|
| Kyler Miller | 3 | 1 | 22 | | 1 | 22 | 7.3 | |
|---|
| Tucker Sears | 8 | 17 | 296 | 5 | 28 | 17.4 | 37 | 0.6 |
|---|
| Will Mayes | 5 | 1 | 9 | 1 | 3 | 9 | 1.8 | 0.2 |
|---|
| Jamir Boards | 8 | 23 | 462 | 9 | 26 | 20.1 | 57.8 | 1.1 |
|---|
| Dylan Fair | 8 | 2 | 22 | | 3 | 11 | 2.8 | |
|---|
| George Kibawa | 5 | 5 | 56 | | 5 | 11.2 | 11.2 | |
|---|
| Coltyn Lyons | 7 | 6 | 141 | 2 | 7 | 23.5 | 20.1 | 0.3 |
|---|
| Greyson Quillen | 7 | 7 | 94 | 1 | 9 | 13.4 | 13.4 | 0.1 |
|---|
| Jakob Whalen | 4 | 5 | 38 | 1 | 6 | 7.6 | 9.5 | 0.3 |
|---|
| Connor Ledford | 7 | 2 | 22 | 1 | 3 | 11 | 3.1 | 0.1 |
|---|
| Easton Collins | 3 | | | | 2 | | | |
|---|
| Max Lobb | 6 | 2 | 13 | | 3 | 6.5 | 2.2 | |
|---|
| Totals | | 115 | 1,761 | 24 | 150 | 15.3 | 220.1 | 3 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Peyton Bailey | 5 | | | | | | | | | | | | 1 | |
|---|
| Connor Ledford | 7 | | | | | 15.5 | | | | | 2 | 31 | | |
|---|
| Rayyan Golubovic | 5 | 0.2 | 1.2 | 1.000 | 1.000 | | 1 | 1 | 6 | 6 | | | | |
|---|
| Kale Phelps | 8 | 0.6 | 3.9 | .833 | 1.000 | | 5 | 6 | 31 | 31 | | | | |
|---|
| Totals | | 0.8 | 4.6 | .857 | 1.000 | 30.3 | 6 | 7 | 37 | 37 | 10 | 303 | 2 | 1 |
|---|
Defense 37
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | KRTD | TOT | TOT/G |
|---|
| Clay Helton | 8 | 6 | 14 | 4 | 10 | 1 | | | | | | | | 20 | 2.5 |
|---|
| Cole Helton | 7 | | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Cole Kuzma | 8 | 13 | 30 | 5 | 10 | 1 | | | | | 1 | 58 | | 43 | 5.4 |
|---|
| Corbin Logan | 7 | 9 | 11 | | 1 | 1 | | | | | | | | 20 | 2.9 |
|---|
| Gavin Wilson | 5 | 1 | 5 | | 1 | | | | | 1 | | | | 6 | 1.2 |
|---|
| Isaiah Bridges | 7 | 4 | 4 | | 1 | | | | | | | | 1 | 8 | 1.1 |
|---|
| JaQuise Smith | 3 | 3 | 4 | | 4 | | | | | | | | | 7 | 2.3 |
|---|
| Joseph Fentress | 6 | | 2 | | | 1 | | | | | 1 | 0 | | 2 | 0.3 |
|---|
| Khysen Buford | 6 | 3 | 13 | | 2 | | | | | | | | | 16 | 2.7 |
|---|
| Ryley Oller | 8 | 4 | 25 | 1 | 10 | | 1 | 5 | 1 | 1 | | | | 29 | 3.6 |
|---|
| Trevin Schmidt | 6 | 2 | 12 | | 3 | | | | | | | | | 14 | 2.3 |
|---|
| Tucker Sears | 8 | 3 | 0 | | | | | | | | | | | 3 | 0.4 |
|---|
| Will Mayes | 5 | 4 | 11 | 1 | 9 | 1 | | | | | | | | 15 | 3 |
|---|
| Gavin Carter | 4 | 4 | 3 | 1 | 3 | | | | | | | | | 7 | 1.8 |
|---|
| Dylan Fair | 8 | 11 | 19 | | 4 | 1 | 1 | 25 | | | | | | 30 | 3.8 |
|---|
| George Kibawa | 5 | 1 | 3 | | 3 | | | | | | | | | 4 | 0.8 |
|---|
| Kypton McKinney | 2 | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Kameron Todd | 3 | 2 | | 1 | 2 | | | | | | | | | 2 | 0.7 |
|---|
| Carter Cooper | 3 | | 1 | | | 1 | | | | | | | | 1 | 0.3 |
|---|
| Coltyn Lyons | 7 | | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Caleb Pile | 5 | | 11 | | 4 | | | | | | | | | 11 | 2.2 |
|---|
| Walker Summers | 7 | 14 | 32 | 1 | 7 | | | | | | | | | 46 | 6.6 |
|---|
| Cooper Waltrip | 5 | 2 | 6 | | 3 | | | | | | | | | 8 | 1.6 |
|---|
| Takyon Darden | 8 | 15 | 16 | | 2 | 1 | 1 | 0 | | 1 | | | | 31 | 3.9 |
|---|
| Cade Compton | 7 | 2 | 5 | 2 | 3 | | | | | 1 | 1 | 0 | | 7 | 1 |
|---|
| Connor Ledford | 7 | 4 | 8 | 1 | 1 | | | | | | | | | 12 | 1.7 |
|---|
| Broderick Bentley | 1 | | 2 | | | | | | | | | | | 2 | 2 |
|---|
| Easton Collins | 3 | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Thomas Fentress | 1 | | 3 | | 1 | | | | | | | | | 3 | 3 |
|---|
| Montrez Knight | 1 | | 1 | | | | | | | | | | | 1 | 1 |
|---|
| Max Lobb | 6 | 5 | 8 | 3 | 5 | | | | | | | | | 13 | 2.2 |
|---|
| Zander Neyenhaus | 3 | | 1 | | | | 1 | 0 | | | | | | 1 | 0.3 |
|---|
| Maxwell Smith | 3 | 2 | 2 | | 1 | | | | | | | | | 4 | 1.3 |
|---|
| Niqko Wells | 6 | 3 | 5 | | 2 | 1 | | | | | | | | 8 | 1.3 |
|---|
| Kale Phelps | 8 | 1 | 1 | | | | | | | | | | | 2 | 0.3 |
|---|
| Jasiyah Welch | 3 | | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| William Powell | 1 | | 3 | | 1 | | | | | | | | | 3 | 3 |
|---|
| Totals | | 120 | 265 | 20 | 93 | 9 | 4 | 30 | 1 | 4 | 3 | 58 | 1 | 385 | 48.1 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 333
- Points Allowed
- 111
- Team Total Yards
- 3,055
- Points Per Game
- 41.6
- Points Allowed Per Game
- 13.9
- Opponent Rushing Yards
- 695
- Opponent Passing Yards
- 750
- Team Rushing Yards Per Game
- 161.8
- Team Passing Yards Per Game
- 220.1
- Opponent Rushing Yards Per Game
- 86.9
- Opponent Passing Yards Per Game
- 93.8
- Team Sacks Per Game
- 2.5
- Team Forced Fumbles Per Game
- 0.5
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.5
- Team Scoring Margin
- 222
- Team Scoring Margin Per Game
- 27.8
Roster 76
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Khysen Buford | WR | Sr |
| 1 | Jamir Boards | RB | Jr |
| 2 | Takyon Darden | LB | Sr |
| 3 | Will Mayes | DE | Sr |
| 4 | Corbin Logan | CB | Sr |
| 5 | Tucker Sears | WR | Sr |
| 6 | Justin Capps | S | Sr |
| 7 | Camden Page | QB | Sr |
| 8 | Isaiah Bridges | WR | Sr |
| 9 | Connor Ledford | RB/LB | Jr |
| 10 | George Kibawa | LB | Jr |
| 11 | Dylan Fair | CB | Jr |
| 12 | Cole Helton | TE | Jr |
| 14 | Hunter Holloway | QB | Fr |
| 15 | Clay Helton | DE | Jr |
| 16 | Greyson Quillen | LB | So |
| 17 | Coltyn Lyons | RB | So |
| 18 | Walker Summers | LB | So |
| 19 | Rael Ndzi | WR | Sr |
| 20 | Peyton Bailey | RB | Jr |
| 21 | Gavin Wilson | LB | Sr |
| 22 | Joseph Fentress | CB | Sr |
| 23 | Ryley Oller | SS | Sr |
| 25 | Cooper Lee | S | Jr |
| 26 | Easton Collins | WR | So |
| 27 | Gavin Carter | DE | Jr |
| 28 | Cooper Waltrip | S | So |
| 30 | Elijah Young | TE | So |
| 31 | Max Lobb | RB/LB | So |
| 32 | Thomas Fentress | DB | So |
| 33 | Kypton McKinney | S | Jr |
| 34 | Cole Kuzma | LB | Sr |
| 35 | Conner Hartford | TE | So |
| 36 | Maxwell Smith | WR/DB | So |
| 37 | Aven Mitchell | WR | So |
| 39 | Gavin Oller | WR/DB | So |
| 40 | Niqko Wells | LB | So |
| 41 | Grayson Forbis | WR | So |
| 42 | Rory McMillen | WR/LB | So |
| 43 | Zander Neyenhaus | WR | So |
| 44 | Carter Cooper | DE | So |
| 45 | Cade Compton | DE | So |
| 47 | Landon Early | C | So |
| 48 | Broderick Bentley | LB | So |
| 50 | Trevin Schmidt | DT | Sr |
| 51 | Richard Norton | OG | So |
| 52 | JaQuise Smith | DT | Sr |
| 53 | Caleb Pile | DL | So |
| 54 | Kyler Miller | OT | Sr |
| 56 | Xavier Wilson | C | Sr |
| 57 | Eastin Ervin | DT | Sr |
| 58 | Ayden Hines | OL | Sr |
| 60 | Justin Reckard | C | So |
| 61 | Dawson Early | OL | Sr |
| 62 | Felo Rostom | OT | So |
| 63 | Jackson Rowland | OL | So |
| 64 | Jackson McQueen | OG | Jr |
| 65 | Harrison Cowan | OT | So |
| 67 | Kyson Todd | OT | So |
| 68 | Zackese Elliott | OG | So |
| 70 | Kameron Todd | DT | Jr |
| 72 | Braedon Gaines | OL | So |
| 74 | Braylen Miller | OL | So |
| 75 | Colson Adams | DT | So |
| 76 | Jonathan Agga | OG | So |
| 77 | Caleb Wilson | OG | Sr |
| 78 | Mason Demerly | DT | Jr |
| 79 | Spencer Rather | OT | Jr |
| 80 | Rayyan Golubovic | PK | So |
| 81 | Brayden Johnson | WR | So |
| 82 | Montrez Knight | WR | So |
| 83 | Jasiyah Welch | WR | Jr |
| 84 | Donovan Lewis | RB | Fr |
| 85 | Jakob Whalen | WR | So |
| 86 | Dayvon Simmons | | So |
| 88 | Kale Phelps | PK | Jr |
Coaches
- Brandon Smith Head Coach
- Adarius Barnett Assistant Coach
- Andrew McCloud Assistant Coach
- Barry Frazier Assistant Coach
- Ben Duncan Assistant Coach
- Brad Cooper Assistant Coach
- Burt Stinson Assistant Coach
- Charles "Chuck Smith Assistant Coach
- Colt Packer Assistant Coach
- Garry Barnett Assistant Coach
- James Combs Assistant Coach
- Jami DeBerry Assistant Coach
- Jason Grissom Assistant Coach
- Mark Goode Assistant Coach
- Matt Jewell Assistant Coach
- Matthew Smith Assistant Coach
- Noah Dickerson Assistant Coach
- TaCorian Darden Assistant Coach
- Will Steiner Assistant Coach
- Matt Jewell Defensive Coordinator