Highlands
Football · Boys · Class 4A · District 5
Schedule 14
August 5
-
FriAug 7
A
No. #23 Male
Result not posted, scheduled
-
TueAug 11
H
Larry A Ryle
Result not posted, scheduled
-
FriAug 14
H
TBA
FINAL
-
FriAug 21
A
No. #5 Frederick Douglass
L 20–41
-
FriAug 28
H
Cooper
W 45–6
April 2027 1
-
ThuApr 29
H
TBA
Season totals as of Oct 17, 2026, as published by the school.
Passing 5
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Cale Harris | 9 | 5 | 6 | 89 | 2 | | | .833 | 9.9 |
|---|
| Tayden Lorenzen | 9 | 0 | 1 | 0 | | | | .000 | 0 |
|---|
| Bryce Armstrong | 9 | 86 | 132 | 1,396 | 19 | 2 | 10 | .652 | 155.1 |
|---|
| Jaxston Moeves | 4 | 6 | 13 | 144 | 2 | | 1 | .462 | 36 |
|---|
| Austin Hamblen | 2 | 4 | 4 | 15 | | | | 1.000 | 7.5 |
|---|
| Totals | | 101 | 156 | 1,644 | 23 | 2 | 11 | .647 | 182.7 |
|---|
Rushing 14
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Gabe Williams | 7 | 5.9 | 41 | 1 | 41 | 1 | |
|---|
| John Feldbrugge | 8 | 2.3 | 9 | 2 | 18 | | |
|---|
| Tayden Lorenzen | 9 | 39.1 | 6 | 59 | 352 | 4 | 1 |
|---|
| Colt Kremer | 9 | 35.6 | 6 | 53 | 320 | 7 | 0 |
|---|
| Cota Sharp | 2 | 5 | 2 | 5 | 10 | 0 | |
|---|
| Bryce Armstrong | 9 | 68.7 | 7 | 88 | 618 | 10 | 1 |
|---|
| Quinton Simon | 9 | 2 | 9 | 2 | 18 | 1 | |
|---|
| Parker Shaw | 4 | -8.5 | -34 | 1 | -34 | | |
|---|
| Charlie Holland | 4 | 4.3 | 3.4 | 5 | 17 | | |
|---|
| Bishop Strayhorn | 4 | 10.3 | 6.8 | 6 | 41 | 0 | |
|---|
| John Kuhnhein | 3 | 11 | 8.3 | 4 | 33 | 1 | |
|---|
| Jaxston Moeves | 4 | -0.5 | -1 | 2 | -2 | 1 | |
|---|
| Austin Hamblen | 2 | 8 | 16 | 1 | 16 | 0 | |
|---|
| Noah Brown | 2 | 21.5 | 8.6 | 5 | 43 | | |
|---|
| Totals | | 165.7 | 6.4 | 234 | 1,491 | 25 | 2 |
|---|
Receiving 21
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Cale Harris | 9 | 10 | 80 | 1 | 8 | 8.9 | 0.1 |
|---|
| Carson Hoeh | 1 | 1 | 5 | | 5 | 5 | |
|---|
| Carter Manning | 1 | 1 | 16 | 0 | 16 | 16 | 0 |
|---|
| Chase Jacob | 8 | 7 | 166 | 3 | 23.7 | 20.8 | 0.4 |
|---|
| Griffin Benke | 9 | 7 | 44 | 1 | 6.3 | 4.9 | 0.1 |
|---|
| John Feldbrugge | 8 | 21 | 416 | 3 | 19.8 | 52 | 0.4 |
|---|
| Michael Tincher | 7 | 3 | 20 | 1 | 6.7 | 2.9 | 0.1 |
|---|
| Tayden Lorenzen | 9 | 11 | 114 | 2 | 10.4 | 12.7 | 0.2 |
|---|
| Ben Kuhnhein | 6 | 11 | 279 | 4 | 25.4 | 46.5 | 0.7 |
|---|
| Colt Kremer | 9 | 5 | 61 | 1 | 12.2 | 6.8 | 0.1 |
|---|
| Dom Listerman | 5 | 2 | 17 | 1 | 8.5 | 3.4 | 0.2 |
|---|
| Cota Sharp | 2 | 1 | 7 | | 7 | 3.5 | |
|---|
| Ben Brown | 2 | 1 | 13 | 1 | 13 | 6.5 | 0.5 |
|---|
| Colin Davis | 2 | 1 | 11 | | 11 | 5.5 | |
|---|
| Quinton Simon | 9 | 9 | 223 | 3 | 24.8 | 24.8 | 0.3 |
|---|
| Charlie Holland | 4 | 2 | 54 | 2 | 27 | 13.5 | 0.5 |
|---|
| Bishop Strayhorn | 4 | 1 | -1 | 0 | -1 | -0.3 | 0 |
|---|
| Rex Schlarman | 7 | 2 | 37 | 1 | 18.5 | 5.3 | 0.1 |
|---|
| Austin Hamblen | 2 | 1 | 15 | | 15 | 7.5 | |
|---|
| Gus Bouldin | 2 | 2 | 30 | | 15 | 15 | |
|---|
| Drew Thompson | 3 | 3 | 34 | 1 | 11.3 | 11.3 | 0.3 |
|---|
| Totals | | 102 | 1,641 | 25 | 16.1 | 182.3 | 2.8 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Cale Harris | 9 | | | | | 36.3 | | | | | 15 | 544 | 7 |
|---|
| Kai Anderson | 9 | 0.3 | 4 | .600 | .947 | | 3 | 5 | 36 | 38 | 5 | | |
|---|
| Parker Shaw | 4 | 0.3 | 2.3 | 1.000 | .818 | 29.5 | 1 | 1 | 9 | 11 | 2 | 59 | |
|---|
| Tj McSorley | 1 | | 1 | | 1.000 | | | | 1 | 1 | | | |
|---|
| Totals | | 0.4 | 5.1 | .667 | .920 | 27.4 | 4 | 6 | 46 | 50 | 22 | 603 | 7 |
|---|
Defense 38
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | SAF | TOT | TOT/G |
|---|
| Carter Manning | 1 | 1 | | | 1 | | | | | | | | | 1 | 1 |
|---|
| Charlie Feldbrugge | 2 | 0 | 2 | | | | | | | | | | | 2 | 1 |
|---|
| Chase Jacob | 8 | 19 | 4 | | 1 | | | | | | | | | 23 | 2.9 |
|---|
| Cooper Benke | 8 | 9 | 12 | 1.5 | 5.5 | | | | 1 | 2 | 9 | | 1 | 21 | 2.6 |
|---|
| Emery Summers | 2 | 2 | 3 | | | | | | | | | | | 5 | 2.5 |
|---|
| Gabe Williams | 7 | 28 | 9 | | 8 | 2 | 81 | 1 | | | | | | 37 | 5.3 |
|---|
| Griffin Benke | 9 | 9 | 13 | 5.5 | 6.5 | | | | | | | | 1 | 22 | 2.4 |
|---|
| John Feldbrugge | 8 | 11 | 3 | | | | | | | | | | | 14 | 1.8 |
|---|
| Kai Anderson | 9 | 1 | 1 | | | | | | | | | | | 2 | 0.2 |
|---|
| Layton Riesenbeck | 1 | 1 | 2 | | | | | | | | | | | 3 | 3 |
|---|
| Michael Tincher | 7 | 12 | 3 | 1 | 2 | | | | | | | | | 15 | 2.1 |
|---|
| Sam Feldbrugge | 6 | 5 | 6 | | | 1 | 0 | 0 | | | | | | 11 | 1.8 |
|---|
| Tayden Lorenzen | 9 | 14 | 7 | 6 | 8 | 1 | 4 | 1 | | | | | 1 | 21 | 2.3 |
|---|
| Trent Johnson | 2 | 0 | 2 | | | | | | | | | | | 2 | 1 |
|---|
| Ben Kuhnhein | 6 | 2 | 2 | | 1 | | | | | | | | | 4 | 0.7 |
|---|
| Colt Kremer | 9 | 23 | 9 | 2.5 | 4.5 | | | | | | | | | 32 | 3.6 |
|---|
| Dom Listerman | 5 | 4 | 1 | 1 | 1 | | | | 1 | | | | | 5 | 1 |
|---|
| Jimi Cox | 7 | 20 | 8 | 5 | 10 | | | | | | | | | 28 | 4 |
|---|
| Drew Pfetzer | 1 | 2 | | | | | | | | | | | | 2 | 2 |
|---|
| Cota Sharp | 2 | 1 | 1 | | | | | | | 1 | | | | 2 | 1 |
|---|
| Reid Futscher | 7 | 12 | 7 | | 3 | | | | | | | | | 19 | 2.7 |
|---|
| Nick Stojkovic | 8 | 20 | 14 | 2 | 8 | | | | | | | | | 34 | 4.3 |
|---|
| Grant Dadosky | 5 | 6 | 2 | 1 | 2 | | | | 1 | 1 | 0 | 0 | | 8 | 1.6 |
|---|
| Jaden Stricker | 2 | 2 | | | 1 | | | | | | | | | 2 | 1 |
|---|
| Ben Brown | 2 | 2 | 2 | | 1 | | | | | | | | | 4 | 2 |
|---|
| Colin Davis | 2 | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Quinton Simon | 9 | 13 | 11 | | 1 | 2 | 41 | 2 | | | | | | 24 | 2.7 |
|---|
| Parker Shaw | 4 | | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Charlie Holland | 4 | 3 | | | | | | | | | | | | 3 | 0.8 |
|---|
| Bishop Strayhorn | 4 | | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| John Kuhnhein | 3 | 2 | 2 | | | | | | | | | | | 4 | 1.3 |
|---|
| Jaxston Moeves | 4 | 3 | | | | | | | | | | | | 3 | 0.8 |
|---|
| Rex Schlarman | 7 | 8 | 4 | | | | | | | | | | | 12 | 1.7 |
|---|
| Ryan Stacey | 1 | | 1 | | | | | | | | | | | 1 | 1 |
|---|
| Jalen Hill | 1 | | 1 | | | | | | | | | | | 1 | 1 |
|---|
| Landon Easter | 1 | 1 | | | 1 | | | | | | | | | 1 | 1 |
|---|
| Mason Taylor | 1 | 1 | | | | | | | | | | | | 1 | 1 |
|---|
| Kaden Sturdevant | 1 | 1 | | | 1 | | | | | | | | | 1 | 1 |
|---|
| Totals | | 239 | 134 | 25.5 | 66.5 | 6 | 126 | 4 | 3 | 4 | 9 | 0 | 3 | 373 | 41.4 |
|---|
Team totals
- Games Played
- 9
- Team Points
- 393
- Points Allowed
- 138
- Team Total Yards
- 3,135
- Points Per Game
- 43.7
- Points Allowed Per Game
- 15.3
- Opponent Rushing Yards
- 583
- Opponent Passing Yards
- 807
- Team Rushing Yards Per Game
- 165.7
- Team Passing Yards Per Game
- 182.7
- Opponent Rushing Yards Per Game
- 64.8
- Opponent Passing Yards Per Game
- 89.7
- Team Sacks Per Game
- 2.8
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.7
- Team Scoring Margin
- 255
- Team Scoring Margin Per Game
- 28.3
Roster 75
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Michael Tincher | WR/DB | Sr |
| 1 | Gabe Williams | RB/DB | Sr |
| 2 | Bryce Armstrong | QB/DB | So |
| 4 | Ben Kuhnhein | WR/DB | Jr |
| 5 | Quinton Simon | WR/DB | So |
| 6 | Reid Futscher | DB | Jr |
| 7 | Colt Kremer | RB/LB | Jr |
| 8 | Chase Jacob | WR/DB | Sr |
| 9 | John Feldbrugge | WR/DB | Sr |
| 10 | Jaxston Moeves | QB/DB | Fr |
| 11 | Griffin Benke | DE/TE | Sr |
| 13 | Cale Harris | QB/WR | Sr |
| 14 | Jimi Cox | LB | Jr |
| 15 | Carter Manning | DB | Sr |
| 16 | Cota Sharp | RB/DB | Jr |
| 17 | Kai Anderson | PK | Sr |
| 18 | Dom Listerman | TE/LB | Jr |
| 19 | Ben Brown | TE/LB | Jr |
| 20 | Austin Hamblen | DB | Fr |
| 21 | Jackson Kues | WR/DB | So |
| 22 | Tayden Lorenzen | TE/LB | Sr |
| 23 | Charlie Holland | RB/DB | So |
| 24 | John Kuhnhein | RB/LB | So |
| 25 | Sam Feldbrugge | WR/DB | Sr |
| 26 | Gus Bouldin | WR/DB | Fr |
| 27 | Brady McDowell | RB/LB | Fr |
| 28 | Carson Skirvin | WR/DB | So |
| 29 | Tj McSorley | WR/PK | Fr |
| 30 | Crosley Kissee | WR/DB | So |
| 31 | Parker Shaw | PK | So |
| 32 | Noah Brown | RB/LB | Fr |
| 33 | Rex Schlarman | TE/LB | So |
| 34 | Charlie Feldbrugge | LB | Sr |
| 35 | Ryan Stacey | LB | So |
| 36 | Jalen Hill | LB | So |
| 37 | Drew Pfetzer | DB | Jr |
| 38 | Liam Stevens | WR/DB | Jr |
| 39 | Drew Thompson | WR/DB | Fr |
| 41 | Calvin Nieman | RB/LB | Fr |
| 42 | Nick Stojkovic | RB/LB | Jr |
| 44 | Santi Guerra | TE/LB | Fr |
| 45 | Bishop Strayhorn | RB/LB | So |
| 46 | Braden McDowell | LB | Jr |
| 48 | Wren Twehues | TE/LB | Jr |
| 50 | Layton Riesenbeck | LB/C | Jr |
| 51 | Andrew Swope | OT/DT | Sr |
| 52 | Reece Winkler | OL/DL | Fr |
| 53 | Gavin Greely | | Fr |
| 54 | Canyon Hart | OT/DT | Fr |
| 55 | Ray Ball | OT/DT | So |
| 56 | Hayden Schwalbach | OL/DL | So |
| 57 | Grant Dadosky | OT/DT | Jr |
| 58 | Adam Linkugel | OG/DT | So |
| 60 | Luke Baker | OG | Sr |
| 61 | Ronan Arnold | OT/DT | Fr |
| 63 | Cooper Benke | OT/DE | Sr |
| 64 | Bryce Perry | OT/DT | Fr |
| 67 | John Black | OT/DT | Jr |
| 70 | Jaden Stricker | OT/DT | Jr |
| 71 | Caleb Atkins | OT/DT | So |
| 72 | Keegan Clark | OT/DT | So |
| 73 | Holden Scherrer | OT/DT | Jr |
| 74 | Landon Easter | OG/DE | So |
| 75 | Jack Kuhnhein | OT/DT | Fr |
| 76 | Dom Ciani | OT/DT | Fr |
| 77 | Finn Poston | OG/DT | So |
| 78 | Trent Johnson | OG/DT | Sr |
| 82 | Greg Weinel | DB | So |
| 84 | Carson Hoeh | WR/DB | Jr |
| 85 | Colin Meier | WR/DB | Jr |
| 88 | Mason Taylor | LB | So |
| 89 | Colin Davis | TE/LB | Jr |
| 90 | Kolby Knauer | WR/DB | So |
| 93 | Emery Summers | LB | Sr |
| 99 | Kaden Sturdevant | DT | Jr |
Coaches
- Bob Sphire Head Coach
- Donte Jones Assistant Coach
- Doug Bryant Assistant Coach
- Greg Hacker Assistant Coach
- Hunter Ahlfeld Assistant Coach
- Mark Dill Assistant Coach
- Mick Abner Assistant Coach
- Mike Welch Assistant Coach
- Ryan Hahn Assistant Coach
- Ryan Leopold Assistant Coach
- Scott Kuhnhein Assistant Coach
- Scott Turner Assistant Coach
- Steven Horner Assistant Coach
- Dan Hamberg Statistician
- Hayden Sphire Offensive Coordinator
- James Carney Special Teams Coach
- Shawn Zitt Running Backs Coach