Edmonson County
Football · Boys · Class 3A · District 2
Schedule 11
Season totals as of Oct 16, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Sawyer Simmons | 7 | 53 | 95 | 611 | 4 | 5 | 8 | .558 | 87.3 |
|---|
| Konner Whittinghill | 7 | 1 | 2 | 17 | | | | .500 | 2.4 |
|---|
| Totals | | 54 | 97 | 628 | 4 | 5 | 8 | .557 | 89.7 |
|---|
Rushing 6
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Jacoia Orvis | 7 | 18.9 | 3.2 | 41 | 132 | | 1 |
|---|
| Roger Harris | 7 | 81.9 | 6.5 | 88 | 573 | 9 | |
|---|
| Sawyer Simmons | 7 | 6.4 | 1 | 44 | 45 | 2 | |
|---|
| Connor Self | 5 | 37.2 | 4.5 | 41 | 186 | 1 | 1 |
|---|
| Kaleb Hennion | 7 | 0 | 0 | 1 | 0 | | |
|---|
| Konner Whittinghill | 7 | 66.4 | 6.4 | 73 | 465 | 2 | 2 |
|---|
| Totals | | 200.1 | 4.9 | 288 | 1,401 | 14 | 4 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jacoia Orvis | 7 | 15 | 170 | | 11.3 | 24.3 | |
|---|
| Camden Williams | 7 | 17 | 184 | 3 | 10.8 | 26.3 | 0.4 |
|---|
| Carson Lee Cole | 7 | 3 | 23 | | 7.7 | 3.3 | |
|---|
| Konner Whittinghill | 7 | 3 | 40 | | 13.3 | 5.7 | |
|---|
| Joseph McGuire | 7 | 10 | 127 | 1 | 12.7 | 18.1 | 0.1 |
|---|
| Bricen Blake | 5 | 6 | 85 | | 14.2 | 17 | |
|---|
| Totals | | 54 | 629 | 4 | 11.6 | 89.9 | 0.6 |
|---|
Defense 21
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | FRTD | SAF | TOT | TOT/G |
|---|
| Caleb Windom | 7 | 5 | 6 | 2 | 1 | | | | | 1 | | | | 11 | 1.6 |
|---|
| Chase Butler | 7 | | 5 | | | | | | | | | | | 5 | 0.7 |
|---|
| Jacoia Orvis | 7 | 8 | 16 | 2 | 3 | | | | 1 | 1 | 0 | | | 24 | 3.4 |
|---|
| Roger Harris | 7 | 24 | 26 | 1 | 12 | 1 | | | 2 | | | | 1 | 50 | 7.1 |
|---|
| Sawyer Simmons | 7 | 4 | 9 | 1 | 1 | | | | | | | | | 13 | 1.9 |
|---|
| Mickey Johnson | 7 | 8 | 16 | | 4 | | | | 1 | | | 1 | | 24 | 3.4 |
|---|
| Connor Self | 5 | 16 | 11 | 1 | 8 | | | | 1 | 1 | | | | 27 | 5.4 |
|---|
| Noah Lindsey | 7 | | 7 | | | | | | | | | | | 7 | 1 |
|---|
| Ethyn Ravencraft | 7 | 2 | 11 | | | | | | | | | | | 13 | 1.9 |
|---|
| Isaac Gregory | 6 | | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Josiah Gaines | 7 | 2 | 4 | | | | | | | | | | | 6 | 0.9 |
|---|
| Camden Williams | 7 | 4 | 6 | | | | | | | | | | | 10 | 1.4 |
|---|
| Kaleb Hennion | 7 | 8 | 9 | | 1 | 2 | | | 1 | 1 | | | | 17 | 2.4 |
|---|
| Carson Lee Cole | 7 | 3 | 10 | | | | 1 | | | | | | | 13 | 1.9 |
|---|
| Konner Whittinghill | 7 | 13 | 16 | | | 3 | 3 | 39 | | 1 | | | | 29 | 4.1 |
|---|
| Joseph McGuire | 7 | 6 | 7 | | 1 | | | | 1 | | | | | 13 | 1.9 |
|---|
| Carsen Williams | 4 | | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Chase Whitley | 7 | | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Logan Simmons | 5 | 2 | 3 | | | | | | | | | | | 5 | 1 |
|---|
| Bricen Blake | 5 | 4 | 3 | | 1 | 1 | 1 | 31 | | | | | | 7 | 1.4 |
|---|
| Lucas Reynolds | 4 | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Totals | | 110 | 169 | 7 | 32 | 7 | 5 | 70 | 7 | 5 | 0 | 1 | 1 | 279 | 39.9 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 128
- Points Allowed
- 254
- Team Total Yards
- 2,029
- Points Per Game
- 18.3
- Points Allowed Per Game
- 36.3
- Opponent Rushing Yards
- 1,453
- Opponent Passing Yards
- 897
- Team Rushing Yards Per Game
- 200.1
- Team Passing Yards Per Game
- 89.7
- Opponent Rushing Yards Per Game
- 207.6
- Opponent Passing Yards Per Game
- 128.1
- Team Sacks Per Game
- 1
- Team Forced Fumbles Per Game
- 1
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.7
- Team Scoring Margin
- -126
- Team Scoring Margin Per Game
- -18
Roster 32
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Roger Harris | FB/LB | Sr |
| 2 | Konner Whittinghill | RB/DB | Fr |
| 3 | Joseph McGuire | WR/DB | Sr |
| 4 | Bricen Blake | WR/DB | Jr |
| 5 | Jacoia Orvis | FB/LB | Sr |
| 6 | Sawyer Simmons | QB/LB | Jr |
| 8 | Kaleb Hennion | FB/LB | So |
| 10 | Connor Self | RB/LB | Sr |
| 11 | Carson Lee Cole | RB/LB | So |
| 12 | Isaac Gregory | QB/LB | So |
| 14 | Lucas Reynolds | WR/CB | Sr |
| 15 | Camden Williams | TE/DE | So |
| 18 | Carsen Williams | QB/LB | Fr |
| 20 | Gabe Baker | WR/DB | Fr |
| 22 | Logan Simmons | LB/FB | Fr |
| 24 | Nolan James | WR/CB | So |
| 40 | Josiah Gaines | FB/LB | So |
| 42 | Malique Johnson | TE/DE | Fr |
| 50 | Chase Butler | OG/DL | Sr |
| 51 | Haley Shields | PK | Sr |
| 52 | Noah Lindsey | OG/DE | Sr |
| 54 | Mickey Johnson | OT/DT | Jr |
| 55 | Tate Hopkins | OG/DT | So |
| 56 | Chase Whitley | TE/DT | Sr |
| 57 | Caleb Windom | OT/DL | Sr |
| 59 | Ethyn Ravencraft | DT/OL | Jr |
| 62 | Jaren Conder | OT/DT | Sr |
| 71 | Carter Haynes | C/DT | So |
| 72 | Jax Conder | DE/OL | Fr |
| 73 | Hunter Stuart | OL/DL | Fr |
| 85 | Carson Cole | TE/DE | Sr |
| Payton Pedigo | | Fr |
Coaches
- Justin Vessels Head Coach
- John Vincent Assistant Coach
- Victor Coleman Assistant Coach
- Decoteau Richmond Statistician
- Tommy Muse Defensive Coordinator