McCreary Central
Football · Boys · Class 3A · District 7
Schedule 12
August 4
-
FriAug 7
H
TBA
FINAL
-
FriAug 14
H
Williamsburg
Result not posted, scheduled
-
FriAug 21
H
SCScott
L 23–44
-
FriAug 28
A
Casey County
W 36–22
Season totals as of Oct 17, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Knox Wilson | 8 | 46 | 78 | 864 | 9 | 6 | 3 | .590 | 108 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Simeon Cordell | 8 | 98.9 | 8.2 | 97 | 791 | 18 | |
|---|
| Treyven Calhoun | 8 | 104 | 8.7 | 96 | 832 | 8 | 3 |
|---|
| Chris Perry | 8 | 42.4 | 7.5 | 45 | 339 | 3 | |
|---|
| Knox Wilson | 8 | 18.3 | 5 | 29 | 146 | 2 | |
|---|
| Weston King | 8 | 2.9 | 23 | 1 | 23 | | |
|---|
| Ricky Parriman | 8 | 1.6 | 6.5 | 2 | 13 | | |
|---|
| Aiden Duncan | 8 | 2.9 | 7.7 | 3 | 23 | | 1 |
|---|
| Nehemiah Honaker | 8 | 0.3 | 2 | 1 | 2 | | |
|---|
| Carter Gabbard | 7 | 6.6 | 5.1 | 9 | 46 | 1 | |
|---|
| Totals | | 276.9 | 7.8 | 283 | 2,215 | 32 | 4 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Simeon Cordell | 8 | 1 | 72 | | 72 | 9 | |
|---|
| Treyven Calhoun | 8 | 15 | 299 | 2 | 19.9 | 37.4 | 0.3 |
|---|
| Chris Perry | 8 | 5 | 74 | 2 | 14.8 | 9.3 | 0.3 |
|---|
| Weston King | 8 | 4 | 129 | 1 | 32.3 | 16.1 | 0.1 |
|---|
| Jaxson Higginbotham | 8 | 7 | 118 | | 16.9 | 14.8 | |
|---|
| Aiden Duncan | 8 | 15 | 220 | 4 | 14.7 | 27.5 | 0.5 |
|---|
| Totals | | 47 | 912 | 9 | 19.4 | 114 | 1.1 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Logan Strunk | 8 | 0.3 | 2.8 | 1.000 | .957 | 28.1 | 2 | 2 | 22 | 23 | 9 | 253 |
|---|
Defense 22
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Aiden Perry | 8 | 5 | 5 | 1 | | | | | | | 10 | 1.3 |
|---|
| Nate Losey | 1 | 4 | 2 | | | | | | | | 6 | 6 |
|---|
| Simeon Cordell | 8 | 19 | 5 | 1 | 3 | | | | | | 24 | 3 |
|---|
| Tristan Corder | 7 | 9 | 7 | 1 | | | | | | | 16 | 2.3 |
|---|
| Logan Strunk | 8 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Kamden Morrow | 8 | 2 | 3 | 1.5 | 1 | | | | | | 5 | 0.6 |
|---|
| Liam Greene | 7 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Treyven Calhoun | 8 | 38 | 29 | 2 | 4 | 1 | 37 | | | | 67 | 8.4 |
|---|
| Liem Brown | 2 | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Chris Perry | 8 | 22 | 19 | 1 | 4 | | | 1 | | | 41 | 5.1 |
|---|
| Knox Wilson | 8 | 4 | 2 | | | | | | | | 6 | 0.8 |
|---|
| Collin Sexton | 8 | 1 | 1 | | 1 | | | | | | 2 | 0.3 |
|---|
| carter Mckinley | 7 | | 2 | | | | | | | | 2 | 0.3 |
|---|
| Carter Snyder | 8 | 14 | 9 | 3 | 3 | | | | | | 23 | 2.9 |
|---|
| Weston King | 8 | 10 | 4 | | | | | | | | 14 | 1.8 |
|---|
| Maddox King | 8 | 1 | 2 | | | | | | | | 3 | 0.4 |
|---|
| Ricky Parriman | 8 | 15 | 17 | | 1 | | | | 1 | 21 | 32 | 4 |
|---|
| Jaxson Higginbotham | 8 | 23 | 12 | | 2 | | | | | | 35 | 4.4 |
|---|
| Jayden Buckler | 8 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Aiden Duncan | 8 | 19 | 16 | | | | | | | | 35 | 4.4 |
|---|
| Nehemiah Honaker | 8 | 4 | 6 | 1 | | | | | | | 10 | 1.3 |
|---|
| Carter Gabbard | 7 | 20 | 20 | 1 | 3.5 | | | | | | 40 | 5.7 |
|---|
| Totals | | 214 | 162 | 12.5 | 22.5 | 1 | 37 | 1 | 1 | 21 | 376 | 47 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 223
- Points Allowed
- 220
- Team Total Yards
- 3,079
- Points Per Game
- 27.9
- Points Allowed Per Game
- 27.5
- Opponent Rushing Yards
- 1,478
- Opponent Passing Yards
- 765
- Team Rushing Yards Per Game
- 276.9
- Team Passing Yards Per Game
- 108
- Opponent Rushing Yards Per Game
- 184.8
- Opponent Passing Yards Per Game
- 95.6
- Team Sacks Per Game
- 1.6
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0.1
- Team Interceptions Per Game
- 0.1
- Team Scoring Margin
- 3
- Team Scoring Margin Per Game
- 0.4
Roster 36
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Treyven Calhoun | RB/LB | So |
| 3 | Nate Losey | WR/DB | Sr |
| 7 | Derrick Corder | WR/DB | So |
| 8 | Logan Strunk | PK/P | So |
| 14 | Liam Greene | WR/DB | So |
| 23 | Simeon Cordell | RB/LB | Sr |
| 44 | Kamden Morrow | RB/LB | So |
| 60 | Justin Cooper | OL/DL | Sr |
| 67 | Peyton Eldridge | OL/DL | So |
| 74 | Rylan Kidd | OL/DL | Jr |
| 75 | Aiden Perry | OL/DL | Sr |
| 77 | Tristan Corder | OL/DL | Jr |
| 78 | Caden West | OL/DL | So |
| 88 | Liem Brown | | Jr |
| Elijah Bell | | Fr |
| Jayden Buckler | | So |
| Timber Canfield | | So |
| Dalton Cooper | | Jr |
| Remington Cordell | OT/DT | Fr |
| Aiden Duncan | | Jr |
| Carter Gabbard | | Sr |
| Jaxson Higginbotham | | So |
| Nehemiah Honaker | | Jr |
| Waylin Jones | | So |
| Maddox King | | Fr |
| Weston King | WR/CB | Fr |
| carter Mckinley | WR/CB | Fr |
| Ricky Parriman | | So |
| Chris Perry | RB/LB | Fr |
| Elijah Perry | | So |
| Collin Sexton | OL/DL | Fr |
| Ruger Slavey | OL | Fr |
| Ayden Smith | | Fr |
| Carter Snyder | DT/OL | Fr |
| Kolton Summers | | Sr |
| Knox Wilson | QB/DB | Fr |
Coaches
- Sam Marple Head Coach
- Andy Stephens Associate Head Coach
- Garry Burke Assistant Coach
- Jimmy May Assistant Coach
- Jimmy Stephens Assistant Coach
- Jon Smith Assistant Coach
- Luke Watson Assistant Coach