Paris
Football · Boys · Class 1A · District 6
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Braylon Francis | 8 | 24 | 38 | 380 | 1 | 2 | | .632 | 47.5 |
|---|
| Samuel Wilson | 8 | 59 | 138 | 706 | 4 | 8 | 2 | .428 | 88.3 |
|---|
| Totals | | 83 | 176 | 1,086 | 5 | 10 | 2 | .472 | 135.8 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Bruce Hayden | 6 | 5.7 | 3.4 | 10 | 34 | 1 | 2 |
|---|
| Chace Williams | 8 | 2.6 | 3.5 | 6 | 21 | | |
|---|
| Jamarcus Foster | 3 | 11.7 | 17.5 | 2 | 35 | | |
|---|
| D'aire Thomas | 8 | 2.8 | 4.4 | 5 | 22 | 1 | |
|---|
| Braylon Francis | 8 | 33 | 3.2 | 82 | 264 | 6 | 2 |
|---|
| Bryson Francis | 8 | 0.4 | 0.2 | 15 | 3 | | |
|---|
| Samuel Wilson | 8 | 16.1 | 2.2 | 60 | 129 | 4 | |
|---|
| Robert Rice | 5 | 0 | 0 | 1 | 0 | | |
|---|
| DeVaughn Hutsell | 8 | -0.1 | -0.5 | 2 | -1 | | 5 |
|---|
| Totals | | 63.4 | 2.8 | 183 | 507 | 12 | 9 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Bruce Hayden | 6 | 12 | 178 | | 14.8 | 29.7 | |
|---|
| D'aire Thomas | 8 | 6 | 40 | | 6.7 | 5 | |
|---|
| Braylon Francis | 8 | 27 | 295 | 1 | 10.9 | 36.9 | 0.1 |
|---|
| Bryson Francis | 8 | 8 | 94 | | 11.8 | 11.8 | |
|---|
| Samuel Wilson | 8 | 4 | 39 | | 9.8 | 4.9 | |
|---|
| Landon Brown | 6 | 5 | 112 | 2 | 22.4 | 18.7 | 0.3 |
|---|
| DeVaughn Hutsell | 8 | 19 | 265 | 1 | 13.9 | 33.1 | 0.1 |
|---|
| Jose Crooks | 6 | 2 | 63 | 1 | 31.5 | 10.5 | 0.2 |
|---|
| Totals | | 83 | 1,086 | 5 | 13.1 | 135.8 | 0.6 |
|---|
Special Teams 3
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Bruce Hayden | 6 | 0.7 | .800 | 36.8 | 4 | 5 | 16 | 589 | 8 |
|---|
| Braylon Francis | 8 | | | 26.8 | | | 6 | 161 | 2 |
|---|
| Samuel Wilson | 8 | | | 41 | | | 1 | 41 | |
|---|
| Totals | | 0.5 | .800 | 34.4 | 4 | 5 | 23 | 791 | 10 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | KRTD | TOT | TOT/G |
|---|
| Bruce Hayden | 6 | 8 | 14 | | | 1 | 90 | 1 | 1 | | | 2 | 22 | 3.7 |
|---|
| Chace Williams | 8 | 51 | 57 | 11 | 20 | | | | 1 | | | | 108 | 13.5 |
|---|
| Kody Trumbo | 7 | 9 | 19 | 1 | 5 | | | | | 1 | | | 28 | 4 |
|---|
| Jamarcus Foster | 3 | | 7 | | | | | | | | | | 7 | 2.3 |
|---|
| D'aire Thomas | 8 | 10 | 39 | 1 | 5 | | | | | 2 | | | 49 | 6.1 |
|---|
| Braylon Francis | 8 | 15 | 34 | | 3 | 2 | 22 | | | 1 | 0 | | 49 | 6.1 |
|---|
| Bryson Frazier | 4 | | 3 | | | | | | | | | | 3 | 0.8 |
|---|
| Michael Frazier | 4 | 0 | 3 | | | | | | | 1 | 0 | | 3 | 0.8 |
|---|
| Christopher Hernandez | 4 | | 4 | | | | | | | | | | 4 | 1 |
|---|
| Bryson Francis | 8 | 16 | 33 | | 1 | 2 | 25 | | 1 | 1 | | | 49 | 6.1 |
|---|
| Khalil Johnson | 8 | 1 | 12 | | | | | | | | | | 13 | 1.6 |
|---|
| Daniel Lara-Hernandez | 7 | | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Samuel Wilson | 8 | 13 | 39 | 1 | 4 | 1 | 0 | | 2 | | | | 52 | 6.5 |
|---|
| Jerry Stanfield | 8 | 3 | 6 | | | | | | | | | | 9 | 1.1 |
|---|
| Ezekiel Gross | 6 | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Robert Rice | 5 | 1 | 4 | | | | | | | | | | 5 | 1 |
|---|
| Bryan Brown | 7 | | 4 | | | | | | | 2 | 0 | | 4 | 0.6 |
|---|
| Drayven Thomas | 6 | | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Landon Brown | 6 | 3 | 2 | | | | | | | | | | 5 | 0.8 |
|---|
| DeVaughn Hutsell | 8 | 15 | 19 | | 1 | | | | 1 | 1 | 0 | | 34 | 4.3 |
|---|
| Jose Crooks | 6 | 3 | 19 | | 1 | | | | | 1 | | | 22 | 3.7 |
|---|
| Tito Rubio | 6 | 4 | 11 | | | | | | | 1 | 0 | | 15 | 2.5 |
|---|
| Logan True | 7 | 9 | 37 | 1 | 2 | | | | 1 | | | | 46 | 6.6 |
|---|
| Totals | | 162 | 368 | 15 | 42 | 6 | 137 | 1 | 7 | 11 | 0 | 2 | 530 | 66.3 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 99
- Points Allowed
- 259
- Team Total Yards
- 1,593
- Points Per Game
- 12.4
- Points Allowed Per Game
- 32.4
- Opponent Rushing Yards
- 1,372
- Opponent Passing Yards
- 975
- Team Rushing Yards Per Game
- 63.4
- Team Passing Yards Per Game
- 135.8
- Opponent Rushing Yards Per Game
- 171.5
- Opponent Passing Yards Per Game
- 121.9
- Team Sacks Per Game
- 1.9
- Team Forced Fumbles Per Game
- 0.9
- Team Fumble Recoveries Per Game
- 1.4
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- -160
- Team Scoring Margin Per Game
- -20
Roster 29
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Tito Rubio | | So |
| 2 | Bryson Francis | | So |
| 3 | Braylon Francis | | Jr |
| 4 | D'aire Thomas | | So |
| 5 | DeVaughn Gardner-Hutsell | | Fr |
| 6 | Jacob True | | Fr |
| 6 | Logan True | | Fr |
| 7 | Bruce Hayden | | Sr |
| 8 | Jerry Stanfield | | Fr |
| 9 | Jose Crooks | | Jr |
| 11 | Samuel Wilson | | Fr |
| 12 | Drayven Thomas | | Fr |
| 13 | Landon Brown | | Sr |
| 18 | Elijah Smart | | Fr |
| 34 | Jamarcus Foster | | Jr |
| 44 | Robert Rice | | So |
| 50 | Bryan Brown | OL | Fr |
| 52 | Carter Walters | | Fr |
| 53 | Khalil Johnson | | So |
| 55 | Chace Williams | | Sr |
| 66 | Daniel Lara-Hernandez | | So |
| 67 | Ezekiel Gross | | Fr |
| 68 | Oscar Martinez | | So |
| 75 | Kody Trumbo | | Sr |
| 77 | Michael Frazier | | Jr |
| 78 | Bryson Frazier | | Jr |
| 79 | Jason Girau | OL | So |
| Tomas Gonzalez | | So |
| Christopher Hernandez | | Jr |
Coaches
- Cory Dumphord Head Coach
- Aaron Meadows Assistant Coach
- Brandon Francis Assistant Coach
- Gabriel Arnett Assistant Coach
- Gordon Wilson Assistant Coach
- Michael Jackson Sr Assistant Coach
- Eugene Puckett Statistician
- Ivan Rice Statistician