Belfry
Football · Boys · Class 2A · District 8
Schedule 13
Season totals as of Oct 17, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Gabe Varney | 7 | 21 | 33 | 357 | 2 | 0 | 0 | .636 | 51 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Dante Davis | 7 | 102.1 | 5.5 | 131 | 715 | 10 | 1 |
|---|
| Eli Caudill | 7 | 3 | 4.2 | 5 | 21 | 0 | 1 |
|---|
| JB Woolum | 7 | 74.4 | 7.8 | 67 | 521 | 10 | 4 |
|---|
| Kane Caudill | 7 | 23.1 | 8.5 | 19 | 162 | 2 | 0 |
|---|
| Tristan Chapman | 7 | 34.4 | 7.5 | 32 | 241 | 4 | 1 |
|---|
| Isaiah May | 7 | 16 | 10.2 | 11 | 112 | 1 | 0 |
|---|
| Gabe Varney | 7 | 2.4 | 1.4 | 12 | 17 | 1 | 0 |
|---|
| Jacob Varney | 7 | 8 | 14 | 4 | 56 | 2 | 0 |
|---|
| Devin Hatfield | 7 | 0 | 0 | 1 | 0 | | |
|---|
| Totals | | 263.6 | 6.5 | 282 | 1,845 | 30 | 7 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Dante Davis | 7 | 2 | 28 | 0 | 1 | 14 | 4 | 0 |
|---|
| Eli Caudill | 7 | 3 | 70 | 0 | 4 | 23.3 | 10 | 0 |
|---|
| JB Woolum | 7 | 13 | 228 | 2 | 9 | 17.5 | 32.6 | 0.3 |
|---|
| Kane Caudill | 7 | 1 | 11 | 0 | | 11 | 1.6 | 0 |
|---|
| Tristan Chapman | 7 | 2 | 20 | 0 | 2 | 10 | 2.9 | 0 |
|---|
| Jaydon Muncy | 7 | 0 | 0 | 0 | 1 | N/A | 0 | 0 |
|---|
| Totals | | 21 | 357 | 2 | 17 | 17 | 51 | 0.3 |
|---|
Special Teams 2
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Jackson Estep | 7 | 1 | .875 | 7 | 8 |
|---|
| Jaxson Baldwin | 5 | 2.4 | .800 | 12 | 15 |
|---|
| Totals | | 2.7 | .826 | 19 | 23 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | FRTD | PRTD | KRTD | TOT | TOT/G |
|---|
| Braxton Webb | 7 | 0 | 4 | | | | | | | | | | | | 4 | 0.6 |
|---|
| Dante Davis | 7 | 5 | 16 | | 2 | | 1 | 17 | | | | | | | 21 | 3 |
|---|
| Devin Smith | 7 | | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Eli Caudill | 7 | 11 | 25 | | | 3 | 1 | 0 | | | | | | | 36 | 5.1 |
|---|
| JB Woolum | 7 | 4 | 8 | | 1 | 4 | 1 | 0 | | | | | | 1 | 12 | 1.7 |
|---|
| Kaden Bogar | 7 | 1 | 3 | | | | | | | | | | | | 4 | 0.6 |
|---|
| Kane Caudill | 7 | 5 | 2 | | | | | | | | | | | | 7 | 1 |
|---|
| Kolby Robinette | 5 | 3 | 21 | 1 | 0.5 | | | | 1 | | | | | | 24 | 4.8 |
|---|
| Noah Stanley | 5 | 1 | 5 | | | | | | | | | | | | 6 | 1.2 |
|---|
| Tristan Chapman | 7 | 2 | 14 | | 1 | 2 | | | | | | | | | 16 | 2.3 |
|---|
| Tyler Bond | 7 | 4 | 18 | 0.5 | 1 | | | | 1 | | | | | | 22 | 3.1 |
|---|
| Jameson Chaffin | 7 | 11 | 33 | 1 | 3.5 | | | | | 1 | 0 | | | 1 | 44 | 6.3 |
|---|
| Jordan Huffman | 2 | | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Isaiah May | 7 | 15 | 25 | 2 | 4 | | | | | | | | | | 40 | 5.7 |
|---|
| Brody Austin | 7 | 1 | 0 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Owen Smith | 7 | | | | | | | | | 1 | 0 | 1 | | | | |
|---|
| Jaydon Muncy | 7 | 13 | 16 | | | 1 | 2 | 15 | | | | | 1 | | 29 | 4.1 |
|---|
| Caanan Howard | 7 | 3 | 5 | | | 1 | | | | | | | | | 8 | 1.1 |
|---|
| Jacob Varney | 7 | 5 | 7 | | | 4 | | | | | | | | 1 | 12 | 1.7 |
|---|
| Keith Baisden | 7 | 2 | 9 | | 1 | | | | | | | | | | 11 | 1.6 |
|---|
| Tucker Moye | 7 | 1 | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Braiden Lucas | 7 | 1 | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Jackson Estep | 7 | 1 | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Jaxson Baldwin | 5 | 0 | 1 | | | | | | | | | | | | 1 | 0.2 |
|---|
| Conner Hanshaw | 7 | 8 | 20 | 1.5 | 2 | | | | | | | | | | 28 | 4 |
|---|
| Totals | | 97 | 234 | 6 | 16 | 15 | 5 | 32 | 2 | 2 | 0 | 1 | 1 | 3 | 331 | 47.3 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 255
- Points Allowed
- 80
- Team Total Yards
- 2,202
- Points Per Game
- 36.4
- Points Allowed Per Game
- 11.4
- Opponent Rushing Yards
- 880
- Opponent Passing Yards
- 594
- Team Rushing Yards Per Game
- 263.6
- Team Passing Yards Per Game
- 51
- Opponent Rushing Yards Per Game
- 125.7
- Opponent Passing Yards Per Game
- 84.9
- Team Sacks Per Game
- 0.9
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 0.7
- Team Scoring Margin
- 175
- Team Scoring Margin Per Game
- 25
Roster 44
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Jaydon Muncy | WR/S | Sr |
| 1 | Gabe Varney | QB | So |
| 2 | Caanan Howard | WR/CB | So |
| 3 | Jacob Varney | RB/CB | So |
| 5 | Dante Davis | FB/LB | Sr |
| 6 | Tristan Chapman | LB/RB | Sr |
| 7 | Eli Caudill | WR/S | Sr |
| 8 | Noah Stanley | FB/LB | So |
| 9 | Kolby Robinette | WR/LB | Sr |
| 10 | Conner Hanshaw | FB/LB | Jr |
| 11 | JB Woolum | RB/CB | Sr |
| 12 | Devin Hatfield | S/QB | So |
| 13 | Tucker Moye | RB/S | Fr |
| 14 | Kane Caudill | RB/S | Sr |
| 15 | Jaxson Baldwin | PK/P | So |
| 16 | Jayden Tilley | WR/LS | Jr |
| 18 | Jameson Chaffin | RB/LB | Jr |
| 19 | Jackson Estep | PK/P | Fr |
| 22 | Jordan Huffman | WR/CB | Jr |
| 23 | Devin Smith | WR/CB | So |
| 25 | Tyler Bond | DT/C | Sr |
| 30 | Nick Johnson | WR/CB | Jr |
| 31 | Garrett Ousley | WR/CB | So |
| 32 | Isaiah May | LB/FB | Jr |
| 33 | Brody Austin | TE | Jr |
| 43 | Taylor Ousley | TE/DT | So |
| 44 | Trevor Justice | TE | Sr |
| 48 | Carson Webb | TE/DT | Fr |
| 50 | Jase Daniels | OT/OG | So |
| 51 | Stephen Casey | OT/OG | So |
| 52 | Davin Burton | OT | So |
| 54 | Braxton Webb | OG/DT | So |
| 55 | Sam Dotson | OT/OG | Fr |
| 58 | Keith Baisden | OT/DT | So |
| 62 | Jeremy Slate | OT/OG | Jr |
| 72 | Anthony Blevins | OT/DT | Fr |
| 73 | Riley Blevins | C | Fr |
| 74 | Braiden Lucas | OT/OG | So |
| 75 | Owen Smith | C | Jr |
| 78 | James Ferrell | OT | Jr |
| 79 | Kaden Bogar | OT/DT | Sr |
| Brandon Fouch | MGR | So |
| Gunnar West | MGR | |
| Ethan Williamson | MGR | So |
Coaches
- Matt Varney Head Coach
- Todd Cassell Associate Head Coach
- Jonathan Aldana Strength Coach
- Ryan Chapman Offensive Coordinator
- Ben Staggs Defensive Line Coach
- Anthony Tackett Offensive Line Coach
- Jeff Norman Offensive Line Coach
- Justin Gooslin Offensive Line Coach
- Logan Arbogast Offensive Line Coach
- Casey Lequire Secondary Coach
- Andrew West Receivers Coach
- Jonathan Wright Quarterbacks Coach
- Michael Brown Data Coach
- Jason Cross Linebackers Coach