Franklin County (KY)
Football · Boys · Class 4A · District 4
Schedule 14
Season totals as of Oct 19, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Knox Barrett | 9 | 122 | 193 | 1,981 | 17 | 6 | .632 | 220.1 |
|---|
| Lane Brock | 9 | 3 | 6 | 38 | | | .500 | 4.2 |
|---|
| Mason Moore | 7 | 11 | 18 | 107 | 2 | | .611 | 15.3 |
|---|
| Porter Peale | 7 | | 1 | | | | | |
|---|
| Totals | | 136 | 218 | 2,126 | 19 | 6 | .624 | 236.2 |
|---|
Rushing 13
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Chris Stallings | 9 | 67.9 | 10 | 61 | 611 | 9 | |
|---|
| Corieon Tabbs | 7 | 6.6 | 11.5 | 4 | 46 | 1 | 1 |
|---|
| Omari Lee | 9 | 0.3 | 3 | 1 | 3 | | 1 |
|---|
| Knox Barrett | 9 | 29 | 5.7 | 46 | 261 | 5 | 2 |
|---|
| Aaron Jones | 9 | 1 | 9 | 1 | 9 | 1 | |
|---|
| Lane Brock | 9 | 13.3 | 5.2 | 23 | 120 | 6 | 1 |
|---|
| Mason Moore | 7 | 3.1 | 7.3 | 3 | 22 | 1 | |
|---|
| Nick Dunmire | 9 | 1.9 | 4.3 | 4 | 17 | 1 | |
|---|
| Tylen Smith | 9 | 26.9 | 5.8 | 42 | 242 | 2 | |
|---|
| Patrick Jackson | 9 | 6.2 | 28 | 2 | 56 | 1 | |
|---|
| Preston Schaffer | 9 | 12.8 | 12.8 | 9 | 115 | 2 | |
|---|
| Cameron Payne | 3 | 10 | 6 | 5 | 30 | 1 | |
|---|
| Porter Peale | 7 | -0.1 | -0.5 | 2 | -1 | | 1 |
|---|
| Totals | | 170.1 | 7.5 | 203 | 1,531 | 30 | 6 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Chris Stallings | 9 | 9 | 95 | | 10.6 | 10.6 | |
|---|
| Corieon Tabbs | 7 | 8 | 131 | | 16.4 | 18.7 | |
|---|
| Jevauri Jones | 9 | 15 | 232 | 2 | 15.5 | 25.8 | 0.2 |
|---|
| Aaron Jones | 9 | 38 | 836 | 8 | 22 | 92.9 | 0.9 |
|---|
| Joe Montgomery | 6 | 7 | 109 | 1 | 15.6 | 18.2 | 0.2 |
|---|
| Lane Brock | 9 | 7 | 40 | 1 | 5.7 | 4.4 | 0.1 |
|---|
| Noah Coleman | 9 | 3 | 114 | | 38 | 12.7 | |
|---|
| Tylen Smith | 9 | 7 | 44 | | 6.3 | 4.9 | |
|---|
| Patrick Jackson | 9 | 17 | 188 | 1 | 11.1 | 20.9 | 0.1 |
|---|
| Wesley Upchurch | 1 | 1 | 3 | | 3 | 3 | |
|---|
| Porter Peale | 7 | 24 | 334 | 6 | 13.9 | 47.7 | 0.9 |
|---|
| Totals | | 136 | 2,126 | 19 | 15.6 | 236.2 | 2.1 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Brayan Lopez Padilla | 3 | 0.3 | 4.7 | 1.000 | 1.000 | 1 | 1 | 14 | 14 |
|---|
| Ethan Bryant | 1 | | 0 | | .000 | | | 0 | 1 |
|---|
| Gabriel Hansel | 6 | | 4.3 | | .839 | | | 26 | 31 |
|---|
| Totals | | 0.1 | 4.4 | 1.000 | .870 | 1 | 1 | 40 | 46 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | PRTD | TOT | TOT/G |
|---|
| Brayan Lopez Padilla | 3 | | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Chris Stallings | 9 | 17 | 36 | 2 | 3 | 1 | 1 | | | | | 53 | 5.9 |
|---|
| Corieon Tabbs | 7 | 18 | 20 | 2 | 2.5 | 2 | 55 | | | | 1 | 38 | 5.4 |
|---|
| Jevauri Jones | 9 | 4 | 17 | | 1 | 1 | 38 | 1 | | | | 21 | 2.3 |
|---|
| Tristan Faust | 8 | 6 | 14 | 2.5 | 4 | | | | 1 | 1 | | 20 | 2.5 |
|---|
| Zander Edington | 8 | 4 | 21 | 1.5 | 4.5 | | | | | 1 | | 25 | 3.1 |
|---|
| Knox Barrett | 9 | 1 | 1 | | | | | | | | | 2 | 0.2 |
|---|
| Drew Caudill | 9 | 5 | 26 | 1.5 | 3.5 | | | | 1 | | | 31 | 3.4 |
|---|
| Zion Onejeme | 9 | 6 | 11 | 3.5 | 5 | | | | 1 | | | 17 | 1.9 |
|---|
| Aaron Jones | 9 | 12 | 27 | | | 2 | 89 | 1 | | | 1 | 39 | 4.3 |
|---|
| Joe Montgomery | 6 | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Lane Brock | 9 | 15 | 41 | 2 | 3 | | | | 1 | | | 56 | 6.2 |
|---|
| Mason Moore | 7 | 7 | 28 | | 4 | | | | | | | 35 | 5 |
|---|
| Nick Dunmire | 9 | 21 | 42 | 2 | 5 | | | | | 1 | | 63 | 7 |
|---|
| Noah Coleman | 9 | 11 | 25 | 5.5 | 8.5 | | | | 1 | 2 | | 36 | 4 |
|---|
| Tylen Smith | 9 | 1 | 4 | | | | | | | | | 5 | 0.6 |
|---|
| Patrick Jackson | 9 | 12 | 15 | | 2 | | | | | 1 | | 27 | 3 |
|---|
| Aaron Vaughn | 9 | | 13 | | 0.5 | | | | | | | 13 | 1.4 |
|---|
| Peyton Wilson | 9 | 13 | 29 | 5.5 | 12 | | | | | | | 42 | 4.7 |
|---|
| Landen Parrish | 9 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| James Jacobs | 3 | | 1 | | 0.5 | | | | | | | 1 | 0.3 |
|---|
| Preston Schaffer | 9 | 21 | 49 | 2 | 4 | 1 | | | 1 | 1 | | 70 | 7.8 |
|---|
| Liam Carter | 3 | | 2 | | | | | | | | | 2 | 0.7 |
|---|
| Cameron Cochran | 1 | | 1 | | | | | | | | | 1 | 1 |
|---|
| Cameron Payne | 3 | | 2 | 1 | 1 | | | | | 1 | | 2 | 0.7 |
|---|
| Gabriel Hansel | 6 | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| William Isaiah Gatewood | 2 | | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Ca'Mar Moore | 6 | | 3 | 1 | 1 | | | | | | | 3 | 0.5 |
|---|
| Totals | | 178 | 430 | 32 | 65 | 7 | 183 | 2 | 6 | 8 | 2 | 608 | 67.6 |
|---|
Team totals
- Games Played
- 9
- Team Points
- 379
- Points Allowed
- 242
- Team Total Yards
- 3,657
- Points Per Game
- 42.1
- Points Allowed Per Game
- 26.9
- Opponent Rushing Yards
- 1,779
- Opponent Passing Yards
- 771
- Team Rushing Yards Per Game
- 170.1
- Team Passing Yards Per Game
- 236.2
- Opponent Rushing Yards Per Game
- 197.7
- Opponent Passing Yards Per Game
- 85.7
- Team Sacks Per Game
- 3.6
- Team Forced Fumbles Per Game
- 0.7
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- 137
- Team Scoring Margin Per Game
- 15.2
Roster 55
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | James Jacobs | | Fr |
| 1 | Tristan Faust | | Sr |
| 2 | Lane Brock | | So |
| 3 | Ca'Mar Moore | | Fr |
| 4 | Tylen Smith | | So |
| 5 | Aaron Jones | | So |
| 6 | Chris Stallings | | Sr |
| 7 | Liam Carter | | Fr |
| 8 | Porter Peale | | Sr |
| 9 | Knox Barrett | | Jr |
| 10 | Ross Luking | | So |
| 11 | Patrick Jackson | | So |
| 12 | Jevauri Jones | | Sr |
| 13 | Gavin Kelly | | Jr |
| 14 | Mason Moore | | So |
| 15 | Zion Onejeme | | Jr |
| 17 | Tyler Mattison | | Fr |
| 18 | Blake Cochran | | Fr |
| 19 | Cameron Cochran | | Fr |
| 20 | Noah Coleman | | So |
| 21 | Corieon Tabbs | | Sr |
| 22 | Kyron Redden | | So |
| 24 | Jaylen Jones | | Fr |
| 25 | Preston Schaffer | | Fr |
| 26 | Kendrick Brown | | So |
| 28 | Nick Dunmire | | So |
| 29 | Drew Caudill | | Jr |
| 30 | Kevin (KJ) Robinson | | So |
| 33 | Brayan Lopez Padilla | | Jr |
| 34 | Wesley Upchurch | | So |
| 36 | Cameron Payne | | Fr |
| 37 | Gabriel Hansel | | So |
| 38 | Ethan Bryant | | Sr |
| 40 | Jamez Washington | | Sr |
| 51 | Zander Edington | | Sr |
| 52 | Landen Parrish | | Jr |
| 53 | Blake Simpson | | Jr |
| 54 | Braxton Ballard | | Fr |
| 56 | Omari Lee | | Sr |
| 57 | Brody Hensley | | Fr |
| 58 | Landon Russell | | Jr |
| 59 | Marcus Wilson | | Fr |
| 61 | Joseph Carter | | Sr |
| 62 | William Isaiah Gatewood | | Fr |
| 63 | Peyton Wilson | | Sr |
| 64 | Andre Creech | | So |
| 66 | Gabriel Comley | | Jr |
| 72 | Aaron Vaughn | | So |
| 73 | Joseph Deerwester | | So |
| 74 | Cannon Schrader | | So |
| 77 | Jarius Braden | | So |
| 78 | Malcolm Walton | | Sr |
| 88 | Joe Montgomery | | So |
| 98 | Garan Hayden | | So |
| 99 | Gabe Taulbee | | So |
Coaches
- Eddie James Head Coach
- Alphonse Allen Assistant Coach
- Brandon Moore Assistant Coach
- Chase Baker Assistant Coach
- Dennis Ledford Assistant Coach
- Jason Leach Assistant Coach
- Joe Cox Assistant Coach
- Joe Cox Assistant Coach
- John Ott Assistant Coach
- Keith Roberts Assistant Coach
- Mark Barrett Assistant Coach
- Mark Peach Assistant Coach
- Michael Gearhart Assistant Coach
- Nick Moore Assistant Coach
- Noah King Assistant Coach
- Ryan Timmons Assistant Coach