Madison Southern
Football · Boys · Class 5A · District 7
Schedule 14
August 5
-
FriAug 7
H
Lincoln County
CXL
-
FriAug 7
A
Lincoln County2nd meeting
Result not posted, scheduled
-
FriAug 14
A
SouthwesternSouthwestern vs Madison Southern (Scrimmage)
Result not posted, scheduled
-
FriAug 21
N
Garrard CountyPBK Bank/WPBK-FM Death Valley Bowl
W 35–7
-
FriAug 28
A
Henry ClayHenry Clay vs Madison Southern
W 8–6
Season totals as of Oct 18, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Judah Storie | 8 | 3 | 6 | 8 | | | .500 | 1 |
|---|
| Klayton Jones | 1 | 0 | 1 | | | | .000 | |
|---|
| Bryant Brock | 8 | 1 | 1 | 50 | | | 1.000 | 6.3 |
|---|
| Gabriel Beard | 8 | 65 | 119 | 955 | 8 | 5 | .546 | 119.4 |
|---|
| Totals | | 69 | 127 | 1,013 | 8 | 5 | .543 | 126.6 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| David McCoy | 8 | 0.3 | 0.1 | 16 | 2 | | |
|---|
| Judah Storie | 8 | 0.9 | 2.3 | 3 | 7 | | |
|---|
| Kaiden Kirk | 8 | 0.1 | 1 | 1 | 1 | | 1 |
|---|
| Semaj DeShields | 8 | 85.5 | 5.5 | 124 | 684 | 11 | 1 |
|---|
| Colton Smith | 8 | 2.3 | 1.6 | 11 | 18 | 1 | |
|---|
| Saurin DeShields | 8 | 0 | 0 | 5 | 0 | 1 | |
|---|
| Klayton Jones | 1 | -7 | -3.5 | 2 | -7 | | |
|---|
| Dalton Maynard | 8 | 0.1 | 0.3 | 4 | 1 | | 3 |
|---|
| Bryant Brock | 8 | 0.9 | 2.3 | 3 | 7 | | |
|---|
| Gabriel Beard | 8 | 8.9 | 2.4 | 29 | 71 | 1 | |
|---|
| Bryce Oquaye | 6 | 20 | 7.1 | 17 | 120 | 2 | |
|---|
| Totals | | 113 | 4.2 | 215 | 904 | 16 | 5 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| David McCoy | 8 | 21 | 278 | 2 | 13.2 | 34.8 | 0.3 |
|---|
| Kaiden Kirk | 8 | 4 | 43 | | 10.8 | 5.4 | |
|---|
| Semaj DeShields | 8 | 4 | 29 | | 7.3 | 3.6 | |
|---|
| Cayden Chasteen | 8 | 2 | 61 | 1 | 30.5 | 7.6 | 0.1 |
|---|
| Bryant Brock | 8 | 32 | 420 | 4 | 13.1 | 52.5 | 0.5 |
|---|
| Caden Winkler | 8 | 5 | 165 | 1 | 33 | 20.6 | 0.1 |
|---|
| Paul Dunaway | 7 | 2 | 19 | | 9.5 | 2.7 | |
|---|
| Totals | | 70 | 1,015 | 8 | 14.5 | 126.9 | 1 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Cam Adams | 8 | 0 | 1.9 | .000 | .882 | 33.9 | 0 | 1 | 15 | 17 | 23 | 779 | 5 |
|---|
Defense 30
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Brenon Livingston | 8 | 10 | 28 | 3.5 | 6 | | | | | 1 | | | 38 | 4.8 |
|---|
| Cam Adams | 8 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| David McCoy | 8 | 6 | 5 | | | 1 | 0 | | 1 | | | | 11 | 1.4 |
|---|
| Elliott Smith | 8 | 20 | 47 | 1 | 8 | | | | | | | | 67 | 8.4 |
|---|
| Gabe Thompson | 8 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Judah Storie | 8 | 9 | 14 | | | | | | 1 | | | | 23 | 2.9 |
|---|
| Kaiden Kirk | 8 | 15 | 32 | 1 | 8 | | | | 1 | | | | 47 | 5.9 |
|---|
| Landon Estep | 8 | 1 | 4 | | | | | | | | | | 5 | 0.6 |
|---|
| Cayden Chasteen | 8 | 16 | 20 | 1 | 5 | 1 | 58 | 1 | 2 | | | | 36 | 4.5 |
|---|
| Gabriell Dodson Pimentel | 8 | 2 | 3 | | | | | | | | | | 5 | 0.6 |
|---|
| Michael Eason | 8 | 7 | 3 | | | | | | | | | | 10 | 1.3 |
|---|
| Mosa Nimir | 8 | 2 | 5 | | 1 | | | | | | | | 7 | 0.9 |
|---|
| Colton Smith | 8 | 4 | 5 | 0.5 | 3 | 1 | 27 | | 1 | | | | 9 | 1.1 |
|---|
| Tyson Johnson | 3 | 1 | 3 | | 2 | | | | | | | | 4 | 1.3 |
|---|
| Ian Tibbs | 8 | 2 | 4 | | 2 | | | | | | | | 6 | 0.8 |
|---|
| Brayden Armfield | 8 | 2 | 2 | | | | | | | 1 | | | 4 | 0.5 |
|---|
| Caleb Bonham | 3 | 1 | 1 | | | | | | | | | | 2 | 0.7 |
|---|
| Jayden Davis | 2 | | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Saurin DeShields | 8 | 23 | 43 | | 3 | 1 | 0 | | | 2 | 3 | | 66 | 8.3 |
|---|
| Corbin Henry | 8 | 8 | 31 | | 3 | | | | | | | | 39 | 4.9 |
|---|
| Jonathan Hieronimus | 8 | 5 | 25 | 1 | 4 | | | | 1 | | | | 30 | 3.8 |
|---|
| Gabriel Kaelin | 8 | 5 | 18 | | | | | | | | | | 23 | 2.9 |
|---|
| Travis Wheeler III | 5 | | 2 | | | | | | | | | | 2 | 0.4 |
|---|
| Dalton Maynard | 8 | 8 | 25 | 2 | 6 | | | | | | | | 33 | 4.1 |
|---|
| Bryant Brock | 8 | 7 | 13 | | 1 | 4 | 55 | 1 | | 1 | 55 | 1 | 20 | 2.5 |
|---|
| Lukas Daniels | 8 | 8 | 3 | | | 2 | 0 | | 1 | | | | 11 | 1.4 |
|---|
| Braxton Reid | 7 | 3 | | | | | | | | | | | 3 | 0.4 |
|---|
| Bryce Oquaye | 6 | | 7 | | | | | | | | | | 7 | 1.2 |
|---|
| Leo hayes | 3 | 2 | 2 | | | | | | | | | | 4 | 1.3 |
|---|
| Hudson Willis | 2 | | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Totals | | 169 | 347 | 10 | 52 | 10 | 140 | 2 | 8 | 5 | 58 | 1 | 516 | 64.5 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 188
- Points Allowed
- 158
- Team Total Yards
- 1,917
- Points Per Game
- 23.5
- Points Allowed Per Game
- 19.8
- Opponent Rushing Yards
- 1,141
- Opponent Passing Yards
- 698
- Team Rushing Yards Per Game
- 113
- Team Passing Yards Per Game
- 126.6
- Opponent Rushing Yards Per Game
- 142.6
- Opponent Passing Yards Per Game
- 87.3
- Team Sacks Per Game
- 1.3
- Team Forced Fumbles Per Game
- 1
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 1.3
- Team Scoring Margin
- 30
- Team Scoring Margin Per Game
- 3.8
Roster 72
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Paul Dunaway | | Sr |
| 2 | Caleb Bonham | WR/DB | So |
| 4 | Dalton Maynard | | Sr |
| 5 | Colton Smith | RB/LB | Sr |
| 6 | Brenon Livingston | OL/DL | Sr |
| 7 | Judah Storie | WR/DB | Sr |
| 8 | David McCoy | WR/DB | Sr |
| 9 | Klayton Jones | QB/DB | So |
| 10 | Bryant Brock | | Sr |
| 11 | Cayden Chasteen | WR/LB | Jr |
| 12 | Gabe Thompson | WR/DB | Sr |
| 13 | Gabriel Beard | | Sr |
| 14 | Semaj DeShields | RB/DB | Sr |
| 15 | Gabriel Kaelin | WR/LB | So |
| 17 | Jayden Davis | WR/DB | So |
| 18 | Caden Winkler | | Sr |
| 19 | Lukas Daniels | DB | Sr |
| 20 | Mosa Nimir | WR | Sr |
| 21 | Michael Eason | WR/DB | Jr |
| 22 | Saurin DeShields | RB/LB | So |
| 23 | Parker OBrien | WR/LB | Sr |
| 24 | Braxton Reid | DB | So |
| 25 | Kaiden Kirk | RB/LB | Sr |
| 26 | Elijah Willey | WR/DB | So |
| 27 | Brayden Armfield | WR/DB | Jr |
| 29 | Gabriell Dodson Pimentel | WR | Sr |
| 30 | Deontre Rawlings | RB/DB | Fr |
| 31 | Trenton Davidson | | So |
| 32 | Xander Sibiski | | Sr |
| 33 | Elliott Smith | TE/LB | Jr |
| 34 | Brantlee Pingleton | WR/DB | Fr |
| 35 | Logan Bourg | | Fr |
| 36 | Raylan Grant | DB | Fr |
| 37 | Cam Adams | PK | Jr |
| 38 | Bryce Oquaye | RB/LB | Fr |
| 39 | Parker Marcum | TE/DB | So |
| 40 | Braylin Pennington | RB/DB | So |
| 41 | Corbin Henry | RB/LB | So |
| 42 | Devin Franklin | WR/DB | So |
| 43 | Joshua Thompson | WR/DB | Fr |
| 44 | Kenton Webb | RB/LB | Fr |
| 45 | Travis Wheeler III | | So |
| 46 | Tyson Johnson | TE/LB | So |
| 47 | Cruz Peercy | WR/DB | So |
| 48 | Peyton Noe | LB/OL | So |
| 50 | Colten Johnson | OL/DL | Fr |
| 51 | Layton Craft | TE/DL | Fr |
| 52 | Ian Tibbs | C/DT | So |
| 54 | William Arvin | OL/DL | So |
| 55 | Aaron Reed | OL/DL | So |
| 56 | Kenton Jones | OL/DL | Fr |
| 57 | Michael Rigsby | TE/LB | Fr |
| 58 | Thomas Townsend | OL/DL | Fr |
| 60 | Grant Riley | OL/DL | So |
| 62 | Landon Young | OL/DL | Fr |
| 63 | Hayden Sutton Tackett | OL/DL | Fr |
| 64 | Zachary Beach | OL/DL | So |
| 69 | Drew Fields | OL/DL | Sr |
| 71 | Landon Estep | OT/DL | Sr |
| 73 | Easton Roberts | OL/DL | Fr |
| 82 | Landon Miller | WR/DB | Sr |
| 84 | Gavyn Caldwell | TE/LB | Sr |
| 85 | Maverick Eason | WR/DB | So |
| 87 | Blake Wilson | WR/DB | So |
| 88 | Jackson Herren | DB/PK | So |
| 90 | Jonathan Hieronimus | DE/OL | So |
| 92 | Camden Nipper | TE/DL | Fr |
| 96 | Benton Lear | WR/DB | Fr |
| 99 | Nathaniel Morgan | RB/LB | Fr |
| Anthony Cash | | Jr |
| Hudson Willis | | Jr |
| Leo hayes | | So |
Coaches
- Cody Harp Head Coach
- Tim Kirk Head Coach
- Caleb Scenters Assistant Coach
- Cody Foister Assistant Coach
- Doug Roberts Assistant Coach
- Dustin Maynard Assistant Coach
- James Marcum Assistant Coach
- James Marcum Assistant Coach
- Jordan Casteel Assistant Coach
- Juan Rodriguez Assistant Coach
- Marty Williams Assistant Coach
- Nathan Storie Assistant Coach
- Niel Martin Assistant Coach
- Peyton Blair Assistant Coach
- Scottie Pennington Assistant Coach
- Sherman Deshields Assistant Coach
- Todd Johnson Assistant Coach