Pleasure Ridge Park
Football · Boys · Class 6A · District 3
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Jekari Hayden | 7 | 36 | 67 | 447 | 2 | 5 | .537 | 63.9 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Calvon Mitchell | 7 | 25.3 | 4.7 | 38 | 177 | 3 |
|---|
| Tristan Hall | 7 | 6 | 42 | 1 | 42 | |
|---|
| Kevondre Ballard | 6 | 12.3 | 6.2 | 12 | 74 | 1 |
|---|
| Jecoby Hayden | 7 | 3 | 5.3 | 4 | 21 | |
|---|
| Jekari Hayden | 7 | 18.1 | 2.5 | 51 | 127 | 2 |
|---|
| Tristen Pike | 1 | -6 | -6 | 1 | -6 | |
|---|
| Cory Thompson | 7 | 49.6 | 5.4 | 64 | 347 | 3 |
|---|
| Totals | | 111.9 | 4.5 | 173 | 783 | 9 |
|---|
Receiving 5
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Calvon Mitchell | 7 | 12 | 245 | 1 | 20.4 | 35 | 0.1 |
|---|
| Tristan Hall | 7 | 7 | 35 | 1 | 5 | 5 | 0.1 |
|---|
| Kevondre Ballard | 6 | 4 | 33 | | 8.3 | 5.5 | |
|---|
| Armoni Cheeks | 2 | 3 | 6 | | 2 | 3 | |
|---|
| Cory Thompson | 7 | 3 | 54 | | 18 | 7.7 | |
|---|
| Totals | | 36 | 447 | 2 | 12.4 | 63.9 | 0.3 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Eli Frech | 7 | | | | | 3.2 | | | | | 21 | 68 |
|---|
| Skyler Brown | 6 | 0 | 1.2 | .000 | 1.000 | | 0 | 1 | 7 | 7 | | |
|---|
| Jayden Franklin | 3 | 0 | | .000 | | | 0 | 1 | | | | |
|---|
| Totals | | 0 | 1 | .000 | 1.000 | 3.2 | 0 | 2 | 7 | 7 | 21 | 68 |
|---|
Defense 21
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | KRTD | TOT | TOT/G |
|---|
| Caden Cain | 7 | 5 | 17 | 1 | 1 | | | | 1 | 1 | | 22 | 3.1 |
|---|
| Calvon Mitchell | 7 | 41 | 24 | | 10 | 1 | | | 2 | 1 | 1 | 65 | 9.3 |
|---|
| Daniel Oliver | 7 | 3 | 13 | | | | | | | | | 16 | 2.3 |
|---|
| Micah Thompson | 6 | 3 | 6 | 1 | 2 | | | | | | | 9 | 1.5 |
|---|
| Tristan Hall | 7 | 16 | 22 | 1 | 2 | | 1 | 38 | | | | 38 | 5.4 |
|---|
| Almaray Hampton | 7 | 1 | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Royce Pollard | 7 | | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Carmelo Blaine | 5 | 10 | 20 | | 4 | | | | 1 | | | 30 | 6 |
|---|
| Azaiah Brandon | 7 | 3 | 2 | | 1 | | | | | | | 5 | 0.7 |
|---|
| Kevondre Ballard | 6 | 35 | 18 | | 4 | | | | | | | 53 | 8.8 |
|---|
| Franklin Garcia | 7 | 1 | 3 | | | | | | | | | 4 | 0.6 |
|---|
| Eusebio (Alex) Ortega | 3 | 3 | 3 | | 1 | | | | | 1 | | 6 | 2 |
|---|
| Chrysean Johnson | 6 | 3 | 4 | | | | | | | | | 7 | 1.2 |
|---|
| Jakobe Boyd | 5 | 4 | 1 | | | | | | | | | 5 | 1 |
|---|
| Jecoby Hayden | 7 | 20 | 27 | 1 | 7 | | 1 | 0 | | 1 | | 47 | 6.7 |
|---|
| Aveion Herriford | 7 | 1 | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Haras Humphrey | 6 | 6 | 13 | | | | | | | | | 19 | 3.2 |
|---|
| Christopher King | 4 | 2 | 2 | 1 | 1 | | | | | | | 4 | 1 |
|---|
| MaKhi Kirkpatrick | 7 | 3 | 2 | | | | | | | | | 5 | 0.7 |
|---|
| Cory Thompson | 7 | 2 | 9 | | | | | | | | | 11 | 1.6 |
|---|
| Cortez Wilson | 5 | 10 | 11 | | 1 | | | | | 1 | | 21 | 4.2 |
|---|
| Totals | | 173 | 203 | 5 | 34 | 1 | 2 | 38 | 4 | 5 | 1 | 376 | 53.7 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 79
- Points Allowed
- 259
- Team Total Yards
- 1,230
- Points Per Game
- 11.3
- Points Allowed Per Game
- 37
- Opponent Rushing Yards
- 1,949
- Opponent Passing Yards
- 983
- Team Rushing Yards Per Game
- 111.9
- Team Passing Yards Per Game
- 63.9
- Opponent Rushing Yards Per Game
- 278.4
- Opponent Passing Yards Per Game
- 140.4
- Team Sacks Per Game
- 0.7
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- -180
- Team Scoring Margin Per Game
- -25.7
Roster 57
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Tristan Hall | | Jr |
| 2 | Deandre Allen | | Sr |
| 4 | Calvon Mitchell | | Sr |
| 6 | Armoni Cheeks | | Sr |
| 10 | Jekari Hayden | | So |
| 12 | Daylin Johnson | | Jr |
| 13 | Deonte Bass | | So |
| 14 | Aveion Herriford | | Jr |
| 15 | Cortez Wilson | | So |
| 16 | MaKhi Kirkpatrick | | Sr |
| 20 | Jecoby Hayden | | Jr |
| 23 | Kevondre Ballard | | Sr |
| 25 | Kennan McGill | | Sr |
| 26 | Azaiah Brandon | | So |
| 27 | Carmelo Blaine | | Sr |
| 29 | Kenyan Levels | | Sr |
| 31 | Caden Cain | | Sr |
| 32 | Raiden Johnson | | Fr |
| 34 | Jakoe Boyd | | So |
| 35 | Aydin Goodwill | | Fr |
| 36 | Jodan Willis | | Fr |
| 37 | Viktor McCoy | | So |
| 38 | Justin Lynch | | Fr |
| 39 | Courtney Willaims | | Fr |
| 40 | Gavin Dupin | | Sr |
| 42 | Chrysean Johnson | | Sr |
| 43 | Justin Mitchell | | Jr |
| 44 | Haras Humphrey | | Jr |
| 47 | Cory Thompson | | Sr |
| 50 | Daniel Oliver | | Jr |
| 51 | Franklin Garcia | | So |
| 56 | DeVontae Jacobs | | Jr |
| 57 | Christian Fields | | So |
| 58 | Micah Thompson | | Sr |
| 59 | Eli Frech | | So |
| 62 | Eusebio (Alex) Ortega | | Sr |
| 63 | Kaiden Cooper | | So |
| 64 | Brandan Arnold | | So |
| 67 | Aiden Raley | | Fr |
| 70 | Almaray Hampton | | So |
| 72 | Deitrick Fields | | Jr |
| 74 | Ezekiel Stillman | | Fr |
| 75 | Ramell Rucker | | So |
| 76 | Royce Pollard | | So |
| 80 | DonYae Gray | | So |
| 83 | Reginald Hearn | | Fr |
| 84 | Tristen Pike | | Fr |
| 85 | Christian Tyler | | So |
| 86 | Jordan Weisbard | | Fr |
| 87 | Terry Grinstead | | Sr |
| 88 | Giovanni Huguley | | Fr |
| 91 | Adrian Gardner | | Fr |
| 92 | Skyler Brown | | Sr |
| 94 | Emmanuel Laurore | | Sr |
| 95 | Javontae Coleman | | Sr |
| 96 | Jayden Franklin | | Sr |
| 99 | Aiden Nichols | | Fr |
Coaches
- Keith May Head Coach
- Collin Hall Assistant Coach
- Cory Esparza Assistant Coach
- Doug Votaw Assistant Coach
- Jacob Murphy Assistant Coach
- Jason Coffee Assistant Coach
- Latrell Streater Assistant Coach
- Logan Travis Assistant Coach
- Sean Anderson Assistant Coach