Waggener
Football · Boys · Class 4A · District 3
Schedule 13
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Arion Roach | 7 | 44 | 104 | 741 | 10 | 8 | 11 | .423 | 105.9 |
|---|
| Ja Varius Fryerson | 7 | 0 | 1 | -7 | | | 1 | .000 | -1 |
|---|
| Totals | | 44 | 105 | 734 | 10 | 8 | 12 | .419 | 104.9 |
|---|
Rushing 6
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Arion Roach | 7 | 57.3 | 4.7 | 86 | 401 | 6 | 7 |
|---|
| Jordan Dawson | 7 | 22 | 9.1 | 17 | 154 | 1 | |
|---|
| Ja Varius Fryerson | 7 | 16.1 | 2.6 | 43 | 113 | 3 | |
|---|
| Fredrick Byee | 7 | 0.6 | 4 | 1 | 4 | | |
|---|
| Julien Goffner | 4 | 0 | 0 | 1 | 0 | | |
|---|
| Spencer Willis | 7 | 13 | 4 | 23 | 91 | 1 | 1 |
|---|
| Totals | | 109 | 4.5 | 171 | 763 | 11 | 8 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Jordan Dawson | 7 | 6 | 183 | 2 | 8 | 30.5 | 26.1 | 0.3 |
|---|
| Ja Varius Fryerson | 7 | 20 | 319 | 4 | 14 | 16 | 45.6 | 0.6 |
|---|
| Zayden Jackson | 6 | 2 | 35 | 2 | 4 | 17.5 | 5.8 | 0.3 |
|---|
| Moses Kromah | 5 | 1 | 30 | 1 | 1 | 30 | 6 | 0.2 |
|---|
| Spencer Willis | 7 | 3 | 35 | | 1 | 11.7 | 5 | |
|---|
| Noah Peebles | 4 | 5 | 91 | 1 | 6 | 18.2 | 22.8 | 0.3 |
|---|
| Marrion McAtee | 7 | | | | 1 | | | |
|---|
| Totals | | 37 | 693 | 10 | 35 | 18.7 | 99 | 1.4 |
|---|
Special Teams 1
| Player | GP | YPP | PATA | PUNTS | YDS |
|---|
| Almin Vrnac | 6 | 8 | 1 | 3 | 24 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | FF | FR | TOT | TOT/G |
|---|
| Arion Roach | 7 | 4 | 2 | | | 3 | 1 | | | 6 | 0.9 |
|---|
| Jordan Dawson | 7 | 11 | 7 | 4 | 2 | 3 | | | 2 | 18 | 2.6 |
|---|
| Ja Varius Fryerson | 7 | 22 | 5 | | | 6 | 1 | | | 27 | 3.9 |
|---|
| Jayden Augustus | 3 | 4 | 1 | | | | | | | 5 | 1.7 |
|---|
| Fredrick Byee | 7 | 18 | 7 | | | 1 | | | | 25 | 3.6 |
|---|
| Zayden Jackson | 6 | 8 | 2 | | | | | | | 10 | 1.7 |
|---|
| Kylen Overton | 7 | 1 | | | | | | | | 1 | 0.1 |
|---|
| Moses Kromah | 5 | 3 | 4 | | | 6 | 1 | | | 7 | 1.4 |
|---|
| Christopher Casey | 7 | 1 | 4 | | | | | | | 5 | 0.7 |
|---|
| Amarian Tidwell | 3 | 1 | 2 | | | | | | | 3 | 1 |
|---|
| Lee West | 2 | 1 | | | | | | | | 1 | 0.5 |
|---|
| Spencer Willis | 7 | 24 | 16 | 3 | 8 | 3 | | 1 | | 40 | 5.7 |
|---|
| Justin Montgomery | 6 | 5 | 4 | 4 | 3 | 2 | | 2 | 1 | 9 | 1.5 |
|---|
| Noah Peebles | 4 | 1 | | | | 1 | | | | 1 | 0.3 |
|---|
| Ethan Logan | 6 | 2 | 1 | | | 1 | | | | 3 | 0.5 |
|---|
| Jayden Jackson-Martin | 3 | 2 | 2 | | | | | 1 | | 4 | 1.3 |
|---|
| Marrion McAtee | 7 | 8 | 3 | 1 | | 5 | | | | 11 | 1.6 |
|---|
| Kendrick Duenas Suarez | 5 | 1 | 1 | | | | | | | 2 | 0.4 |
|---|
| Josiah Roseburgh | 7 | 26 | 18 | | 1 | 1 | | | 2 | 44 | 6.3 |
|---|
| Jakori Swain Dillard | 5 | 1 | 1 | | | | | | | 2 | 0.4 |
|---|
| Kevin Alvarado | 6 | 1 | 2 | | | | | | | 3 | 0.5 |
|---|
| Thomas Evans | 5 | 3 | 3 | | | | | | | 6 | 1.2 |
|---|
| Keiton Young | 5 | 1 | 2 | | | | | | | 3 | 0.6 |
|---|
| Davina Lukombo | 2 | | 1 | | | | | | | 1 | 0.5 |
|---|
| Jorian Franklin | 2 | 4 | 2 | | | | | | | 6 | 3 |
|---|
| Totals | | 153 | 90 | 12 | 14 | 32 | 3 | 4 | 5 | 243 | 34.7 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 146
- Points Allowed
- 230
- Team Total Yards
- 1,497
- Points Per Game
- 20.9
- Points Allowed Per Game
- 32.9
- Opponent Rushing Yards
- 624
- Opponent Passing Yards
- 317
- Team Rushing Yards Per Game
- 109
- Team Passing Yards Per Game
- 104.9
- Opponent Rushing Yards Per Game
- 89.1
- Opponent Passing Yards Per Game
- 45.3
- Team Sacks Per Game
- 1.7
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- -84
- Team Scoring Margin Per Game
- -12
Roster 37
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Ja Varius Fryerson | WR/DB | Sr |
| 2 | Jordan Dawson | DE/RB | Sr |
| 3 | Ethan Logan | WR/DE | Jr |
| 4 | Fredrick Byee | WR/LB | Jr |
| 5 | Arion Roach | QB/SS | Sr |
| 6 | Zayden Jackson | DB/WR | So |
| 7 | Spencer Willis | RB/LB | Sr |
| 8 | Ayden Wagner | WR/DB | So |
| 9 | Noah Peebles | WR/DB | Sr |
| 10 | Justin Montgomery | WR/DB | Jr |
| 11 | Moses Kromah | RB/SS | So |
| 14 | Jayden Jackson-Martin | RB/LB | Fr |
| 15 | Julien Goffner | QB | So |
| 16 | Marrion McAtee | WR/DB | Sr |
| 17 | Shahzaib Azizi | PK | Sr |
| 18 | Davina Lukombo | WR/DB | Fr |
| 20 | Jorian Franklin | WR/DB | Sr |
| 21 | Almin Vrnac | PK/P | Jr |
| 22 | Xavier Fleurival | DT | So |
| 23 | Braden Hagan | LB | Jr |
| 24 | Amarian Tidwell | WR/DB | Jr |
| 30 | Kevin Alvarado | LB/DB | Jr |
| 35 | Lee West | WR/LB | Jr |
| 50 | Jayden Augustus | OG/DE | Sr |
| 51 | Kendrick Duenas Suarez | OG/DT | Sr |
| 52 | Josiah Roseburgh | OG/DT | Fr |
| 53 | JaKhi Jackson | OG/DT | Jr |
| 54 | Kameron Stahl | OT/DT | Jr |
| 55 | Kylen Overton | OG/DE | So |
| 60 | Evan Pleasants | OG/DT | Sr |
| 62 | Jakori Swain Dillard | OT/DT | Fr |
| 65 | Bob Veba | OT/DT | Sr |
| 70 | Abram Mack | OT/DT | So |
| 72 | Thomas Evans | OG/DT | So |
| 77 | Keiton Young | OT/DT | Jr |
| 98 | Christopher Casey | OG/DT | So |
| 99 | Stephontae Neblett | OG/DT | So |
Coaches
- Christopher Johnson Head Coach
- Brandon Rogers Assistant Coach
- David Southers Assistant Coach
- John Mudd Assistant Coach
- Jordan Haskins Assistant Coach
- Kenneth Meeks Assistant Coach
- Marcus Jenkins Assistant Coach