Campbell County
Football · Boys · Class 6A · District 6
Schedule 12
August 4
-
SatAug 8
A
Thomas Nelson
Result not posted, scheduled
-
FriAug 14
A
No. #16 Scott County
Result not posted, scheduled
-
FriAug 21
A
ScottBattle of the Bridge
W 32–7
-
FriAug 28
H
Southwestern
W 47–14
Season totals as of Oct 16, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Xander Guy | 6 | 67 | 136 | 980 | 12 | 8 | 7 | .493 | 163.3 |
|---|
| Noah Honaker | 7 | 2 | 7 | 18 | 0 | 2 | 0 | .286 | 2.6 |
|---|
| Cameron Phelps | 3 | 14 | 30 | 164 | 2 | 2 | 4 | .467 | 54.7 |
|---|
| Totals | | 83 | 173 | 1,162 | 14 | 12 | 11 | .480 | 166 |
|---|
Rushing 14
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Ayden Earls | 6 | 2.2 | 6.5 | 2 | 13 | | |
|---|
| Blake Minor | 5 | 0 | 0 | 1 | 0 | | |
|---|
| Cade Anthrop | 7 | -0.1 | -0.3 | 4 | -1 | | |
|---|
| Cooper Lairson | 7 | 26.4 | 4.3 | 43 | 185 | 0 | 0 |
|---|
| Rhylee Wendlandt | 6 | 0 | 0 | 2 | 0 | | |
|---|
| Xander Guy | 6 | 8 | 1.5 | 32 | 48 | 0 | 0 |
|---|
| Grady Lucas | 6 | 12 | 8 | 9 | 72 | 1 | 0 |
|---|
| Alex Riedinger | 7 | 12 | 3 | 28 | 84 | 1 | 0 |
|---|
| Braylen Taylor | 6 | 10.3 | 3.6 | 17 | 62 | 0 | 0 |
|---|
| Casen Barnes | 7 | 1.4 | 2.5 | 4 | 10 | | |
|---|
| Lucas Depperschmidt | 7 | 22 | 4.8 | 32 | 154 | 1 | |
|---|
| Noah Honaker | 7 | 11.4 | 4 | 20 | 80 | 2 | |
|---|
| Trevor Johnston | 1 | 8 | 4 | 2 | 8 | | |
|---|
| Cameron Phelps | 3 | 0 | 0 | 8 | 0 | | |
|---|
| Totals | | 102.1 | 3.5 | 204 | 715 | 5 | 0 |
|---|
Receiving 13
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Ayden Earls | 6 | 19 | 301 | 2 | 38 | 15.8 | 50.2 | 0.3 |
|---|
| Cade Anthrop | 7 | 15 | 347 | 7 | 29 | 23.1 | 49.6 | 1 |
|---|
| Cooper Lairson | 7 | 1 | 3 | 0 | 3 | 3 | 0.4 | 0 |
|---|
| Michael Metcalf | 7 | 1 | 8 | 0 | 1 | 8 | 1.1 | 0 |
|---|
| Rhylee Wendlandt | 6 | 5 | 69 | 0 | 12 | 13.8 | 11.5 | 0 |
|---|
| Grady Lucas | 6 | 4 | 22 | 1 | 6 | 5.5 | 3.7 | 0.2 |
|---|
| Alex Riedinger | 7 | | | | 1 | | | |
|---|
| Aiden Seibert | 7 | 17 | 248 | 2 | 31 | 14.6 | 35.4 | 0.3 |
|---|
| Tyler Harney | 6 | 9 | 79 | 1 | 18 | 8.8 | 13.2 | 0.2 |
|---|
| Braylen Taylor | 6 | 1 | 9 | 0 | 1 | 9 | 1.5 | 0 |
|---|
| Lucas Depperschmidt | 7 | 11 | 80 | 1 | 12 | 7.3 | 11.4 | 0.1 |
|---|
| Trevor Johnston | 1 | | | | 1 | | | |
|---|
| Landon McGee | 3 | 1 | -4 | 0 | 1 | -4 | -1.3 | 0 |
|---|
| Totals | | 84 | 1,162 | 14 | 154 | 13.8 | 166 | 2 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Blake Minor | 5 | 0.2 | 2.8 | .500 | 1.000 | | 1 | 2 | 14 | 14 | | | | |
|---|
| Casen Barnes | 7 | 0.1 | 0.3 | .500 | .667 | 31.3 | 1 | 2 | 2 | 3 | 24 | 751 | 0 | 2 |
|---|
| Totals | | 0.3 | 2.3 | .500 | .941 | 31.3 | 2 | 4 | 16 | 17 | 24 | 751 | 0 | 2 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | PRTD | KRTD | OTD | TOT | TOT/G |
|---|
| Cade Anthrop | 7 | 12 | 2 | | | 7 | | | | | | | | | | 14 | 2 |
|---|
| Joseph Appel | 6 | 7 | 4 | 4 | 3 | | | | | | | | | | | 11 | 1.8 |
|---|
| Max Cole | 6 | 7 | 6 | 3 | 6 | 4 | | | | | | | | | | 13 | 2.2 |
|---|
| Michael Metcalf | 7 | 26 | 11 | | | 2 | | | | | | | | | | 37 | 5.3 |
|---|
| Rhylee Wendlandt | 6 | 5 | 4 | 1 | 1 | 2 | | | | | | | | | | 9 | 1.5 |
|---|
| Griffin Eaton | 7 | 19 | 18 | 7 | 10 | | | | | | | | | | | 37 | 5.3 |
|---|
| Cole Heisler | 7 | 29 | 7 | 0 | 1 | 3 | | | | | | | | | | 36 | 5.1 |
|---|
| Hunter Hensley | 2 | 2 | | | | | | | | | | | | | | 2 | 1 |
|---|
| Grady Lucas | 6 | 25 | 9 | 1 | 5 | | 1 | 7 | | | | | | | | 34 | 5.7 |
|---|
| Alex Riedinger | 7 | 40 | 20 | 6 | 10 | | 1 | 0 | 1 | | | | | | 1 | 60 | 8.6 |
|---|
| Aiden Seibert | 7 | 6 | 2 | | | 9 | 1 | 0 | | | | | 1 | 1 | | 8 | 1.1 |
|---|
| Scott Thacker | 7 | 12 | 8 | 1 | 3 | 1 | | | | | | | | | | 20 | 2.9 |
|---|
| Tyler Harney | 6 | 1 | | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Braylen Taylor | 6 | 1 | | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Jessie Ball | 5 | 3 | 3 | 3 | 2 | | | | | | | | | | | 6 | 1.2 |
|---|
| Gavin Kremer | 5 | 6 | 2 | 1 | 1 | | | | | | | | | | | 8 | 1.6 |
|---|
| Kieran Ranson | 1 | 1 | | | | | | | | | | | | | | 1 | 1 |
|---|
| Casen Barnes | 7 | | | | | 1 | | | | | | | | | | | |
|---|
| Jaxon Bruener | 1 | 3 | | | | | | | | | | | | | | 3 | 3 |
|---|
| Lucas Depperschmidt | 7 | 3 | 1 | | | | | | | | | | | | | 4 | 0.6 |
|---|
| Landon Fields | 4 | 1 | 6 | 1 | 0 | 1 | | | | 1 | | | | | | 7 | 1.8 |
|---|
| Noah Honaker | 7 | 12 | 4 | 1 | 3 | 3 | | | | | 1 | 13 | | | | 16 | 2.3 |
|---|
| Trenton Horstman | 2 | 1 | | | | | | | | | | | | | | 1 | 0.5 |
|---|
| Totals | | 222 | 107 | 29 | 45 | 33 | 3 | 7 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 329 | 47 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 164
- Points Allowed
- 155
- Team Total Yards
- 1,877
- Points Per Game
- 23.4
- Points Allowed Per Game
- 22.1
- Opponent Rushing Yards
- 1,079
- Opponent Passing Yards
- 810
- Team Rushing Yards Per Game
- 102.1
- Team Passing Yards Per Game
- 166
- Opponent Rushing Yards Per Game
- 154.1
- Opponent Passing Yards Per Game
- 115.7
- Team Sacks Per Game
- 4.1
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0.1
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- 9
- Team Scoring Margin Per Game
- 1.3
Roster 75
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Cade Anthrop | | Jr |
| 2 | Max Cole | | Sr |
| 3 | Ayden Earls | | Sr |
| 4 | Michael Metcalf | | Sr |
| 5 | Thomas Eten | | Jr |
| 6 | Aiden Seibert | | Jr |
| 7 | Xander Guy | | Jr |
| 8 | Alex Riedinger | | Jr |
| 9 | Cole Heisler | | Jr |
| 10 | Kieran Ranson | | Jr |
| 11 | Scott Thacker | | Jr |
| 12 | Tyler Harney | | Jr |
| 13 | Noah Honaker | | Jr |
| 14 | Elijah De Leon | | Sr |
| 14 | Caiden Joseph | | Fr |
| 14 | Aidan Thurman | | Jr |
| 15 | Kaiden Kremer | | Jr |
| 16 | Jett Bowman | | So |
| 17 | Rhylee Wendlandt | | Sr |
| 18 | Cameron Phelps | | So |
| 19 | Madden Johnson | | Jr |
| 20 | Landon McGee | | Jr |
| 21 | Braylen Taylor | | Jr |
| 22 | Blake Minor | PK | Sr |
| 23 | Cooper Lairson | | Sr |
| 24 | Matthew Gross | | Jr |
| 24 | Avery Jarvis | | Jr |
| 25 | Casen Barnes | | So |
| 26 | Landyn Gross | | So |
| 27 | Malakiah Stanley | | Jr |
| 28 | Matthew Haywood | | So |
| 29 | Trevor Johnston | | So |
| 30 | Lucas Depperschmidt | | So |
| 31 | Donald Steffen | | Fr |
| 32 | Grady Lucas | | Jr |
| 33 | Trenton Horstman | | Jr |
| 36 | Alexander Pretot | | Sr |
| 38 | Nathaniel Reis | | Fr |
| 40 | Wyatt Osterhage | | So |
| 41 | Tanner O'niell | | So |
| 42 | Kelly Phelps | | So |
| 43 | Timothy Fuller | | So |
| 44 | Hunter Hensley | | Jr |
| 47 | Mariah Koch | | Sr |
| 50 | Liam Jayasuriya | | Jr |
| 51 | David Lambert | | Jr |
| 52 | Noah Manley | | Fr |
| 53 | James Barth | | Fr |
| 55 | Landon Fields | | Sr |
| 56 | Maxwell Mills | | Sr |
| 59 | Garrison Brown | | Jr |
| 60 | Micah Creager | | Jr |
| 61 | Joseph Appel | | Sr |
| 62 | Jessie Ball | | Sr |
| 63 | Gavin Kremer | | Sr |
| 64 | Owen Maines | | So |
| 65 | Daniel Rawe | | So |
| 66 | Dominic Studer | | Fr |
| 68 | Gabe Geiman | | So |
| 74 | Caleb Sims | | Fr |
| 75 | Kamdin Davis | | Jr |
| 76 | Rowan Whisman | | Fr |
| 77 | Josh Grubb | | Jr |
| 78 | Connor Abercrombie | | Sr |
| 79 | Bradyen Bishop | | Sr |
| 80 | Kaden Meiser | | Sr |
| 81 | Jay Thompson | | Fr |
| 82 | Brayden Hughes | | Fr |
| 85 | Noah McElwain | | Fr |
| 87 | Griffin Eaton | | Jr |
| 88 | Jaxon Bruener | | So |
| 89 | Clayton Rebholz | | Fr |
| Tyrell Horn | | Sr |
| Brody King | | Fr |
| Jaxson Morgan | | So |
Coaches
- Rick Honaker Head Coach
- Russell Harden Associate Head Coach
- Christopher Sanders Assistant Coach
- Colten Hoskins Assistant Coach
- Dustin Tymensky Assistant Coach
- Jeremiah Sowards Assistant Coach
- JT Taylor Assistant Coach
- Lavar Herron Assistant Coach
- Micheal Kremer Assistant Coach
- Parker Clemons Assistant Coach
- Paul McKee Assistant Coach
- Peyton Colwell-Honaker Assistant Coach
- Preston Murray Assistant Coach
- Ryan Luster Assistant Coach
- Zach Deaton Assistant Coach
- Lee Randall Statistician