Bowling Green
Football · Boys · Class 5A · District 2
Schedule 11
August 3
-
FriAug 14
A
No. #23 Male
Result not posted, scheduled
-
SatAug 22
N
Bullitt EastRafferty's Bowl @ WKU
W 34–7
-
FriAug 28
N
No. #14 Saint Xavier
L 10–39
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Anthony Davis | 7 | 85 | 154 | 1,180 | 9 | 1 | .552 | 168.6 |
|---|
| James Wilkins | 2 | 2 | 2 | 75 | 1 | | 1.000 | 37.5 |
|---|
| Totals | | 87 | 156 | 1,255 | 10 | 1 | .558 | 179.3 |
|---|
Rushing 6
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Nick Graham | 7 | 75.3 | 7 | 75 | 527 | 7 |
|---|
| Ja’Caurie Woodard | 7 | 1.9 | 6.5 | 2 | 13 | |
|---|
| Anthony Davis | 7 | -4.4 | -1.5 | 21 | -31 | |
|---|
| Zyrek Burton | 7 | 12.9 | 2.9 | 31 | 90 | 3 |
|---|
| Chance Carrigan | 7 | 6.3 | 2.6 | 17 | 44 | 1 |
|---|
| Jett Reynolds | 7 | 25.1 | 6.3 | 28 | 176 | 5 |
|---|
| Totals | | 117 | 4.7 | 174 | 819 | 16 |
|---|
Receiving 13
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Arlando Davis | 7 | 16 | 205 | 2 | 12.8 | 29.3 | 0.3 |
|---|
| Nick Graham | 7 | 7 | 55 | | 7.9 | 7.9 | |
|---|
| Issac Wilson | 7 | 13 | 235 | 3 | 18.1 | 33.6 | 0.4 |
|---|
| Reid Gathright | 7 | 12 | 116 | | 9.7 | 16.6 | |
|---|
| Ja’Caurie Woodard | 7 | 19 | 260 | 1 | 13.7 | 37.1 | 0.1 |
|---|
| Izek Reed | 7 | 3 | 37 | 1 | 12.3 | 5.3 | 0.1 |
|---|
| Zyrek Burton | 7 | 3 | 8 | | 2.7 | 1.1 | |
|---|
| Cole Dorsey | 7 | 2 | 66 | 1 | 33 | 9.4 | 0.1 |
|---|
| Bode Knee | 5 | 5 | 71 | | 14.2 | 14.2 | |
|---|
| Chance Carrigan | 7 | 1 | 7 | | 7 | 1 | |
|---|
| Jett Reynolds | 7 | 2 | 80 | 1 | 40 | 11.4 | 0.1 |
|---|
| Jason Baird Rice | 7 | 2 | 116 | | 58 | 16.6 | |
|---|
| Kipton Walden | 7 | 1 | 4 | | 4 | 0.6 | |
|---|
| Totals | | 86 | 1,260 | 9 | 14.7 | 180 | 1.3 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Wilson Moran | 6 | | | | | | | | | | | | 1 | |
|---|
| Ayden Wickware | 7 | | | | | | | | | | | | 1 | |
|---|
| Jett Reynolds | 7 | | | | | 38.2 | | | | | 13 | 497 | 1 | 1 |
|---|
| Kipton Walden | 7 | 0.4 | 3.4 | .750 | .923 | 91 | 3 | 4 | 24 | 26 | 1 | 91 | | |
|---|
| Totals | | 0.4 | 3.4 | .750 | .923 | 42 | 3 | 4 | 24 | 26 | 14 | 588 | 3 | 1 |
|---|
Defense 32
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | PRTD | TOT | TOT/G |
|---|
| Arlando Davis | 7 | 9 | 4 | | | | | | | | | 13 | 1.9 |
|---|
| Beau Bryant | 7 | 14 | 11 | | | | | | | 1 | | 25 | 3.6 |
|---|
| Christian Malone | 7 | 17 | 13 | 1 | 1 | | | | | | | 30 | 4.3 |
|---|
| Embree Dotson | 7 | 23 | 7 | | 1 | 1 | 1 | 0 | | 1 | | 30 | 4.3 |
|---|
| Keaton Vinegar | 7 | 4 | 3 | | 1 | | | | | 1 | | 7 | 1 |
|---|
| Roberto Lagunez | 7 | 8 | 3 | | 1 | | | | | | | 11 | 1.6 |
|---|
| Taiyon Parker | 7 | 11 | 3 | | 1 | | | | | | | 14 | 2 |
|---|
| Reid Gathright | 7 | 1 | 2 | 1.5 | | | | | 1 | | | 3 | 0.4 |
|---|
| Zhy'ell Byars | 2 | 2 | 1 | 1.5 | 1 | | | | | | | 3 | 1.5 |
|---|
| Michael Crowe | 4 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Austin Kirk | 7 | 5 | 7 | 0.5 | | | | | | | | 12 | 1.7 |
|---|
| Jacques Ngoy | 7 | 12 | 7 | 2 | 2 | | | | | | | 19 | 2.7 |
|---|
| Ja’Caurie Woodard | 7 | 7 | 2 | | | | 1 | | | | | 9 | 1.3 |
|---|
| Wilson Moran | 6 | 13 | 16 | 1 | 2 | | | | | | | 29 | 4.8 |
|---|
| Beck Waltrip | 5 | | 2 | | | | | | | | | 2 | 0.4 |
|---|
| Izek Reed | 7 | 34 | 21 | 4.5 | 4 | | | | 1 | | | 55 | 7.9 |
|---|
| Zyrek Burton | 7 | 9 | 4 | | | | | | | | | 13 | 1.9 |
|---|
| Elijah Clendenin | 5 | 1 | 2 | 0.5 | | | | | | | | 3 | 0.6 |
|---|
| Wyatt Garrity | 7 | 4 | 4 | | | | | | | | | 8 | 1.1 |
|---|
| Jeremiah Foster | 2 | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Cole Dorsey | 7 | 8 | 1 | | 1 | | | | | | | 9 | 1.3 |
|---|
| Ayden Wickware | 7 | 20 | 10 | | 2 | | | | | | | 30 | 4.3 |
|---|
| Casen Edison | 7 | 2 | 1 | | | | | | | | | 3 | 0.4 |
|---|
| Tayden Green | 7 | 6 | 7 | 0.5 | | 1 | | | | | 1 | 13 | 1.9 |
|---|
| Jett Reynolds | 7 | 19 | 10 | | | 1 | | | | | | 29 | 4.1 |
|---|
| Jason Baird Rice | 7 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Jalen Easley | 1 | | 1 | | | | | | | | | 1 | 1 |
|---|
| Gregory Smith | 7 | 2 | 6 | | | | | | | | | 8 | 1.1 |
|---|
| Walker Trammel | 6 | 1 | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Cash Farris | 1 | 1 | 1 | | | | | | | | | 2 | 2 |
|---|
| Parks Reynolds | 1 | 1 | 1 | | | | | | | | | 2 | 2 |
|---|
| Donovan Williams | 1 | 1 | | 1 | | | | | | | | 1 | 1 |
|---|
| Totals | | 237 | 152 | 14 | 17 | 3 | 2 | 0 | 2 | 3 | 1 | 389 | 55.6 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 202
- Points Allowed
- 235
- Team Total Yards
- 2,074
- Points Per Game
- 28.9
- Points Allowed Per Game
- 33.6
- Opponent Rushing Yards
- 1,293
- Opponent Passing Yards
- 1,470
- Team Rushing Yards Per Game
- 117
- Team Passing Yards Per Game
- 179.3
- Opponent Rushing Yards Per Game
- 184.7
- Opponent Passing Yards Per Game
- 210
- Team Sacks Per Game
- 2
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- -33
- Team Scoring Margin Per Game
- -4.7
Roster 66
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Reid Gathright | TE/DE | Sr |
| 2 | Roberto Lagunez | WR/DB | Sr |
| 3 | Zyrek Burton | RB/LB | So |
| 4 | Nick Graham | RB | Sr |
| 5 | Issac Wilson | WR/LB | Sr |
| 6 | Jett Reynolds | RB/S | So |
| 7 | Anthony Davis | QB | So |
| 8 | Arlando Davis | WR/CB | Sr |
| 9 | Christian Malone | DE | Sr |
| 10 | Embree Dotson | S/WR | Sr |
| 11 | Beau Bryant | LB | Sr |
| 12 | James Wilkins | QB | Fr |
| 13 | Jeremiah Foster | WR/S | Sr |
| 14 | Jacques Ngoy | DE | Jr |
| 15 | Bode Knee | WR/S | So |
| 16 | Michael Crowe | TE/LB | Jr |
| 17 | Ja’Caurie Woodard | WR/DB | Jr |
| 18 | Ben Coomes | S | Sr |
| 19 | Ayden Wickware | WR/DB | So |
| 20 | Chance Carrigan | RB/DB | So |
| 21 | Casen Edison | DE/TE | So |
| 22 | Cole Dorsey | WR/DB | So |
| 23 | Jason Baird Rice | WR/DB | So |
| 24 | Izek Reed | TE/DE | So |
| 25 | Tayden Green | CB/WR | So |
| 26 | Zhy'ell Byars | DL/RB | Jr |
| 27 | David Abebrese | WR | Jr |
| 28 | Wilson Moran | TE/LB | So |
| 32 | Wyatt Garrity | LB | So |
| 35 | Beck Waltrip | LB | So |
| 36 | Walker Trammel | WR/S | So |
| 40 | Minh Chu | DB | Jr |
| 41 | Montana Reynolds | | Fr |
| 42 | James Hutson | WR/DB | Sr |
| 43 | Parks Reynolds | | Fr |
| 44 | Jalen Easley | DE | Jr |
| 45 | Carson Butt | | Fr |
| 46 | Kevin Eskarous | DE | So |
| 50 | Lelan Carpenter | OL/DL | Jr |
| 51 | John Fox | DL/OL | Jr |
| 52 | Mason Dew | OL | Sr |
| 53 | Tucker Alford | C | So |
| 54 | Taiyon Parker | DL/OL | Sr |
| 56 | Keaton Vinegar | DL/OL | Sr |
| 57 | Cristian Orellana Hernandez | OL | Sr |
| 58 | Brooks Nuckols | OL | Sr |
| 59 | AJavion Sheppard | OL/DL | So |
| 60 | Austin Kirk | OL/DL | Jr |
| 62 | JaShaad Carothers | | So |
| 63 | Delko Mino Anson | OL/DL | Jr |
| 64 | Roc Richardson | | Fr |
| 72 | George Flores | OL/DL | Jr |
| 76 | Trevor Montgomery | OL/DL | So |
| 77 | KJ Owens-Jackson | OL/DL | Sr |
| 78 | Elijah Clendenin | OL/DL | So |
| 79 | Camden Travelsted | | Fr |
| 80 | Gregory Smith | DE | Sr |
| 81 | Asa Buchanan | | Fr |
| 83 | Knox Moss | | Fr |
| 84 | Cash Farris | | Fr |
| 85 | Kipton Walden | WR/PK | Fr |
| 86 | Jahiem Southward | WR/DB | So |
| 86 | Jacob Young | | Fr |
| 87 | Donovan Williams | | Fr |
| 88 | Trayden Nap | DE | Sr |
| Dylan Cornwell | MGR | So |
Coaches
- Mark Spader Head Coach
- Billy Lindsey Assistant Coach
- Charlie Glass Assistant Coach
- Nick Jenkins Assistant Coach
- Will Porter Assistant Coach
- Steve Dotson Director of Operations
- Byron Lowe Offensive Coordinator
- Jordan Leach Offensive Coordinator
- Alex Strode Defensive Coordinator
- Josh Childs Special Teams Coach
- Chase Proctor Defensive Line Coach
- Jerrett Ingram Defensive Line Coach
- Cy Williams Offensive Line Coach
- Napoleon Tisdale Offensive Line Coach
- Josh Childs Secondary Coach
- Nacarius Fant Receivers Coach
- Chris Riggs Linebackers Coach
- Nix Crawford Linebackers Coach