Lincoln County
Football · Boys · Class 4A · District 7
Schedule 13
Season totals as of Oct 17, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Tucker Foster | 7 | 61 | 120 | 689 | 5 | 7 | .508 | 98.4 |
|---|
Rushing 3
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Tucker Foster | 7 | 124.7 | 7.1 | 123 | 873 | 11 |
|---|
| Adyn Phillips | 7 | 3.1 | 2.2 | 10 | 22 | |
|---|
| Malik Hill | 7 | 58.1 | 3.2 | 129 | 407 | 3 |
|---|
| Totals | | 186 | 5 | 262 | 1,302 | 14 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Levi Grubbs | 7 | 9 | 144 | 2 | 16 | 20.6 | 0.3 |
|---|
| Dalton Brock | 7 | 8 | 95 | | 11.9 | 13.6 | |
|---|
| Caleb May | 7 | 1 | -6 | | -6 | -0.9 | |
|---|
| Woodson Adams | 5 | 2 | 15 | | 7.5 | 3 | |
|---|
| Trey Burkhart | 7 | 16 | 126 | 1 | 7.9 | 18 | 0.1 |
|---|
| Hunter Ralston | 6 | 2 | 9 | | 4.5 | 1.5 | |
|---|
| Parker Hart | 5 | 4 | 69 | | 17.3 | 13.8 | |
|---|
| Kraven Murphy | 7 | 7 | 111 | 1 | 15.9 | 15.9 | 0.1 |
|---|
| Malik Hill | 7 | 11 | 108 | 1 | 9.8 | 15.4 | 0.1 |
|---|
| Totals | | 60 | 671 | 5 | 11.2 | 95.9 | 0.7 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Brody Baker | 7 | 0.3 | 1.4 | .667 | .714 | | 2 | 3 | 10 | 14 | | |
|---|
| Tucker Foster | 7 | | | | | 29 | | | | | 5 | 145 |
|---|
| Woodson Adams | 5 | | 0.6 | | 1.000 | | | | 3 | 3 | | |
|---|
| Totals | | 0.3 | 1.9 | .667 | .765 | 29 | 2 | 3 | 13 | 17 | 5 | 145 |
|---|
Defense 26
| Player | GP | SOLO | AST | SACK | TFL | FF | FR | FRYDS | KRTD | TOT | TOT/G |
|---|
| Brody Baker | 7 | 1 | | | | | | | | 1 | 0.1 |
|---|
| Levi Grubbs | 7 | 2 | 1 | | | | | | | 3 | 0.4 |
|---|
| Michael Wilshire | 5 | 3 | 14 | 1 | 4 | 1 | 2 | 0 | | 17 | 3.4 |
|---|
| Tucker Foster | 7 | 15 | 21 | | | | | | | 36 | 5.1 |
|---|
| Will Peek | 3 | 3 | 7 | | | | | | | 10 | 3.3 |
|---|
| Dalton Brock | 7 | 5 | 7 | | | | 2 | | | 12 | 1.7 |
|---|
| Caleb May | 7 | 6 | 10 | | | | 1 | | | 16 | 2.3 |
|---|
| Travis Masters | 6 | 3 | 10 | | | | | | | 13 | 2.2 |
|---|
| Steven Dunagan | 7 | 1 | 11 | | 1 | 1 | | | | 12 | 1.7 |
|---|
| Micaiah Ruckel | 5 | | 2 | | | | | | | 2 | 0.4 |
|---|
| Colton Shepperson | 6 | 5 | 7 | | 1 | | | | | 12 | 2 |
|---|
| Anthony Barnes | 5 | 4 | 16 | | | | 1 | | | 20 | 4 |
|---|
| Wesley Whittaker | 7 | 6 | 28 | | 1 | | 1 | | | 34 | 4.9 |
|---|
| Hagen Broom | 7 | 2 | 2 | | 2 | | | | | 4 | 0.6 |
|---|
| Woodson Adams | 5 | 2 | 1 | | | | | | | 3 | 0.6 |
|---|
| Trey Burkhart | 7 | 5 | 8 | | | 2 | | | | 13 | 1.9 |
|---|
| Hunter Ralston | 6 | 1 | 5 | | | | | | | 6 | 1 |
|---|
| Dalton Rowland | 6 | 2 | 8 | | | | | | | 10 | 1.7 |
|---|
| Brantley Middleton | 6 | 4 | 11 | 1 | 5 | | | | | 15 | 2.5 |
|---|
| Kraven Murphy | 7 | 5 | 13 | | 2 | | | | | 18 | 2.6 |
|---|
| Malik Hill | 7 | 2 | 9 | | | | | | 1 | 11 | 1.6 |
|---|
| Cobe Gray | 4 | | 1 | | | | | | | 1 | 0.3 |
|---|
| Dustin Nelson | 6 | | 2 | | | | | | | 2 | 0.3 |
|---|
| Zaiden Halcomb | 7 | 5 | 7 | | 2 | 1 | | | | 12 | 1.7 |
|---|
| Bryce Cooper | 6 | | 1 | | | | | | | 1 | 0.2 |
|---|
| Andrew Allman | 3 | | | | | | 1 | | | | |
|---|
| Totals | | 82 | 202 | 2 | 18 | 5 | 8 | 0 | 1 | 284 | 40.6 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 139
- Points Allowed
- 271
- Team Total Yards
- 1,991
- Points Per Game
- 19.9
- Points Allowed Per Game
- 38.7
- Opponent Rushing Yards
- 1,705
- Opponent Passing Yards
- 1,012
- Team Rushing Yards Per Game
- 186
- Team Passing Yards Per Game
- 98.4
- Opponent Rushing Yards Per Game
- 243.6
- Opponent Passing Yards Per Game
- 144.6
- Team Sacks Per Game
- 0.3
- Team Forced Fumbles Per Game
- 0.7
- Team Fumble Recoveries Per Game
- 1.1
- Team Scoring Margin
- -132
- Team Scoring Margin Per Game
- -18.9
Roster 58
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Woodson Adams | WR/DB | Fr |
| 1 | Trey Burkhart | WR/DB | Sr |
| 2 | Levi Grubbs | WR/DB | Sr |
| 3 | Hunter Ralston | WR/DB | Fr |
| 4 | Caden Tucker | | Jr |
| 5 | Parker Hart | WR | Sr |
| 7 | Kemuel Welch | RB/LB | Fr |
| 8 | Tucker Foster | QB/SS | Sr |
| 9 | Kraven Murphy | RB/LB | Fr |
| 10 | Dalton Brock | WR/DB | Jr |
| 11 | Will Peek | TE/LB | Sr |
| 12 | Manny Flores | RB/LB | Fr |
| 13 | Braylen Boyd | QB/DB | So |
| 14 | Gavin Vickers | WR/LB | Fr |
| 15 | Dalton Rowland | RB/LB | So |
| 16 | Brody Baker | PK | Sr |
| 17 | Micaiah Ruckel | WR/DB | So |
| 18 | Anthony West | WR/DB | Fr |
| 19 | Gregory Sexton | WR/DB | Jr |
| 20 | Caleb May | WR/DB | Jr |
| 21 | Andrew Allman | RB/LB | Sr |
| 21 | Quay Simpson | WR/DB | Sr |
| 22 | Malik Hill | RB/LB | Fr |
| 23 | Adyn Phillips | RB | Jr |
| 24 | Cobe Gray | WR/DB | Fr |
| 25 | Hagen Durham | | Jr |
| 26 | Deondre Long | | Jr |
| 28 | Colton Shepperson | TE/LB | So |
| 33 | Mason Davis | | Fr |
| 36 | Gene McNeil | LB | Jr |
| 44 | Anthony Barnes | RB/LB | So |
| 44 | Sawyer Pike | LB | Fr |
| 45 | Israel Dawson | TE/LB | Fr |
| 48 | Colton Alcorn | | Jr |
| 51 | Travis Masters | OG/DE | Jr |
| 52 | Brantley Middleton | OG/DE | Jr |
| 53 | Trevor Sluder | DT | Sr |
| 56 | Jacob Wall | OG/DT | So |
| 57 | Teegan Mullins | OT/DE | Fr |
| 59 | Hunter Mosser | DE | Sr |
| 60 | William Bramble | C/DT | So |
| 60 | Wesley Whittaker | OG/LB | So |
| 61 | Jaxon Elkins | | Sr |
| 62 | Reid Jeffries | OG/DE | Fr |
| 64 | Jonah White | OG/DT | Sr |
| 65 | Armando Rosas | DT | So |
| 66 | Gabriel Durham | OT | Fr |
| 67 | Jackson Goodlett | DT | Sr |
| 68 | Chris Ryan | | Sr |
| 70 | Nathaniel Gooch | OG/DT | Fr |
| 71 | Dustin Nelson | C/DT | Fr |
| 72 | Zaiden Halcomb | OG/DT | Fr |
| 73 | Hagen Broom | OT/DE | So |
| 74 | Steven Dunagan | OG/DT | Jr |
| 75 | Bryce Cooper | OT/DT | Fr |
| 76 | Kaiden Tackett | DT | Sr |
| 77 | Michael Wilshire | OT/DE | Sr |
| 80 | Trace West | WR/DB | Fr |
Coaches
- Levi Rogers Head Coach
- Andrew Wilks Assistant Coach
- Bryson Yaden Assistant Coach
- Chase Marcum Assistant Coach
- Doug Mcqueen Assistant Coach
- Gary Spigle Assistant Coach
- Holden Stamper Assistant Coach
- Chase Marcum Defensive Coordinator
- Doug Mcqueen Special Teams Coach