Lexington Christian Academy
Football · Boys · Class 2A · District 4
Schedule 13
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Nash Whelan | 8 | 92 | 161 | 1,363 | 18 | 3 | .571 | 170.4 |
|---|
| Bryce Blackerby | 4 | 4 | 8 | 77 | 1 | 1 | .500 | 19.3 |
|---|
| Parker Penix | 8 | 4 | 6 | 120 | 1 | | .667 | 15 |
|---|
| Totals | | 100 | 175 | 1,560 | 20 | 4 | .571 | 195 |
|---|
Rushing 15
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Bennett Gudalis | 8 | 18.1 | 8.5 | 17 | 145 | | |
|---|
| Conrad Hart | 8 | 5.5 | 4.9 | 9 | 44 | | |
|---|
| Paxton Gray | 8 | 45.9 | 16 | 23 | 367 | 3 | 1 |
|---|
| Sam Pearson | 8 | 6.3 | 12.5 | 4 | 50 | 1 | |
|---|
| Daven Hood | 8 | 36.9 | 4.8 | 61 | 295 | 6 | |
|---|
| Nash Whelan | 8 | 26.1 | 4.8 | 44 | 209 | 2 | |
|---|
| John Simon Bertram | 6 | 1.5 | 9 | 1 | 9 | | |
|---|
| Bryce Blackerby | 4 | 6 | 12 | 2 | 24 | | |
|---|
| Joshua Quigley | 8 | 1.9 | 3 | 5 | 15 | | |
|---|
| Parker Penix | 8 | 0.9 | 1 | 7 | 7 | 1 | |
|---|
| William Coffman | 2 | 3.5 | 3.5 | 2 | 7 | | |
|---|
| Aiden Donkin | 4 | 12.3 | 9.8 | 5 | 49 | | 1 |
|---|
| Drew Williams | 8 | 9.6 | 4.5 | 17 | 77 | 2 | |
|---|
| Isaac Raglin | 3 | 0.3 | 1 | 1 | 1 | 1 | |
|---|
| Austin Walls | 6 | 3.8 | 5.8 | 4 | 23 | | |
|---|
| Totals | | 165.3 | 6.5 | 202 | 1,322 | 16 | 2 |
|---|
Receiving 12
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brady Couch | 8 | 6 | 44 | 1 | 7.3 | 5.5 | 0.1 |
|---|
| Conrad Hart | 8 | 13 | 148 | 3 | 11.4 | 18.5 | 0.4 |
|---|
| Jeremiah Burbage | 8 | 7 | 112 | | 16 | 14 | |
|---|
| Paxton Gray | 8 | 13 | 193 | 3 | 14.8 | 24.1 | 0.4 |
|---|
| Sam Pearson | 8 | 37 | 689 | 9 | 18.6 | 86.1 | 1.1 |
|---|
| Daven Hood | 8 | 7 | 52 | | 7.4 | 6.5 | |
|---|
| John Simon Bertram | 6 | 1 | 42 | 1 | 42 | 7 | 0.2 |
|---|
| Allen Cox | 8 | 1 | 9 | | 9 | 1.1 | |
|---|
| John Seigler | 8 | 1 | 18 | | 18 | 2.3 | |
|---|
| Dawson Farmer | 8 | 10 | 165 | 3 | 16.5 | 20.6 | 0.4 |
|---|
| Cameron King | 6 | 2 | 58 | | 29 | 9.7 | |
|---|
| Drew Williams | 8 | 2 | 29 | | 14.5 | 3.6 | |
|---|
| Totals | | 100 | 1,559 | 20 | 15.6 | 194.9 | 2.5 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Brandon Shackelton | 3 | | 1 | | .750 | | | | 3 | 4 | | | |
|---|
| Sam Pearson | 8 | | | | | 32.5 | | | | | 19 | 617 | 3 |
|---|
| Graham Chesney | 3 | | 0.7 | | 1.000 | | | | 2 | 2 | | | |
|---|
| Nathaniel Walls | 8 | 0 | 2.5 | .000 | .833 | | 0 | 1 | 20 | 24 | | | |
|---|
| Totals | | 0 | 3.1 | .000 | .833 | 32.5 | 0 | 1 | 25 | 30 | 19 | 617 | 3 |
|---|
Defense 37
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Aiden Lyons | 8 | 24 | 34 | 5 | 9 | | | 1 | 1 | | | 58 | 7.3 |
|---|
| Bennett Gudalis | 8 | 19 | 32 | | 3.5 | 1 | 1 | 3 | 1 | | | 51 | 6.4 |
|---|
| Brady Couch | 8 | 1 | 4 | 0.5 | 3 | | | | | | | 5 | 0.6 |
|---|
| Collin Hensley | 7 | 5 | 5 | | | 3 | | | 1 | | | 10 | 1.4 |
|---|
| Conrad Hart | 8 | 11 | 19 | 3.5 | 4.5 | | | | 1 | | | 30 | 3.8 |
|---|
| Dorron Riddick | 8 | 3 | 2 | | | | | | | | | 5 | 0.6 |
|---|
| Jeremiah Burbage | 8 | 9 | 15 | | 2.5 | 2 | 3 | | | | | 24 | 3 |
|---|
| Matthew Montgomery | 8 | 2 | 7 | 0.5 | | | | 1 | | | | 9 | 1.1 |
|---|
| Max Disterick | 7 | 4 | 3 | | | | | | | | | 7 | 1 |
|---|
| Sam Pearson | 8 | 8 | 18 | | 1.5 | | 1 | 3 | 1 | | | 26 | 3.3 |
|---|
| Daven Hood | 8 | 7 | 15 | | | 1 | | 1 | | | | 22 | 2.8 |
|---|
| Nash Whelan | 8 | 2 | 3 | | 0.5 | 3 | | | | | | 5 | 0.6 |
|---|
| Thomas Sizemore | 8 | 19 | 45 | 6 | 15.5 | | | 1 | 1 | | | 64 | 8 |
|---|
| Nicholas Greer | 8 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| John Simon Bertram | 6 | 1 | 5 | | 1 | | | | | | | 6 | 1 |
|---|
| Allen Cox | 8 | 9 | 18 | | | | 1 | | 1 | | | 27 | 3.4 |
|---|
| Joshua Quigley | 8 | 3 | 2 | 0.5 | 0.5 | | | | | | | 5 | 0.6 |
|---|
| John Seigler | 8 | 7 | 12 | | 0.5 | 3 | | 1 | | | | 19 | 2.4 |
|---|
| Brody Voils | 8 | 2 | 11 | 0.5 | 2 | | | | 2 | 12 | 1 | 13 | 1.6 |
|---|
| Bode Darland | 8 | 8 | 24 | 3 | 8 | | | | 1 | | 1 | 32 | 4 |
|---|
| Parker Penix | 8 | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Dawson Farmer | 8 | 6 | 19 | | 0.5 | 3 | 2 | | | | | 25 | 3.1 |
|---|
| Bode Rowe | 5 | 1 | 1 | | | | | | | | | 2 | 0.4 |
|---|
| Josiah Behnke | 4 | 2 | 2 | | 1 | | | | | | | 4 | 1 |
|---|
| William Coffman | 2 | | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Aiden Donkin | 4 | | | | | 2 | | | | | | | |
|---|
| Jack Gill | 5 | 2 | | | | | | | | | | 2 | 0.4 |
|---|
| Max Hart | 4 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Cameron King | 6 | 2 | 2 | | | | | | | | | 4 | 0.7 |
|---|
| Wyatt Lyons | 4 | 5 | 1 | | | | | | | | | 6 | 1.5 |
|---|
| Eli Manley | 2 | | | | | 1 | | | | | | | |
|---|
| Wyatt Moughamian | 4 | 1 | | | 1 | | | | | | | 1 | 0.3 |
|---|
| Kingsten Sigmon | 7 | 6 | 3 | | | | | | | | | 9 | 1.3 |
|---|
| Tanner Smith | 4 | | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Drew Williams | 8 | 10 | 7 | 0.5 | 0.5 | | | | | | | 17 | 2.1 |
|---|
| Austin Walls | 6 | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Nathaniel Walls | 8 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Totals | | 184 | 312 | 20 | 55 | 19 | 8 | 11 | 10 | 12 | 2 | 496 | 62 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 275
- Points Allowed
- 168
- Team Total Yards
- 2,882
- Points Per Game
- 34.4
- Points Allowed Per Game
- 21
- Opponent Rushing Yards
- 916
- Opponent Passing Yards
- 899
- Team Rushing Yards Per Game
- 165.3
- Team Passing Yards Per Game
- 195
- Opponent Rushing Yards Per Game
- 114.5
- Opponent Passing Yards Per Game
- 112.4
- Team Sacks Per Game
- 2.5
- Team Forced Fumbles Per Game
- 1.4
- Team Fumble Recoveries Per Game
- 1.3
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- 107
- Team Scoring Margin Per Game
- 13.4
Roster 56
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Paxton Gray | | Jr |
| 2 | Brady Couch | | Jr |
| 3 | Sam Pearson | | Sr |
| 4 | Bode Darland | | Jr |
| 5 | Bennett Gudalis | | Sr |
| 6 | John Seigler | WR/DB | So |
| 7 | Daven Hood | | Sr |
| 8 | Nash Whelan | | Jr |
| 9 | Collin Hensley | | Sr |
| 10 | Parker Penix | | So |
| 11 | Bryce Blackerby | QB | So |
| 12 | Aiden Donkin | | Fr |
| 13 | John Simon Bertram | WR/DB | So |
| 14 | Conrad Hart | | Sr |
| 15 | Kingsten Sigmon | | Fr |
| 16 | Eli Manley | | Fr |
| 17 | Cameron King | | Jr |
| 18 | Allen Cox | WR/DB | So |
| 20 | Drew Williams | | Fr |
| 21 | Jeremiah Burbage | | Jr |
| 22 | Aiden Lyons | | Sr |
| 23 | Dawson Farmer | | Jr |
| 24 | Ethan Schirmer | | So |
| 25 | Bode Rowe | | So |
| 26 | Brady Kallop | | Fr |
| 27 | Sawyer Jones | | Sr |
| 28 | Max Hart | | So |
| 29 | Grant Davidson | | Fr |
| 30 | Wyatt Lyons | | Fr |
| 31 | Brandon Shackelton | | So |
| 32 | Thomas Sizemore | | Jr |
| 33 | Josiah Behnke | | Sr |
| 34 | Isaac Raglin | | Fr |
| 35 | Joshua Quigley | RB/LB | So |
| 40 | Nathaniel Walls | | Sr |
| 41 | Austin Walls | | So |
| 44 | Graham Chesney | | Jr |
| 50 | Sutton Schornick | | Fr |
| 51 | Briggs Haggin | | Fr |
| 52 | Jack Gill | | Fr |
| 54 | Wyatt Moughamian | | Fr |
| 55 | Max Disterick | | Sr |
| 56 | Nicholas Greer | | Jr |
| 57 | Matthew Montgomery | | Jr |
| 58 | Lincoln Head | | Fr |
| 60 | Tanner Smith | | Fr |
| 61 | Ethan Jett | OT/DT | So |
| 62 | Curtis Pulliam | | Fr |
| 63 | Dorron Riddick | | Sr |
| 65 | Brody Voils | C/DT | So |
| 66 | Justus Hochhalter | | Fr |
| 68 | David Creech | | Fr |
| 70 | Mac Polancich | | Fr |
| 75 | Christian Shackelford | | Sr |
| 78 | Easton Justice | | Jr |
| 80 | William Coffman | | Jr |
Coaches
- Oakley Watkins Head Coach
- Cornell Burbage Assistant Coach
- DeAirious Smith Assistant Coach
- Jacob Hyde Assistant Coach
- Joe Lebryk Assistant Coach
- John Johnson Assistant Coach
- Kire Tribble Assistant Coach
- Morgan Newton Assistant Coach
- Paul Rains Assistant Coach
- Ryan Timmons Assistant Coach
- Todd Darland Assistant Coach
- Trey Hood Assistant Coach
- William Vernon Assistant Coach
- Doug Charles Director of Operations
- Cameron Lebryk Defensive Coordinator
- Brett Setzer Secondary Coach
- Drayden Burton Secondary Coach