Gallatin County
Football · Boys · Class 2A · District 5
Schedule 13
August 4
-
FriAug 7
H
Frankfort
Result not posted, scheduled
-
FriAug 7
N
Trimble CountyScrimmage @ Gallatin
Result not posted, scheduled
-
FriAug 14
A
Bellevue
L 13–22
-
FriAug 21
A
Dayton
L 0–48
Season totals as of Oct 16, 2026, as published by the school.
Passing 5
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Cash OConnor | 6 | 40 | 85 | 375 | 0 | 12 | .471 | 62.5 |
|---|
| Hunter Merida | 6 | 0 | 1 | | | | .000 | |
|---|
| Nathan Hammond | 7 | 1 | 2 | 0 | | 1 | .500 | 0 |
|---|
| Brandon Hurtt | 7 | 3 | 8 | 18 | | 1 | .375 | 2.6 |
|---|
| Kayden Ball | 6 | 1 | 4 | 11 | 0 | 0 | .250 | 1.8 |
|---|
| Totals | | 45 | 100 | 404 | 0 | 14 | .450 | 57.7 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Cash OConnor | 6 | 7.2 | 3.9 | 11 | 43 | |
|---|
| Nathan Hammond | 7 | 119.1 | 6.2 | 134 | 834 | 3 |
|---|
| David Martinez | 7 | 3.4 | 6 | 4 | 24 | |
|---|
| Brandon Hurtt | 7 | 1.4 | 3.3 | 3 | 10 | |
|---|
| Kayden Ball | 6 | 0.3 | 0.7 | 3 | 2 | |
|---|
| Chris Pierce | 6 | 5.3 | 3.6 | 9 | 32 | |
|---|
| Wade Hall | 6 | 5.2 | 1.7 | 18 | 31 | 2 |
|---|
| Totals | | 139.4 | 5.4 | 182 | 976 | 5 |
|---|
Receiving 8
| Player | GP | REC | YDS | YPR | YDS/G |
|---|
| Cameron Ligon | 7 | 3 | 19 | 6.3 | 2.7 |
|---|
| Cash OConnor | 6 | 1 | 14 | 14 | 2.3 |
|---|
| Nathan Hammond | 7 | 5 | 31 | 6.2 | 4.4 |
|---|
| Brandon Hurtt | 7 | 15 | 120 | 8 | 17.1 |
|---|
| Ryder Smith | 7 | 10 | 101 | 10.1 | 14.4 |
|---|
| Kayden Ball | 6 | 9 | 89 | 9.9 | 14.8 |
|---|
| Chris Pierce | 6 | 1 | 30 | 30 | 5 |
|---|
| Daniel Cantera-Vazquez | 6 | 1 | 0 | 0 | 0 |
|---|
| Totals | | 45 | 404 | 9 | 57.7 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Samuel Cantera-Vazquez | 7 | 0.1 | .333 | 1 | 3 |
|---|
Defense 24
| Player | GP | SOLO | SACK | TFL | PD | INT | FF | FR | TOT | TOT/G |
|---|
| Cameron Ligon | 7 | 9 | | 3 | 1 | | | | 9 | 1.3 |
|---|
| Hunter Merida | 6 | 40 | 1 | 16 | | | | | 40 | 6.7 |
|---|
| Nathan Hammond | 7 | 18 | 1 | 2 | | | | | 18 | 2.6 |
|---|
| David Martinez | 7 | 22 | | 5 | | | | | 22 | 3.1 |
|---|
| Ollie Woodruff | 7 | 21 | | 6 | | | | 1 | 21 | 3 |
|---|
| Joseph Freeman | 3 | 1 | | | | | | | 1 | 0.3 |
|---|
| Brandon Hurtt | 7 | 19 | | | 5 | | | | 19 | 2.7 |
|---|
| Hunter Kordenbrock | 7 | 42 | | 6 | | 1 | | | 42 | 6 |
|---|
| Slade Green | 7 | 5 | | 1 | 1 | | | | 5 | 0.7 |
|---|
| Ryder Smith | 7 | 35 | | 2 | 2 | 1 | 2 | | 35 | 5 |
|---|
| Kayden Ball | 6 | 26 | | | 2 | | | | 26 | 4.3 |
|---|
| Chris Pierce | 6 | 32 | | 5 | | | | | 32 | 5.3 |
|---|
| Kahlel Angel | 4 | 1 | | | | | | | 1 | 0.3 |
|---|
| Easton Bowen | 7 | 28 | 1 | 1 | | | 1 | | 28 | 4 |
|---|
| Samuel Cantera-Vazquez | 7 | 1 | | | | | | | 1 | 0.1 |
|---|
| Wade Hall | 6 | 23 | 1 | 4 | | | | 1 | 23 | 3.8 |
|---|
| Dreyton Schlueter | 5 | 11 | | | | | | | 11 | 2.2 |
|---|
| Ben Steffen | 6 | 1 | | | | | | | 1 | 0.2 |
|---|
| Grayson Steffen | 2 | | | | 1 | | | | | |
|---|
| Lane Chamberlin | 6 | 5 | | 1 | | | | | 5 | 0.8 |
|---|
| CJ Johnson | 3 | 4 | | | | | | | 4 | 1.3 |
|---|
| Janson Price | 2 | 1 | | | | | | | 1 | 0.5 |
|---|
| Clinton Gullion | 1 | 1 | | | | | | | 1 | 1 |
|---|
| Rayden Hawkins | 2 | 1 | 1 | 1 | | | | | 1 | 0.5 |
|---|
| Totals | | 352 | 5 | 53 | 12 | 2 | 3 | 2 | 352 | 50.3 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 35
- Points Allowed
- 333
- Team Total Yards
- 1,380
- Points Per Game
- 5
- Points Allowed Per Game
- 47.6
- Opponent Rushing Yards
- 1,579
- Opponent Passing Yards
- 831
- Team Rushing Yards Per Game
- 139.4
- Team Passing Yards Per Game
- 57.7
- Opponent Rushing Yards Per Game
- 225.6
- Opponent Passing Yards Per Game
- 118.7
- Team Sacks Per Game
- 0.7
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- -298
- Team Scoring Margin Per Game
- -42.6
Roster 31
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | CJ Johnson | | Fr |
| 2 | Joseph Freeman | WR/DB | Jr |
| 3 | Ryder Smith | RB/DB | So |
| 4 | Kayden Ball | QB/DB | So |
| 5 | Wade Hall | | Fr |
| 6 | Grayson Steffen | | Fr |
| 7 | Easton Bowen | | Fr |
| 8 | Cash OConnor | QB/LB | Jr |
| 10 | Chris Pierce | RB/LB | So |
| 11 | Clinton Gullion | | So |
| 12 | Slade Green | RB/DB | So |
| 14 | Bradley Riley | | So |
| 22 | Nathan Hammond | WR/DB | Jr |
| 24 | Daniel Cantera-Vazquez | | Fr |
| 25 | Samuel Cantera-Vazquez | | Fr |
| 26 | Rayden Hawkins | DE | Jr |
| 27 | Janson Price | | Fr |
| 33 | Brandon Hurtt | QB/DB | Jr |
| 34 | David Martinez | | Jr |
| 35 | Dreyton Schlueter | | Fr |
| 36 | Alex Niece | | Fr |
| 52 | Hunter Merida | OL/DL | Jr |
| 53 | Lane Chamberlin | | So |
| 54 | Hunter Kordenbrock | RB/LB | So |
| 55 | Ollie Woodruff | TE/DE | Jr |
| 56 | Cameron Ligon | OL/DL | Sr |
| 60 | Kahlel Angel | | Fr |
| 63 | Xander Conner | | Fr |
| 64 | Caeson McCulley | | So |
| 71 | Ben Steffen | | So |
| 75 | Jaden Johnson | OL/DL | So |
Coaches
- Nathan Riggs Head Coach
- Jake Ross Assistant Coach
- Kyle Larkin Assistant Coach
- Mike Baker Assistant Coach
- Nicholas Steffen Assistant Coach
- Tony Storer Assistant Coach