Ballard
Football · Boys · Class 6A · District 5
Schedule 13
Season totals as of Oct 19, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Kenneth Mozee | 7 | 78 | 123 | 617 | 6 | 4 | .634 | 88.1 |
|---|
Rushing 5
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Derryon Mitchell | 7 | 8 | 4.3 | 13 | 56 | |
|---|
| Kamyron Pickney | 7 | 15.9 | 5 | 22 | 111 | 2 |
|---|
| Kenneth Mozee | 7 | -1.7 | -0.3 | 35 | -12 | |
|---|
| Robert Phelps | 7 | 60.7 | 3.8 | 111 | 425 | 3 |
|---|
| JayMari Marks-Glover | 7 | -0.1 | -1 | 1 | -1 | |
|---|
| Totals | | 82.7 | 3.2 | 182 | 579 | 5 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Cairo Sweeney | 6 | 12 | 186 | 1 | 15.5 | 31 | 0.2 |
|---|
| Derryon Mitchell | 7 | 1 | 3 | | 3 | 0.4 | |
|---|
| Jacob Elder | 7 | 3 | 30 | | 10 | 4.3 | |
|---|
| Robert Phelps | 7 | 6 | 11 | | 1.8 | 1.6 | |
|---|
| JayMari Marks-Glover | 7 | 24 | 141 | 2 | 5.9 | 20.1 | 0.3 |
|---|
| Easton Rebok | 7 | 1 | 7 | 1 | 7 | 1 | 0.1 |
|---|
| Rashad Collett | 7 | 15 | 137 | 1 | 9.1 | 19.6 | 0.1 |
|---|
| Roddrick Woods | 7 | 4 | 16 | | 4 | 2.3 | |
|---|
| Andy Shepherd | 7 | 12 | 84 | | 7 | 12 | |
|---|
| Totals | | 78 | 615 | 5 | 7.9 | 87.9 | 0.7 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK |
|---|
| Colton Abbott | 7 | 0.1 | 1.4 | .200 | .769 | 50.6 | 1 | 5 | 10 | 13 | 9 | 455 | |
|---|
| Philemon Koorsen | 7 | | | | | | | | | | | | 1 |
|---|
| Totals | | 0.1 | 1.4 | .200 | .769 | 50.6 | 1 | 5 | 10 | 13 | 9 | 455 | 1 |
|---|
Defense 26
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | FRYDS | FRTD | PRTD | KRTD | SAF | TOT | TOT/G |
|---|
| Cairo Sweeney | 6 | 26 | 11 | | 1 | 4 | 94 | | | | | | | 1 | 37 | 6.2 |
|---|
| Derryon Mitchell | 7 | 51 | 17 | 5 | 6 | | | 1 | 1 | 75 | 1 | | | | 68 | 9.7 |
|---|
| Jacob Elder | 7 | 36 | 14 | 7 | 9 | | | 1 | 1 | | | | | | 50 | 7.1 |
|---|
| Javeon Jones | 2 | 1 | 5 | | | | | | | | | | | | 6 | 3 |
|---|
| Kamyron Pickney | 7 | 18 | 13 | 1 | 5 | | | | | | | | | | 31 | 4.4 |
|---|
| Mason Heady | 7 | 1 | 1 | | | | | | | | | | | | 2 | 0.3 |
|---|
| Robert Phelps | 7 | 2 | | | 1 | | | | | | | | | | 2 | 0.3 |
|---|
| Nolan Flores | 7 | 25 | 36 | | 1 | | | | 1 | 0 | | | | | 61 | 8.7 |
|---|
| Isaiah Lee | 5 | 1 | 1 | | | | | | | | | | | | 2 | 0.4 |
|---|
| JayMari Marks-Glover | 7 | 3 | | | | | | | | | | | 1 | | 3 | 0.4 |
|---|
| Canye Neal | 6 | 2 | 4 | | | | | | | | | | | | 6 | 1 |
|---|
| Rashad Collett | 7 | 2 | 2 | | | | | | | | | | | | 4 | 0.6 |
|---|
| Roddrick Woods | 7 | 26 | 3 | | 2 | 3 | 11 | | | | | | | | 29 | 4.1 |
|---|
| Chris Perry | 6 | 6 | 4 | | 2 | | | | | | | | | | 10 | 1.7 |
|---|
| Kingston Richards | 6 | 8 | 7 | 2 | 1 | | | 1 | | | | | | | 15 | 2.5 |
|---|
| Jaydan Phelps | 5 | 11 | 1 | | 1 | | | | | | | | | | 12 | 2.4 |
|---|
| Tyler Simmons | 6 | 3 | | | | | | | | | | | | | 3 | 0.5 |
|---|
| Ayden Smith | 6 | 12 | 6 | | | | | | | | | 1 | | | 18 | 3 |
|---|
| Enzo Swanon | 5 | 5 | 3 | | | | | | | | | | | | 8 | 1.6 |
|---|
| Malachi Towns | 5 | 7 | 2 | | 2 | 1 | 0 | | | | | | | | 9 | 1.8 |
|---|
| David White | 3 | 1 | | | | | | | | | | | | | 1 | 0.3 |
|---|
| Philemon Koorsen | 7 | 2 | 2 | | | | | | | | | | | | 4 | 0.6 |
|---|
| Eric Sawyers | 7 | 5 | 11 | | | | | | | | | | | | 16 | 2.3 |
|---|
| Dinero Williams | 4 | 8 | 7 | | | | | | | | | | | | 15 | 3.8 |
|---|
| Demaj Thomas | 6 | 2 | 1 | | 1 | | | | | | | | | | 3 | 0.5 |
|---|
| Chris Zeman | 7 | 2 | 3 | | | | | | | | | | | | 5 | 0.7 |
|---|
| Totals | | 270 | 157 | 15 | 32 | 8 | 105 | 3 | 3 | 75 | 1 | 1 | 1 | 1 | 427 | 61 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 99
- Points Allowed
- 165
- Team Total Yards
- 1,196
- Points Per Game
- 14.1
- Points Allowed Per Game
- 23.6
- Opponent Rushing Yards
- 608
- Opponent Passing Yards
- 911
- Team Rushing Yards Per Game
- 82.7
- Team Passing Yards Per Game
- 88.1
- Opponent Rushing Yards Per Game
- 86.9
- Opponent Passing Yards Per Game
- 130.1
- Team Sacks Per Game
- 2.1
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 1.1
- Team Scoring Margin
- -66
- Team Scoring Margin Per Game
- -9.4
Roster 57
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Andy Shepherd | | Sr |
| 3 | Kenneth Mozee | | Sr |
| 4 | Cairo Sweeney | | Sr |
| 5 | Derryon Mitchell | | Sr |
| 6 | Robert Phelps | | Sr |
| 7 | Rashad Collett | WR/CB | Jr |
| 8 | Nolan Flores | FB/LB | Sr |
| 9 | Kamyron Pickney | | Sr |
| 10 | Malachi Towns | | Sr |
| 11 | Jacob Elder | TE/LB | Sr |
| 12 | Dinero Williams | | Jr |
| 13 | Eric Sawyers | | Jr |
| 14 | Enzo Swanon | | So |
| 15 | JayMari Marks-Glover | | Jr |
| 16 | Jaydan Phelps | | So |
| 17 | Roddrick Woods | WR/CB | Jr |
| 18 | Caiden Bluestein | WR/P | Sr |
| 19 | Easton Rebok | | Jr |
| 20 | Kingston Richards | | Jr |
| 21 | Kaleb Moon | | Fr |
| 22 | Ollie O Connor | | Sr |
| 24 | Ayden Smith | | So |
| 25 | Ezekial Ricca | | Fr |
| 26 | Chris Zeman | WR/DB | Fr |
| 27 | Jack Greipel | LB | So |
| 28 | Ford Tucker | | Fr |
| 29 | Demaj Thomas | | Fr |
| 30 | Tyler Simmons | | So |
| 33 | Carter Davenport | TE/LS | Jr |
| 34 | Elton Weiters | | So |
| 35 | David White | | Sr |
| 37 | Colton Abbott | PK/P | Sr |
| 38 | Wyatt Weddle | | Sr |
| 39 | Brooks Abbott | LS | Fr |
| 42 | Jameson Greipel | LB | So |
| 43 | Jenson Smith | | So |
| 44 | Brennan House | | Jr |
| 45 | Anis Afafsa | RB/LB | So |
| 47 | Caleb Hazlewood | | Fr |
| 52 | Mason Heady | | Sr |
| 53 | Chris Perry | | Sr |
| 54 | Javeon Jones | | Sr |
| 55 | Caelin Cummane | OG/DT | Sr |
| 57 | Isaiah Lee | | Jr |
| 59 | Whit Rasey | | Jr |
| 62 | Braxton Thompson | | Sr |
| 63 | Ernest George | | Sr |
| 64 | Greg Wright | | Fr |
| 65 | Philemon Koorsen | | Jr |
| 68 | Stepfon Harris | | Fr |
| 68 | Tyric Jackson | | Jr |
| 71 | Aiden Myers | | So |
| 72 | Ashton Ellis | | Fr |
| 76 | Savion Dailey | C/OG | Sr |
| 77 | Canye Neal | | Jr |
| 78 | Owen Hanners | OT/OG | Jr |
| 84 | Jacob Meehan | | Jr |
Coaches
- Matt Kuehn Head Coach
- Alexis Green Assistant Coach
- Austin Berry Assistant Coach
- Charles Hickman Assistant Coach
- Daivain Ford Assistant Coach
- Demetrius Huguley Assistant Coach
- Ethan Landherr Assistant Coach
- Jimmy Surface Assistant Coach
- Mitchell McCallister Assistant Coach
- Rae’Von Vaden Assistant Coach
- Rodney Estes Assistant Coach
- Sam Klein Assistant Coach
- Scott Risinger Assistant Coach