Elizabethtown
Football · Boys · Class 4A · District 2
Schedule 11
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Brayden Pegram | 8 | 84 | 125 | 953 | 6 | 10 | .672 | 119.1 |
|---|
| Jayden Moore | 8 | 0 | 2 | | | | .000 | |
|---|
| Totals | | 84 | 127 | 953 | 6 | 10 | .661 | 119.1 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brayden Pegram | 8 | -3.3 | -2.2 | 12 | -26 | | |
|---|
| Jagger Wallace | 8 | | | | | | 1 |
|---|
| Jace Hagy | 6 | -1.3 | -8 | 1 | -8 | | |
|---|
| Darian Bryant | 8 | 68 | 6.7 | 81 | 544 | 11 | 2 |
|---|
| Antonio Kinzer | 8 | 126.1 | 8.8 | 115 | 1,009 | 15 | |
|---|
| Zechariah Williams | 7 | 6.7 | 11.8 | 4 | 47 | 1 | |
|---|
| Jayden Moore | 8 | -0.6 | -2.5 | 2 | -5 | | |
|---|
| Joey Hurley | 1 | 27 | 5.4 | 5 | 27 | | |
|---|
| Tray McCoy | 8 | 1.5 | 3 | 4 | 12 | | |
|---|
| Jawan Dale | 8 | 5.6 | 3.5 | 13 | 45 | 1 | |
|---|
| Totals | | 205.6 | 6.9 | 237 | 1,645 | 28 | 3 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jagger Wallace | 8 | 13 | 151 | 1 | 11.6 | 18.9 | 0.1 |
|---|
| Nash Peace | 8 | 2 | 10 | | 5 | 1.3 | |
|---|
| Jace Hagy | 6 | 25 | 294 | 1 | 11.8 | 49 | 0.2 |
|---|
| Darian Bryant | 8 | 1 | 10 | | 10 | 1.3 | |
|---|
| Antonio Kinzer | 8 | 6 | 60 | | 10 | 7.5 | |
|---|
| Zechariah Williams | 7 | 33 | 360 | 3 | 10.9 | 51.4 | 0.4 |
|---|
| Jayden Moore | 8 | 1 | 17 | | 17 | 2.1 | |
|---|
| Kix Kirk | 8 | 1 | 5 | 1 | 5 | 0.6 | 0.1 |
|---|
| Latereon Williams-Johnson | 8 | 1 | 9 | | 9 | 1.1 | |
|---|
| Preston Hatfield | 3 | 1 | 13 | | 13 | 4.3 | |
|---|
| Zane Decker | 6 | 1 | 24 | | 24 | 4 | |
|---|
| Totals | | 85 | 953 | 6 | 11.2 | 119.1 | 0.8 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Graden Inman | 4 | 3.5 | 0.8 | .875 | .750 | | 14 | 16 | 3 | 4 | | | | |
|---|
| Darian Bryant | 8 | | | | | | | | | | | | 1 | |
|---|
| Will Thompson | 8 | | 1.3 | | .769 | 35 | | | 10 | 13 | 1 | 35 | | 1 |
|---|
| Totals | | 1.8 | 1.6 | .875 | .765 | 35 | 14 | 16 | 13 | 17 | 1 | 35 | 1 | 1 |
|---|
Defense 31
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | KRTD | TOT | TOT/G |
|---|
| Gabriel Pagan | 8 | 1 | 3 | | 2 | | | | | | | | | | 4 | 0.5 |
|---|
| Jagger Wallace | 8 | 1 | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Nash Peace | 8 | 8 | 10 | | | 1 | 1 | | 1 | | 2 | 52 | 1 | | 18 | 2.3 |
|---|
| Logan Meredith | 8 | 9 | 23 | 2.5 | 9.5 | | | | | | | | | | 32 | 4 |
|---|
| Jace Hagy | 6 | 2 | | | | | | | | | | | | | 2 | 0.3 |
|---|
| Darian Bryant | 8 | 32 | 56 | 10.5 | 20 | | | | | | 3 | 9 | | | 88 | 11 |
|---|
| Antonio Kinzer | 8 | 13 | 14 | 1 | 3.5 | 1 | 2 | 44 | 2 | 1 | 1 | | | 1 | 27 | 3.4 |
|---|
| Zechariah Williams | 7 | 3 | 7 | | | 2 | 1 | | | 1 | 1 | | | | 10 | 1.4 |
|---|
| Jayden Jones | 7 | | 6 | | | | | | | 1 | | | | | 6 | 0.9 |
|---|
| Oakley Kendall | 7 | | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Quinn Nepi | 7 | 1 | 9 | | 2 | | | | | | | | | | 10 | 1.4 |
|---|
| Jayden Moore | 8 | 16 | 22 | | | 2 | | | | | | | | | 38 | 4.8 |
|---|
| Ethan McCray | 6 | 1 | 19 | 4 | 18 | | | | | | | | | | 20 | 3.3 |
|---|
| Jaxson Tipton | 3 | | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Harrison Shreve | 6 | 1 | 1 | | | | | | | | | | | | 2 | 0.3 |
|---|
| Case Parker | 6 | | 2 | | | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Kix Kirk | 8 | 3 | 29 | | 6 | | 1 | 10 | | | | | | | 32 | 4 |
|---|
| Carson Hardin | 8 | 11 | 28 | | 0.5 | | | | | 1 | | | | | 39 | 4.9 |
|---|
| Jeremih Ratcliffe | 8 | 7 | 5 | | 1 | 2 | 1 | | | | | | | | 12 | 1.5 |
|---|
| Tray McCoy | 8 | 14 | 26 | | 1 | 2 | | | | | 1 | | | | 40 | 5 |
|---|
| Tanner Shaw | 4 | | 4 | | | | | | | | | | | | 4 | 1 |
|---|
| Latereon Williams-Johnson | 8 | | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Jawan Dale | 8 | 16 | 21 | 1 | 5.5 | 1 | 1 | 64 | 1 | 1 | | | | | 37 | 4.6 |
|---|
| Jaylan Sands | 8 | 7 | 26 | 1.5 | 1 | | | | | | | | | | 33 | 4.1 |
|---|
| Jobri Durham | 8 | | 16 | | 1 | | | | | | | | | | 16 | 2 |
|---|
| Preston Hatfield | 3 | 3 | 3 | | | | 1 | 20 | | 1 | | | | | 6 | 2 |
|---|
| Zane Decker | 6 | | 5 | | | | | | | | | | | | 5 | 0.8 |
|---|
| Will Thompson | 8 | 1 | 2 | | | | | | | | | | | | 3 | 0.4 |
|---|
| Carter Willett | 8 | 1 | 3 | | | | | | | | | | | | 4 | 0.5 |
|---|
| Carter Sublett | 3 | | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Devin Gray | 3 | 2 | 6 | | | | | | | | | | | | 8 | 2.7 |
|---|
| Totals | | 153 | 350 | 20.5 | 71 | 12 | 8 | 138 | 4 | 6 | 8 | 61 | 1 | 1 | 503 | 62.9 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 299
- Points Allowed
- 163
- Team Total Yards
- 2,598
- Points Per Game
- 37.4
- Points Allowed Per Game
- 20.4
- Opponent Rushing Yards
- 860
- Opponent Passing Yards
- 1,159
- Team Rushing Yards Per Game
- 205.6
- Team Passing Yards Per Game
- 119.1
- Opponent Rushing Yards Per Game
- 107.5
- Opponent Passing Yards Per Game
- 144.9
- Team Sacks Per Game
- 2.6
- Team Forced Fumbles Per Game
- 0.8
- Team Fumble Recoveries Per Game
- 1
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- 136
- Team Scoring Margin Per Game
- 17
Roster 55
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Ethan Shelton | WR/DB | Jr |
| 3 | Jace Hagy | WR/DB | Jr |
| 4 | Antonio Kinzer | RB/LB | Jr |
| 5 | Zechariah Williams | WR/DB | Jr |
| 6 | Will Thompson | QB/P | Fr |
| 7 | Ethan McCray | TE/DE | Jr |
| 8 | Jawan Dale | RB/LB | So |
| 9 | Joey Hurley | RB/LB | So |
| 10 | Kix Kirk | TE/DE | Jr |
| 11 | Jagger Wallace | WR | Sr |
| 12 | Tray McCoy | DB/RB | So |
| 13 | Latereon Williams-Johnson | TE/DE | So |
| 14 | Brayden Pegram | QB | So |
| 15 | Preston Hatfield | WR/SS | Jr |
| 16 | Jayden Moore | WR/S | Sr |
| 17 | Case Parker | WR/S | So |
| 18 | Jeremih Ratcliffe | WR/DB | So |
| 20 | Owen Hartlage | WR/DB | So |
| 21 | Quinn Nepi | TE/LB | So |
| 22 | Carson Hardin | LB/TE | Jr |
| 23 | Zane Decker | WR/DB | Fr |
| 24 | Tanner Shaw | TE/LB | So |
| 25 | Nash Peace | WR/DB | Sr |
| 26 | Julius Stinnett | WR/DB | Fr |
| 28 | Graden Inman | PK/P | Jr |
| 32 | Darian Bryant | RB | Jr |
| 35 | Ryker Young | LB/RB | So |
| 36 | Leyton Huerth | TE | Jr |
| 41 | David Coleman | OT/DT | Fr |
| 42 | Jonathan Webb | WR/LB | Fr |
| 44 | Jaylan Sands | DT | Sr |
| 45 | Carter Willett | TE/DE | Fr |
| 50 | Harrison Shreve | OG/DE | So |
| 52 | Cias Banister | OT | Sr |
| 53 | Asa Cargile | DE/OG | Jr |
| 54 | Jobri Durham | OG/DT | Jr |
| 55 | Dakotah Grisham | DT | Sr |
| 57 | Jaxson Tipton | OT/DT | So |
| 58 | Logan Meredith | DT/OT | Jr |
| 60 | Gabriel Pagan | OT | Sr |
| 61 | Jayden Jones | OG/DT | Jr |
| 62 | Kaysin Cato | OG/DT | Jr |
| 64 | Madden Fisher | C/DT | So |
| 65 | Alex Garcia | OG/DT | Jr |
| 66 | Carter Sublett | OG/DT | Fr |
| 68 | Kayden Underwood | DE/OT | So |
| 74 | Jonah Mudd | OG/DE | So |
| 75 | Oakley Kendall | OT/DT | So |
| 76 | Easton Lasley | OT/DE | So |
| 78 | Aidin Sallee | C/DT | So |
| 80 | Devin Gray | WR/DB | Jr |
| 82 | Palmer Alicna | WR/SS | So |
| Jordan Goodman | RB/DB | Fr |
| Bryce Kirksey | WR/DB | So |
| Arsenio Trice | WR/DB | Jr |
Coaches
- Tyler Mattingly Head Coach
- C.J. Kirk Assistant Coach
- Chase Conner Assistant Coach
- Chase Elmore Assistant Coach
- Cody Watts Assistant Coach
- Jeff Meredith Assistant Coach
- John Cecil Assistant Coach
- Lee Hunter Assistant Coach
- Neal Jaco Assistant Coach
- Nick Stinnett Assistant Coach
- Trevor Deneen Assistant Coach