Butler
Football · Boys · Class 5A · District 3
Schedule 12
August 4
-
FriAug 7
A
Collins
Result not posted, scheduled
-
FriAug 14
A
Waggener
Result not posted, scheduled
-
FriAug 21
A
No. #23 Male
L 0–35
-
FriAug 28
A
Doss
W 44–0
Season totals as of Oct 19, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Jaeden James | 6 | 1 | 2 | 9 | | | .500 | 1.5 |
|---|
| Dayton Spaulding | 7 | 4 | 10 | 4 | | 2 | .400 | 0.6 |
|---|
| Theus Slemmons | 7 | 9 | 24 | 66 | 1 | 1 | .375 | 9.4 |
|---|
| Ty'Ron Tandy | 1 | 2 | 4 | 4 | | 2 | .500 | 4 |
|---|
| Totals | | 16 | 40 | 83 | 1 | 5 | .400 | 11.9 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Jaeden James | 6 | 90.3 | 6 | 90 | 542 | 4 |
|---|
| Cayden Wilson | 6 | 0.8 | 1.3 | 4 | 5 | |
|---|
| Marquel Furmon | 5 | 27.4 | 7.6 | 18 | 137 | |
|---|
| Travione Hamlet | 7 | 7 | 2.7 | 18 | 49 | 1 |
|---|
| Theus Slemmons | 7 | 1.7 | 1.1 | 11 | 12 | |
|---|
| X Zavier Giles | 7 | 2.6 | 9 | 2 | 18 | |
|---|
| Kobe Kennedy | 5 | 15.4 | 4.8 | 16 | 77 | |
|---|
| Caleb Williams | 7 | -0.7 | -0.5 | 11 | -5 | |
|---|
| Ty'Ron Tandy | 1 | 10 | 10 | 1 | 10 | |
|---|
| Totals | | 120.9 | 4.9 | 172 | 846 | 5 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jaeden James | 6 | 2 | 18 | | 9 | 3 | |
|---|
| Jurien Minor | 6 | 1 | 3 | | 3 | 0.5 | |
|---|
| Avion Camp | 7 | 3 | 10 | | 3.3 | 1.4 | |
|---|
| Marquel Furmon | 5 | 1 | 4 | | 4 | 0.8 | |
|---|
| Kaleb Hopper | 5 | 1 | 1 | | 1 | 0.2 | |
|---|
| Zion Johnson | 7 | 1 | 4 | | 4 | 0.6 | |
|---|
| X Zavier Giles | 7 | 1 | 14 | 1 | 14 | 2 | 0.1 |
|---|
| Kobe Kennedy | 5 | 1 | 9 | | 9 | 1.8 | |
|---|
| Deonte Maddox | 5 | 2 | 4 | | 2 | 0.8 | |
|---|
| Totals | | 13 | 67 | 1 | 5.2 | 9.6 | 0.1 |
|---|
Special Teams 2
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS |
|---|
| Brayden Sowell | 7 | 1.1 | 1.000 | | 8 | 8 | | |
|---|
| Niko Troutt | 7 | | | 30.5 | | | 19 | 580 |
|---|
| Totals | | 1.1 | 1.000 | 30.5 | 8 | 8 | 19 | 580 |
|---|
Defense 21
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | FF | FR | TOT | TOT/G |
|---|
| Jaeden James | 6 | | 2 | | | | | | | 2 | 0.3 |
|---|
| Kamion Lockridge | 6 | 7 | 14 | 2 | 5 | | | | | 21 | 3.5 |
|---|
| Malcolm McGaughy | 5 | 2 | 5 | 2 | 2 | | | | | 7 | 1.4 |
|---|
| Char'Vel Settle | 7 | 13 | 7 | 8 | 17 | | | | | 20 | 2.9 |
|---|
| Jeremiah Thompson | 7 | 6 | 6 | | 7 | | | | | 12 | 1.7 |
|---|
| Cayden Wilson | 6 | 5 | | | | 1 | 1 | | 2 | 5 | 0.8 |
|---|
| Khalil Drane | 7 | 1 | | | | | | | | 1 | 0.1 |
|---|
| DeShawn Watts | 2 | | | | 1 | | | | | | |
|---|
| Elijah Clark | 4 | 8 | 4 | | 1 | | 1 | | | 12 | 3 |
|---|
| Travione Hamlet | 7 | 11 | 13 | 2 | | | | | | 24 | 3.4 |
|---|
| Zion Johnson | 7 | 1 | 2 | | 1 | 1 | | | | 3 | 0.4 |
|---|
| Joshuah Mathies | 6 | 5 | 10 | 1 | | | | 1 | | 15 | 2.5 |
|---|
| Kobe Payne | 7 | 11 | 7 | 1 | 4 | | | | | 18 | 2.6 |
|---|
| Dayton Spaulding | 7 | 5 | 8 | | 1 | 1 | 1 | | | 13 | 1.9 |
|---|
| Grayson Taylor-Swann | 7 | 1 | 3 | 3 | | | | 1 | 1 | 4 | 0.6 |
|---|
| Elijah Taylor | 7 | 6 | 2 | | 2 | | | | | 8 | 1.1 |
|---|
| X Zavier Giles | 7 | 10 | 2 | | | | | | | 12 | 1.7 |
|---|
| Jaramiah Hopson | 4 | 1 | 1 | | | | | | | 2 | 0.5 |
|---|
| Ja'Ryan King | 5 | | 1 | | | | | | | 1 | 0.2 |
|---|
| Caleb Williams | 7 | 2 | 2 | | | | | | | 4 | 0.6 |
|---|
| Dasean Stringer | 7 | 5 | 1 | | 3 | 1 | | | | 6 | 0.9 |
|---|
| Totals | | 100 | 90 | 19 | 44 | 4 | 3 | 2 | 3 | 190 | 27.1 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 72
- Points Allowed
- 192
- Team Total Yards
- 929
- Points Per Game
- 10.3
- Points Allowed Per Game
- 27.4
- Opponent Rushing Yards
- 727
- Opponent Passing Yards
- 345
- Team Rushing Yards Per Game
- 120.9
- Team Passing Yards Per Game
- 11.9
- Opponent Rushing Yards Per Game
- 103.9
- Opponent Passing Yards Per Game
- 49.3
- Team Sacks Per Game
- 2.7
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- -120
- Team Scoring Margin Per Game
- -17.1
Roster 60
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Travione Hamlet | RB/LB | So |
| 3 | Jaeden James | RB/LB | Sr |
| 4 | Avion Camp | WR/DB | So |
| 5 | X Zavier Giles | | Jr |
| 6 | Kamion Lockridge | LB | Jr |
| 7 | Joshuah Mathies | RB/LB | Jr |
| 8 | Zion Johnson | WR/DB | So |
| 9 | Elijah Clark | | So |
| 10 | Marquel Furmon | RB/DB | So |
| 10 | Dasean Stringer | | So |
| 11 | Malcolm McGaughy | WR/DB | Sr |
| 12 | Dayton Spaulding | WR/DB | So |
| 13 | Theus Slemmons | | Fr |
| 14 | Zavier Mayes | RB/DB | Jr |
| 15 | Monty Farrow | WR/DB | Jr |
| 16 | Dennathan Taylor | | Sr |
| 17 | Deonte Maddox | | Fr |
| 18 | Ty'Ron Tandy | | Fr |
| 19 | Grayson Taylor-Swann | RB/LB | So |
| 20 | Charon Young Jr | | Jr |
| 21 | Brayden Sowell | PK/P | Sr |
| 22 | Andrew Glover Jr | | Fr |
| 23 | Cayden Wilson | WR/DB | Jr |
| 24 | Jeremiah Thompson | WR/DB | Sr |
| 25 | Caleb Williams | | Jr |
| 26 | Jayden Grinstead | WR/DB | Jr |
| 28 | Gabriel Hammond | WR/DB | So |
| 29 | Niko Troutt | PK/P | Jr |
| 30 | Orgene Ndizeye | RB/LB | Sr |
| 32 | Ja'Ryan King | | Jr |
| 33 | Khalil Drane | RB/DB | Sr |
| 34 | Kobe Kennedy | | Fr |
| 41 | Elijah Taylor | | Sr |
| 42 | Ethan Redd | | Fr |
| 43 | Jaramiah Hopson | | Fr |
| 44 | Char'Vel Settle | OL/DL | Jr |
| 50 | Mahyeh Moorman | OL/DL | Jr |
| 52 | Eli Horn | OL/DL | Jr |
| 53 | Kamden Bertrand | | Fr |
| 55 | Walter Wallace | | Jr |
| 56 | Will Spurgeon | | Jr |
| 57 | DeShawn Watts | OL/DL | Jr |
| 58 | Odishio Peters | OL/DL | Sr |
| 60 | Nicholas Maze | OL/DL | Sr |
| 61 | Jayden Jones | | So |
| 66 | Donevon Heyman | OL/DL | Sr |
| 67 | Demetris Bell | | So |
| 68 | Jeron Swanson Jr | | Jr |
| 69 | Kobe Payne | OL/DL | So |
| 70 | David Nishimwe | WR/DB | So |
| 71 | Keith Drane | | Fr |
| 73 | Oteamcal Otien | OL/DL | So |
| 74 | Keavaughn Hamilton | | So |
| 80 | Kaleb Hopper | | So |
| 81 | Braden Dukes | OL/DL | Sr |
| 82 | Jurien Minor | WR/DB | Jr |
| 84 | JaCari Swanson | | Fr |
| 86 | Kaleb Thompson | | Fr |
| 87 | Dawson Luther | | Sr |
| Zylen Perry | | Sr |
Coaches
- Gary Wheeler Head Coach
- Andrew Glover Assistant Coach
- Anthony "Brian" Stidham Assistant Coach
- Brittany Braun Assistant Coach
- Darryl Johnson Assistant Coach
- Darryl Livers Assistant Coach
- Dwane Jones Assistant Coach
- Elwood Birdsong Assistant Coach
- Ezekiel Kennebrew Assistant Coach
- Frank Bentley Assistant Coach
- Frank Caldwell Assistant Coach
- jarmaine Hopson Assistant Coach
- Jaylen Boyd Assistant Coach
- Michael Crowe Assistant Coach
- Phillip Cross Assistant Coach
- Ryen Livers Assistant Coach