Marshall County
Football · Boys · Class 5A · District 1
Schedule 11
Season totals as of Oct 18, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jett Jones | 7 | 0 | 1 | | | | | .000 | |
|---|
| Jesse Kinsall | 7 | 106 | 182 | 1,381 | 9 | 9 | 15 | .582 | 197.3 |
|---|
| Justin Price | 5 | 2 | 2 | 3 | | | | 1.000 | 0.6 |
|---|
| Clayton Muirheid | 4 | 0 | 3 | | | | 1 | .000 | |
|---|
| Totals | | 108 | 188 | 1,384 | 9 | 9 | 16 | .574 | 197.7 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brayden York | 7 | 0.3 | 1 | 2 | 2 | 0 | 1 |
|---|
| Carson Fogg | 6 | 2.7 | 1.6 | 10 | 16 | 0 | 0 |
|---|
| Jett Jones | 7 | 0.1 | 0.2 | 5 | 1 | | |
|---|
| Jasper Jones | 7 | 0.9 | 1.5 | 4 | 6 | | |
|---|
| Mason Joyce | 3 | 3 | 2.3 | 4 | 9 | | |
|---|
| Jesse Kinsall | 7 | 8.9 | 2.6 | 24 | 62 | 0 | 0 |
|---|
| Justin Price | 5 | 0.4 | 2 | 1 | 2 | | |
|---|
| Jaxon Warner | 7 | 12.9 | 2.7 | 33 | 90 | 0 | 0 |
|---|
| Carter Jones | 7 | 5.9 | 2.6 | 16 | 41 | 1 | |
|---|
| Reece Reid | 3 | 15 | 3.5 | 13 | 45 | 1 | 0 |
|---|
| Maddox Konrad | 5 | 1.4 | 1.2 | 6 | 7 | | |
|---|
| Totals | | 40.1 | 2.4 | 118 | 281 | 2 | 1 |
|---|
Receiving 14
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Ben Fortier | 1 | 1 | 3 | 1 | | 3 | 3 | 1 |
|---|
| Carson Fogg | 6 | 13 | 115 | | 11 | 8.8 | 19.2 | |
|---|
| Levi Jetton | 7 | 7 | 18 | | 9 | 2.6 | 2.6 | |
|---|
| Jett Jones | 7 | 31 | 554 | 5 | 36 | 17.9 | 79.1 | 0.7 |
|---|
| Jasper Jones | 7 | | | | 1 | | | |
|---|
| Carter Rudd | 5 | 1 | 1 | | 1 | 1 | 0.2 | |
|---|
| Jaxson Gipson | 7 | 9 | 130 | 2 | 13 | 14.4 | 18.6 | 0.3 |
|---|
| Sylas Winding | 7 | 20 | 254 | | 26 | 12.7 | 36.3 | |
|---|
| Jaxon Warner | 7 | 8 | 147 | | 8 | 18.4 | 21 | |
|---|
| Rylan Shelton | 6 | 9 | 90 | | 6 | 10 | 15 | |
|---|
| Weston Gipson | 5 | 3 | 4 | 1 | 2 | 1.3 | 0.8 | 0.2 |
|---|
| Carter Jones | 7 | 1 | 1 | | 3 | 1 | 0.1 | |
|---|
| Reece Reid | 3 | 3 | 16 | | 3 | 5.3 | 5.3 | |
|---|
| Maddox Konrad | 5 | 3 | 51 | | 5 | 17 | 10.2 | |
|---|
| Totals | | 109 | 1,384 | 9 | 124 | 12.7 | 197.7 | 1.3 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Brayden York | 7 | 0.6 | 1.1 | .571 | .800 | | 4 | 7 | 8 | 10 | | |
|---|
| Jett Jones | 7 | 0 | 0.6 | .000 | 1.000 | | 0 | 2 | 4 | 4 | | |
|---|
| Maddox Konrad | 5 | | | | | 7.9 | | | | | 7 | 55 |
|---|
| Totals | | 0.6 | 1.7 | .444 | .857 | 7.9 | 4 | 9 | 12 | 14 | 7 | 55 |
|---|
Defense 34
| Player | GP | SOLO | AST | SACK | TFL | INTTD | FF | FR | TOT | TOT/G |
|---|
| Ben Fortier | 1 | 1 | | | | | | | 1 | 1 |
|---|
| Brayden Day | 7 | 12 | 10 | | | | | | 22 | 3.1 |
|---|
| Carson Fogg | 6 | 19 | 11 | | | | | | 30 | 5 |
|---|
| Cody Haynes | 6 | 17 | 13 | 1 | 1 | 1 | 1 | | 30 | 5 |
|---|
| Landon Mackey | 6 | 9 | 7 | 0.5 | | | 1 | | 16 | 2.7 |
|---|
| Nolyn Ingles | 7 | 10 | 5 | 4 | | | | | 15 | 2.1 |
|---|
| Levi Jetton | 7 | 4 | 3 | | | | | | 7 | 1 |
|---|
| Jett Jones | 7 | 17 | 6 | | 2 | | | 1 | 23 | 3.3 |
|---|
| Max Dittman | 7 | 15 | 6 | 0.5 | | | | 1 | 21 | 3 |
|---|
| Jasper Jones | 7 | 12 | 4 | | 1 | | 1 | | 16 | 2.3 |
|---|
| Mason Joyce | 3 | 7 | 2 | | | | | | 9 | 3 |
|---|
| Mason Benavidez | 7 | 4 | 4 | | | | 1 | | 8 | 1.1 |
|---|
| Jesse Kinsall | 7 | | 1 | | | | | | 1 | 0.1 |
|---|
| Carter Rudd | 5 | 2 | 1 | | | | | | 3 | 0.6 |
|---|
| Sylas Winding | 7 | 6 | 3 | | | | | | 9 | 1.3 |
|---|
| Justin Price | 5 | 2 | | | | | | | 2 | 0.4 |
|---|
| Jaxon Warner | 7 | 20 | 19 | | | | | | 39 | 5.6 |
|---|
| Rylan Shelton | 6 | 13 | 6 | | | | | | 19 | 3.2 |
|---|
| Aiden Gurley | 2 | 1 | | | | | | | 1 | 0.5 |
|---|
| Topher Allen | 7 | 2 | 1 | | | | | | 3 | 0.4 |
|---|
| Colton Henson | 7 | 4 | 3 | | | | | 1 | 7 | 1 |
|---|
| Memphis Winding | 7 | 1 | | | | | | | 1 | 0.1 |
|---|
| Andre King | 6 | 5 | 1 | | | | | | 6 | 1 |
|---|
| Weston Gipson | 5 | 6 | 2 | | | | | | 8 | 1.6 |
|---|
| Tristan Matlock | 5 | | 1 | | | | | | 1 | 0.2 |
|---|
| Lincoln McNatt | 1 | 1 | | | | | | | 1 | 1 |
|---|
| Carter Jones | 7 | 11 | 10 | | 1 | | | | 21 | 3 |
|---|
| Benson Moss | 1 | 1 | | | | | | | 1 | 1 |
|---|
| Daniel Tripp | 1 | | 1 | | | | | | 1 | 1 |
|---|
| Leeland Henson | 1 | 4 | | | | | | | 4 | 4 |
|---|
| Jaxon Kenady | 1 | 1 | | | | | | | 1 | 1 |
|---|
| Benjamin Trabucco | 7 | 3 | 1 | | | | | | 4 | 0.6 |
|---|
| Reece Reid | 3 | 6 | 1 | | 1 | | | | 7 | 2.3 |
|---|
| Maddox Konrad | 5 | 1 | | | | | | | 1 | 0.2 |
|---|
| Totals | | 217 | 122 | 6 | 6 | 1 | 4 | 3 | 339 | 48.4 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 94
- Points Allowed
- 285
- Team Total Yards
- 1,665
- Points Per Game
- 13.4
- Points Allowed Per Game
- 40.7
- Opponent Rushing Yards
- 1,678
- Opponent Passing Yards
- 1,360
- Team Rushing Yards Per Game
- 40.1
- Team Passing Yards Per Game
- 197.7
- Opponent Rushing Yards Per Game
- 239.7
- Opponent Passing Yards Per Game
- 194.3
- Team Sacks Per Game
- 0.9
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 0.4
- Team Scoring Margin
- -191
- Team Scoring Margin Per Game
- -27.3
Roster 68
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Jett Jones | WR/DB | Jr |
| 2 | Rylan Shelton | WR/DB | Sr |
| 3 | Sylas Winding | WR/DB | Jr |
| 4 | Carter Rudd | WR/DB | Sr |
| 5 | Weston Gipson | WR/DB | Jr |
| 6 | Levi Jetton | WR/DB | Jr |
| 7 | Maddox Konrad | PK/P | Jr |
| 7 | Ayden Willoughby | WR/DB | Jr |
| 8 | Jasper Jones | RB/LB | Jr |
| 9 | Jaxon Warner | RB/LB | So |
| 10 | Justin Price | QB/DB | So |
| 11 | Jaxson Gipson | WR/DB | Jr |
| 12 | Jesse Kinsall | QB | Jr |
| 14 | Colton Henson | WR/DB | So |
| 16 | Clayton Muirheid | QB/DB | Fr |
| 17 | Ethan Fisk | WR/LB | Jr |
| 18 | Topher Allen | WR/DB | So |
| 19 | Tristan Matlock | RB/LB | Fr |
| 20 | Thatcher Newnum | PK | So |
| 21 | Mason Joyce | RB/LB | Jr |
| 22 | Carson Fogg | RB/LB | Sr |
| 23 | Jaxon Gaudy | WR/DB | Fr |
| 24 | James Davis | RB/DB | Fr |
| 25 | Lincoln McNatt | WR/LB | Fr |
| 26 | Reece Reid | RB/LB | Jr |
| 27 | Sam Richards | WR/DB | So |
| 28 | Carter Jones | RB/DB | Fr |
| 29 | Landon Jetton | WR/DB | Fr |
| 30 | Brayden York | PK | Sr |
| 31 | Max Ford | WR/DB | Fr |
| 32 | Aiden Gurley | RB/LB | So |
| 34 | Ben Shelton | WR/DB | Fr |
| 35 | Benson Moss | WR/DB | Fr |
| 36 | James Brown | WR/DB | Fr |
| 37 | Brayden Day | WR/DB | Sr |
| 38 | Caleb Maddy | WR/DB | Fr |
| 39 | Parker Cooper | WR/DB | Fr |
| 44 | Kasen Whybark | WR/DB | So |
| 46 | Caden Sotelo | WR/DB | Fr |
| 49 | Jaden Bernhardt | WR/DB | Fr |
| 50 | Chase Cope | OL/DL | Fr |
| 51 | Nolyn Ingles | OL/DL | Sr |
| 52 | Shain Lynn | OL/DL | Sr |
| 53 | Liam Fulks | OL/DL | Fr |
| 54 | Daniel Tripp | OL/DL | Fr |
| 55 | Quin Sharp | OL/DL | Fr |
| 56 | Max Dittman | OL/DL | Jr |
| 57 | Hunter Estes | OL/DL | Fr |
| 59 | Leeland Henson | OL/DL | Fr |
| 60 | Jaxon Kenady | OL/DL | Fr |
| 61 | John Kenady | OL/DL | Jr |
| 62 | Landen Thorn | OL/DL | Sr |
| 63 | Joseph Sidhu | OL/DL | Jr |
| 64 | Landon Mackey | OL/DL | Sr |
| 65 | Bryson Sharp | OL/DL | Fr |
| 66 | Memphis Winding | OL/DL | So |
| 67 | Jonmichael Tapscott | OL/DL | So |
| 68 | Blake Powell | OL/DL | So |
| 69 | Benjamin Trabucco | OL/DL | Sr |
| 70 | Mason Benavidez | OL/DL | Jr |
| 71 | Kash Hayes | OL/DL | Jr |
| 72 | Braxton Sanderson | OL/DL | So |
| 76 | Henry Stevenson | OL/DL | Fr |
| 77 | Kaden Stevenson | OL/DL | Jr |
| 81 | Noah Carroll | WR/DB | So |
| 85 | Andre King | WR/S | So |
| 87 | Cody Haynes | TE/DL | Sr |
| 88 | Ben Fortier | TE/DL | Sr |
Coaches
- Nick Bloodworth Head Coach
- Cody Sipes Assistant Coach
- Conner Nix Assistant Coach
- Dee Smith Assistant Coach
- Jason Fite Assistant Coach
- JR REYNOLDS Assistant Coach
- Wes Brown Assistant Coach