Moore
Football · Boys · Class 5A · District 4
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Bryson Buckner | 8 | 73 | 139 | 806 | 8 | 8 | 4 | .525 | 100.8 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Jordan Watkins | 8 | 35.4 | 7.9 | 36 | 283 | 1 | 1 |
|---|
| Diesel Rawlings | 8 | | | | | | 2 |
|---|
| Jayden Locke | 8 | 12.5 | 5.6 | 18 | 100 | 3 | 2 |
|---|
| Deandre Moss | 8 | 2.3 | 9 | 2 | 18 | | |
|---|
| Bryson Buckner | 8 | 74 | 6.7 | 89 | 592 | 11 | 1 |
|---|
| Jamar Fletcher | 8 | 29.8 | 6 | 40 | 238 | 3 | |
|---|
| Cayden Robinson | 8 | 1.6 | 6.5 | 2 | 13 | | |
|---|
| Totals | | 155.5 | 6.7 | 187 | 1,244 | 18 | 6 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Alex Hopewell | 8 | 1 | 3 | | 3 | 0.4 | |
|---|
| Jordan Watkins | 8 | 23 | 253 | 4 | 11 | 31.6 | 0.5 |
|---|
| Diesel Rawlings | 8 | 6 | 46 | | 7.7 | 5.8 | |
|---|
| Anthony Lowe | 7 | 30 | 333 | 2 | 11.1 | 47.6 | 0.3 |
|---|
| Deandre Moss | 8 | 4 | 30 | | 7.5 | 3.8 | |
|---|
| Royce Handley | 8 | 6 | 98 | 1 | 16.3 | 12.3 | 0.1 |
|---|
| Donta Smith | 5 | 3 | 53 | 1 | 17.7 | 10.6 | 0.2 |
|---|
| Totals | | 73 | 816 | 8 | 11.2 | 102 | 1 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA | PBLK | IN20 |
|---|
| David Bustillo | 7 | 0 | 2.1 | .000 | .789 | 0 | 3 | 15 | 19 | | 1 |
|---|
| Trey Blevins | 7 | | | | | | | | | 1 | |
|---|
| Totals | | 0 | 1.9 | .000 | .789 | 0 | 3 | 15 | 19 | 1 | 1 |
|---|
Defense 30
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | KRTD | TOT | TOT/G |
|---|
| Alex Hopewell | 8 | 31 | 9 | 1 | 3 | | | | | | 1 | | 40 | 5 |
|---|
| Jordan Watkins | 8 | 20 | 3 | | 2 | | 1 | | | | 2 | | 23 | 2.9 |
|---|
| Diesel Rawlings | 8 | 9 | 8 | | | | 1 | | | | | | 17 | 2.1 |
|---|
| Kean Minth | 8 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Joseph Martin | 8 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Jayden Locke | 8 | 21 | 8 | | 5 | | | | | 1 | 1 | | 29 | 3.6 |
|---|
| David Bustillo | 7 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Jailiaan Marega | 8 | 29 | 5 | 2 | 1 | | | | | | | | 34 | 4.3 |
|---|
| Rodrick Rivera | 7 | 3 | | | | | | | | 1 | 1 | | 3 | 0.4 |
|---|
| Bernard Hayward | 8 | 2 | 1 | | | | | | | | | | 3 | 0.4 |
|---|
| John Lindsay | 7 | 1 | 1 | | 2 | | | | | | | | 2 | 0.3 |
|---|
| Randy Adkins | 8 | 13 | 5 | | 4 | | | | | | 1 | | 18 | 2.3 |
|---|
| Darius Bennett | 6 | 5 | 2 | | | | | | | | | | 7 | 1.2 |
|---|
| Anthony Lowe | 7 | 7 | 3 | | | | 2 | | | | | 1 | 10 | 1.4 |
|---|
| Deandre Moss | 8 | 16 | 2 | | | | 1 | 90 | 1 | | | | 18 | 2.3 |
|---|
| Royce Handley | 8 | 8 | 4 | | | | | | | | | | 12 | 1.5 |
|---|
| Trey Blevins | 7 | 16 | 3 | | 1 | | | | | 1 | 1 | | 19 | 2.7 |
|---|
| Bryson Buckner | 8 | 20 | 3 | | | | 1 | | | | | | 23 | 2.9 |
|---|
| Jamari Thornton | 8 | 26 | 3 | 1 | 1 | 3 | 2 | 5 | | 1 | | | 29 | 3.6 |
|---|
| Donta Smith | 5 | 3 | | | | | | | | | | | 3 | 0.6 |
|---|
| Terrion Boykins | 8 | 6 | 3 | | | | | | | | | | 9 | 1.1 |
|---|
| KeShawn Watkins | 8 | 1 | 1 | | | | | | | | | | 2 | 0.3 |
|---|
| Cayden Robinson | 8 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Eric Davis | 6 | 3 | | | | | | | | | | | 3 | 0.5 |
|---|
| Boris Williams | 7 | 6 | 1 | | 1 | | | | | | | | 7 | 1 |
|---|
| Phiippe Liberal | 6 | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Devin Souders | 8 | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Emanuel Pryor | 8 | | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Jay Allen | 8 | 9 | 3 | | 1 | | | | | | | | 12 | 1.5 |
|---|
| Kwat Servin | 8 | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Totals | | 265 | 69 | 4 | 21 | 3 | 8 | 95 | 1 | 4 | 7 | 1 | 334 | 41.8 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 195
- Points Allowed
- 183
- Team Total Yards
- 2,050
- Points Per Game
- 24.4
- Points Allowed Per Game
- 22.9
- Opponent Rushing Yards
- 1,669
- Opponent Passing Yards
- 691
- Team Rushing Yards Per Game
- 155.5
- Team Passing Yards Per Game
- 100.8
- Opponent Rushing Yards Per Game
- 208.6
- Opponent Passing Yards Per Game
- 86.4
- Team Sacks Per Game
- 0.5
- Team Forced Fumbles Per Game
- 0.5
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- 12
- Team Scoring Margin Per Game
- 1.5
Roster 47
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Diesel Rawlings | LB/WR | Jr |
| 1 | Jordan Watkins | RB/DB | Sr |
| 2 | Alex Hopewell | WR/LB | Sr |
| 3 | Royce Handley | WR/DB | Jr |
| 4 | Trey Blevins | WR/DB | Jr |
| 5 | Bryson Buckner | QB/S | So |
| 6 | Anthony Lowe | WR | Jr |
| 7 | Jayden Locke | RB/LB | Jr |
| 8 | Jamari Thornton | WR/DB | So |
| 9 | Deandre Moss | WR | Jr |
| 10 | Donta Smith | WR/DB | Fr |
| 11 | Terrion Boykins | DE/LB | So |
| 12 | KeShawn Watkins | WR/DB | Jr |
| 13 | Jamar Fletcher | RB/LB | Jr |
| 14 | Kaiden Fuchs | WR/DB | Jr |
| 15 | Thomas Herbert | QB | Fr |
| 16 | Ethan Childers | QB/DB | So |
| 18 | Rodrick Rivera | WR/DB | So |
| 20 | Cayden Robinson | RB/DB | Fr |
| 21 | Eric Davis | | Jr |
| 22 | Darius Bennett | RB/LB | So |
| 23 | Bernard Hayward | RB/LB | So |
| 24 | Joseph Martin | LB/LS | Jr |
| 25 | Kwat Servin | DL | So |
| 28 | Boris Williams | | Fr |
| 30 | William Kuwa | WR/DB | Jr |
| 33 | Semaj Williams | DE | Fr |
| 40 | Zayne Cochran | DE | So |
| 44 | Jailiaan Marega | DE | Sr |
| 50 | DeAnthony Crawford | OG/DT | Fr |
| 51 | John Lindsay | OL/DL | So |
| 52 | Treson English | DT/OL | Jr |
| 55 | Jay Allen | OL/DL | Jr |
| 56 | Randy Adkins | OL/DL | So |
| 58 | Nate Burnes | OL/DL | So |
| 60 | Phiippe Liberal | OL/DL | Jr |
| 70 | Kean Minth | C/DT | Jr |
| 72 | Mustafa Modal | OL/DL | Jr |
| 74 | Callion Beasley | OL/DL | So |
| 77 | Devin Souders | OL/DL | So |
| 82 | Jaylen Glover | WR/DB | Fr |
| 82 | Mohamed Kaba | OL/DL | Jr |
| 82 | Emanuel Pryor | DE | Jr |
| 88 | William Atherton | WR/DB | Fr |
| 90 | Aaron Poka | OL/DL | Fr |
| 96 | William Despirito | OL/DL | Fr |
| 99 | David Bustillo | PK | Sr |
Coaches
- Marcus Harris Head Coach
- James Miller Associate Head Coach
- Antre Hines Assistant Coach
- Jessie Mitchell Assistant Coach
- Justin Hatchett Assistant Coach
- Keena Rowe Watts Assistant Coach
- Lorenzo Mauldin Assistant Coach
- Merise Mwambayi Assistant Coach
- Robert Hollaway Assistant Coach
- Thomas Cheatham Assistant Coach
- Keena Rowe Watts Defensive Coordinator
- Merise Mwambayi Data Coach