Lewis County
Football · Boys · Class 3A · District 6
Schedule 13
Season totals as of Oct 18, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Aaden Bloomfield | 6 | 39 | 71 | 266 | 3 | 4 | .549 | 44.3 |
|---|
| Jaidance Cottingham | 6 | 1 | 4 | 9 | | 1 | .250 | 1.5 |
|---|
| Ryan Wolfe | 5 | 2 | 10 | 15 | | 1 | .200 | 3 |
|---|
| Braylon Puente | 5 | 2 | 6 | 31 | | | .333 | 6.2 |
|---|
| Totals | | 44 | 91 | 321 | 3 | 6 | .484 | 53.5 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Aaden Bloomfield | 6 | 29.5 | 4.5 | 39 | 177 | 2 |
|---|
| Jaidance Cottingham | 6 | 37.2 | 4.3 | 52 | 223 | 1 |
|---|
| Tyson McCray | 3 | 20 | 7.5 | 8 | 60 | |
|---|
| Zane Smyke | 6 | 2.5 | 2.5 | 6 | 15 | 1 |
|---|
| Maliki Martinez | 3 | 2.3 | 3.5 | 2 | 7 | |
|---|
| Ryan Wolfe | 5 | 3.4 | 4.3 | 4 | 17 | |
|---|
| Braylon Puente | 5 | 56.4 | 10.4 | 27 | 282 | 2 |
|---|
| Alex Russell | 6 | 20.2 | 15.1 | 8 | 121 | 1 |
|---|
| Totals | | 150.3 | 6.2 | 146 | 902 | 7 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jaidance Cottingham | 6 | 6 | 15 | | 2.5 | 2.5 | |
|---|
| Tyson McCray | 3 | 1 | -1 | | -1 | -0.3 | |
|---|
| Zane Smyke | 6 | 2 | 17 | | 8.5 | 2.8 | |
|---|
| Josh King | 5 | 3 | 21 | | 7 | 4.2 | |
|---|
| Ryder Montgomery | 6 | 5 | 53 | 1 | 10.6 | 8.8 | 0.2 |
|---|
| Braylon Puente | 5 | 14 | 120 | 2 | 8.6 | 24 | 0.4 |
|---|
| Alex Russell | 6 | 7 | 37 | | 5.3 | 6.2 | |
|---|
| Josh Mills | 6 | 1 | 12 | | 12 | 2 | |
|---|
| Totals | | 44 | 321 | 3 | 7.3 | 53.5 | 0.5 |
|---|
Special Teams 3
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Tyson McCray | 3 | 0.7 | .500 | 26.2 | 2 | 4 | 9 | 236 | 1 |
|---|
| Alex Russell | 6 | 0 | .000 | | 0 | 1 | | | |
|---|
| Josh Mills | 6 | 0 | .000 | 22.5 | 0 | 1 | 4 | 90 | |
|---|
| Totals | | 0.3 | .333 | 25.1 | 2 | 6 | 13 | 326 | 1 |
|---|
Defense 21
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | KRTD | TOT | TOT/G |
|---|
| Aaden Bloomfield | 6 | 13 | 33 | | 4.5 | | | | | | 46 | 7.7 |
|---|
| Brian Weber | 5 | 5 | 19 | | 3 | | | | | | 24 | 4.8 |
|---|
| Everett Kamer | 5 | 7 | 24 | 0.5 | 5.5 | | | | | | 31 | 6.2 |
|---|
| Jaidance Cottingham | 6 | 6 | 22 | | 2 | 1 | 5 | | | 1 | 28 | 4.7 |
|---|
| Matthew Kennedy | 6 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Tyson McCray | 3 | 2 | 5 | | 3.5 | | | | | | 7 | 2.3 |
|---|
| Zane Smyke | 6 | 13 | 24 | 3 | 3 | | | 1 | 1 | | 37 | 6.2 |
|---|
| Hunter Gilbert | 6 | 1 | 2 | | | | | | | | 3 | 0.5 |
|---|
| Maliki Martinez | 3 | 1 | 2 | | | | | | | | 3 | 1 |
|---|
| Ryan Wolfe | 5 | 2 | 11 | | 0.5 | | | | | | 13 | 2.6 |
|---|
| David Rister | 6 | 0 | 4 | 1 | | | | | | | 4 | 0.7 |
|---|
| Sawyer Cooper | 5 | 0 | 1 | | | | | | | | 1 | 0.2 |
|---|
| Josh King | 5 | 3 | 5 | | | | | | | | 8 | 1.6 |
|---|
| Houston Colvin | 6 | 5 | 15 | 0.5 | 1 | | | 1 | 1 | | 20 | 3.3 |
|---|
| Ryder Montgomery | 6 | 1 | 3 | 1 | | | | | | | 4 | 0.7 |
|---|
| Braylon Puente | 5 | 4 | 8 | | 1 | | | | | | 12 | 2.4 |
|---|
| Alex Russell | 6 | 6 | 11 | | | 1 | | 1 | 1 | | 17 | 2.8 |
|---|
| Greyson Hampton | 6 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Josh Mills | 6 | 4 | 11 | | | | | | | | 15 | 2.5 |
|---|
| Bryton Weber | 6 | 9 | 34 | | 2 | 1 | | | | | 43 | 7.2 |
|---|
| Kyle Cooley | 2 | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Totals | | 87 | 242 | 6 | 26 | 3 | 5 | 3 | 3 | 1 | 329 | 54.8 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 68
- Points Allowed
- 154
- Team Total Yards
- 1,223
- Points Per Game
- 11.3
- Points Allowed Per Game
- 25.7
- Opponent Rushing Yards
- 1,037
- Opponent Passing Yards
- 303
- Team Rushing Yards Per Game
- 150.3
- Team Passing Yards Per Game
- 53.5
- Opponent Rushing Yards Per Game
- 172.8
- Opponent Passing Yards Per Game
- 50.5
- Team Sacks Per Game
- 1
- Team Forced Fumbles Per Game
- 0.5
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 0.5
- Team Scoring Margin
- -86
- Team Scoring Margin Per Game
- -14.3
Roster 39
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Josh King | WR/DB | So |
| 1 | Braylon Puente | RB/WR | So |
| 2 | Jaidance Cottingham | RB/LB | Sr |
| 3 | Ryder Montgomery | WR/SS | Sr |
| 4 | Josh Mills | WR/CB | Fr |
| 5 | Raylen Berry | WR/CB | Fr |
| 6 | Bryton Weber | RB/LB | Fr |
| 8 | Alex Russell | WR/CB | Sr |
| 10 | Tyson McCray | RB/LB | So |
| 11 | Ryan Wolfe | QB/SS | Jr |
| 14 | Tyler Fields | WR/S | Sr |
| 15 | Blaine Cooley | RB/LB | So |
| 18 | Larico Clark | | Fr |
| 19 | Zane Smyke | TE/LB | Sr |
| 21 | Hunter Gilbert | WR/DB | So |
| 24 | Gabe Ruark | WR/CB | So |
| 28 | Aaden Bloomfield | QB/RB | Sr |
| 30 | Paxton Porter | WR/CB | Fr |
| 33 | Preston Rhoden | WR/CB | So |
| 41 | Greyson Hampton | RB/LB | Fr |
| 47 | Caiden Burriss | RB/PK | Jr |
| 50 | Granger Hampton | OT/DE | So |
| 52 | Brian Weber | OG/LB | Sr |
| 55 | Jayden Zornes | OG/DT | Sr |
| 56 | Titan Shank | OT/DE | So |
| 60 | Landon Blevins | OT/DT | Sr |
| 62 | Matthew Kennedy | OT/DT | Sr |
| 65 | Everett Kamer | C/DT | Sr |
| 68 | David Rister | C/DT | So |
| 69 | Bo Meadows | | Fr |
| 70 | Sawyer Cooper | OT/DT | So |
| 72 | Ryder Moore | | Fr |
| 77 | Ethan Ford | OT/DT | Sr |
| 79 | Houston Colvin | OT/DE | Sr |
| 82 | Ayden Scott | WR/LB | Sr |
| 84 | Hunter Scott | WR/CB | Jr |
| Kyle Cooley | | Jr |
| Maliki Martinez | | Jr |
| Ian Russell | | Fr |
Coaches
- Dalton Stamm Head Coach
- Ethan Sizemore Assistant Coach
- Jordan Davis Assistant Coach
- Kane Neal Assistant Coach
- William Melton Assistant Coach
- Zachary Mustard Assistant Coach
- Brett Ashley Data Coach