South Laurel
Football · Boys · Class 5A · District 8
Schedule 12
August 4
-
FriAug 7
A
Danville
Result not posted, scheduled
-
FriAug 14
H
Hazard
Result not posted, scheduled
-
SatAug 22
N
Paul Laurence DunbarAlton Blakley Gridiron Classic
W 31–7
-
FriAug 28
H
SomersetLondon Tourism and Parks South Laurel Bowl
L 21–42
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Maddox Warren | 9 | 146 | 222 | 1,848 | 22 | 4 | 3 | .658 | 205.3 |
|---|
| Evan Leach | 2 | 3 | 8 | 95 | 1 | 0 | | .375 | 47.5 |
|---|
| Totals | | 149 | 230 | 1,943 | 23 | 4 | 3 | .648 | 215.9 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Malachi Smith | 7 | -0.3 | -0.7 | 3 | -2 | 1 | 0 |
|---|
| Caleb Roark | 9 | 8.8 | 15.8 | 5 | 79 | 2 | 0 |
|---|
| Noah Ison | 9 | 84.6 | 5.9 | 130 | 761 | 10 | 0 |
|---|
| Maddox Warren | 9 | 10.8 | 2.2 | 45 | 97 | 2 | 0 |
|---|
| Avery Fuson | 1 | 3 | 1.5 | 2 | 3 | 0 | 0 |
|---|
| Evan Leach | 2 | 8.5 | 4.3 | 4 | 17 | 0 | 0 |
|---|
| Braycen Middleton | 9 | 0.3 | 3 | 1 | 3 | 0 | 1 |
|---|
| Patterson Zavion | 9 | 1 | 4.5 | 2 | 9 | 0 | 0 |
|---|
| Totals | | 107.4 | 5 | 192 | 967 | 15 | 1 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brady Robinson | 9 | 14 | 273 | 5 | 19.5 | 30.3 | 0.6 |
|---|
| Raleigh Ryser | 9 | 2 | 45 | 0 | 22.5 | 5 | 0 |
|---|
| Caleb Roark | 9 | 52 | 555 | 9 | 10.7 | 61.7 | 1 |
|---|
| Noah Ison | 9 | 14 | 103 | 1 | 7.4 | 11.4 | 0.1 |
|---|
| Kenyon Ellis | 9 | 50 | 569 | 5 | 11.4 | 63.2 | 0.6 |
|---|
| Braycen Middleton | 9 | 9 | 261 | 4 | 29 | 29 | 0.4 |
|---|
| Ash Napier | 7 | 7 | 95 | 1 | 13.6 | 13.6 | 0.1 |
|---|
| Jackson Payne | 2 | 1 | 42 | 0 | 42 | 21 | 0 |
|---|
| Totals | | 149 | 1,943 | 25 | 13 | 215.9 | 2.8 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Cullen Dalrymple | 9 | 0.4 | 3.8 | 1.000 | .919 | N/A | 4 | 4 | 34 | 37 | 0 | 0 | 0 | 0 |
|---|
| Caleb Roark | 9 | | | | | 24.5 | | | | | 15 | 368 | 1 | 1 |
|---|
| Logan Webb | 9 | | | | | | | | | | | | 1 | |
|---|
| Jackson Hart | 9 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Totals | | 0.4 | 3.8 | 1.000 | .919 | 24.5 | 4 | 4 | 34 | 37 | 15 | 368 | 2 | 1 |
|---|
Defense 24
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | FRTD | KRTD | TOT | TOT/G |
|---|
| Brady Robinson | 9 | 4 | 1 | | | | | | | | | | | 5 | 0.6 |
|---|
| Colton Allen | 9 | 1 | 2 | | | | | | | | | | | 3 | 0.3 |
|---|
| Cullen Dalrymple | 9 | 1 | 1 | | | | | | | | | | | 2 | 0.2 |
|---|
| Gannon Bargo | 8 | 5 | 2 | | | | | | | | | | | 7 | 0.9 |
|---|
| Johnathon Inman | 9 | 31 | 40 | | 5 | | | | | | | | | 71 | 7.9 |
|---|
| Malachi Smith | 7 | 42 | 33 | 1 | 5 | | | | | | | | | 75 | 10.7 |
|---|
| Raleigh Ryser | 9 | 33 | 22 | | 9 | | 1 | 10 | 2 | | | | | 55 | 6.1 |
|---|
| Caleb Roark | 9 | 51 | 12 | | 2 | 1 | 3 | 0 | | 3 | 25 | 1 | | 63 | 7 |
|---|
| Noah Ison | 9 | 6 | | | | | | | | 1 | | | | 6 | 0.7 |
|---|
| Kenyon Ellis | 9 | 40 | 27 | | 2 | | | | | | | | 1 | 67 | 7.4 |
|---|
| Nuri Cross | 9 | 6 | 1 | | | 2 | | | | | | | | 7 | 0.8 |
|---|
| Braylenn Centers | 8 | 29 | 25 | | 1 | | 1 | 23 | | | | | | 54 | 6.8 |
|---|
| Logan Webb | 9 | 30 | 29 | 3 | 8 | | | | | 1 | | | | 59 | 6.6 |
|---|
| Tripp Taylor | 9 | 39 | 26 | 2 | 8 | | | | | 2 | 0 | | | 65 | 7.2 |
|---|
| Skylar Troutman | 7 | 1 | 2 | 1 | 1 | | | | | | | | | 3 | 0.4 |
|---|
| Jackson Hart | 9 | 11 | 6 | 3 | 3 | | 1 | 15 | | | | | | 17 | 1.9 |
|---|
| Abram Deaton | 1 | | 2 | | | | | | | | | | | 2 | 2 |
|---|
| Wilkelver Gaviria-Zuleta | 9 | 36 | 8 | 1 | 2 | | 2 | 25 | | | | | | 44 | 4.9 |
|---|
| Evan Leach | 2 | 1 | | | | | | | | 1 | | | | 1 | 0.5 |
|---|
| Braycen Middleton | 9 | 18 | 12 | | | | 1 | | | | | | | 30 | 3.3 |
|---|
| Ash Napier | 7 | | | | | | | | | 1 | | | | | |
|---|
| Patterson Zavion | 9 | 12 | 19 | | | | | | | 2 | | | | 31 | 3.4 |
|---|
| Caleb Wagie | 7 | 1 | | 1 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Davieon Williams | 9 | 30 | 30 | 3 | 8 | | | | | 2 | 0 | 0 | | 60 | 6.7 |
|---|
| Totals | | 428 | 300 | 15 | 55 | 3 | 9 | 73 | 2 | 13 | 25 | 1 | 1 | 728 | 80.9 |
|---|
Team totals
- Games Played
- 9
- Team Points
- 295
- Points Allowed
- 205
- Team Total Yards
- 2,910
- Points Per Game
- 32.8
- Points Allowed Per Game
- 22.8
- Opponent Rushing Yards
- 1,138
- Opponent Passing Yards
- 1,070
- Team Rushing Yards Per Game
- 107.4
- Team Passing Yards Per Game
- 215.9
- Opponent Rushing Yards Per Game
- 126.4
- Opponent Passing Yards Per Game
- 118.9
- Team Sacks Per Game
- 1.7
- Team Forced Fumbles Per Game
- 0.2
- Team Fumble Recoveries Per Game
- 1.4
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- 90
- Team Scoring Margin Per Game
- 10
Roster 46
Roster as of Oct 20, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Noah Ison | | Jr |
| 2 | Patterson Zavion | | Fr |
| 3 | Brady Robinson | | So |
| 4 | Jackson Hart | WR | So |
| 5 | Caleb Marion | | Sr |
| 6 | Nuri Cross | | So |
| 7 | Jackson Payne | | Fr |
| 8 | Ash Napier | | Sr |
| 9 | Charlie Cox | | Fr |
| 10 | Maddox Warren | QB/DB | So |
| 11 | Avery Fuson | | Fr |
| 12 | Sam Harris | | Fr |
| 13 | Kenyon Ellis | | So |
| 14 | Evan Leach | | Fr |
| 15 | Davieon Williams | LB | So |
| 17 | Abram Deaton | | Fr |
| 18 | Caleb Roark | | Jr |
| 20 | Braycen Middleton | | Fr |
| 21 | Cody Cumbo | | So |
| 22 | Wilkelver Gaviria-Zuleta | | Sr |
| 23 | Braylenn Centers | | So |
| 30 | Logan Webb | | So |
| 34 | Malachi Smith | | Jr |
| 38 | Colton Allen | | Sr |
| 42 | Devon Karr | | Fr |
| 44 | Raleigh Ryser | TE | So |
| 45 | Jonah Jeffries | | So |
| 47 | Cullen Dalrymple | | Sr |
| 50 | Tripp Taylor | | So |
| 51 | Gannon Bargo | | Sr |
| 54 | Johnathon Inman | | Sr |
| 55 | Logan Barnes-Bruno | | Fr |
| 57 | Justin Bowling | | Jr |
| 59 | Caleb Wagie | | Fr |
| 60 | Brady Valentine | | So |
| 62 | Alex Alvarado | | Fr |
| 63 | Kage Newton | | Fr |
| 65 | Jacob Lawson | | Sr |
| 68 | Gavin Bachman | OT/DE | So |
| 70 | Gunnar Queen | | Sr |
| 71 | Eli Abner | | Fr |
| 74 | Phillip Hudson | OT/DT | Sr |
| 75 | Gabe Prewitt | | Jr |
| 77 | Javier Zuniga | | Sr |
| 79 | Skylar Troutman | OT/DL | Jr |
| 85 | Jaxon Wright | | Jr |
Coaches
- John Hines Head Coach
- Evan Napier Assistant Coach
- Mat Deaton Assistant Coach
- Nicholas Broughton Assistant Coach
- Nicholas A Herrmann Assistant Coach
- Pete Warren Assistant Coach
- Raleigh Ryser Assistant Coach
- Tim Roark Assistant Coach
- Zackery Warren Assistant Coach
- Michael Lovitt Strength Coach