Martin County
Football · Boys · Class 2A · District 7
Schedule 11
Season totals as of Oct 17, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Braxten Pack | 7 | 62 | 100 | 898 | 12 | 5 | 2 | .620 | 128.3 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Liam Fields | 7 | | | | | | 1 |
|---|
| Rex Ward | 3 | | | | | | 1 |
|---|
| Brayden Fannin | 7 | 1.3 | 3 | 3 | 9 | | |
|---|
| Jeremy Begley | 7 | 72.9 | 6.9 | 74 | 510 | 5 | 2 |
|---|
| Easton Slone | 7 | 5 | 5 | 7 | 35 | | 1 |
|---|
| Noah Bowens | 6 | 4 | 3.4 | 7 | 24 | | |
|---|
| Bradley Hatfield | 7 | 2.4 | 8.5 | 2 | 17 | | 1 |
|---|
| Parker Maynard | 7 | 13.9 | 12.1 | 8 | 97 | 1 | |
|---|
| Bentley Chapman | 2 | -2 | -4 | 1 | -4 | | |
|---|
| Braxten Pack | 7 | 15 | 2.9 | 36 | 105 | 4 | |
|---|
| Blake Lemaster | 4 | | | | | | 1 |
|---|
| Totals | | 137 | 5.3 | 181 | 959 | 13 | 7 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Liam Fields | 7 | 20 | 207 | 6 | 10.4 | 29.6 | 0.9 |
|---|
| Rex Ward | 3 | 2 | 31 | | 15.5 | 10.3 | |
|---|
| Brayden Fannin | 7 | 16 | 249 | 2 | 15.6 | 35.6 | 0.3 |
|---|
| Jeremy Begley | 7 | 15 | 21 | | 1.4 | 3 | |
|---|
| Easton Slone | 7 | 1 | 19 | | 19 | 2.7 | |
|---|
| Noah Bowens | 6 | 7 | 77 | 1 | 11 | 12.8 | 0.2 |
|---|
| Parker Maynard | 7 | 30 | 492 | 6 | 16.4 | 70.3 | 0.9 |
|---|
| Blake Lemaster | 4 | 9 | 92 | 1 | 10.2 | 23 | 0.3 |
|---|
| Totals | | 100 | 1,188 | 16 | 11.9 | 169.7 | 2.3 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Noah Bowens | 6 | 0.2 | 1.2 | .500 | .583 | 1 | 2 | 7 | 12 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | FRTD | PRTD | TOT | TOT/G |
|---|
| Kendal Mullins | 6 | | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Liam Fields | 7 | 13 | 7 | | 1 | 3 | | | 1 | 1 | 52 | 1 | | 20 | 2.9 |
|---|
| Liam May | 6 | 6 | 11 | | 2 | | | | | | | | | 17 | 2.8 |
|---|
| Rex Ward | 3 | 13 | 1 | 1 | 2 | | | | | | | | | 14 | 4.7 |
|---|
| Brayden Fannin | 7 | 30 | 28 | 5 | 4 | 2 | | | 4 | 3 | | | | 58 | 8.3 |
|---|
| Jeremy Begley | 7 | 12 | 9 | | | 1 | | | | | | | | 21 | 3 |
|---|
| James Begley | 2 | 5 | 8 | 2 | | | 1 | | | | | | | 13 | 6.5 |
|---|
| Braxton Carter | 6 | 22 | 20 | 4 | 6 | | | | 1 | | | | | 42 | 7 |
|---|
| Easton Slone | 7 | 20 | 37 | 2 | 3 | | 1 | 17 | 1 | 1 | | | | 57 | 8.1 |
|---|
| Noah Bowens | 6 | 11 | 16 | 1 | | 1 | 1 | 17 | 1 | | | | | 27 | 4.5 |
|---|
| Bradley Hatfield | 7 | 23 | 15 | | 2 | 3 | | | | 2 | | | | 38 | 5.4 |
|---|
| Colton Mullins | 6 | 2 | 10 | | | 1 | | | | | | | | 12 | 2 |
|---|
| Mason Newsome | 3 | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Jaycob Bowman | 5 | 2 | 3 | | 1 | | | | | | | | | 5 | 1 |
|---|
| Aaron Williamson | 6 | | 5 | | | | | | | | | | | 5 | 0.8 |
|---|
| Parker Maynard | 7 | 26 | 12 | 1 | 4 | 4 | | | | | | | 1 | 38 | 5.4 |
|---|
| Landon Estep | 6 | 3 | 5 | | | 15 | | | | | | | | 8 | 1.3 |
|---|
| Casey Leonard | 6 | | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Chase Messer | 6 | 5 | 6 | | | | | | | 1 | | | | 11 | 1.8 |
|---|
| Shawn Nelson | 2 | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Braxten Pack | 7 | 3 | | | | | | | | | | | | 3 | 0.4 |
|---|
| Haden Preece | 2 | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Blake Lemaster | 4 | 5 | 2 | | | | 1 | | | | | | | 7 | 1.8 |
|---|
| Totals | | 210 | 210 | 16 | 26 | 35 | 4 | 34 | 8 | 8 | 52 | 1 | 1 | 420 | 60 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 211
- Points Allowed
- 196
- Team Total Yards
- 2,150
- Points Per Game
- 30.1
- Points Allowed Per Game
- 28
- Opponent Rushing Yards
- 1,292
- Opponent Passing Yards
- 852
- Team Rushing Yards Per Game
- 137
- Team Passing Yards Per Game
- 170.1
- Opponent Rushing Yards Per Game
- 184.6
- Opponent Passing Yards Per Game
- 121.7
- Team Sacks Per Game
- 2.3
- Team Forced Fumbles Per Game
- 1.1
- Team Fumble Recoveries Per Game
- 1.1
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- 15
- Team Scoring Margin Per Game
- 2.1
Roster 39
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Rex Ward | TE/DE | Sr |
| 5 | Dillion Daniel | RB/LB | So |
| 6 | Braxten Pack | QB/DB | Fr |
| 7 | Noah Bowens | WR/DB | So |
| 9 | Jayce Conley | WR/DB | Fr |
| 10 | Liam Fields | WR/DB | Sr |
| 11 | Landon Estep | WR/DB | Fr |
| 13 | Brayden Fannin | TE/DE | Jr |
| 15 | Parker Maynard | WR/S | Jr |
| 17 | Bentley Chapman | RB/LB | Fr |
| 20 | Brock Hedrick | WR/DB | Jr |
| 21 | Chase Messer | RB/LB | Fr |
| 22 | Blake Lemaster | WR/DB | So |
| 23 | Jeremy Begley | RB/LB | Jr |
| 24 | Easton Slone | RB/LB | So |
| 28 | Dalton Vinson | RB/LB | Jr |
| 32 | Bradley Hatfield | RB/LB | So |
| 35 | Hunter Shrum | RB/LB | Fr |
| 38 | James Begley | TE/DE | Jr |
| 42 | Corbin Blackburn | TE/LB | So |
| 44 | Mason Newsome | RB/LB | So |
| 50 | Blake Stacy | OL/DL | Jr |
| 52 | Jaycob Bowman | OL/DL | Sr |
| 53 | Aaron Williamson | OL/DL | Jr |
| 55 | Brandon Wells | OL/DL | Sr |
| 56 | Haden Preece | OL/DL | Fr |
| 57 | Braxtin Cooke | OL/DL | So |
| 59 | Johnny Fitch | OL/DL | Fr |
| 60 | Kendal Mullins | OL/DL | Sr |
| 61 | Bently Smith | OL/DL | Fr |
| 63 | Drake Hedrick | OL/DL | So |
| 65 | Colton Mullins | OL/DL | So |
| 68 | Shawn Nelson | OL/DL | Fr |
| 70 | Bryson Osborne | OL/DL | Sr |
| 72 | Casey Leonard | OL/DL | Fr |
| 75 | Liam May | OL/DL | Jr |
| 77 | Braxton Carter | OL/DL | Jr |
| 79 | James Fannin | OL/DL | So |
| Brayden Prince | | Jr |
Coaches
- Josh Muncy Head Coach
- BJ Slone Assistant Coach
- Casey Leonard Assistant Coach
- Danny Hinkle Assistant Coach
- Isaiah Rose Assistant Coach
- John Stafford Assistant Coach
- Joshua Horn Assistant Coach
- Kevin Lowe Assistant Coach
- William Mccoy Assistant Coach
- Joseph Stanley Offensive Coordinator
- Cody Slone Defensive Coordinator